From Surf Wiki (app.surf) — the open knowledge base
Northland Power
Power production company
Power production company
| Field | Value |
|---|---|
| name | Northland Power Inc. |
| logo | Northland_Power_Logo.svg |
| type | Public |
| traded_as | |
| industry | Power generation |
| genre | Independent Power Producer |
| foundation | 1987 |
| founder | James C. Temerty and Alexander Juchymenko |
| location_city | Toronto, Ontario |
| key_people | Christine Healy, President and CEO |
| Jeff Hart, Chief Financial Officer | |
| Rachel Stephenson, Chief People Officer | |
| Calvin MacCormack, Executive VP, Natural Gas & Utilities and (Interim) Onshore Renewables | |
| Toby Edmonds, Executive VP, Offshore Renewables | |
| Pierre-Emmanuel Frot, Executive VP, Project Management Office | |
| Jaime Hurtado Cola, General Counsel | |
| revenue | Can$2.3 billion (2024) |
| net_income | Can$0.3 billion (2024) |
| assets | Can$14 billion (2024) |
| equity | Can$4.5 billion (2024) |
| num_employees | 1,200 (2024) |
| location_country | Canada |
| homepage |
Jeff Hart, Chief Financial Officer Rachel Stephenson, Chief People Officer Calvin MacCormack, Executive VP, Natural Gas & Utilities and (Interim) Onshore Renewables Toby Edmonds, Executive VP, Offshore Renewables Pierre-Emmanuel Frot, Executive VP, Project Management Office Jaime Hurtado Cola, General Counsel
Northland Power (TSX: NPI) is a Canadian-owned global power producer. Founded in 1987, Northland has a history of developing, owning and operating a diversified mix of energy infrastructure assets including offshore and onshore wind, solar, natural gas and battery energy storage. Northland also supplies energy through a regulated utility.
Headquartered in Toronto, Canada, with global offices in seven countries, Northland owns or has an economic interest in 3.5 GW of gross operating generating capacity and a significant inventory of early to mid-stage development opportunities encompassing approximately 11 GW of potential capacity.
Publicly traded since 1997, Northland's Common Shares, Series 1 and Series 2 Preferred Shares trade on the Toronto Stock Exchange under the symbols NPI, NPI.PR.A and NPI.PR.B, respectively.
Conversion to corporation
In 2009, Northland Power Income Fund acquired and merged with Northland Power Inc. This transaction was motivated by the Government of Canada's elimination of preferential tax treatment for income trusts, which has prompted a mass conversion of Canadian income trusts into regular corporations. On June 21, 2010, Northland's unitholders approved management's plan to convert to a corporation effective January 1, 2011.{{Cite web|url=http://www.sedarpush.com/extractfile.aspx?fn=/pdfdocs/00030970_019_Mar31-2011_Annual_information_form_-_English.pdf
Power projects controlled by Northland
Operational power projects
| Name | Location | Fuel Source | Capacity (MW) | Ref | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirkland Lake | Ontario | Biomass, Natural Gas | 132 | last= | first= | date= | title=Northland Power - What We Do | url=https://facilities.northlandpower.com/?_mid_=474 | archive-url= | archive-date= | website=www.northlandpower.com}} |
| North Battleford | Saskatchewan | Natural Gas | 260 | ||||||||
| Spy Hill | Saskatchewan | Natural Gas | 86 | ||||||||
| Thorold | Ontario | Natural Gas | 265 | ||||||||
| Grand Bend | Ontario | Onshore Wind | 100 | ||||||||
| Jardin d'Éole | Québec | Onshore Wind | 134 | ||||||||
| McLean's Mountain | Ontario | Onshore Wind | 60 | ||||||||
| Mont Louis | Quebec | Onshore Wind | 100 | ||||||||
| Abitibi | Ontario | Solar | 10 | ||||||||
| Belleville North | Ontario | Solar | 10 | ||||||||
| Belleville South | Ontario | Solar | 10 | ||||||||
| Burk's Falls East | Ontario | Solar | 10 | ||||||||
| Burk's Falls West | Ontario | Solar | 10 | ||||||||
| Crosby | Ontario | Solar | 10 | ||||||||
| Empire | Ontario | Solar | 10 | ||||||||
| Glendale | Ontario | Solar | 10 | ||||||||
| Long Lake | Ontario | Solar | 10 | ||||||||
| Martin's Meadows | Ontario | Solar | 10 | ||||||||
| McCann | Ontario | Solar | 10 | ||||||||
| North Burgess | Ontario | Solar | 10 | ||||||||
| Rideau Lakes | Ontario | Solar | 10 | ||||||||
| Oneida | Ontario | Battery Energy Storage | 250 | ||||||||
| Spanish Solar | Spain | Solar | 116 | ||||||||
| Spanish Onshore Wind | Spain | Onshore Wind | 435 | ||||||||
| Bluestone | United States | Onshore Wind | 112 | ||||||||
| Ball Hill | United States | Onshore Wind | 108 | ||||||||
| Deutsche Bucht | Germany | Offshore Wind | 252 | ||||||||
| Gemini | The Netherlands | Offshore Wind | 600 | ||||||||
| Nordsee One | Germany | Offshore Wind | 332 | ||||||||
| EBSA | Colombia | Regulated Utility | 480,000+ (Customer Connections) |
Projects under advanced development and construction
| Name | Location | Fuel Source | Capacity (MW) | Ref |
|---|---|---|---|---|
| Hai Long | Taiwan | Offshore Wind | 1,044 | |
| Baltic Power | Poland | Offshore Wind | 1,140 | |
| ScotWind | Scotland | Offshore Wind | 2,340 | |
| Jurassic BESS | Alberta | Solar and Battery Energy Storage | Battery Energy Storage: 80MW |
References
References
- "2020 Annual Report".
- "2020 Annual Report".
- "2024 Annual Report".
- "2024 Annual Report".
- "2021 Fact Sheet".
- "Northland Power - Company Overview".
- "Northland Power - What We Do".
- "Northland Power - Oneida".
- "Gemini website".
- "Nordsee One - Offshore Wind Farm in the North Sea".
- "Empresa de Energía de Boyacá S.A E.S.P Homepage".
- "Northland Power - Hai Long".
- "Northland Power - Baltic Power".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Northland Power — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report