From Surf Wiki (app.surf) — the open knowledge base
North Dakota House of Representatives
Lower house of U.S. state legislature
Lower house of U.S. state legislature
| Field | Value | |||
|---|---|---|---|---|
| background_color | ||||
| name | North Dakota House of Representatives | |||
| legislature | 69th North Dakota Legislative Assembly | |||
| coa_pic | Great Seal of North Dakota.svg | |||
| house_type | Lower house | |||
| term_limits | Two four-year terms | |||
| new_session | January 5, 2025 | |||
| leader1_type | Speaker | |||
| leader1 | Robin Weisz (R) | |||
| election1 | January 7, 2025 | |||
| leader2_type | Majority Leader | |||
| leader2 | Mike Lefor (R) | |||
| election2 | December 5, 2022 | |||
| leader3_type | Minority Leader | |||
| leader3 | Zac Ista (D) | |||
| election3 | April 30, 2023 | |||
| term_length | 4 years | |||
| authority | Article IV, North Dakota Constitution | |||
| salary | $148/session day + per diem | |||
| members | 94 | |||
| structure1 | North Dakota_House Of Representatives_2022.svg | |||
| structure1_res | 250px | |||
| *{{nowrap | {{Color box | #F33 | border | darkgray}} Republican (83)}} |
| *{{nowrap | {{Color box | #0D5CAB | border | darkgray}} Democratic-NPL (11)}} |
| *{{nowrap | {{Color box | vacant | border | darkgray}} Vacant (1)}}-- |
| last_election1 | November 5, 2024 | |||
| (47 seats) | ||||
| next_election1 | November 3, 2026 | |||
| (47 seats) | ||||
| redistricting | Legislative Control | |||
| meeting_place | House of Representatives Chamber | |||
| North Dakota State Capitol | ||||
| Bismarck, North Dakota | ||||
| website | North Dakota Legislative Assembly |
Majority
Minority
(47 seats) (47 seats) North Dakota State Capitol Bismarck, North Dakota
The North Dakota House of Representatives is the lower house of the North Dakota Legislative Assembly and is larger than the North Dakota Senate.
North Dakota is divided into between 40 and 54 legislative districts apportioned by population as determined by the decennial census. The 2000 redistricting plan provided for 47 districts. As each district elects two Representatives to the House, there are currently 94 representatives in the House.
Representatives serve four-year terms. Elections are staggered such that half the districts have elections every two years. Originally, the North Dakota Constitution limited members of the North Dakota House of Representatives to two-year terms, with all representatives standing for reelection at the same time. That practice continued until 1996, when the voters approved a constitutional amendment that changed the term for representatives to four-years with staggered terms. The amendment went into effect July 1, 1997, and was first applied in the 1998 elections. Every two years half the districts elect both their representatives by block voting. In the 2022 North Dakota elections, a ballot measure passed with 63.4% of the vote creating term limits of eight years in the North Dakota House, which was put into effect starting January 2023.
The House Chamber is located in the North Dakota State Capitol in Bismarck, North Dakota.
Composition of the House

| Affiliation | Party (Shading indicates majority caucus) | Total | Republican | Democratic-NPL | Vacant | 65th Legislative Assembly | 94 | 66th Legislative Assembly | 93 | 67th Legislative Assembly | 94 | 68th Legislative Assembly | 94 | 69th Legislative Assembly | 94 | Latest voting share | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican Party (United States)}}" | North Dakota Democratic-NPL Party}}" | ||||||||||||||||||
| 81 | 13 | 0 | |||||||||||||||||
| 78 | 15 | 1 | |||||||||||||||||
| 80 | 14 | 0 | |||||||||||||||||
| 82 | 12 | 0 | |||||||||||||||||
| 83 | 11 | 0 |
2024–2025 officers
| Position | Name | Party | District | |
|---|---|---|---|---|
| Speaker of the House | Robin Weisz | Republican Party (United States)}}" | Republican | |
| Majority Leader | Mike Lefor | Republican Party (United States)}}" | Republican | |
| Assistant Majority Leader | Glenn Bosch | Republican Party (United States)}}" | Republican | |
| Majority Caucus Chair | Jeremy Olson | Republican Party (United States)}}" | Republican | |
| Minority Leader | Zachary Ista | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | |
| Assistant Minority Leader | Gretchen Dobervich | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | |
| Minority Caucus Chair | Jayme Davis | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL |
Members of the 69th House
The below individuals are members of the North Dakota House of Representatives for the 69th Legislative Assembly (2025–2027).
| District | Representative | Party | Residence | First elected | 1 | 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Hatlestad | Republican Party (United States)}}" | Republican | Williston | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| David Richter | Republican Party (United States)}}" | Republican | Williston | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bert Anderson | Republican Party (United States)}}" | Republican | Crosby | 2014† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Donald Longmuir | Republican Party (United States)}}" | Republican | Stanley | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Hoverson | Republican Party (United States)}}" | Republican | Minot | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lori VanWinkle | Republican Party (United States)}}" | Republican | Minot | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Finley-DeVille | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | New Town | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton Fegley | Republican Party (United States)}}" | Republican | Berthold | 2018† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Fisher | Republican Party (United States)}}" | Republican | Minot | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Louser | Republican Party (United States)}}" | Republican | Minot | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Anderson | Republican Party (United States)}}" | Republican | Willow City | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel R. Vollmer | Republican Party (United States)}}" | Republican | Willow City | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Dockter | Republican Party (United States)}}" | Republican | Bismarck | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Heilman | Republican Party (United States)}}" | Republican | Bismarck | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Berg | Republican Party (United States)}}" | Republican | Bismarck | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SuAnn Olson | Republican Party (United States)}}" | Republican | Baldwin | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Collette Brown | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Warwick | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jayme Davis | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Rolette | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Hendrix | Republican Party (United States)}}" | Republican | West Fargo | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Swiontek | Republican Party (United States)}}" | Republican | Fargo | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1976-1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Conmy | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Fargo | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gretchen Dobervich | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Fargo | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Ostlie | Republican Party (United States)}}" | Republican | Jamestown | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bernie Satrom | Republican Party (United States)}}" | Republican | Jamestown | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Jonas | Republican Party (United States)}}" | Republican | West Fargo | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Austen Schauer | Republican Party (United States)}}" | Republican | West Fargo | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Nelson | Republican Party (United States)}}" | Republican | Rugby | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Weisz | Republican Party (United States)}}" | Republican | Hurdsfield | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Frelich | Republican Party (United States)}}" | Republican | Devils Lake | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Donna Henderson | Republican Party (United States)}}" | Republican | Calvin | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Koppelman | Republican Party (United States)}}" | Republican | West Fargo | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Marschall | Republican Party (United States)}}" | Republican | Fargo | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Landon Bahl | Republican Party (United States)}}" | Republican | Grand Forks | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Sanford | Republican Party (United States)}}" | Republican | Grand Forks | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nels Christianson | Republican Party (United States)}}" | Republican | Grand Forks | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Vetter | Republican Party (United States)}}" | Republican | Grand Forks | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Anderson | Republican Party (United States)}}" | Republican | Grafton | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| David Monson | Republican Party (United States)}}" | Republican | Osnabrock | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Hagert | Republican Party (United States)}}" | Republican | Emerado | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Beltz | Republican Party (United States)}}" | Republican | Hillsboro | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LaurieBeth Hager | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Fargo | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Schneider | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Fargo | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brandy Pyle | Republican Party (United States)}}" | Republican | Casselton | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Warrey | Republican Party (United States)}}" | Republican | Casselton | 2022† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Nehring | Republican Party (United States)}}" | Republican | Williston | 2024† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nico Rios | Republican Party (United States)}}" | Republican | Williston | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Johnston | Republican Party (United States)}}" | Republican | Kathryn | 2024, | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwight Kiefert | Republican Party (United States)}}" | Republican | Valley City | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alisa Mitskog | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Wahpeton | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Skroch | Republican Party (United States)}}" | Republican | Lidgerwood | 2025† | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger A. Maki | Republican Party (United States)}}" | Republican | Watford City | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kelby Timmons | Republican Party (United States)}}" | Republican | Watford City | 2025† | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Brown | Republican Party (United States)}}" | Republican | Fargo | 2025† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Stemen | Republican Party (United States)}}" | Republican | Fargo | 2020† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Don Brandenburg | Republican Party (United States)}}" | Republican | Edgeley | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Grueneich | Republican Party (United States)}}" | Republican | Ellendale | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Headland | Republican Party (United States)}}" | Republican | Montpelier | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Don Vigesaa | Republican Party (United States)}}" | Republican | Cooperstown | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Bosch | Republican Party (United States)}}" | Republican | Bismarck | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Nathe | Republican Party (United States)}}" | Republican | Bismarck | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson Holle | Republican Party (United States)}}" | Republican | Mandan | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Rohr | Republican Party (United States)}}" | Republican | Mott | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Heinert | Republican Party (United States)}}" | Republican | Bismarck | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Meier | Republican Party (United States)}}" | Republican | Bismarck | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Novak | Republican Party (United States)}}" | Republican | Hazen | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Tveit | Republican Party (United States)}}" | Republican | Hazen | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Porter | Republican Party (United States)}}" | Republican | Mandan | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Toman | Republican Party (United States)}}" | Republican | Mandan | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Karls | Republican Party (United States)}}" | Republican | Bismarck | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Martinson | Republican Party (United States)}}" | Republican | Bismarck | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1972-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Dressler | Republican Party (United States)}}" | Republican | Richardton | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dori Hauck | Republican Party (United States)}}" | Republican | Hebron | 2021† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Lefor | Republican Party (United States)}}" | Republican | Dickinson | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vicky Steiner | Republican Party (United States)}}" | Republican | Dickinson | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Ruby | Republican Party (United States)}}" | Republican | Minot | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Christina Wolff | Republican Party (United States)}}" | Republican | Minot | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Kempenich | Republican Party (United States)}}" | Republican | Bowman | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Schatz | Republican Party (United States)}}" | Republican | New England | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Macy Bolinske | Republican Party (United States)}}" | Republican | Minot | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Ruby | Republican Party (United States)}}" | Republican | Minot | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Grindberg | Republican Party (United States)}}" | Republican | Fargo | 2024† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jorin Johnson | Republican Party (United States)}}" | Republican | Fargo | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin McNally | Republican Party (United States)}}" | Republican | Grand Forks | 2025† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Osowski | Republican Party (United States)}}" | Republican | Grand Forks | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zachary Ista | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Grand Forks | 2020† | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eric James Murphy | Republican Party (United States)}}" | Republican | Grand Forks | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Foss | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Fargo | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Karla Rose Hanson | North Dakota Democratic–Nonpartisan League Party}}" | Democratic–NPL | Fargo | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carrie McLeod | Republican Party (United States)}}" | Republican | Fargo | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Wagner | Republican Party (United States)}}" | Republican | Fargo | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Kasper | Republican Party (United States)}}" | Republican | Fargo | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Desiree Morton | Republican Party (United States)}}" | Republican | Fargo | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Klemin | Republican Party (United States)}}" | Republican | Bismarck | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Motschenbacher | Republican Party (United States)}}" | Republican | Bismarck | 2022 |
- †Representative was appointed when they first joined the House
Past composition of the House of Representatives
Main article: Political party strength in North Dakota
Notes
References
References
- House Concurrent Resolution No. 3010 (North Dakota Session Laws 1995, ch. 649) approved November 5, 1996 (ND Session Laws 1997, ch. 570)
- (November 7, 1996). "State by State: The Election at a Glance". Daytona News-Journal.
- (9 January 2023). "North Dakota Midterm Election 2022". [[NBCUniversal Television and Streaming.
- "69th Legislative Assembly Members". North Dakota Legislative Council.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about North Dakota House of Representatives — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report