From Surf Wiki (app.surf) — the open knowledge base
Nevada Attorney General
Chief legal officer for the U.S. state of Nevada
Chief legal officer for the U.S. state of Nevada
| Field | Value |
|---|---|
| post | Attorney General |
| body | Nevada |
| insignia | State Seal of Nevada.svg |
| insigniasize | 120px |
| insigniacaption | Seal of the Attorney General |
| image | Aaron D. Ford.jpg |
| incumbent | Aaron Ford |
| incumbentsince | January 7, 2019 |
| style | The Honorable |
| termlength | Four years, two term limit |
| formation | Constitution of Nevada |
| inaugural | George A. Nourse |
| 1864 | |
| website | Office of the Attorney General |
| flagsize | 150px |
| flag | Flag of Nevada.svg |
1864
The Nevada Attorney General is the chief legal officer for the U.S. state of Nevada. The functions of the office are set forth in Nevada Revised Statutes, Chapter 228. The Attorney General represents the people of Nevada in civil and criminal matters before trial, appellate and the supreme courts of Nevada and the United States. The Attorney General also serves as legal counsel to state officers and, with few exceptions, to state agencies, boards and commissions.
The Attorney General may also work with or help district attorneys, local law enforcement, and federal and international criminal justice agencies in the administration of justice. In addition, the Attorney General establishes and operates projects and programs to protect Nevadans from fraud or illegal activities that target consumers or threaten public safety, and enforces laws that safeguard the environment and natural resources. Under the state Constitution, the Attorney General is elected to a four-year term. To meet its statutory obligations the office is divided into the following:
- Bureau of Consumer Protection
- Bureau of Criminal Justice
- Bureau of Governmental Affairs
- Bureau of Public Affairs
The current Nevada Attorney General is Democrat Aaron Ford.
Officeholders
| Party | Attorneys General |
|---|---|
| Democratic | 19 |
| Republican | 11 |
| Silver | 4 |
| # | Image | Name | Term of service | Political party | |
|---|---|---|---|---|---|
| 1 | George A. Nourse | 1864–1867 | Republican | ||
| 2 | Robert M. Clark | 1867–1871 | Republican | ||
| 3 | Luther A. Buckner | 1871–1875 | Democratic | ||
| 4 | John R. Kittrell | 1875–1879 | Democratic | ||
| 5 | Michael A. Murphy | 1879–1883 | Republican | ||
| 6 | William H. Davenport | 1883–1887 | Republican | ||
| 7 | John F. Alexander | 1887–1891 | Republican | ||
| 8 | James D. Torreyson | 1891–1895 | Republican | ||
| 9 | Robert M. Beatty | 1895–1896 | Silver | ||
| 10 | [[File:James R Judge.jpg | 60px]] | James R. Judge | 1896–1899 | Silver |
| 11 | William D. Jones | 1899–1901 | Silver | ||
| 12 | [[File:WWoodburn.jpg | 60px]] | William Woodburn | 1901–1903 | Silver |
| 13 | James G. Sweeney | 1903–1907 | Democratic | ||
| 14 | Richard C. Stoddard | 1907–1911 | Democratic | ||
| 15 | Cleveland H. Baker | 1911–1912 | Democratic | ||
| 16 | George B. Thatcher | 1912–1919 | Democratic | ||
| 17 | Leonard B. Fowler | 1919–1923 | Democratic | ||
| 18 | Michael A. Diskin | 1923–1931 | Democratic | ||
| 19 | Gray Mashburn | 1931–1943 | Democratic | ||
| 20 | [[File:Alan Harvey Bible.jpg | 60px]] | Alan Bible | 1943–1951 | Democratic |
| 21 | William T. Mathews | 1951–1955 | Democratic | ||
| 22 | Harvey Dickerson | 1955–1959 | Democratic | ||
| 23 | [[File:Roger D. Foley.png | 60px]] | Roger D. Foley | 1959–1962 | Democratic |
| 24 | Charles E. Springer | 1962–1963 | Democratic | ||
| 25 | Harvey Dickerson | 1963–1971 | Democratic | ||
| 26 | [[File:Robert List (NV) (cropped).jpg | 60px]] | Robert List | 1971–1979 | Republican |
| 27 | [[File:Richard Bryan.jpg | 60px]] | Richard Bryan | 1979–1983 | Democratic |
| 28 | Brian McKay | 1983–1991 | Republican | ||
| 29 | Frankie Sue Del Papa | 1991–2003 | Democratic | ||
| 30 | [[File:Brian Sandoval 2010 (cropped).jpg | 60px]] | Brian Sandoval | 2003–2005 | Republican |
| 31 | George Chanos | 2005–2007 | Republican | ||
| 32 | [[File:Catherine Cortez Masto (cropped).jpg | 60px]] | Catherine Cortez Masto | 2007–2015 | Democratic |
| 33 | [[File:Adam Laxalt by Gage Skidmore (cropped)2.jpg | 60px]] | Adam Laxalt | 2015–2019 | Republican |
| 34 | [[File:Aaron D. Ford.jpg | 60px]] | Aaron Ford | 2019–present | Democratic |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Nevada Attorney General — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report