From Surf Wiki (app.surf) — the open knowledge base
National One-Day Championship
| Field | Value |
|---|---|
| name | National One Day Cup |
| country | Pakistan |
| administrator | Pakistan Cricket Board |
| cricket format | List A (one-day) cricket |
| first | 1980–81 |
| last | 2018–19 |
| tournament format | Round-robin groups and knockout |
| participants | 16 |
| champions |
The National One Day Cup was the national domestic List A (one-day) cricket competition in Pakistan. Due to frequent reorganisations by the Pakistan Cricket Board, at different times there have been one or more competitions involving teams representing either regional associations or departments (or a mix of the two), during the same season, resulting in multiple domestic one-day champions in those seasons.
History
The first domestic one-day competitions in Pakistan were short-lived, starting with PTV Trophy which was held in 1971-72, the Servis Cup which was held in 1974–75 and 1975–76, United Bank Limited (UBL) Trophy and the Habib Bank Gold Cup were held. The first long-standing competition was the Wills Cup, introduced in 1980–81, sponsored by the Pakistan Tobacco Company. Except for 1984–85, it was played every season until 1998–99 when it was renamed the Tissot Cup.
In 2000–01, the competition was split as the One Day National Tournament, with one tournament for regional associations and one for departments. Since then, the competition has fluctuated between single and separate competitions and has had many different names, reflecting various sponsorship agreements.
Winners
| Season | Winner(s) | Wills Cup | Wills Kings Cup | Wills Cup | Tissot Cup | One Day National Tournament | Patron's Cup | Quaid-e-Azam Cup | Patron's Cup | ABN-AMRO One Day Cup | ABN-AMRO Patron's Cup | ABN-AMRO One Day Cup | RBS One Day Cup | Faisal Bank One Day Cup | Faisal Bank One Day Cup | President's One Day Cup | President's Gold One Day Cup | National One Day Cup | Regional One Day Cup | Departmental One Day Cup | Quaid-e-Azam One Day Cup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | |||||||||||||||||||||||||||||||||
| 1981–82 | |||||||||||||||||||||||||||||||||
| 1982–83 | |||||||||||||||||||||||||||||||||
| 1983–84 | |||||||||||||||||||||||||||||||||
| 1984–85 | Not held | ||||||||||||||||||||||||||||||||
| 1985–86 | |||||||||||||||||||||||||||||||||
| 1986–87 | |||||||||||||||||||||||||||||||||
| 1987–88 | |||||||||||||||||||||||||||||||||
| 1988–89 | |||||||||||||||||||||||||||||||||
| 1989–90 | |||||||||||||||||||||||||||||||||
| 1990–91 | |||||||||||||||||||||||||||||||||
| 1991–92 | |||||||||||||||||||||||||||||||||
| 1992–93 | |||||||||||||||||||||||||||||||||
| 1993–94 | |||||||||||||||||||||||||||||||||
| 1994–95 | |||||||||||||||||||||||||||||||||
| 1995–96 | |||||||||||||||||||||||||||||||||
| 1996–97 | |||||||||||||||||||||||||||||||||
| 1997–98 | |||||||||||||||||||||||||||||||||
| 1998–99 | |||||||||||||||||||||||||||||||||
| 1999–2000 | |||||||||||||||||||||||||||||||||
| 2000–01 | Associations: Karachi Whites | Departments: | |||||||||||||||||||||||||||||||
| 2001–02 | |||||||||||||||||||||||||||||||||
| 2002–03 | |||||||||||||||||||||||||||||||||
| 2003–04 | Faisalabad Wolves | ||||||||||||||||||||||||||||||||
| 2004–05 | Lahore Lions | ||||||||||||||||||||||||||||||||
| 2005–06 | Faisalabad Wolves | ||||||||||||||||||||||||||||||||
| 2006–07 | Peshawar Panthers | ||||||||||||||||||||||||||||||||
| 2007–08 | |||||||||||||||||||||||||||||||||
| 2008–09 | |||||||||||||||||||||||||||||||||
| 2009–10 | |||||||||||||||||||||||||||||||||
| 2010–11 | |||||||||||||||||||||||||||||||||
| 2011–12 | |||||||||||||||||||||||||||||||||
| 2012–13 | Karachi Zebras and | ||||||||||||||||||||||||||||||||
| Lahore Lions | |||||||||||||||||||||||||||||||||
| 2013–14 | Karachi Dolphins | and | |||||||||||||||||||||||||||||||
| 2014–15 | |||||||||||||||||||||||||||||||||
| 2015–16 | and Islamabad | ||||||||||||||||||||||||||||||||
| 2016–17 | Peshawar | ||||||||||||||||||||||||||||||||
| 2017–18 | Karachi Whites | ||||||||||||||||||||||||||||||||
| 2018–19 |
Notes
References
References
- (5 January 2014). "Fiddling with Pakistan cricket".
- "National One-day Cup event resumes with round two".
- (9 April 2015). "Wounded Tiger: A History of Cricket in Pakistan". Simon & Schuster UK.
- "National Bank begin defence of national one-day title today".
- (5 October 2006). "A brief history... Kanishkaa Balachandran with a brief history of domestic cricket in Pakistan".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about National One-Day Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report