From Surf Wiki (app.surf) — the open knowledge base
MK (DJ)
American DJ, record producer and remixer (born 1973)
American DJ, record producer and remixer (born 1973)
| Field | Value |
|---|---|
| name | Marc Kinchen |
| background | non_vocal_instrumentalist |
| image | Marc Kinchen DJing at Holy Ship!, 2016 (cropped).jpg |
| caption | Kinchen in 2016 |
| alias | |
| birth_name | Marc Christopher Kinchen |
| birth_date | |
| birth_place | Detroit, Michigan, U.S. |
| genre | |
| occupation | |
| instrument | |
| years_active | 1989–present |
| label | |
| associated_acts | |
| website |
Marc Kinchen (born August 3, 1972), known by his initials MK, is an American DJ, record producer and remixer. He hit number-one on the US Billboard Hot Dance Music/Club Play chart in 1993 and 1994 with the songs "Always" and "Love Changes". Lead vocals on both of those tracks were performed by Alana Simon (songs were credited to MK featuring Alana). The combo also recorded the underground house music classic anthem "Burning". "Always" peaked at number 69 on the UK Singles Chart in February 1995. MK also hit the dance chart with "4 You", using the pseudonym 4th Measure Men.
In November 2013, his remix of Storm Queen's song "Look Right Through" was released on Defected Records and Warner Music and reached number-one on the UK Singles Chart.
Aside from his own career as a recording artist, he is also known for the remixes he produced for other artists, such as Céline Dion's single "Misled", which became the first number-one Billboard Dance/Club Play chart hit of Dion's career. His remixes of Betty Boo's single "Thing Goin' On" brought the song to number five on the same chart. His remixes of "The Message" by Sofia Shinas reached number 20 on the Dance/Club Play chart. He also produced the remixes of Jody Watley's single "Your Love Keeps Working On Me", which reached number two on that chart. Latest remixes and productions include Lana Del Rey, Dev, Enrique Iglesias, Sky Ferreira, Ellie Goulding, Jamie Jones, Lee Foss, and Tricky.
Kinchen is responsible for the iconic remix of the Nightcrawlers' record "Push the Feeling On". The remix was successful internationally, becoming a number three UK hit.{{cite book
In April 2021, Kinchen scored his first number one on Billboards Dance/Mix Show Airplay chart as a featured artist on Anabel Englund's "Underwater", which he also co-produced.
Musical career
Production
In 2001, Kinchen moved to Los Angeles and started working with Denise Martell, who brought Kinchen in to begin working with David Foster.
In 2002, Kinchen became an in-house producer for actor and singer Will Smith. Kinchen then worked on Shark Tale, did production on one of Will Smith's albums, and did the music of the TV show All of Us, which was produced by Smith. Kinchen also produced for Willow and Jaden Smith with his production partner and other half of Stoopid Robots, Omarr Rambert.
Kinchen worked on projects with Diane Warren and Pitbull. Kinchen worked with Pitbull as a producer and produced three songs on the latter's Armando album (2010), two songs on the Planet Pit album (2011), and co-produced the theme song for Men in Black 3, "Back in Time" by Pitbull.
Kinchen also produced music in collaboration with Blinded in March 2014. In the same year, British DJ Route 94 remixed Kinchen's track "Always", which went on to peak at number 12 on the UK Singles Chart.
In 2022, MK was supported at his Dublin show in 3Arena by Belters Only, Subsequently they worked on a Remix of Kinchen's hit song, Teardrops on the dancefloor. At the 2023 ARIA Music Awards he won Best Dance/Electronic Release for the single "Rhyme Dust" (February 2023), which was shared with collaborator Dom Dolla.
Discography
Albums
- Surrender (with Alana Simon) (1993)
- Defected Presents House Masters: MK (2011) (Compilation album)
- Defected Presents MK in the House (2013) (Compilation album)
- Defected Presents House Masters: MK (Second Edition) (2013) (Compilation album)
Singles
| Title | Year | Peak chart positions | Certifications | Album | AUS | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEL | |||||||||||||||||||||||||||||||||||||||||
| IRE | |||||||||||||||||||||||||||||||||||||||||
| UK | |||||||||||||||||||||||||||||||||||||||||
| Peaks in the UK: | UK | ||||||||||||||||||||||||||||||||||||||||
| Dance | |||||||||||||||||||||||||||||||||||||||||
| US | |||||||||||||||||||||||||||||||||||||||||
| Dance Club | |||||||||||||||||||||||||||||||||||||||||
| "Somebody New" | "Decay" | ||||||||||||||||||||||||||||||||||||||||
| (with Never on Sunday) | "Burning" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Alana) | "Always" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Alana) | "Love Changes" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Alana) | "Surrender" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Alana) | "Burning '95" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Alana) | "Lift Me Up" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Clare Rivers) | "Always" (Route 94 Remix) | "Bring Me to Life" | |||||||||||||||||||||||||||||||||||||||
| (featuring Milly Pye) | "Piece of Me" | ||||||||||||||||||||||||||||||||||||||||
| (with Becky Hill) | "My Love 4 U" | ||||||||||||||||||||||||||||||||||||||||
| (featuring AME) | "17" | "Back & Forth" | |||||||||||||||||||||||||||||||||||||||
| (with Jonas Blue and Becky Hill) | "Body 2 Body" | "There for You" | |||||||||||||||||||||||||||||||||||||||
| (with Gorgon City) | "One Night" | ||||||||||||||||||||||||||||||||||||||||
| (with Sonny Fodera featuring Raphaélla) | "2AM" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Carla Monroe) | "Underwater" | ||||||||||||||||||||||||||||||||||||||||
| (with Anabel Englund) | "Lies" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Raphaella) | "Chemical" | "Teardrops" | |||||||||||||||||||||||||||||||||||||||
| (with Paul Woolford featuring Majid Jordan) | "Better" | ||||||||||||||||||||||||||||||||||||||||
| (with Burns featuring Teddy Swims) | "Kiss It Better" | ||||||||||||||||||||||||||||||||||||||||
| (with Aluka) | "Rhyme Dust" | ||||||||||||||||||||||||||||||||||||||||
| (with Dom Dolla) | "Asking" | ||||||||||||||||||||||||||||||||||||||||
| (with Sonny Fodera featuring Clementine Douglas) | "Drinkin'" | ||||||||||||||||||||||||||||||||||||||||
| (with Joel Corry and Rita Ora) | "She's in the Club" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Asal) | "Next to Me" | ||||||||||||||||||||||||||||||||||||||||
| (with Don Diablo featuring Gaby Gerlis) | "Dior" | ||||||||||||||||||||||||||||||||||||||||
| (featuring Chrystal) | "Come Find Me" | ||||||||||||||||||||||||||||||||||||||||
| (with Clementine Douglas) | |||||||||||||||||||||||||||||||||||||||||
| 1989 | — | — | — | — | — | — | rowspan="2" | ||||||||||||||||||||||||||||||||||
| 1991 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||
| — | — | — | — | — | 7 | Surrender | |||||||||||||||||||||||||||||||||||
| 1992 | — | — | — | 69 | 7 | 1 | |||||||||||||||||||||||||||||||||||
| 1993 | — | — | — | — | — | 1 | |||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 1995 | — | — | — | 44 | — | 7 | |||||||||||||||||||||||||||||||||||
| 1996 | — | — | — | — | — | — | rowspan="3" | ||||||||||||||||||||||||||||||||||
| 2014 | — | 23 | — | 12 | 3 | — | |||||||||||||||||||||||||||||||||||
| 2015 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||
| 2016 | — | — | 53 | 37 | 13 | 5 | Get to Know | ||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | rowspan="2" | |||||||||||||||||||||||||||||||||||
| 2017 | — | — | 9 | 7 | 1 | — | |||||||||||||||||||||||||||||||||||
| 2018 | 88 | — | 11 | 12 | 2 | — | Get to Know | ||||||||||||||||||||||||||||||||||
| 2019 | — | — | — | — | — | — | rowspan="2" | ||||||||||||||||||||||||||||||||||
| — | — | — | 99 | — | 1 | ||||||||||||||||||||||||||||||||||||
| — | — | 50 | 51 | 10 | 40 | Wide Awake | |||||||||||||||||||||||||||||||||||
| 2020 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | Messing with Magic | |||||||||||||||||||||||||||||||||||
| 2021 | — | — | — | 82 | 27 | — | rowspan="7" | ||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2022 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||
| — | — | — | 89 | 33 | — | ||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2023 | 32 | — | 31 | 63 | 15 | — | |||||||||||||||||||||||||||||||||||
| — | — | 9 | 7 | 3 | — | ||||||||||||||||||||||||||||||||||||
| — | — | — | 44 | 21 | — | Another Friday Night | |||||||||||||||||||||||||||||||||||
| 2024 | — | — | — | — | — | — | rowspan=4 | ||||||||||||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
| 2025 | 53 | 23 | 2 | 1 | 1 | — | |||||||||||||||||||||||||||||||||||
| — | — | 62 | |||||||||||||||||||||||||||||||||||||||
| 50 | 10 | — | |||||||||||||||||||||||||||||||||||||||
| "—" denotes singles that did not chart or were not released. |
Songwriting and production credits
| Title | Year | Artist(s) | Album | Credits | Written with | Produced with | "Push the Feeling On (The Dub of Doom)" | "Anywhere" | "Lois Lane" | "Why?" | "Come and Get Some" | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (featuring E-40) | "Gettin' Funky" | ||||||||||||||||||||||||||||||||
| (featuring Snoop Dogg) | "Give Me What I Want" | "Another Way" | "Only One for Me" | "7 Interlude" | "0 Interlude" | "2 Interlude" | "Will You Be OK" | "Monica" | "Upgrade U" | ||||||||||||||||||||||||
| (featuring Jay-Z) | "Mujeres" | "Guantanamera (She's Hot)" | "Amorosa" | ||||||||||||||||||||||||||||||
| (featuring Papayo & MC Marcinho) | "Where Do We Go" | ||||||||||||||||||||||||||||||||
| (featuring Jamie Foxx) | "Back in Time" | "Get It Started" | |||||||||||||||||||||||||||||||
| (featuring Shakira) | "Down" | ||||||||||||||||||||||||||||||||
| (featuring OmARR & T. Coles) | "Jus' Not Ready" | ||||||||||||||||||||||||||||||||
| (featuring T. Coles) | "First Time" | ||||||||||||||||||||||||||||||||
| (featuring T. Coles) | "Detroit" | "My Loving" | "Nothing" | ||||||||||||||||||||||||||||||
| (featuring 2Hype) | |||||||||||||||||||||||||||||||||
| 1992 | Nightcrawlers | Producer | - | Phil Legg | |||||||||||||||||||||||||||||
| 1996 | Proof | Anywhere EP | - | - | |||||||||||||||||||||||||||||
| 1997 | SWV | Release Some Tension | Co-writer/Producer | Cheryl Gamble, Earl Stevens | - | ||||||||||||||||||||||||||||
| Calvin Broadus | Kevin Evans | ||||||||||||||||||||||||||||||||
| 1998 | MC Lyte | Seven & Seven | Lana Moorer, Jamaal Barrow | - | |||||||||||||||||||||||||||||
| Tevin Campbell | Tevin Campbell | Co-writer | Tevin Campbell, Theodore Turpin, Terrell Carter | - | |||||||||||||||||||||||||||||
| 1999 | Co-writer/Producer | Tevin Campbell, Faith Evans, Mike Mason | - | ||||||||||||||||||||||||||||||
| 702 | 702 | Irish Grinstead | - | ||||||||||||||||||||||||||||||
| Misha Grinstead | - | ||||||||||||||||||||||||||||||||
| Kameelah Williams | - | ||||||||||||||||||||||||||||||||
| Angela Slates, Trina Powell, Tamara Powell | - | ||||||||||||||||||||||||||||||||
| 2000 | Before Dark | Daydreamin' | Cynthia Loving, Carlos McKinney, Jarret Washington | - | |||||||||||||||||||||||||||||
| 2006 | Beyoncé | B'Day | Co-writer | Beyonce Knowles-Carter, Solange Knowles, Makeba Riddick, Sean Garrett, Angela Beyincé, Sean Carter, William Clarke, Clarence Reid | - | ||||||||||||||||||||||||||||
| 2010 | Pitbull | Armando | Producer | - | - | ||||||||||||||||||||||||||||
| - | DJ Buddha | ||||||||||||||||||||||||||||||||
| - | DJ Laz | ||||||||||||||||||||||||||||||||
| 2011 | Planet Pit | Co-writer/Producer | Armando Perez, James Scheiffer, Daniel Morris, Leroy Sanchez, Eric Bishop | Jim Jonsin, Mr. Morris | |||||||||||||||||||||||||||||
| 2012 | Global Warming | Armando Perez, Urales Vargas, Adrian Trejo, Mickey Baker, Sylvia Robinson, Ellas McDaniel | DJ Big Syphe, DJ Buddha | ||||||||||||||||||||||||||||||
| Armando Perez, Durrell Babbs, Urales Vargas, Sidney Samson, Bigram Zayas, Shakira Ripoll, Kristina Stephens | Sidney Samson, DVLP, DJ Buddha | ||||||||||||||||||||||||||||||||
| Jaden Smith | *The Cool Café: The Cool | ||||||||||||||||||||||||||||||||
| Tape Vol. I* | Producer | - | OmARR | ||||||||||||||||||||||||||||||
| - | OmARR | ||||||||||||||||||||||||||||||||
| - | OmARR | ||||||||||||||||||||||||||||||||
| 2013 | Hot Natured | Different Sides of the Sun | Co-writer/Producer | Lee Foss, Jamie Jones, Alexander Williams | Hot Natured, Mark Ralph | ||||||||||||||||||||||||||||
| 2014 | Mary J. Blige | The London Sessions | Co-producer | - | Darkchild | ||||||||||||||||||||||||||||
| 2016 | Big Flock | The Great Depression | Producer | - | - |
References
References
- (July 24, 2013). "Twitter / MarcKinchen: My birthday is next Saturday".
- Whitburn, Joel. (2004). "Hot Dance/Disco: 2003". [[Record Research]].
- Roberts, David. (2006). "British Hit Singles & Albums". [[Guinness World Records Limited]].
- (15 November 2023). "ARIA Awards 2023: the Nominees & Winners as They're Announced".
- "Ultratop - MK Discography".
- "Irish Charts - MK Discography".
- "MK Chart History: Hot Dance Club Songs".
- {{cite certification
- {{cite certification
- (May 10, 2019). "Body 2 Body by MK".
- Remran, Jasmin. (July 28, 2020). "MK – 2AM (feat. Carla Monroe)".
- Chiang, Nina. (January 29, 2021). "MK debuts 'Lies' in Jaguar F-Pace commercial".
- Chiang, Nina. (May 24, 2021). "MK – 'Chemical'".
- {{cite certification
- {{cite certification
- (13 December 2024). "Don Diablo & MK ft. Gaby Gerlis - Next To Me".
- {{cite certification
- (September 30, 2025). "MK & Clementine Douglas releases "Come Find Me"". Frontview Magazine.
- "IRMA – Irish Charts (Week 46, 2025)". [[Irish Recorded Music Association]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about MK (DJ) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report