From Surf Wiki (app.surf) — the open knowledge base
Ministry of Internal Affairs (Serbia)
Government ministry of Serbia
Government ministry of Serbia
| Field | Value | |
|---|---|---|
| name | Ministry of Internal Affairs | |
| native_name | Министарство унутрашњих послова | |
| native_name_a | Ministarstvo unutrašnjih poslova | |
| type | Ministry | |
| seal | Ministry of Interior - Serbia.svg | |
| seal_width | 150px | |
| seal_caption | Emblem of the Ministry of Internal Affairs | |
| formed | ||
| (current form since 1991) | ||
| preceding2 | ||
| superseding2 | ||
| jurisdiction | Government of Serbia | |
| headquarters | Palace of Serbia, Bulevar Mihajla Pupina 2, Belgrade | |
| minister1_name | Ivica Dačić | |
| minister2_pfo | ||
| deputyminister2_pfo | ||
| chief2_position | ||
| child2_agency | ||
| keydocument1 | ||
| website |
(current form since 1991)
The Ministry of Internal Affairs (, MUP), is a ministry in the Government of Serbia which is responsible for civilian police service, civil defense, and administering data and personal documents of citizens (passports, identity cards, driving licenses, etc). The current minister is Ivica Dačić, in office since 2 May 2024.
Organization
The Ministry of Internal Affairs has a total of 42,817 employees, of whom 28,266 are uniformed personnel of Police of Serbia.
The ministry is organized as follows:
- Secretariat–General
- Police Directorate
- Coordination Directorate for Kosovo and Metohija
- Directorate for Emergency Situations
- Directorate for Internal Control
- Directorate for Logistics
- Directorate for Information and Communication Technology
List of ministers
This list includes ministers of internal affairs of the Revolutionary Serbia, the Principality of Serbia, and the Kingdom of Serbia from the creation of this post in 1811 to the formation of Yugoslavia after World War I in 1918. The list also includes ministers of internal affairs of the People's Republic of Serbia / Socialist Republic of Serbia from 1945 to 1991, as well as the Republic of Serbia from 1991 to the present day.
Revolutionary Serbia
| Minister | Took office | Left office | Grand Vožd |
|---|---|---|---|
| [[File:Jakov Nenadović.jpg | 70px]] | Jakov Nenadović | |
| Јаков Ненадовић | |||
| (1765–1836) | 1811 |
Principality of Serbia
| Minister | Took office | Left office | Prince | |
|---|---|---|---|---|
| [[File:No avatar.png | 70px]] | Đorđe Protić | ||
| Ђорђе Протић | ||||
| (1793–1857) | 23 April 1834 | |||
| [[File:Dimitrije Davidović.jpg | 70px]] | Dimitrije Davidović | ||
| Димитрије Давидовић | ||||
| (1789–1858) | 15 February 1835 | |||
| [[File:No avatar.png | 70px]] | Đorđe Protić | ||
| Ђорђе Протић | ||||
| (1793–1857) | 28 March 1835 | |||
| Mihailo Obrenović | ||||
| [[File:Cvetko-rajovic.jpg | 70px]] | Cvetko Rajović | ||
| Цветко Рајовић | ||||
| (1793–1873) | 16 May 1840 | |||
| [[File:Jovan Popović - Portret Tome Vučića Perišića,1841, oil on canvas, 54,5 x 68 cm.jpg | 70px]] | Toma Vučić Perišić | ||
| Тома Вучић Перишић | ||||
| (1788–1859) | 8 September 1842 | |||
| [[File:Ilija Garašanin table crop.jpg | 70px]] | Ilija Garašanin | ||
| Илија Гарашанин | ||||
| (1800–1872) | 20 June 1843 | |||
| [[File:Александар Ненадовић.jpg | 70px]] | Aleksandar Nenadović | ||
| Александар Ненадовић | ||||
| (1815–1881) | 22 April 1852 | |||
| [[File:Aleksa_Simić.jpg | 70px]] | Aleksa Simić | ||
| Алекса Симић | ||||
| (1800–1872) | 6 October 1852 | |||
| [[File:Александар Ненадовић.jpg | 70px]] | Aleksandar Nenadović | ||
| Александар Ненадовић | ||||
| (1815–1881) | 26 March 1853 | |||
| [[File:Stevan Knićanin, Uroš Knežević.jpg | 70px]] | Stevan Knićanin | ||
| Стеван Книћанин | ||||
| (1807–1855) | 26 December 1854 | |||
| [[File:Stevan Magazinovic.jpg | 70px]] | Stevan Magazinović | ||
| Стеван Магазиновић | ||||
| (1806–1869) | 1 January 1855 | |||
| [[File:No avatar.png | 70px]] | Radovan Damnjanović | ||
| Радован Дамњановић | ||||
| (1811–1858) | 28 December 1855 | |||
| [[File:Konstantin Nikolajević.pdf | 70px]] | Konstantin Nikolajević | ||
| Константин Николајевић | ||||
| (1821–1877) | 28 September 1856 | |||
| [[File:Ilija Garašanin table crop.jpg | 70px]] | Conservative Party (Kingdom of Serbia)}};" | Ilija Garašanin | |
| Илија Гарашанин | ||||
| (1812–1874) | 12 April 1858 | |||
| [[File:No avatar.png | 70px]] | Stojan Jovanović Lešjanin | ||
| Стојан Јовановић Лешјанин | 19 January 1859 | |||
| [[File:No avatar.png | 70px]] | Milivoje Jovanović | ||
| Миливоје Јовановић | 11 February 1859 | |||
| [[File:Jevrem-grujic-712x1024.jpg | 70px]] | Jevrem Grujić | ||
| Јеврем Грујић | ||||
| (1804–1864) | 4 July 1859 | |||
| [[File:No avatar.png | 70px]] | Vladislav Vujović | ||
| Владислав Вујовић | 4 August 1859 | |||
| [[File:No avatar.png | 70px]] | Đorđe Milovanović | ||
| Ђорђе Миловановић | ||||
| (1813–1855) | 6 April 1859 | |||
| [[File:Nikola Hristić 3.jpg | 70px]] | Conservative Party (Kingdom of Serbia)}};" | Nikola Hristić | |
| Никола Христић | ||||
| (1818–1911) | 8 November 1860 | |||
| [[File:RadivojMilojković--dasknigreichse03kaniuoft.jpg | 70px]] | Radivoje Milojković | ||
| Радивоје Милојковић | ||||
| (1832–1888) | 3 July 1868 | |||
| [[File:No avatar.png | 70px]] | Marko Lazarević | ||
| Марко Лазаревић | 3 July 1872 | |||
| [[File:No avatar.png | 98x98px]] | Liberal Party (Kingdom of Serbia)}};" | Jakov Tucaković | |
| Јаков Туцаковић | ||||
| (1828–1889) | 14 April 1872 | |||
| [[File:Aćim Čumić.jpg | 70px]] | Aćim Čumić | ||
| Аћим Чумић | ||||
| (1836–1901) | 3 November 1873 | |||
| [[File:Jevrem-grujic-712x1024.jpg | 70px]] | Jevrem Grujić | ||
| Јеврем Грујић | ||||
| (1827–1895) | 3 February 1875 | |||
| [[File:Ljubomir Kaljević-autor Milan Jovanović.jpg | 70px]] | Ljubomir Kaljević | ||
| Љубомир Каљевић | ||||
| (1841–1907) | 8 October 1875 | |||
| [[File:RadivojMilojković--dasknigreichse03kaniuoft.jpg | 70px]] | Liberal Party (Kingdom of Serbia)}};" | Radivoje Milojković | |
| Радивоје Милојковић | ||||
| (1832–1888) | 6 May 1876 | |||
| [[File:No avatar.png | 98x98px]] | Liberal Party (Kingdom of Serbia)}};" | Jakov Tucaković | |
| Јаков Туцаковић | ||||
| (1828–1889) | 6 August 1879 | |||
| [[File:RadivojMilojković--dasknigreichse03kaniuoft.jpg | 70px]] | Liberal Party (Kingdom of Serbia)}};" | Radivoje Milojković | |
| Радивоје Милојковић | ||||
| (1832–1888) | 17 June 1868 | |||
| [[File:Milutin Garasanin.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Milutin Garašanin | |
| Милутин Гарашанин | ||||
| (1843–1898) | 2 November 1880 |
Kingdom of Serbia
| Minister | Took office | Left office | King | |
|---|---|---|---|---|
| [[File:Milutin Garasanin.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Milutin Garašanin | |
| Милутин Гарашанин | ||||
| (1843–1898) | 6 March 1882 | |||
| [[File:Nikola Hristić 3.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Nikola Hristić | |
| Никола Христић | ||||
| (1818–1911) | 3 October 1883 | |||
| [[File:Stojan Novaković with signature.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Stojan Novaković | |
| Стојан Новаковић | ||||
| (1842–1915) | 19 February 1884 | |||
| [[File:No avatar.png | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Dimitrije Marinković | |
| Димитрије Маринковић | ||||
| (1835–1911) | 14 May 1885 | |||
| [[File:Milutin Garasanin.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Milutin Garašanin | |
| Милутин Гарашанин | ||||
| (1843–1898) | 4 April 1886 | |||
| [[File:RadivojMilojković--dasknigreichse03kaniuoft.jpg | 70px]] | Liberal Party (Kingdom of Serbia)}};" | Radivoje Milojković | |
| Радивоје Милојковић | ||||
| (1832–1888) | 13 June 1887 | |||
| [[File:No avatar.png | 70px]] | People's Radical Party}};" | Svetozar Milosavljević | |
| Светозар Милосављевић | ||||
| (1845–1921) | 31 December 1887 | |||
| [[File:Nikola Hristić 3.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Nikola Hristić | |
| Никола Христић | ||||
| (1818–1911) | 26 April 1888 | |||
| [[File:Kosta Taušanović.pdf | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Kosta Taušanović | |
| Коста Таушановић | ||||
| (1854–1902) | 6 March 1889 | |||
| [[File:No avatar.png | 70px]] | Jovan Đaja | ||
| Јован Ђаја | ||||
| (1846–1928) | 13 May 1890 | |||
| [[File:Mihailo Kr Djordjevic.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Mihailo Kr. Đorđević | |
| Михаило Кр. Ђорђевић | ||||
| (1850–1901) | 28 January 1891 | |||
| [[File:No avatar.png | 70px]] | People's Radical Party}}}};" | Svetozar Milosavljević | |
| Светозар Милосављевић | ||||
| (1845–1921) | 2 February 1891 | |||
| [[File:No avatar.png | 70px]] | Jovan Đaja | ||
| Јован Ђаја | ||||
| (1846–1928) | 23 February 1891 | |||
| [[File:No avatar.png | 70px]] | People's Radical Party}}}};" | Svetozar Milosavljević | |
| Светозар Милосављевић | ||||
| (1845–1921) | 2 April 1892 | |||
| [[File:Stojan Ribarac photo.jpg | 70px]] | Liberal Party (Kingdom of Serbia)}}}};" | Stojan Ribarac | |
| Стојан Рибарац | ||||
| (1855–1922) | 21 August 1892 | |||
| [[File:No avatar.png | 70px]] | People's Radical Party}}}};" | Svetozar Milosavljević | |
| Светозар Милосављевић | ||||
| (1845–1921) | 13 April 1893 | |||
| [[File:Светомир Николајевић.jpg | 70px]] | People's Radical Party}};" | Svetomir Nikolajević | |
| Светомир Николајевић | ||||
| (1844–1922) | 24 January 1894 | |||
| [[File:Nikola Hristić 3.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Nikola Hristić | |
| Никола Христић | ||||
| (1818–1911) | 27 October 1894 | |||
| [[File:No avatar.png | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Dimitrije Marinković | |
| Димитрије Маринковић | ||||
| (1835–1911) | 7 July 1895 | |||
| [[File:Mihailo Kr Djordjevic.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Mihailo Kr. Đorđević | |
| Михаило Кр. Ђорђевић | ||||
| (1850–1901) | 29 December 1896 | |||
| [[File:No avatar.png | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Jevrem Andonović | |
| Јеврем Андоновић | ||||
| (1842–1910 | 23 October 1897 | |||
| [[File:ĐorđeGenčić.jpg | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Đorđe Genčić | |
| Ђорђе Генчић | ||||
| (1861–1938) | 11 April 1899 | |||
| [[File:No avatar.png | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Lazar Popović | |
| Лазар Поповић | 25 July 1900 | |||
| [[File:No avatar.png | 70px]] | Serbian Progressive Party (Kingdom of Serbia)}};" | Nikola Jovanović | |
| Никола Јовановић | 18 February 1901 | |||
| [[File:No avatar.png | 70px]] | People's Radical Party}};" | Velimir Todorović | |
| Велимир Тодоровић | ||||
| (1848–1920) | 20 October 1902 | |||
| [[File:Stojan protic.jpg | 70px]] | People's Radical Party}};" | Stojan Protić | |
| Стојан Протић | ||||
| (1857–1923) | 11 June 1903 | |||
| [[File:Portrait of Ljubomir Stojanović.png | 70px]] | Independent Radical Party}};" | Ljubomir Stojanović | |
| Љубомир Стојановић | ||||
| (1860–1930) | 29 May 1905 | |||
| [[File:No avatar.png | 70px]] | People's Radical Party}};" | Ivo Pavićević | |
| Иво Павићевић | ||||
| (1869–1926) | 12 August 1905 | |||
| [[File:Stojan protic.jpg | 70px]] | People's Radical Party}};" | Stojan Protić | |
| Стојан Протић | ||||
| (1857–1923) | 30 April 1906 | |||
| [[File:Nastas Petrović.jpg | 70px]] | People's Radical Party}};" | Nastas Petrović | |
| Настас Петровић | ||||
| (1867–1933) | 12 June 1907 | |||
| [[File:Marko Trifković.jpg | 70px]] | Marko Trifković | ||
| Марко Трифковић | ||||
| (1864–1928) | 12 April 1908 | |||
| [[File:No avatar.png | 70px]] | People's Radical Party}}}};" | Svetozar Milosavljević | |
| Светозар Милосављевић | ||||
| (1845–1921) | 20 July 1908 | |||
| [[File:Ljubomir Jovanović.jpg | 70px]] | People's Radical Party}};" | Ljubomir Jovanović | |
| Љубомир Јовановић | ||||
| (1865–1928) | 29 June 1909 | |||
| [[File:Stojan protic.jpg | 70px]] | People's Radical Party}};" | Stojan Protić | |
| Стојан Протић | ||||
| (1857–1923) | 25 September 1910 | |||
| [[File:Marko Trifković.jpg | 70px]] | Marko Trifković | ||
| Марко Трифковић | ||||
| (1864–1928) | 7 July 1911 | |||
| [[File:Stojan protic.jpg | 70px]] | People's Radical Party}};" | Stojan Protić | |
| Стојан Протић | ||||
| (1857–1923) | 12 September 1912 | |||
| [[File:Ljubomir Jovanović.jpg | 70px]] | People's Radical Party}};" | Ljubomir Jovanović | |
| Љубомир Јовановић | ||||
| (1865–1928) | 5 December 1914 | |||
| [[File:Marko Trifković.jpg | 70px]] | Marko Trifković | ||
| Марко Трифковић | ||||
| (1864–1928) | 16 November 1918 |
People's Republic of Serbia / Socialist Republic of Serbia
Political Party:
|- ! colspan=9|People's Republic of Serbia
| - |
|---|
| ! colspan=9 |
| - |
Republic of Serbia
Political Party:
References
References
- (14 September 2016). "U MUP-u 42.817 zaposlenih, najviše sa srednjim obrazovanjem". FoNet.
- "Ministry of Internal Affairs of Serbia | Organization".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Ministry of Internal Affairs (Serbia) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report