From Surf Wiki (app.surf) — the open knowledge base
Ministry of Housing and Urban Poverty Alleviation
Former government ministry of India
Former government ministry of India
| Field | Value |
|---|---|
| seal | Emblem of India.svg |
| seal_width | 70px |
| seal_caption | Emblem of India |
| formed | 27 May 2004 |
| dissolved | 6 July 2017 |
| jurisdiction | Government of India |
| headquarters | New Delhi |
| website |
The Ministry of Housing and Urban Poverty Alleviation was a ministry of the Government of India responsible for urban poverty, housing, and employment programs. It was involved in national policy decisions and coordinates with Indian central ministries, state governments, and central sponsor programs.
On 6 July 2017, the ministry was re-united with the Ministry of Urban Development to form the Ministry of Housing and Urban Affairs.
History
The ministry was first created in 1999 as the "Ministry of Urban Affairs and Poverty Alleviation" and existed alongside the Ministry of Urban Development. On 22 November 1999, the ministry was renamed as the "Ministry of Urban Employment and Poverty Alleviation" and was concerned with generating employment in urban areas. On 27 May 2000, the ministry was merged along with the Ministry of Urban Development and renamed as the "Ministry of Urban Development and Poverty Alleviation".
Following the formation of the First Manmohan Singh ministry on 22 May 2004, the Ministry of Urban Development and Poverty Alleviation was re-bifurcated into the "Ministry of Urban Development" and the "Ministry of Urban Employment and Poverty Alleviation". The Ministry of Urban Employment and Poverty Alleviation was renamed as the "Ministry of Housing and Urban Poverty Alleviation" on 1 June 2006. The ministry was re-merged with the Ministry of Urban Development on 6 July 2017 to form the "Ministry of Urban Affairs".
Overview
The Indian Constitution has allocated responsibility for housing and urban development to the state; and the 74th amendment to the Constitution delegates some responsibility to the local governments. The ministry was responsible for the national capital territory of Delhi and union territories. It also provided finances through federal institutions and allocates resources to the state governments. The ministry supported the country's external housing and urban development assistance programs.
Divisions
The ministry had administrative control over the National Buildings Organisation (NBO) attached office and the Hindustan Prefab Limited (HPL) and Housing and Urban Development Corporation (HUDCO) public sector undertakings. It was also responsible for the following statutory and autonomous bodies:
- Building Materials and Technology Promotion Council (BMTPC)
- Central Government Employees Welfare Housing Organisation (CGEWHO)
- National Cooperative Housing Federation of India (NCHFI)
- Principal Account Office (PAO)
Sectors for improvement
For poverty alleviation programs to be successful, the following sectors should realise improvements: Income generation, health, shelter, education, environment and infrastructure. Environmental Improvement for Urban Slum, Urban Basic Service programs, Nehru Rozgar Yojana, Shelter and Infrastructural facilities, and Low Cost Sanitation Night Shelter are examples of schemes to meet these objectives.
The Ministry had constituted a Committee on Streamlining Approval Procedures for Real Estate Projects (SAPREP) under the chairmanship of Dhanendra Kumar, former chairman of Competition Commission of India. Amongst other things, the concept of single window clearance as advocated by this committee report draw parallels with government's effort towards improving ease of doing business in the country.
National programs and legislation
The Government of India has launched various programs since its independence, such as some of the five-year plans, to alleviate poverty and address the widening income gap, both, amongst the upper and lower classes of society, and amongst the rural and urban parts of the country. For instance, the "Eighth Plan policy guidelines envisage integrated approach to alleviation of urban poverty and servicing the urban poor with basic facilities so that their quality of life improves."
As trends in the Gini coefficient reflect,
While newly launched programs like Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA), National Rural Health Mission (NRHM), Food Security Act, Mid-day Meals and Bharat Nirman Yojana have demonstrated success in the initial stages, their performance over the long-run still remains to be seen. The shortsightedness of the Indian government often leads it to launch populist programs that may not necessarily work well. Low-hanging fruit like increasing worker's minimum wage can go a long way in achieving the goal of poverty alleviation, but are yet to be taken up in spite of reminders from leading economists.
On 6 September 2012 the Union Minister, Kumari Selja, introduced the Street Vendors Act, 2014 in the Lok Sabha.
Cabinet Ministers
- Note: MoS, I/C Minister of State (Independent Charge)
| No. | Portrait | Minister | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Birth-Death) | Term of office | Political party | Ministry | Prime Minister | From | To | Period | Minister of Urban Affairs and Poverty Alleviation | 1 | Minister of Urban Employment and Poverty Alleviation | 2 | 3 | 4 | Minister of Housing and Urban Poverty Alleviation | 5 | 6 | 7 | 8 | Merged with Ministry of Urban Development to form the Ministry of Housing and Urban Affairs | |||
| Bharatiya Janata Party}}" | [[File:Satyanarayan Jatiya (cropped).jpg | 70px]] | Satyanarayan Jatiya | |||||||||||||||||||
| (born 1946) | ||||||||||||||||||||||
| MP for Ujjain | 13 October | |||||||||||||||||||||
| 1999 | 22 November | |||||||||||||||||||||
| 1999 | Bharatiya Janata Party | Vajpayee III | Atal Bihari Vajpayee | |||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:Jagmohan.jpg | 70px]] | Jagmohan | |||||||||||||||||||
| (19272021) | ||||||||||||||||||||||
| MP for New Delhi | 22 November | |||||||||||||||||||||
| 1999 | 26 November | |||||||||||||||||||||
| 1999 | Bharatiya Janata Party | Vajpayee III | Atal Bihari Vajpayee | |||||||||||||||||||
| Shiromani Akali Dal}}" | [[File:Sukhdev Singh Dhindsa.jpg | 70px]] | Sukhdev Singh Dhindsa | |||||||||||||||||||
| (born 1936) | ||||||||||||||||||||||
| Rajya Sabha MP for Punjab | 26 November | |||||||||||||||||||||
| 1999 | 27 May | |||||||||||||||||||||
| 2000 | Shiromani Akali Dal | |||||||||||||||||||||
| Ministry disestablished during this interval{{Efn | The ministry's competences were transferred to the Ministry of [[ | |||||||||||||||||||||
| Indian National Congress}}" | [[File:Kumari Selja.jpg | 70px]] | Selja Kumari | |||||||||||||||||||
| (born 1962) | ||||||||||||||||||||||
| MP for Ambala | ||||||||||||||||||||||
| (MoS, I/C) | 23 May | |||||||||||||||||||||
| 2004 | 1 June | |||||||||||||||||||||
| 2006 | Indian National Congress | Manmohan I | Manmohan Singh | |||||||||||||||||||
| Indian National Congress}}" | [[File:Kumari Selja.jpg | 70px]] | Selja Kumari | |||||||||||||||||||
| (born 1962) | ||||||||||||||||||||||
| MP for Ambala | ||||||||||||||||||||||
| (MoS, I/C until 22 May 2009) | 1 June | |||||||||||||||||||||
| 2006 | 22 May | |||||||||||||||||||||
| 2009 | Indian National Congress | Manmohan I | Manmohan Singh | |||||||||||||||||||
| 28 May | ||||||||||||||||||||||
| 2009 | 28 October | |||||||||||||||||||||
| 2012 | Manmohan II | |||||||||||||||||||||
| Indian National Congress}}" | [[File:Ajay Maken (cropped).jpg | 70px]] | Ajay Maken | |||||||||||||||||||
| (born 1964) | ||||||||||||||||||||||
| MP for New Delhi | 28 October | |||||||||||||||||||||
| 2012 | 16 June | |||||||||||||||||||||
| 2013 | ||||||||||||||||||||||
| Indian National Congress}}" | [[File:Girija Vyas assuming office in 2013 (cropped).jpg | 70px]] | Girija Vyas | |||||||||||||||||||
| (19462025) | ||||||||||||||||||||||
| MP for Chittorgarh | 17 June | |||||||||||||||||||||
| 2013 | 26 May | |||||||||||||||||||||
| 2014 | ||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:Venkaiah Naidu official portrait.jpg | 70px]] | M. Venkaiah Naidu | |||||||||||||||||||
| (born 1948) | ||||||||||||||||||||||
| Rajya Sabha MP for Karnataka, till 2016 | ||||||||||||||||||||||
| Rajya Sabha MP for Rajasthan, from 2016 | 26 May | |||||||||||||||||||||
| 2014 | 6 July | |||||||||||||||||||||
| 2017 | Bharatiya Janata Party | Modi I | Narendra Modi |
Ministers of State
| No. | Portrait | Minister | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Birth-Death) | Term of office | Political party | Ministry | Prime Minister | From | To | Period | 1 | 2 | Merged with Ministry of Urban Development to form the Ministry of Housing and Urban Affairs |
| Bharatiya Janata Party}}" | [[File:Babul Supriyo 2018.jpg | 70px]] | Babul Supriyo | |||||||
| (born 1970) | ||||||||||
| MP for Asansol | 9 November | |||||||||
| 2014 | 12 July | |||||||||
| 2016 | Bharatiya Janata Party | Modi I | Narendra Modi | |||||||
| Bharatiya Janata Party}}" | [[File:Rao Inderjit Singh taking over as Minister of State (Independent Charge) for Planning in May 2014 (cropped).jpg | 70px]] | Rao Inderjit Singh | |||||||
| (born 1951) | ||||||||||
| MP for Gurgaon | 5 July | |||||||||
| 2016 | 6 July | |||||||||
| 2017 |
Notes
References
References
- "MoHUA is the new name for urban development & housing ministry". The Times of India.
- [http://mhupa.gov.in/ministry/index2.htm The Ministry.] {{webarchive. link. (14 September 2010 The Ministry of Housing And Urban Poverty Alleviation. Retrieved 8 April 2013.)
- L. N. P. Mohanty, Swati Mohanty. (2005). "Slum in India: A Case Study of Bhubaneswar City". APH Publishing.
- "Single Window System for Clearance for Real Estate Projects Soon: Ajay Maken".
- "Giving Housing Sector a Boost".
- (2007). "Annual World Bank Conference on Development Economics Regional 2007 beyond transition". World Bank.
- L. N. P. Mohanty, Swati Mohanty. (2005). "Slum in India: A Case Study of Bhubaneswar City". APH Publishing.
- the income gaps were not as pronounced until the early 1980s, but the situation has been continually getting worse since. Misplaced priorities of the Indian Government and bad planning of subsidy programs is largely responsible for this.{{citation needed. (April 2013 Hosting the Commonwealth Games in New Delhi in 2010 that cost the exchequer an approximate {{INRConvert). 110. b, excluding the price of non-sports related infrastructure, is a case in point.Sengupta, Mitu. [http://www.greenleft.org.au/node/45041 Corruption, Poverty and India's Commonwealth Games.] Green Left Weekly. 7 August 2010. Retrieved 17 November 2010.
- Ashenfelter, Orley, and Stěpán Jurajda. [http://www.crei.cat/activities/sc_conferences/12/ashenfe.pdf Cross-country Comparisons of Wage Rates: The Big Mac Index.] {{Webarchive. link. (21 August 2010 Diss. Princeton University and Charles University, 2001. Center De Recerca En Economia Internacional. October 2001. Retrieved 11 November 2010.)
- (6 September 2012). "Bill in Lok Sabha to protect rights of street vendors". The Economic Times.
- (7 September 2012). "Govt introduces street vending bill in Lok Sabha". [[The Times of India]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Ministry of Housing and Urban Poverty Alleviation — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report