From Surf Wiki (app.surf) — the open knowledge base
Minister of Defence (India)
Minister of Defence in India
Minister of Defence in India
| Field | Value |
|---|---|
| post | Minister of Defence |
| native_name | hi |
| insignia | Ministry of Defence India.svg |
| insigniacaption | Emblem of India |
| image | 2025 Rajnath Singh (cropped).jpg |
| incumbent | Rajnath Singh |
| incumbentsince | 30 May 2019 |
| style | The Honourable |
| member_of | Union Cabinet |
| reports_to | President of India |
| Prime Minister of India | |
| Parliament of India | |
| residence | 17, Akbar Road, New Delhi |
| seat | Room No. 104, South Block, |
| appointer | President |
| appointer_qualified | on the advice of the Prime Minister |
| termlength | 5 years |
| formation | 15 August 1947 |
| first | Baldev Singh |
| deputy | Sanjay Seth |
| Minister of State | |
| website |
Prime Minister of India Parliament of India New Delhi Minister of State The minister of defence (ISO: Rakṣā Maṁtrī) is the head of the Ministry of Defence and a high-ranking minister of the Government of India. The defence minister is one of the most senior portfolios in the Union Cabinet, as well as being a high-level minister in the Union Cabinet.
The defence minister additionally serves as president of the Institute for Defence Studies and Analyses, and as chancellor of the Defence Institute of Advanced Technology and of the National Defence University. The individual is usually a member of Cabinet Committee on Security.
The first defence minister of independent India was Baldev Singh Chokkar, who served in Prime Minister Jawaharlal Nehru's cabinet during 1947–52. A. K. Antony is the longest serving defence minister in history from 26 October 2006 till 26 May 2014. Rajnath Singh is the current defence minister serving from 30 May 2019 till date.
List of cabinet ministers
| No.{{Cite web | Portrait | Name | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (born–died) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Term of office | Political party | Ministry | Prime Minister | Took office | Left office | Time in office | 1 | 2 | 3 | 4 | (3) | 5 | (3) | 6 | 7 | 8 | (7) | 9 | 10 | (8) | 11 | (9) | 12 | 13 | 14 | 15 | 16 | 17 | (16) | 18 | (14) | 19 | (14) | 20 | 21 | 22 | 23 | (22) | 24 | 25 | 26 | 27 | (26) | 28 | 29 | ||
| title = Former Defence Ministers of India | url = http://mod.gov.in/en/former-defence-ministers | work = Ministry of Defence | date = | access-date = 2025-08-18 | language = en | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Sardar Baldev Singh Lok Sabha photo.jpg | 70px]] | Baldev Singh{{Cite web | title = Baldev Singh - First Defence Minister of India | url = https://www.drivetokerala.com/2020/06/baldev-singh-first-defence-minister-of.html | work = Drive to Kerala | date = 2020-06-03 | access-date = 2025-08-18 | language = en | 15 August | ||||||||||||||||||||||||||||||||||||||
| 1947 | 13 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 1952 | **** | Indian National Congress | Nehru I | Indian National Congress}}" | Jawaharlal Nehru | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Gopalaswamy Ayyangar.jpg | 70px]] | N. Gopalaswami Ayyangar | |||||||||||||||||||||||||||||||||||||||||||||
| (18821953) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Madras | 13 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 1952 | 10 February | |||||||||||||||||||||||||||||||||||||||||||||||
| 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (died in office) | **** | Nehru II | ||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Jawaharlal Nehru, 1947.jpg | 70px]] | Jawaharlal Nehru | |||||||||||||||||||||||||||||||||||||||||||||
| (18891964) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Phulpur | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 10 February | |||||||||||||||||||||||||||||||||||||||||||||||
| 1953 | 10 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Kailash Nath Katju.jpg | 70px]] | Kailash Nath Katju | |||||||||||||||||||||||||||||||||||||||||||||
| (18871968) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Mandsaur | 10 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | 30 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Jawaharlal Nehru, 1947.jpg | 70px]] | Jawaharlal Nehru | |||||||||||||||||||||||||||||||||||||||||||||
| (18891964) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Phulpur | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 30 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | 17 April | |||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Krishna Menon.jpg | 70px]] | V. K. Krishna Menon | |||||||||||||||||||||||||||||||||||||||||||||
| (18961974) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Bombay North | 17 April | |||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | 2 April | |||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | **** | Nehru III | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 April | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | 31 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | Nehru IV | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Jawaharlal Nehru, 1947.jpg | 70px]] | Jawaharlal Nehru | |||||||||||||||||||||||||||||||||||||||||||||
| (18891964) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Phulpur | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 31 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | 14 November | |||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Yashwantrao Chavan.jpg | 70px]] | Yashwantrao Chavan | |||||||||||||||||||||||||||||||||||||||||||||
| (19131984) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Nashik | 14 November | |||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | 27 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 May | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | 9 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | Nanda I | Indian National Congress}}" | Gulzarilal Nanda | |||||||||||||||||||||||||||||||||||||||||||||
| 9 June | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | 11 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Shastri | Indian National Congress}}" | Lal Bahadur Shastri | |||||||||||||||||||||||||||||||||||||||||||||
| 11 January | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | 24 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Nanda II | Indian National Congress}}" | Gulzarilal Nanda | |||||||||||||||||||||||||||||||||||||||||||||
| 24 January | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | 13 November | |||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Indira I | Indian National Congress}}" | Indira Gandhi | |||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Swaran Singh Lok Sabha photo.jpg | 70px]] | Swaran Singh | |||||||||||||||||||||||||||||||||||||||||||||
| (19071994) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Jullundur | 13 November | |||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | 13 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 March | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | 27 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | Indira II | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (R)}}" | [[File:Jagjivan Ram 1991 stamp of India.jpg | 70px]] | Jagjivan Ram | |||||||||||||||||||||||||||||||||||||||||||||
| (19081986) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Sasaram | 27 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | 18 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | **** | Indian National Congress (R) | Indian National Congress (R)}}" | |||||||||||||||||||||||||||||||||||||||||||||
| 18 March | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | 10 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | Indira III | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (R)}}" | [[File:Swaran Singh Lok Sabha photo.jpg | 70px]] | Swaran Singh | |||||||||||||||||||||||||||||||||||||||||||||
| (19071994) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Jullundur | 10 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | 1 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (R)}}" | [[File:Indira Gandhi 1977.jpg | 70px]] | Indira Gandhi | |||||||||||||||||||||||||||||||||||||||||||||
| (19171984) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Rae Bareli | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 1 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | 20 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (R)}}" | [[File:Bansi Lal (cropped).jpg | 70px]] | Bansi Lal | |||||||||||||||||||||||||||||||||||||||||||||
| (19272006) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Punjab | 21 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | 24 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Janata Party}}" | [[File:Jagjivan Ram 1991 stamp of India.jpg | 70px]] | Jagjivan Ram | |||||||||||||||||||||||||||||||||||||||||||||
| (19081986) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Sasaram | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Deputy Prime Minister | ||||||||||||||||||||||||||||||||||||||||||||||||
| from 24 January 1979) | 24 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | 28 July | |||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | **** | Janata Party | Desai | Janata Party}}" | Morarji Desai | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (Urs)}}" | [[File:Chidambaram Subramaniam Lok Sabha photo.jpg | 70px]] | Chidambaram Subramaniam | |||||||||||||||||||||||||||||||||||||||||||||
| (19102000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Palani | 28 July | |||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | 14 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | **** | Indian National Congress (Urs) | Charan | Janata Party (Secular)}}" | Charan Singh | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:Indira Gandhi 1977.jpg | 70px]] | Indira Gandhi | |||||||||||||||||||||||||||||||||||||||||||||
| (19171984) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Medak | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 14 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | 15 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | **** | Indian National Congress (I) | Indira IV | Indian National Congress (I)}}" | Indira Gandhi | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:R Venkataraman.jpg | 70px]] | Ramaswamy Venkataraman | |||||||||||||||||||||||||||||||||||||||||||||
| (19102009) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Chennai South | 15 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | 2 August | |||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:Shankarrao Chavan 2007 stamp of India (cropped).jpg | 70px]] | Shankarrao Chavan | |||||||||||||||||||||||||||||||||||||||||||||
| (19202004) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Nanded | 2 August | |||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | 31 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 October | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | 31 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Rajiv I | Indian National Congress (I)}}" | Rajiv Gandhi | |||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:Visit of Narasimha Rao, Indian Minister for Foreign Affairs, to the CEC (cropped)(2).jpg | 70px]] | P. V. Narasimha Rao | |||||||||||||||||||||||||||||||||||||||||||||
| (19212004) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Ramtek | 31 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | 25 September | |||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | **** | Rajiv II | ||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:RajivGandhi.jpg | 70px]] | Rajiv Gandhi | |||||||||||||||||||||||||||||||||||||||||||||
| (19441991) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Amethi | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 25 September | |||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 24 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:V. P. Singh (cropped).jpg | 70px]] | V. P. Singh | |||||||||||||||||||||||||||||||||||||||||||||
| (19312008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Uttar Pradesh | 24 January | |||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | 12 April | |||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:Shri K.C Pant (cropped).jpg | 70px]] | K. C. Pant | |||||||||||||||||||||||||||||||||||||||||||||
| (19312012) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for New Delhi | 12 April | |||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | 2 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Janata Dal}}" | [[File:V. P. Singh (cropped).jpg | 70px]] | Vishwanath Pratap Singh | |||||||||||||||||||||||||||||||||||||||||||||
| (19312008) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Fatehpur | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 2 December | |||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | 10 November | |||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | **** | Janata Dal | Vishwanath | Janata Dal}}" | Vishwanath Pratap Singh | |||||||||||||||||||||||||||||||||||||||||||
| Samajwadi Janata Party (Rashtriya)}}" | [[File:Chandra Shekhar Singh.jpg | 70px]] | Chandra Shekhar | |||||||||||||||||||||||||||||||||||||||||||||
| (19272007) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Ballia | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 10 November | |||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 21 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | **** | Samajwadi Janata Party (Rashtriya) | Chandra Shekhar | Samajwadi Janata Party (Rashtriya)}}" | Chandra Shekhar | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:Visit of Narasimha Rao, Indian Minister for Foreign Affairs, to the CEC (cropped)(2).jpg | 70px]] | P. V. Narasimha Rao | |||||||||||||||||||||||||||||||||||||||||||||
| (19212004) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unelected | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 21 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 26 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | **** | Indian National Congress (I) | Rao | Indian National Congress (I)}}" | P. V. Narasimha Rao | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:The Union Minister for Agriculture and Food Processing Industries, Shri Sharad Pawar addressing at the launch of the Sahana Group’s New Marathi Channel “Jai Maharashtra”, in Mumbai on April 27, 2013 (cropped).jpg | 70px]] | Sharad Pawar | |||||||||||||||||||||||||||||||||||||||||||||
| (born 1940) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Baramati | 26 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 6 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress (I)}}" | [[File:Visit of Narasimha Rao, Indian Minister for Foreign Affairs, to the CEC (cropped)(2).jpg | 70px]] | P. V. Narasimha Rao | |||||||||||||||||||||||||||||||||||||||||||||
| (19212004) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Nandyal | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Prime Minister) | 6 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 16 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:Pramod jee.jpg | 70px]] | Pramod Mahajan | |||||||||||||||||||||||||||||||||||||||||||||
| (19492006) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Mumbai North East | 16 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 1 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | **** | Bharatiya Janata Party | Vajpayee I | Bharatiya Janata Party}}" | Atal Bihari Vajpayee | |||||||||||||||||||||||||||||||||||||||||||
| Samajwadi Party}}" | [[File:Uttar Pradesh Chief Minister Shri.Mulayam Singh Yadav, addressing at the National Development Council, New Delhi on December 9, 2006 (cropped).jpg | 70px]] | Mulayam Singh Yadav | |||||||||||||||||||||||||||||||||||||||||||||
| (19392022) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Mainpuri | 1 June | |||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 21 April | |||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | **** | Samajwadi Party | Deve Gowda | Janata Dal}}" | H. D. Deve Gowda | |||||||||||||||||||||||||||||||||||||||||||
| 21 April | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 18 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Gujral | Janata Dal}}" | Inder Kumar Gujral | |||||||||||||||||||||||||||||||||||||||||||||
| Samata Party}}" | [[File:George Fernandes (cropped).jpg | 70px]] | George Fernandes | |||||||||||||||||||||||||||||||||||||||||||||
| (19302019) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Nalanda | 19 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 13 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | **** | Samata Party | Vajpayee II | Bharatiya Janata Party}}" | Atal Bihari Vajpayee | |||||||||||||||||||||||||||||||||||||||||||
| 13 October | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 16 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Vajpayee III | |||||||||||||||||||||||||||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:Jaswant Singh in 2001.jpg | 70px]] | Jaswant Singh | |||||||||||||||||||||||||||||||||||||||||||||
| (19382020) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Rajasthan | 16 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 21 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | **** | Bharatiya Janata Party | ||||||||||||||||||||||||||||||||||||||||||||||
| Janata Dal (United)}}" | [[File:George Fernandes (cropped).jpg | 70px]] | George Fernandes | |||||||||||||||||||||||||||||||||||||||||||||
| (19302019) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Nalanda | 21 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 22 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | **** | Janata Dal (United) | ||||||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:Pranab Mukherjee Portrait (cropped).jpg | 70px]] | Pranab Mukherjee | |||||||||||||||||||||||||||||||||||||||||||||
| (19352020) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Jangipur | 23 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004{{Cite web | title = Pranab Mukherjee takes over as Defence Minister | url = https://www.pib.gov.in/newsite/PrintRelease.aspx?relid=1772 | work = Press Information Bureau | date = 2006-10-24 | access-date = 2025-08-18 | language = en | 26 October | |||||||||||||||||||||||||||||||||||||||||
| 2006 | **** | Indian National Congress | Manmohan I | Indian National Congress}}" | Manmohan Singh | |||||||||||||||||||||||||||||||||||||||||||
| Indian National Congress}}" | [[File:AK Antony at Ponnani.jpg | 70px]] | A. K. Antony | |||||||||||||||||||||||||||||||||||||||||||||
| (born 1940) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Kerala | 26 October | |||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 22 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 May | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 26 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Manmohan II | |||||||||||||||||||||||||||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:The official photograph of the Defence Minister, Shri Arun Jaitley (cropped).jpg | 70px]] | Arun Jaitley | |||||||||||||||||||||||||||||||||||||||||||||
| (19522019) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Gujarat | 26 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 2014{{Cite web | title = Arun Jaitley takes over as Defence Minister | url = https://www.pib.gov.in/newsite/PrintRelease.aspx?relid=105217 | work = Press Information Bureau | date = 2017-03-14 | access-date = 2025-08-18 | language = en | 9 November | |||||||||||||||||||||||||||||||||||||||||
| 2014 | **** | Bharatiya Janata Party | Modi I | Bharatiya Janata Party}}" | Narendra Modi | |||||||||||||||||||||||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:The official photograph of the Union Minister for Defence, Shri Manohar Parrikar.jpg | 70px]] | Manohar Parrikar | |||||||||||||||||||||||||||||||||||||||||||||
| (19552019) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Uttar Pradesh | 9 November | |||||||||||||||||||||||||||||||||||||||||||||||
| 2014{{Cite web | title = Manohar Parrikar takes charge as Defence Minister | url = https://www.business-standard.com/multimedia/video-gallery/general/manohar-parrikar-takes-charge-as-defence-minister-13578.htm | work = Business Standard | date = 2014-11-10 | access-date = 2025-08-18 | language = en | 13 March | |||||||||||||||||||||||||||||||||||||||||
| 2017 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:The official photograph of the Defence Minister, Shri Arun Jaitley (cropped).jpg | 70px]] | Arun Jaitley | |||||||||||||||||||||||||||||||||||||||||||||
| (19522019) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Gujarat | 13 March | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017{{Cite web | title = Jaitley takes charge as Defence Minister | url = https://www.thehindu.com/news/national/jaitley-takes-charge-as-defence-minister/article17460823.ece | work = The Hindu | date = 2017-03-14 | access-date = 2025-08-18 | language = en | 3 September | |||||||||||||||||||||||||||||||||||||||||
| 2017 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:Am 11. April 2025 empfing Außenministerin Beate Meinl-Reisinger die indische Finanzministerin Nirmala Sitharaman in Wien (54445397025) (cropped).jpg | 70px]] | Nirmala Sitharaman | |||||||||||||||||||||||||||||||||||||||||||||
| (born 1959) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rajya Sabha MP for Karnataka | 3 September | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017{{Cite web | title = Nirmala Sitharaman takes over as Defence Minister | url = https://www.pib.gov.in/PressReleasePage.aspx?PRID=1502172 | work = Press Information Bureau | date = 2017-09-07 | access-date = 2025-08-18 | language = en | title = Nirmala Sitharaman takes charge as Defence Minister | url = https://www.hindustantimes.com/india-news/nirmala-sitharaman-takes-charge-as-defence-minister/story-fLxs2uvz6JUtxhLgvO5EQI.html | work = Hindustan Times | date = 2017-09-07 | access-date = 2025-08-18 | language = en | 30 May | |||||||||||||||||||||||||||||||||||
| 2019 | **** | |||||||||||||||||||||||||||||||||||||||||||||||
| Bharatiya Janata Party}}" | [[File:The official portrait of Defence Minister Shri Rajnath Singh.jpg | 70px]] | Rajnath Singh | |||||||||||||||||||||||||||||||||||||||||||||
| (born 1951) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP for Lucknow | 30 May | |||||||||||||||||||||||||||||||||||||||||||||||
| 2019{{Cite web | title = Rajnath Singh to be the new Defence Minister of India | url = https://m.economictimes.com/news/defence/rajnath-singh-to-be-the-new-defence-minister-of-india/articleshow/69593474.cms | work = The Economic Times | date = 2019-05-31 | access-date = 2025-08-18 | language = en | 9 June | |||||||||||||||||||||||||||||||||||||||||
| 2024 | **** | Modi II | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 June | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2024{{Cite web | title = Rajnath Singh assumes charge as Minister of Defence (Raksha Mantri) for the second consecutive term | url = https://www.pib.gov.in/PressReleaseIframePage.aspx?PRID=2025004 | work = Press Information Bureau | date = 2024-06-13 | access-date = 2025-08-18 | language = en | Incumbent | Modi III |
List of ministers of state
The defence minister of India (Union minister of defence) is assisted by a minister of state for defence and, less commonly, the lower-ranked deputy minister of defence.
| No.{{Cite web | Portrait | Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Birth-Death) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
