From Surf Wiki (app.surf) — the open knowledge base
Minister for Parliamentary Business
Portfolio in the Scottish Government
Portfolio in the Scottish Government
| Field | Value | |
|---|---|---|
| post | Minister for Parliamentary Business | |
| native_name | ||
| insignia | [[File:Scottish Government Logo.svg | 250px]] |
| image | Graeme Dey MSP.jpg | |
| incumbent | Graeme Dey | |
| incumbentsince | 21 September 2025 | |
| style | ||
| appointer | First Minister | |
| formation | 19 May 1999 | |
| inaugural | Tom McCabe | |
| (Government Business Manager and Chief Whip) | ||
| website | ||
| reports_to | Scottish Parliament | |
| salary | £106,185 per annum (2024) | |
| (including £72,196 MSP salary) | ||
| member_of | ||
| seat | Edinburgh |
(Government Business Manager and Chief Whip) (including £72,196 MSP salary)
The Minister for Parliamentary Business () is a junior ministerial post in the Scottish Government. The minister supports the First Minister and attends cabinet. The minister has the job of steering government business through the Scottish Parliament.
The current Minister for Parliamentary Business is Graeme Dey, who was appointed on 21 September 2025.
History
The post was originally created in May 1999 as Chief Whip and Government Business Manager as a cabinet position in the Labour Liberal Scottish Executive along with the junior Deputy Business Manager, both positions were renamed after a few weeks to the Minister for Parliament and Deputy Minister for Parliament respectively. The posts were renamed again in November 2001 to Minister for Parliamentary Business and Deputy Minister for Parliamentary Business following the election of Jack McConnell as First Minister.
The cabinet post was downgraded to that of a junior minister reporting to the First Minister following the election of an SNP minority government in May 2007. The post remained a junior one until the May 2011 Scottish Parliament election after which a new cabinet post of Cabinet Secretary for Parliamentary Business and Government Strategy was established with the Minister for Parliamentary Business and Chief Whip reporting to it. This set up remained in place until a government reshuffle in September 2012 saw the cabinet post abolished with responsibility of Government Strategy being given to the Deputy First Minister, and the post of Minister for Parliamentary Business being re-established reporting to both First Minister and Deputy First Minister.
This changed in the reshuffle announced on 21 November 2014, with Joe FitzPatrick reporting directly to Deputy First Minister of Scotland, John Swinney. In the June 2018 reshuffle cabinet level responsibility for parliamentary business was assigned to the Cabinet Secretary for Government Business and Constitutional Relations, who is supported by the Minister for Parliamentary Business and Veterans.
In May 2021, following the Nicola Sturgeon's SNP victory, George Adam was promoted to Minister for Parliamentary Business, with the post losing responsibility of veteran affairs.
List of office holders
Cabinet position
| Name | Portrait | Entered office | Left office | Party | First Minister | |
|---|---|---|---|---|---|---|
| Tom McCabe | [[File:Tom McCabe.jpg | 75px]] | 19 May 1999 | 12 June 1999 | Labour Party | |
| Tom McCabe | [[File:Tom McCabe.jpg | 75px]] | 12 June 1999 | 27 November 2001 | Labour Party | |
| Patricia Ferguson | [[File:PatriciaFergusonMSP20110510.JPG | 75px]] | 27 November 2001 | 4 October 2004 | Labour Party | |
| Margaret Curran | [[File:Margaret Curran.jpg | 75px]] | 4 October 2004 | 17 May 2007 | Labour Party | |
| Bruce Crawford | [[File:BruceCrawfordMSP20110509.JPG | 75px]] | 19 May 2011 | 5 September 2012 | Scottish National Party | |
| Michael Russell | [[File:Mike Russell SNP Conference.jpg | 75px]] | 26 June 2018 | 17 February 2020 | Scottish National Party |
Junior Minister
| Name | Portrait | Entered office | Left office | Party | First Minister | ||
|---|---|---|---|---|---|---|---|
| Iain Smith | [[File:Iain smith.jpg | frameless | 94x94px]] | 19 May 1999 | 12 June 1999 | Scottish Liberal Democrats | |
| Iain Smith | [[File:Iain smith.jpg | frameless | 94x94px]] | 12 June 1999 | 1 November 2000 | Scottish Liberal Democrats | |
| Tavish Scott | [[File:Tavish Scott.jpg | frameless | 106x106px]] | 1 November 2000 | 9 March 2001 | Scottish Liberal Democrats | |
| Euan Robson | [[File:Euan Robson.jpg | frameless | 120x120px]] | 9 March 2001 | 28 November 2001 | Scottish Liberal Democrats | |
| Euan Robson | [[File:Euan Robson.jpg | frameless | 120x120px]] | 28 November 2001 | 21 May 2003 | Scottish Liberal Democrats | |
| Tavish Scott | [[File:Tavish Scott.jpg | frameless | 106x106px]] | 21 May 2003 | 29 June 2005 | Scottish Liberal Democrats | |
| George Lyon | [[File:George Lyon.jpg | frameless | 90x90px]] | 29 June 2005 | 16 May 2007 | Scottish Liberal Democrats | |
| Bruce Crawford | [[File:Bruce Crawford, Minister for Parliamentary Business (1).jpg | frameless | 120x120px]] | 17 May 2007 | 19 May 2011 | Scottish National Party | |
| Brian Adam | [[File:BrianAdamMSP20070509.jpg | frameless | 95x95px]] | 19 May 2011 | 5 September 2012 | Scottish National Party | |
| Joe FitzPatrick | [[File:Joe Fitzpatrick (26487951154).jpg | frameless | 107x107px]] | 5 September 2012 | 28 June 2018 | Scottish National Party | |
| Graeme Dey | [[File:GraemeDeyMSP20110507.jpg | frameless | 95x95px]] | 28 June 2018 | 20 May 2021 | Scottish National Party | |
| George Adam | [[File:Minister for Parliamentary Business, George Adam (51189846351).jpg | frameless | 80x80px]] | 20 May 2021 | 29 March 2023 | Scottish National Party | |
| George Adam | [[File:Minister for Parliamentary Business, George Adam (51189846351).jpg | frameless | 80x80px]] | 29 March 2023 | 20 June 2023 | Scottish National Party | |
| George Adam | [[File:Minister for Parliamentary Business, George Adam (51189846351).jpg | frameless | 80x80px]] | 20 June 2023 | 8 May 2024 | Scottish National Party | |
| Jamie Hepburn | [[File:Official portrait of independence minister Jamie Hepburn (cropped 1).jpg | frameless | 95x95px]] | 8 May 2024 | 19 September 2025 | Scottish National Party | |
| Graeme Dey | [[File:Graeme Dey MSP.jpg | 95x95px]] | 21 September 2025 | Incumbent | Scottish National Party |
References
References
- (10 May 2024). "MSP salaries". [[The Scottish Parliament]].
- "New Minister for Parliamentary Business appointed". Scottish Government.
- (30 March 2007). "Ministers, Law Officers and Ministerial Parliamentary Aides by Cabinet: Session 1". Scottish Parliament.
- (16 December 2010). "Scottish Parliament Fact sheet: Ministers, Law Officers and Parliamentary Liaison Officers by Cabinet: Session 3". [[Scottish Parliament]].
- (2 September 2015). "Scottish Parliament Fact sheet: Ministers, Law Officers and Parliamentary Liaison Officers by Cabinet: Session 4". Scottish Parliament.
- (5 September 2012). "Scottish cabinet reshuffle: Nicola Sturgeon given new independence role". [[BBC News]].
- "Cabinet and Ministers: Biographies and responsibilities". [[Scottish Government]].
- "Minister for Parliamentary Business and Veterans". Scottish Government.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Minister for Parliamentary Business — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report