From Surf Wiki (app.surf) — the open knowledge base
Michael Smith (footballer, born 1991)
English footballer (born 1991)
English footballer (born 1991)
| Field | Value |
|---|---|
| name | Michael Smith |
| image | Michael Smith 07-09-2013 1.jpg |
| caption | Smith playing for AFC Wimbledon in 2013 |
| full_name | Michael John Smith |
| birth_date | |
| birth_place | Wallsend, England |
| height | |
| position | Striker |
| currentclub | Preston North End |
| clubnumber | 24 |
| youthclubs1 | Whitley Bay Boys Club |
| years1 | 2010–2011 |
| clubs1 | Darlington |
| caps1 | 37 |
| goals1 | 6 |
| years2 | 2010 |
| clubs2 | → Workington (loan) |
| caps2 | 6 |
| goals2 | 0 |
| years3 | 2011–2014 |
| clubs3 | Charlton Athletic |
| caps3 | 0 |
| goals3 | 0 |
| years4 | 2012 |
| clubs4 | → Accrington Stanley (loan) |
| caps4 | 6 |
| goals4 | 3 |
| years5 | 2012 |
| clubs5 | → Newport County (loan) |
| caps5 | 9 |
| goals5 | 4 |
| years6 | 2013 |
| clubs6 | → Colchester United (loan) |
| caps6 | 8 |
| goals6 | 2 |
| years7 | 2013–2014 |
| clubs7 | → AFC Wimbledon (loan) |
| caps7 | 23 |
| goals7 | 9 |
| years8 | 2014–2016 |
| clubs8 | Swindon Town |
| caps8 | 65 |
| goals8 | 21 |
| years9 | 2015–2016 |
| clubs9 | → Barnsley (loan) |
| caps9 | 13 |
| goals9 | 0 |
| years10 | 2016 |
| clubs10 | → Portsmouth (loan) |
| caps10 | 16 |
| goals10 | 4 |
| years11 | 2016–2017 |
| clubs11 | Portsmouth |
| caps11 | 18 |
| goals11 | 3 |
| years12 | 2017 |
| clubs12 | → Northampton Town (loan) |
| caps12 | 14 |
| goals12 | 2 |
| years13 | 2017–2018 |
| clubs13 | Bury |
| caps13 | 19 |
| goals13 | 1 |
| years14 | 2018–2022 |
| clubs14 | Rotherham United |
| caps14 | 188 |
| goals14 | 52 |
| years15 | 2022–2025 |
| clubs15 | Sheffield Wednesday |
| caps15 | 111 |
| goals15 | 29 |
| years16 | 2025– |
| clubs16 | Preston North End |
| caps16 | 28 |
| goals16 | 3 |
| club-update | 17:26, 24 January 2026 (UTC) |
| club-update = 17:26, 24 January 2026 (UTC) Michael John Smith (born 17 October 1991) is an English professional footballer who plays as a striker for club Preston North End.
Career
Darlington
Born in Wallsend, Tyne and Wear, Smith made his debut in the Football League on 5 April 2010, replacing Chris Moore in the 77th minute of Darlington's 1–0 home defeat by Hereford United in League Two. He scored his first Football League goal on 1 May, in the 79th minute of Darlington's 2–0 away win at Macclesfield Town.
He joined Conference North club Workington on loan for a month on 29 October 2010, and made seven appearances before returning to Darlington. In his first four Conference matches back with Darlington he scored six goals.
Charlton
After trials with Watford and Stoke City, and an unsuccessful bid of £80,000 from Bristol City, Smith signed a three-year contract with League One club Charlton Athletic on 31 August 2011; the fee was undisclosed He made his Charlton debut against FC Halifax Town in the FA Cup: he came on in the 87th minute and crossed for Bradley Pritchard to score the fourth goal of the match.
On 18 January 2012, Smith joined League Two club Accrington Stanley on loan to the end of the season. Ten days later, he scored a hat-trick and provided an assist for Luke Joyce as Stanley beat Gillingham 4–3. He returned to his parent club in mid-March after suffering a season-ending knee injury.
On 14 August 2012, Smith made his first startand what proved to be last appearancefor Charlton Athletic in a League Cup defeat to Leyton Orient. and scored against Cambridge United on his debut. On 8 March 2013, he joined League One club Colchester United, also for a month.
In July 2013, Smith signed for League Two club AFC Wimbledon on loan until 1 January 2014. Wearing the number 9 shirt, he made his debut on the opening day of the 2013–14 season in a 1–1 draw with Torquay United. He was a regular in the side, finishing his loan period with 10 goals from 25 appearances.
Swindon Town
On 22 January 2014, Smith signed for Swindon Town for an initial £100,000. He scored Swindon's first and third goals as they beat Shrewsbury Town 3–1 on his debut three days later.
Portsmouth
On the final day of the January 2016 transfer window, Smith joined League Two club Portsmouth on a three-month loan. The move was made permanent at the end of the season for an undisclosed fee. He scored a hat-trick against Yeovil Town in an EFL Trophy tie on 30 August, though Portsmouth lost the match 4–3.
Bury
On 31 August 2017, Smith signed a two-year contract with Bury of League One.
Rotherham United
On 11 January 2018, Smith signed for fellow League One club Rotherham United for an undisclosed fee.
After an impressive month in which he scored five goals, assisting two others in five matches, Smith was awarded the EFL League One Player of the Month Award for October 2021. Smith won the award for the second time in the season for January 2022 after scoring four of Rotherham's five goals across the month with the fifth being an own goal deflected in from his shot.
He was named as the side's Player of the Season for 2021–22, having scored 24 goals in all competitions at the time of the award.
Sheffield Wednesday
On 22 June 2022, it was announced that Smith had joined Sheffield Wednesday on a free transfer following the expiry of his Rotherham United contract. Smith made his Wednesday debut, against Portsmouth on 30 July 2022 coming off the bench for George Byers. His first goal would come against Bradford City in the EFL Trophy from the penalty spot. Following his first goal he would score back-to-back League One goals against Morecambe and Ipswich Town which would see him win Wednesday's September player of the month award.
He won the EFL Goal of the Month competition for October 2024, for his 25-yard strike against Portsmouth. The following month he won the clubs player of the month trophy for November, after scoring goals against Watford and Hull City. Following the end of the 2024–25 season an option was taken on his contract.
On 17 July 2025, it was confirmed that Smith's contract had been terminated by mutual consent.
Preston North End
On 22 July, Smith signed a two-year contract with Championship side Preston North End. He made his debut on the opening day of the season, starting the game in a 1–1 draw against Queens Park Rangers.
Career statistics
| Club | Season | League | FA Cup | League Cup | Other | Total | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Total | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | Total | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Total | 65 | 21 | 1 | 0 | 2 | 2 | 4 | 3 | 72 | 26 | Total | 34 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 37 | 10 | Total | 188 | 52 | 7 | 4 | 4 | 0 | 11 | 5 | 210 | 61 | Total | 111 | 29 | 7 | 2 | 5 | 0 | 4 | 2 | 127 | 33 | Career total | 560 | 136 | 20 | 8 | 14 | 2 | 26 | 13 | 620 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darlington | 2009–10 | League Two | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50130 | 2010 | accessdate=5 October 2018}} | Blue Square Premier | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Conference Premier | 1 | 0 | — | — | — | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workington | 2010–11 | Conference North | 6 | 0 | — | — | 1 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlton Athletic | 2011–12 | League One | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | Championship | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Championship | 0 | 0 | — | — | — | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrington Stanley (loan) | 2011–12 | League Two | 6 | 3 | — | — | — | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport County (loan) | 2012–13 | Conference Premier | 9 | 4 | — | — | 1 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colchester United (loan) | 2012–13 | League One | 8 | 2 | — | — | — | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFC Wimbledon (loan) | 2013–14 | League Two | 23 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swindon Town | 2013–14 | League One | 20 | 8 | — | 0 | 0 | 0 | 0 | 20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | League One | 40 | 13 | 1 | 0 | 2 | 2 | 4 | 3 | 47 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | League One | 5 | 0 | — | 0 | 0 | — | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley (loan) | 2015–16 | League One | 13 | 0 | 0 | 0 | — | 0 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth (loan) | 2015–16 | League Two | 16 | 4 | — | — | — | 16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth | 2016–17 | League Two | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northampton Town (loan) | 2016–17 | League One | 14 | 2 | — | — | — | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bury | 2017–18 | League One | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotherham United | 2017–18 | League One | 20 | 6 | — | — | 3 | 0 | 23 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 | Championship | 45 | 8 | 1 | 0 | 0 | 0 | — | 46 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–20 | League One | 34 | 9 | 3 | 3 | 2 | 0 | 2 | 0 | 41 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–21 | Championship | 44 | 10 | 1 | 0 | 1 | 0 | — | 46 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–22 | League One | 45 | 19 | 2 | 1 | 1 | 0 | 6 | 5 | 54 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheffield Wednesday | 2022–23 | League One | 39 | 17 | 5 | 2 | 1 | 0 | 4 | 2 | 49 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–24 | Championship | 31 | 4 | 2 | 0 | 1 | 0 | — | 34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–25 | Championship | 41 | 8 | 0 | 0 | 3 | 0 | — | 44 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preston North End | 2025–26 | Championship | 28 | 3 | 1 | 0 | 2 | 0 | — | 31 | 3 |
Honours
Rotherham United
Sheffield Wednesday
- EFL League One play-offs: 2023
Individual
- EFL League One Player of the Month: October 2021, January 2022
- Rotherham United Player of the Season: 2021–22
- EFL League One Team of the Year: 2021–22
References
References
- (18 May 2013). "Professional retain list & free transfers 2012/13". The Football League.
- (2010). "Sky Sports Football Yearbook 2010–2011". Headline.
- (5 April 2010). "Darlington 0–1 Hereford".
- (1 May 2010). "Macclesfield 0–2 Darlington".
- Walker, Martin. (29 October 2010). "Smith joins Workington". Darlington F.C..
- (11 December 2010). "First Team Appearances 2010/11 season". Workington A.F.C..
- Stoddart, Craig. (1 May 2011). "Austin refusal angers Cooper". The Northern Echo.
- Stoddart, Craig. (1 September 2011). "Darlington's Michael Smith completes move to Charlton". The Northern Echo.
- (13 November 2011). "Halifax Lowe after cup defeat". Sky Sports.
- (18 January 2012). "Accrington Stanley complete double transfer deal".
- (28 January 2012). "Accrington 4–3 Gillingham".
- (12 March 2012). "Michael Smith returns to Charlton from Accrington".
- (5 November 2012). "Newport County sign Charlton striker Michael Smith on loan".
- (8 March 2013). "Michael Smith: Colchester United sign Charlton striker on loan".
- (30 July 2013). "Michael Smith: AFC Wimbledon sign Charlton striker on loan".
- Morshead, Sam. (23 January 2014). "Swindon Town: Power forks out initial £100k on new striker Smith". Swindon Advertiser.
- (25 January 2014). "Swindon Town 3–1 Shrewsbury Town".
- (1 February 2016). "Michael Smith: Swindon Town striker joins Portsmouth on loan".
- (23 June 2016). "Michael Smith: Portsmouth sign Swindon striker for undisclosed fee".
- D'Albiac, Stephen. (30 August 2016). "Yeovil Town 4–3 Portsmouth – report and player ratings from Huish Park".
- (31 August 2017). "Bury sign Portsmouth's Michael Smith and Wigan's Josh Laurent".
- (11 January 2018). "Michael Smith: Rotherham sign Bury striker for undisclosed fee".
- (11 February 2022). "READ A second 2021/22 Sky Bet League One Player of the Month award for Smith".
- (14 April 2022). "AWARDS {{!}} Smith makes it a hat-trick of awards by claiming 2021/22 Player of the Season".
- (22 June 2022). "Michael Smith agrees Owls switch". Sheffield Wednesday FC.
- (30 July 2022). "Sheffield Wednesday team news confirmed v Portsmouth as Darren Moore hands three debuts". YorkshireLive.
- (30 August 2022). "Report: Bradford 3-1 Owls". Sheffield Wednesday FC.
- "Michael Smith is your September Player of the Month!". Sheffield Wednesday FC.
- "Sky Bet Goal of the Month: October winners".
- "Michael Smith is your SWFC Player of the Month!".
- (15 May 2025). "Owls confirm retained list". Sheffield Wednesday FC.
- (17 July 2025). "Smith and Windass leave Hillsborough". Sheffield Wednesday FC.
- (22 July 2025). "Michael Smith Signs For PNE". Preston North End FC.
- (9 August 2025). "QPR 1–1 Preston".
- {{soccerbase season. 50130. 2009
- {{soccerbase season. 50130. 2010
- {{soccerbase season. 50130. 2011
- Goddard, Dave. (23 November 2010). "Chasetown FC 4 Workington AFC 0".
- {{soccerbase season. 50130. 2012
- {{soccerbase season. 50130. 2013
- "M. Smith". Perform Group.
- {{soccerbase season. 50130. 2014
- {{soccerbase season. 50130. 2015
- {{soccerbase season. 50130. 2016
- {{soccerbase season. 50130. 2017
- {{soccerbase season. 50130. 2018
- {{soccerbase season. 50130. 2019
- {{soccerbase season. 50130. 2020
- {{soccerbase season. 50130. 2021
- {{soccerbase season. 50130. 2022
- {{soccerbase season. 50130. 2023
- {{soccerbase season. 50130. 2024
- {{soccerbase season. 50130. 2025
- (30 April 2022). "Rotherham win to go up and relegate Gillingham".
- Scott, Ged. (27 May 2018). "Rotherham United 2–1 Shrewsbury Town".
- Peddy, Chris. (3 April 2022). "Rotherham United 4–2 Sutton United".
- Ian Woodcock. (29 May 2023). "Barnsley 0–1 Sheffield Wednesday". BBC Sport.
- (12 November 2021). "READ : Smith lands League One Player of the Month for October".
- "Football Manager EFL Team of the Season line-ups announced".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Michael Smith (footballer, born 1991) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report