From Surf Wiki (app.surf) — the open knowledge base
Matamoros Municipality, Tamaulipas
| Field | Value | |
|---|---|---|
| name | Matamoros | |
| settlement_type | Municipality | |
| native_name | ||
| imagesize | 300px | |
| image_shield | Heroica Matamoros.png | |
| image_map | Municipio de Matamoros.jpg | |
| map_caption | Municipality of Matamoros in Tamaulipas | |
| dot_x | dot_y = | |
| pushpin_map | ||
| pushpin_label_position | above | |
| pushpin_mapsize | 300 | |
| pushpin_map_caption | Location in Mexico | |
| subdivision_type | Country | |
| subdivision_name | Mexico | |
| subdivision_type1 | State | |
| subdivision_name1 | Tamaulipas | |
| subdivision_type2 | Municipal seat | |
| subdivision_name2 | Matamoros | |
| leader_title1 | ||
| established_title | ||
| established_title2 | ||
| established_title3 | ||
| area_land_km2 | ||
| population_as_of | 2010 | |
| population_total | 489,193 | |
| population_blank1_title | Ethnicities | |
| population_blank2_title | Religions | |
| elevation_footnotes | ||
| postal_code_type |
Matamoros is a municipality located in the Mexican state of Tamaulipas. Its municipal seat is the city of Matamoros.
Towns and villages
The largest localities (cities, towns, and villages) are:
| Name | 2010 Census Population |
|---|---|
| Matamoros | 449,815 |
| Ramírez | 3,743 |
| El Control | 3,136 |
| Las Higuerillas | 2,129 |
| CEFERESO Número 3 | 2,082 |
| Santa Adelaida | 1,754 |
| Estación Sandoval | 1,146 |
| El Galaneño | 1,057 |
| Total Municipality | 489,193 |
.jpg)
Adjacent municipalities and counties
- San Fernando Municipality - south
- Río Bravo Municipality - southwest and northwest
- Valle Hermoso Municipality - west
- Hidalgo County, Texas - north
- Cameron County, Texas - north
Government
Mayors and municipal presidents
| Ruler | Term | Office | Notes |
|---|---|---|---|
| Anastasio de Ayala | 1797–1799 | Mayor | |
| José Cayetano Girón | 1800 | Intendant | |
| Joséf de Gosearcochea | 1801 | Intendant | |
| Vicente López de Heredia | 1803 | Intendant | |
| José María Balli | 1804 | Intendant | |
| Vicente López de Herrera | 1805 | Intendant | |
| José de Jesús Solís | 1806–1807 | Intendant | |
| Matías Morales | 1808 | Intendant | |
| José Domingo de la Garza | 1809–1810 | Intendant | |
| José de Jesús Solís | 1811–1812 | Intendant | |
| José Marcelino Longoria | 1813 | Intendant | |
| Felipe Roque de la Portilla | 1814 | Intendant | |
| Blas María de la Garza | 1815 | Intendant | |
| José Domingo de la Garza | 1816 | Intendant | |
| Matías Morales | 1817 | Intendant | |
| Ramón García | 1818 | Intendant | |
| José Girón Girón | 1819 | Intendant | |
| José de Jesús Solís | 1820 | Intendant | |
| Juan José Chapa | 1820 | Intendant | |
| Pedro José García | 1821 | Intendant | |
| Domingo de la Garza | 1822 | Intendant | |
| Andrés Saldaña | 1823 | Intendant | |
| Juan B. García | 1824 | Intendant | |
| José María Girón | 1825 | Intendant | |
| José María Villarreal | 1826 | Prefect | |
| Andrés Saldaña | 1827 | Prefect | |
| Matías García | 1828 | Prefect | |
| Domingo de la Garza | 1829 | Prefect | |
| Manuel Galán | 1830 | Prefect | |
| José María Villarreal | 1831 | Prefect | |
| José María Girón | 1832 | Prefect | |
| José Espiridión de la Rosa | 1833 | Prefect | |
| Juan Longoria y Serna | 1834 | Prefect | |
| Francisco García Treviño | 1835 | Prefect | |
| Juan Nepomuceno Molano | 1836 | Prefect | |
| José María Tovar | 1837 | Prefect | |
| Constantino de Tavarna | 1838 | Prefect | |
| Jorge López de Lara | 1839 | Prefect | |
| Pedro de la Garza Treviño | 1840 | Prefect | |
| Francisco Valdez | 1841 | Prefect | |
| Victoriano T. Canales | 1842 | Prefect | |
| Juan Longoria y Serna | 1843 | Prefect | |
| Francisco Lojero | 1844 | Prefect | |
| Mariano Treviño Garza | 1845 | Prefect | |
| José María Girón | 1846–1847 | Prefect | |
| Francisco Valdez | 1848 | Prefect | |
| Victoriano T. Canales | 1849 | Prefect | |
| Pedro José de la Garz | 1850 | Prefect | |
| Macedonio Capistrán | 1851 | Prefect | |
| Rafael Quintero | 1852 | Prefect | |
| Albino López | 1853 | Prefect | |
| Antonio Longoria Guerra | 1854 | Prefect | |
| José María Cavazos | 1855–1856 | Prefect | |
| Albino López | 1857 | Prefect | |
| Leocadio Muñoz | 1858 | Prefect | |
| Antonio Longoria | 1859 | Prefect | |
| Matías Longoria | 1860 | Prefect | |
| José María Cavazos | 1861–1862 | Prefect | |
| Rafael Quintero | 1863 | Prefect | |
| Agapito Longoria | 1864 | Prefect | |
| Manuel Reyes Apresa | 1865–1866 | Prefect | |
| Felipe Márquez | 1867 | Political chief | |
| Juan Treviño Canales | 1868 | Political chief | |
| Pedro Hinojosa | 1869–1870 | Political chief | |
| Francisco F. Farías | 1871 | Political chief | |
| Agustín Menchaca | 1872–1873 | Political chief | |
| Juan N. Cortinas | 1874–1875 | Political chief | |
| Baltazar Fuentes | 1876 | Political chief | |
| Justo de la Garza | 1877 | Political chief | |
| Maximiliano Chapa | 1878 | Political chief | |
| Román de los Santos Coy | 1879 | Political chief | |
| Felipe Salazar | 1880 | Political chief | |
| Pedro Porras | 1881 | Political chief | |
| Tomás Márquez | 1882–1883 | Political chief | |
| Tomás Hinojosa | 1884–1885 | Political chief | |
| Pedro Barrón | 1886 | Political chief | |
| Melquiades Torres | 1887–1888 | Political chief | |
| Andrés González | 1889 | Political chief | |
| Cipriano Villanueva | 1890 | Political chief | |
| Alfredo M. Passament | 1891 | Political chief | |
| Rafael Solís | 1892–1893 | Political chief | |
| Miguel Barragán | 1894 | Political chief | |
| Antonio Cavazos | 1895 | Political chief | |
| Jorge Stroder | 1896 | Political chief | |
| Rafael Solís | 1897 | Political chief | |
| Cipriano Villanueva | 1898 | Political chief | |
| Rafael Solís | 1898–1905 | Political chief | |
| Marcelino Rougier | 1906 | Political chief | |
| Rafael Solís | 1907 | Political chief | |
| Procopia Guerra | 1908–1909 | Political chief | |
| Fructuoso Dávila | 1910–1911 | Political chief | |
| Alfredo Pumarejo | 1912 | Political chief | |
| Casimiro Sada | 1913 | Political chief | |
| Armando Chapa Gómez | 1914–1915 | Political chief | |
| Alejandro López | 1916 | Political chief | |
| Rafael González | 1917 | Municipal president | |
| Leónides Guerra | 1918–1919 | Municipal president | |
| Salvador Cárdenas | 1920 | Municipal president | |
| Miguel Elizondo | 1920 | Municipal president | |
| Juan José de la Garza | 1920 | Municipal president | |
| Miguel Elizondo | 1921 | Municipal president | |
| Mriano García Schreck | 1921 | Municipal president | |
| Miguel Elizondo | 1922 | Municipal president | |
| Conrado Gutiérrez | 1923 | Municipal president | |
| Luis R. Rendón | 1924 | Municipal president | |
| Prudencio Ruiz | 1925 | Municipal president | |
| Jesús María Cárdenas | 1926 | Municipal president | |
| Valentín Ramírez | 1927 | Municipal president | |
| Alfonso C. López | 1927 | Municipal president | |
| Antonio Martínez | 1928 | Municipal president |
| Municipal president | Term | Political party | Notes | ||
|---|---|---|---|---|---|
| Guillermo Schears | 1929–1930 | PNR [[File:Logo Partido Nacional Revolucionario.svg | 21px | link=Partido Nacional Revolucionario]] | |
| Roberto F. García | 1931–1932 | PNR [[File:Logo Partido Nacional Revolucionario.svg | 21px | link=Partido Nacional Revolucionario]] | |
| Primitivo Schears | 1933–1934 | PNR [[File:Logo Partido Nacional Revolucionario.svg | 21px | link=Partido Nacional Revolucionario]] | |
| Rafael Munguía | 1935 | PNR [[File:Logo Partido Nacional Revolucionario.svg | 21px | link=Partido Nacional Revolucionario]] | |
| Roberto F. García | 1936 | PNR [[File:Logo Partido Nacional Revolucionario.svg | 21px | link=Partido Nacional Revolucionario]] | |
| Ladislao Cárdenas | 1937–1938 | PNR [[File:Logo Partido Nacional Revolucionario.svg | 21px | link=Partido Nacional Revolucionario]] | |
| Francisco Zárate | 1938–1940 | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 21px | link=Partido de la Revolución Mexicana]] | |
| Antonio de León | 1941–1942 | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 21px | link=Partido de la Revolución Mexicana]] | |
| Ladislao Cárdenas | 1943–1945 | PRM [[File:Logo_Partido_de_la_Revolucion_Mexicana.svg | 21px | link=Partido de la Revolución Mexicana]] | |
| Ramiro T. Hernández | 1946 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Tomás Saro | 1947 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Leónides Guerra | 1947–1948 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Ernesto L. Elizondo | 1949–1951 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Juan B. García | 1952 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | Acting municipal president |
| Luis Ramírez de Alba | 1953–1954 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Augusto G. Cárdenas | 1955–1957 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Miguel Treviño Emparam | 1958–1960 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Virgilio Garza Ruiz | 1961–1962 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Isidro González Saldaña | 01-01-1963–31-12-1965 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Enrique Siller Flores | 01-01-1966–31-12-1968 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Óscar Guerra Elizondo | 01-01-1969–31-12-1971 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Sergio Martínez Calderoni | 01-01-1972–31-12-1974 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Guillermo Guajardo González | 01-01-1975–31-12-1977 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Antonio Cavazos Garza | 01-01-1978–31-12-1980 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Jorge Cárdenas González | 01-01-1981–31-12–1983 | PARM [[File:LOGOTIPO_PARM.jpg | 21px]] | ||
| Jesús Roberto Guerra Velazco | 01-01-1984–31-12-1986 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Fernando Montemayor Lozano | 01-01-1987–31-12-1989 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Jorge Cárdenas González | 01-01-1990–31-12-1992 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Tomás Yarrington Ruvalcaba | 01-01-1993–31-12-1995 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Antonio Ramón Sampayo Ortiz | 01-01-1996–31-12-1998 | PAN [[File:PAN Party (Mexico).svg | 22px]] | ||
| Homar Zamorano Ayala | 01-01-1999–31-12-2001 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Mario Praxedis Zolezzi García | 01-01-2002–31-12-2004 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| Baltazar Manuel Hinojosa Ochoa | 01-01-2005–31-12-2007 | PRI [[File:PRI Party (Mexico).svg | 22px]] | ||
| Érick Agustín Silva Santos | 01-01-2008–31-12-2010 | PRI [[File:PRI Party (Mexico).svg | 22px]] | ||
| Panal [[File:PNA logo (Mexico).svg | 20px]] | ||||
| Víctor Alfonso Sánchez Garza | 01-01-2011–2013 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| PVEM [[File:PVE logo (Mexico).png | 21px]] | ||||
| Panal [[File:PNA logo (Mexico).svg | 20px]] | ||||
| Leticia Salazar Vázquez | 2013–2016 | PAN [[File:PAN Party (Mexico).svg | 22px]] | ||
| Jesús Juan de la Garza Díaz del Guante | 2016–2018 | PRI [[File:PRI Party (Mexico).svg | 21px | link=Partido Revolucionario Institucional]] | |
| PVEM [[File:PVE logo (Mexico).png | 21px]] | ||||
| Panal [[File:PNA logo (Mexico).svg | 20px]] | ||||
| Mario Alberto López Hernández | 2018–2021 | PT [[File:PT logo (Mexico).svg | 20px]] | ||
| Morena [[File:Morena logo (Mexico).svg | 20px | link=Morena (political party]] | |||
| PES [[File:PES logo (Mexico).svg | 22px]] | Coalition "Together We Will Make History" | |||
| Mario Alberto López Hernández | 2021–2024 | PT [[File:PT logo (Mexico).svg | 20px]] | ||
| Morena [[File:Morena logo (Mexico).svg | 20px | link=Morena (political party)]] | He was reelected on 06-06-2021. Applied for a leave. | ||
| Rubén Sauceda Lumbreras | 2024 | PT [[File:PT logo (Mexico).svg | 20px]] | ||
| Morena [[File:Morena logo (Mexico).svg | 20px | link=Morena (political party)]] | Acting municipal president | ||
| José Alberto Granados Favila | 2024– | PVEM [[File:PVE logo (Mexico).png | 21px]] | ||
| PT [[File:PT logo (Mexico).svg | 20px]] | ||||
| Morena [[File:Morena logo (Mexico).svg | 20px | link=Morena (political party)]] | Coalition "Sigamos Haciendo Historia" (Let's Keep Making History) |
References
References
- link. (2013-05-02)
- "National Institute for Federalism and Municipal Development (Inafed). On the left column, please click on "Información Histórica". Then, from the drop-down menu, select "Presidentes Municipales". Search for the state or federal entity and then the desired municipality. Tamaulipas. Matamoros".
- "Matamoros: Enciclopedia de Los Municipios y Delegaciones de México". Ayuntamiento de Matamoros.
- "Instituto Estatal Electoral de Tamaulipas. Resultados del cómputo final de ayuntamientos. Elecciones 1995. Matamoros. PAN: 58907 votos. PRI: 53663 votos. PRD: 1359 votos".
- "Instituto Estatal Electoral de Tamaulipas. Consejo Estatal Electoral. Resultados finales del cómputo municipal. Proceso electoral 1998. Matamoros. PRI: 74800 votos. PAN: 34523 votos. PRD: 4010 votos. Partido Auténtico de la Revolución Mexicana (PARM): 1748 votos. PT: 1458 votos".
- "Instituto Estatal Electoral de Tamaulipas. Vocalía de Organización Electoral. Cómputo final de la elección de ayuntamientos. Proceso electoral 2001. Matamoros. PRI: 71886 votos. PAN: 56771 votos. PVEM: 3290 votos. PRD: 2915 votos".
- "Instituto Estatal Electoral de Tamaulipas. Resultados finales del cómputo municipal. Proceso Electoral 2004. Matamoros. PRI: 79601 votos. PAN: 64958 votos. PT: 2314 votos. PRD-Convergencia: 1346 votos. PVEM: 1309 votos".
- "Instituto Estatal Electoral de Tamaulipas. Cómputo de ayuntamientos. Proceso electoral ordinario 2007. Matamoros. PRI-Partido Nueva Alianza (Panal): 98204 votos. PAN: 38348 votos. PRD-PT: 2596 votos".
- "Instituto Estatal Electoral de Tamaulipas. Cómputo de ayuntamientos. Proceso electoral ordinario 2010. Matamoros. PRI-PVEM-Panal: 93585 votos. PAN: 45131 votos. PRD: 3215 votos. PT: 1900 votos. Convergencia: 1823 votos".
- "Instituto Estatal Electoral de Tamaulipas. Cómputo de Ayuntamientos. Proceso electoral ordinario 2013. Matamoros. PAN: 96720 votos. PRI-PVEM-Panal: 71188 votos. PRD: 1800 votos. MC: 1411 votos. PT: 1022 votos".
- "Instituto Estatal Electoral de Tamaulipas. Proceso electoral ordinario 2015-2016. Candidatos electos. Matamoros".
- "Instituto Estatal Electoral de Tamaulipas. Proceso electoral ordinario 2017-2018. Integración de Ayuntamientos".
- "Instituto Estatal Electoral de Tamaulipas. Proceso electoral ordinario 2020-2021. Planilla electa".
- "Instituto Electoral de Tamaulipas (Ietam). Proceso electoral ordinario 2023-2024. Ayuntamiento de Matamoros". Instituto Electoral de Tamaulipas.
- "Beto Granados recibe acta de mayoría por parte del IETAM".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Matamoros Municipality, Tamaulipas — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report