From Surf Wiki (app.surf) — the open knowledge base
Martina Hingis career statistics
none
none
| Discipline | Type | Won | Lost | Total | |
|---|---|---|---|---|---|
| WR | |||||
| Singles | Grand Slam | 5 | 7 | 12 | |
| Summer Olympics | – | – | – | – | |
| WTA Finals{{Efn | Formerly known as: | ||||
| WTA 1000{{Efn | Formerly known as: | ||||
| WTA 500{{Efn | Formerly known as: | ||||
| WTA 250{{Efn | Formerly known as: | 3 | 1 | 4 | 0.75 |
| Total | 43 | 25 | 69{{efn | name=WTA500_note2}} | |
| Doubles | Grand Slam | 13 | 3 | 16 | |
| Summer Olympics | 0 | 1 | 1 | 0.00 | |
| WTA Finals{{Efn | name=WTAFinals_note1}} | 3 | 0 | 3 | |
| WTA 1000{{Efn | name=WTA1000_note1}} | 26 | 9 | 35 | |
| WTA 500{{Efn | name=WTA500_note1}} | 20 | 8 | 28 | |
| WTA 250{{Efn | name=WTA250_note1}} | 2 | 1 | 3 | |
| Total | 64 | 22 | 86 | 0.74 | |
| Mixed doubles | Grand Slam | 7 | 0 | 7 | |
| Total | 7 | 0 | 7 | 1.00 | |
| Total | 114 | 47 | 162{{efn | name=WTA500_note2}} |
This is a list of the main career statistics of Swiss former professional tennis player Martina Hingis whose career ran from 1994 until her final retirement in 2017. During her career, she has won Grand Slam tournaments in all three disciplines (singles – 5, doubles – 13 & mixed doubles – 7). In addition, she achieved winning the Australian Open three times in a row in both singles and doubles (from 1997 to 1999). After winning the doubles title at Wimbledon in 1996, she became the youngest player to win a Grand Slam title at senior level. She also won five times at the WTA Finals (singles – 2 & doubles – 3). Among her other titles, she has more than 40 WTA titles and has 114 overall (singles – 43, doubles – 64 & mixed doubles – 7). She is one of the few players that achieved the world No. 1 ranking in both singles and doubles on the WTA tour. By reaching world No. 1 in doubles in 1998, she become the youngest-ever doubles No.1. That same year, she won the Calendar Year Grand Slam in doubles.
_-_Martina_Hingis_(9649559945)_(cropped).jpg)
Performance timelines
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup (Fed Cup), Hopman Cup and Olympic Games are included in win–loss records.
Singles
| Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ... | 2005 | 2006 | 2007 | ... | 2015 | 2016 | 2017 | SR | W–L | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||
| Australian Open | A | 2R | QF | W | W | W | F | F | F | A | QF | QF | A | A | A | 3 / 10 | 52–7 | |||
| French Open | A | 3R | 3R | F | SF | F | SF | SF | A | A | QF | A | A | A | A | 0 / 8 | 35–8 | |||
| Wimbledon | A | 1R | 4R | W | SF | 1R | QF | 1R | A | A | 3R | 3R | A | A | A | 1 / 9 | 23–8 | |||
| US Open | A | 4R | SF | W | F | F | SF | SF | 4R | A | 2R | 3R | A | A | A | 1 / 10 | 43–9 | |||
| Win–loss | 0–0 | 6–4 | 14–4 | 27–1 | 23–3 | 19–3 | 20–4 | 16–4 | 9–2 | 0–0 | 11–4 | 8–3 | 0–0 | 0–0 | 0–0 | 5 / 37 | 153–32 | |||
| Year-end championships | ||||||||||||||||||||
| WTA Finals | DNQ | F | QF | W | F | W | A | A | DNQ | RR | A | DNQ | 2 / 6 | 16–5 | ||||||
| Grand Slam Cup | NH | SF | SF | NH | NH | 0 / 2 | 2–2 | |||||||||||||
| National representation | ||||||||||||||||||||
| Olympic Games | NH | 2R | NH | A | NH | NH | NH | A | NH | 0 / 1 | 1–1 | |||||||||
| Fed Cup | A | Z1 | PO2 | PO | F | absent | PO | SF | SF | 0 / 3 | 18–4 | |||||||||
| WTA 1000 + former† tournaments | ||||||||||||||||||||
| Indian Wells Open | NMS | A | A | W | QF | F | SF | F | A | SF | 4R | A | A | A | 1 / 7 | 27–6 | ||||
| Miami Open | A | A | 2R | W | SF | SF | W | SF | QF | A | 3R | 3R | A | A | A | 2 / 9 | 29–7 | |||
| Italian Open | A | A | F | A | W | SF | A | SF | A | A | W | A | A | A | A | 2 / 5 | 21–3 | |||
| Canadian Open | A | 3R | A | A | SF | W | W | A | QF | A | F | A | A | A | A | 2 / 6 | 21–4 | |||
| Pan Pacific Open† | A | A | SF | W | F | W | W | F | W | A | F | W | NMS | 5 / 9 | 32–4 | |||||
| Charleston Open† | A | A | 2R | W | A | W | A | F | A | A | A | A | NMS | 2 / 4 | 15–2 | |||||
| Berlin Open† | A | 2R | 2R | A | QF | W | SF | SF | A | A | QF | 3R | NH | 1 / 8 | 19–7 | |||||
| Southern California Open† | NMS | A | QF | 3R | NH | 0 / 2 | 3–2 | |||||||||||||
| Kremlin Cup† | NH/NMS | A | A | A | W | QF | 1R | A | A | A | NMS | 1 / 3 | 5–2 | |||||||
| Zurich Open† | 2R | 2R | F | QF | A | F | W | A | A | A | QF | A | NH | 1 / 7 | 16–6 | |||||
| Philadelphia Championships† | A | 2R | NH/NMS | NH | 0 / 1 | 1–1 | ||||||||||||||
| Win–loss | 1–1 | 5–4 | 13–6 | 15–1 | 22–4 | 31–4 | 31–2 | 22–7 | 14–4 | 0–0 | 26–7 | 9–4 | 0–0 | 0–0 | 0–0 | 17 / 61 | 189–44 | |||
| Career statistics | ||||||||||||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ... | 2005 | 2006 | 2007 | ... | 2015 | 2016 | 2017 | SR | W–L | Win% | |
| Tournaments | 3 | 12 | 18 | 17 | 18 | 20 | 20 | 18 | 12 | 1 | 20 | 14 | 0 | 0 | 0 | Career total: 173 | ||||
| Titles | 0 | 0 | 2 | 12 | 5 | 7 | 9 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | Career total: 43 | ||||
| Finals | 0 | 1 | 5 | 13 | 8 | 13 | 13{{efn | name=WTA500_note2}} | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | Career total: 69 | |||
| Hardcourt win–loss | 5–3 | 12–9 | 37–10 | 60–4 | 44–10 | 55–10 | 58–7 | 47–9 | 32–9 | 0–1 | 37–15 | 21–11 | 0–2 | 0–0 | 0–0 | 34 / 130 | 408–100 | |||
| Clay win–loss | 0–0 | 9–4 | 15–5 | 11–1 | 18–2 | 19–2 | 12–2 | 17–5 | 2–1 | 0–0 | 14–3 | 1–1 | 0–0 | 0–0 | 0–0 | 7 / 33 | 118–26 | |||
| Grass win–loss | 0–0 | 0–1 | 3–1 | 7–0 | 5–1 | 0–1 | 7–1 | 0–1 | 0–0 | 0–0 | 2–1 | 2–1 | 0–0 | 0–0 | 0–0 | 2 / 10 | 26–8 | |||
| Overall win–loss | 5–3 | 21–14 | 55–16 | 78–5 | 67–13 | 74–13 | 77–10 | 64–15 | 34–10 | 0–1 | 53–19 | 24–13 | 0–2 | 0–0 | 0–0 | 43 / 173 | 552–134 | |||
| Win % | 63% | 60% | 77% | 94% | 82% | 85% | 89% | 80% | 77% | 0% | 74% | 65% | 0% | 0% | 0% | Career total: | ||||
| Year-end ranking | 87 | 16 | 6 | 1 | 2 | 1 | 1 | 4 | 10 | n/a | 7 | 19 | n/a | n/a | n/a | $24,749,074 |
Doubles
| Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ... | 2006 | 2007 | ... | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||||
| Australian Open | A | 1R | 1R | W | W | W | F | SF | W | absent | 2R | absent | 3R | W | 2R | 5 / 12 | 43–7 | 88% | |||
| French Open | absent | QF | SF | W | F | W | absent | QF | 3R | SF | 2 / 8 | 33–6 | 85% | ||||||||
| Wimbledon | A | 2R | W | QF | W | A | 2R | absent | 1R | W | QF | QF | 3 / 9 | 29–6 | 83% | ||||||
| US Open | A | 3R | SF | SF | W | A | 3R | QF | QF | absent | 3R | 1R | F | W | SF | W | 3 / 13 | 47–9 | 84% | ||
| Win–loss | 0–0 | 3–3 | 13–3 | 17–3 | 24–0 | 11–1 | 14–2 | 7–2 | 9–1 | 0–0 | 3–2 | 0–1 | 5–2 | 17–2 | 15–3 | 14–3 | 13 / 42 | 152–28 | 84% | ||
| Year-end championship | |||||||||||||||||||||
| WTA Finals | absent | QF | QF | QF | W | W | absent | W | SF | SF | 3 / 8 | 13–5 | 72% | ||||||||
| National representation | |||||||||||||||||||||
| Olympic Games | not held | QF | not held | A | not held | not held | A | not held | F–S | NH | 0 / 2 | 6–2 | 75% | ||||||||
| Fed Cup | A | Z1 | Z1 | PO | F | absent | PO | SF | SF | 0 / 3 | 11–3 | 79% | |||||||||
| WTA 1000 + former† tournaments | |||||||||||||||||||||
| Dubai / Qatar Open | not held | Tier II | not Premier 5 | 2R | QF | QF | 0 / 3 | 2–3 | 33% | ||||||||||||
| Indian Wells Open | absent | SF | W | SF | absent | 1R | W | 2R | W | 3 / 7 | 25–4 | 86% | |||||||||
| Miami Open | absent | 3R | SF | W | W | absent | SF | absent | W | W | 2R | SF | 4 / 9 | 34–5 | 87% | ||||||
| Berlin / Madrid Open | A | 1R | F | absent | 2R | QF | F | W | 1 / 4 | 10–3 | 77% | ||||||||||
| Italian Open | absent | F | absent | W | absent | 1R | F | W | W | 3 / 6 | 21–3 | 88% | |||||||||
| Canadian Open | A | F | absent | W | A | W | absent | 2R | QF | SF | QF | QF | 2 / 8 | 19–6 | 81% | ||||||
| Cincinnati Open | not held | Tier III | 2R | 1R | SF | F | W | 1 / 5 | 10–4 | 71% | |||||||||||
| Pan Pacific / Wuhan Open | absent | QF | F | W | F | W | absent | W | W | 2R | W | 5 / 9 | 27–4 | 83% | |||||||
| China Open | not held | Tier II | absent | 2R | W | 2R | W | 2 / 4 | 10–2 | 83% | |||||||||||
| Charleston Open† | absent | 1R | W | absent | Premier | 1 / 2 | 4–1 | 80% | |||||||||||||
| Southern California Open† | Tier II | absent | Premier | 125K | 0 / 0 | 0–0 | – | ||||||||||||||
| Kremlin Cup† | Tier III | absent | F | W | absent | Premier | 1 / 2 | 7–1 | 88% | ||||||||||||
| Zurich Open† | A | 1R | W | W | absent | W | absent | not held | 3 / 4 | 12–1 | 92% | ||||||||||
| Philadelphia Championships† | A | 1R | Tier II | not held | T II | not held | 0 / 1 | 0–1 | |||||||||||||
| Career Statistics | |||||||||||||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ... | 2006 | 2007 | ... | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L | Win % | |
| Tournaments | 1 | 9 | 17 | 16 | 13 | 9 | 15 | 6 | 5 | 1 | 6 | 5 | 14 | 22 | 21 | 20 | 180 | ||||
| Titles | 0 | 1 | 2 | 8 | 9 | 6 | 7 | 1 | 2 | – | 1 | – | 3 | 10 | 5 | 9 | 64 | ||||
| Finals | – | 2 | 6 | 10 | 10 | 8 | 10 | 2 | 3 | – | 1 | – | 5 | 11 | 8 | 10 | 86 | ||||
| Hardcourt win–loss | 0–0 | 6–4 | 12–6 | 25–3 | 31–1 | 16–1 | 28–6 | 14–5 | 14–3 | 2–1 | 11–5 | 3–5 | 23–7 | 43–7 | 37–11 | 36–9 | 37 / 113 | 301–74 | 80% | ||
| Clay win–loss | 0–0 | 4–1 | 12–5 | 8–1 | 9–1 | 9–1 | 6–0 | 0–0 | 4–0 | 0–0 | 0–0 | 0–0 | 1–2 | 11–4 | 13–3 | 12–1 | 10 / 29 | 89–19 | 82% | ||
| Grass win–loss | 0–0 | 1–1 | 6–0 | 3–1 | 6–0 | 4–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–2 | 8–1 | 4–2 | 10–1 | 6 / 15 | 46–9 | 84% | ||
| Carpet win–loss | 0–1 | 0–2 | 6–4 | 15–3 | 6–2 | 6–1 | 14–1 | 4–0 | 0–0 | 0–0 | 0–0 | Discontinued | 11 / 23 | 51–14 | 78% | ||||||
| Overall win–loss | 0–1 | 11–8 | 36–15 | 51–8 | 52–4 | 35–3 | 49–8 | 18–5 | 18–3 | 2–1 | 11–5 | 3–5 | 27–11 | 62–12 | 54–16 | 58–11 | 64 / 180 | 487–116 | 81% | ||
| Win % | 0% | 58% | 71% | 86% | 93% | 92% | 86% | 78% | 86% | 67% | 69% | 38% | 71% | 84% | 77% | 81% | 81% | ||||
| Year-end ranking | – | 29 | 10 | 3 | 2 | 2 | 3 | 30 | 15 | – | 64 | 186 | 11 | 2 | 4 | 1 |
Mixed doubles
Significant finals
Grand Slams
Singles: 12 (5 titles, 7 runner-ups)
| Result | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 1997 | Australian Open | Hard | FRA Mary Pierce | 6–2, 6–2 |
| Loss | 1997 | French Open | Clay | CRO Iva Majoli | 4–6, 2–6 |
| Win | 1997 | Wimbledon | Grass | CZE Jana Novotná | 2–6, 6–3, 6–3 |
| Win | 1997 | US Open | Hard | USA Venus Williams | 6–0, 6–4 |
| Win | 1998 | Australian Open (2) | Hard | ESP Conchita Martínez | 6–3, 6–3 |
| Loss | 1998 | US Open | Hard | USA Lindsay Davenport | 3–6, 5–7 |
| Win | 1999 | Australian Open (3) | Hard | FRA Amélie Mauresmo | 6–2, 6–3 |
| Loss | 1999 | French Open | Clay | GER Steffi Graf | 6–4, 5–7, 2–6 |
| Loss | 1999 | US Open | Hard | USA Serena Williams | 3–6, 6–7(4–7) |
| Loss | 2000 | Australian Open | Hard | USA Lindsay Davenport | 1–6, 5–7 |
| Loss | 2001 | Australian Open | Hard | USA Jennifer Capriati | 4–6, 3–6 |
| Loss | 2002 | Australian Open | Hard | USA Jennifer Capriati | 6–4, 6–7(7–9), 2–6 |
Doubles: 16 (13 titles, 3 runner-ups)
By winning the 1998 US Open title, Hingis completed the doubles Career Grand Slam. She became the 17th female player in history to achieve this.
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 1996 | Wimbledon | Grass | CZE Helena Suková | USA Meredith McGrath | |
| LAT Larisa Savchenko Neiland | 5–7, 7–5, 6–1 | |||||
| Win | 1997 | Australian Open | Hard | BLR Natasha Zvereva | USA Lindsay Davenport | |
| USA Lisa Raymond | 6–2, 6–2 | |||||
| Win | 1998 | Australian Open (2) | Hard | CRO Mirjana Lučić | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 6–4, 2–6, 6–3 | |||||
| Win | 1998 | French Open | Clay | TCH Jana Novotná | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 6–1, 7–6(7–4) | |||||
| Win | 1998 | Wimbledon (2) | Grass | TCH Jana Novotná | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 6–3, 3–6, 8–6 | |||||
| Win | 1998 | US Open | Hard | TCH Jana Novotná | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 6–3, 6–3 | |||||
| Win | 1999 | Australian Open (3) | Hard | RUS Anna Kournikova | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 7–5, 6–3 | |||||
| Loss | 1999 | French Open | Clay | RUS Anna Kournikova | USA Serena Williams | |
| USA Venus Williams | 3–6, 7–6(7–2), 6–8 | |||||
| Loss | 2000 | Australian Open | Hard | FRA Mary Pierce | USA Lisa Raymond | |
| AUS Rennae Stubbs | 4–6, 7–5, 4–6 | |||||
| Win | 2000 | French Open (2) | Clay | FRA Mary Pierce | ESP Virginia Ruano Pascual | |
| ARG Paola Suárez | 6–2, 6–4 | |||||
| Win | 2002 | Australian Open (4) | Hard | RUS Anna Kournikova | SVK Daniela Hantuchová | |
| ESP Arantxa Sánchez Vicario | 6–2, 6–7(4–7), 6–1 | |||||
| Loss | 2014 | US Open | Hard | ITA Flavia Pennetta | RUS Ekaterina Makarova | |
| RUS Elena Vesnina | 6–2, 3–6, 2–6 | |||||
| Win | 2015 | Wimbledon (3) | Grass | IND Sania Mirza | RUS Ekaterina Makarova | |
| RUS Elena Vesnina | 5–7, 7–6(7–4), 7–5 | |||||
| Win | 2015 | US Open (2) | Hard | IND Sania Mirza | AUS Casey Dellacqua | |
| KAZ Yaroslava Shvedova | 6–3, 6–3 | |||||
| Win | 2016 | Australian Open (5) | Hard | IND Sania Mirza | CZE Andrea Hlaváčková | |
| CZE Lucie Hradecká | 7–6(7–1), 6–3 | |||||
| Win | 2017 | US Open (3) | Hard | TPE Chan Yung-jan | CZE Lucie Hradecká | |
| CZE Kateřina Siniaková | 6–3, 6–2 |
Mixed doubles: 7 titles
By winning the 2016 French Open title, Hingis completed the mixed doubles Career Grand Slam. She became the 7th female player in history to achieve this.
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 2006 | Australian Open | Hard | IND Mahesh Bhupathi | RUS Elena Likhovtseva | |
| CAN Daniel Nestor | 6–3, 6–3 | |||||
| Win | 2015 | Australian Open (2) | Hard | IND Leander Paes | FRA Kristina Mladenovic | |
| CAN Daniel Nestor | 6–4, 6–3 | |||||
| Win | 2015 | Wimbledon | Grass | IND Leander Paes | HUN Tímea Babos | |
| AUT Alexander Peya | 6–1, 6–1 | |||||
| Win | 2015 | US Open | Hard | IND Leander Paes | USA Bethanie Mattek-Sands | |
| USA Sam Querrey | 6–4, 3–6, [10–7] | |||||
| Win | 2016 | French Open | Clay | IND Leander Paes | IND Sania Mirza | |
| CRO Ivan Dodig | 4–6, 6–4, [10–8] | |||||
| Win | 2017 | Wimbledon (2) | Grass | GBR Jamie Murray | GBR Heather Watson | |
| FIN Henri Kontinen | 6–4, 6–4 | |||||
| Win | 2017 | US Open (2) | Hard | GBR Jamie Murray | TPE Chan Hao-ching | |
| NZL Michael Venus | 6–1, 4–6, [10–8] |
Olympics
Doubles (1 silver medal)
| Result | Year | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|
| Silver | 2016 | Rio de Janeiro Olympics | Hard | SUI Timea Bacsinszky | RUS Ekaterina Makarova | |
| RUS Elena Vesnina | 4–6, 4–6 |
WTA Finals
Singles: 4 (2 titles, 2 runner-ups)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 1996 | WTA Tour Championships, United States | Carpet (i) | GER Steffi Graf | 3–6, 6–4, 0–6, 6–4, 0–6 |
| Win | 1998 | WTA Tour Championships, United States | Carpet (i) | USA Lindsay Davenport | 7–5, 6–4, 4–6, 6–2 |
| Loss | 1999 | WTA Tour Championships, United States | Carpet (i) | USA Lindsay Davenport | 4–6, 2–6 |
| Win | 2000 | WTA Tour Championships, United States | Carpet (i) | USA Monica Seles | 6–7(5–7), 6–4, 6–4 |
Doubles: 3 titles
| Result | Year | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1999 | WTA Tour Championships, United States | Carpet (i) | RUS Anna Kournikova | ESP Arantxa Sánchez Vicario | |
| LAT Larisa Neiland | 6–4, 6–4 | |||||
| Win | 2000 | WTA Tour Championships, United States | Carpet (i) | RUS Anna Kournikova | 6–2, 6–3 | |
| Win | 2015 | WTA Finals, Singapore | Hard (i) | IND Sania Mirza | ESP Garbiñe Muguruza | |
| ESP Carla Suárez Navarro | 6–0, 6–3 |
WTA 1000
Singles: 27 (17 titles, 10 runner-ups)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 1996 | Italian Open | Clay | ESP Conchita Martínez | 2–6, 3–6 |
| Loss | 1996 | Zürich Open | Carpet (i) | CZE Jana Novotná | 2–6, 2–6 |
| Win | 1997 | Pan Pacific Open | Carpet (i) | GER Steffi Graf | walkover |
| Win | 1997 | Miami Open | Hard | USA Monica Seles | 6–2, 6–1 |
| Win | 1997 | Charleston Open | Clay | USA Monica Seles | 3–6, 6–3, 7–6(7–5) |
| Loss | 1998 | Pan Pacific Open | Carpet (i) | USA Lindsay Davenport | 3–6, 3–6 |
| Win | 1998 | Indian Wells Open | Hard | USA Lindsay Davenport | 6–3, 6–4 |
| Win | 1998 | Italian Open | Clay | USA Venus Williams | 6–3, 2–6, 6–3 |
| Win | 1999 | Pan Pacific Open | Carpet (i) | ZAF Amanda Coetzer | 6–2, 6–1 |
| Win | 1999 | Charleston Open | Clay | RUS Anna Kournikova | 6–4, 6–3 |
| Win | 1999 | Berlin Open | Clay | FRA Julie Halard-Decugis | 6–0, 6–1 |
| Win | 1999 | Canadian Open | Hard | USA Monica Seles | 6–4, 6–4 |
| Loss | 1999 | Zürich Open | Hard | USA Venus Williams | 3–6, 4–6 |
| Win | 2000 | Pan Pacific Open | Carpet (i) | FRA Sandrine Testud | 6–3, 7–5 |
| Loss | 2000 | Indian Wells Open | Hard | USA Lindsay Davenport | 6–4, 4–6, 0–6 |
| Win | 2000 | Miami Open | Hard | USA Lindsay Davenport | 6–3, 6–2 |
| Win | 2000 | Canadian Open | Hard | USA Serena Williams | 0–6, 6–3, 3–0 ret. |
| Win | 2000 | Zürich Open | Hard | USA Lindsay Davenport | 6–4, 4–6, 7–5 |
| Win | 2000 | Kremlin Cup | Carpet (i) | RUS Anna Kournikova | 6–3, 6–1 |
| Loss | 2001 | Pan Pacific Open | Carpet (i) | USA Lindsay Davenport | 7–6(7–4), 4–6, 2–6 |
| Loss | 2001 | Charleston Open | Clay | USA Jennifer Capriati | 0–6, 6–4, 4–6 |
| Win | 2002 | Pan Pacific Open | Carpet (i) | USA Monica Seles | 7–6(8–6), 4–6, 6–3 |
| Loss | 2002 | Indian Wells Open | Hard | SVK Daniela Hantuchová | 3–6, 4–6 |
| Loss | 2006 | Pan Pacific Open | Carpet (i) | RUS Elena Dementieva | 2–6, 0–6 |
| Win | 2006 | Italian Open | Clay | RUS Dinara Safina | 6–2, 7–5 |
| Loss | 2006 | Canadian Open | Hard | SER Ana Ivanovic | 2–6, 3–6 |
| Win | 2007 | Pan Pacific Open | Carpet (i) | SER Ana Ivanovic | 6–4, 6–2 |
Doubles: 35 (26 titles, 9 runner-ups)
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 1995 | Canadian Open | Hard | CRO Iva Majoli | 6–4, 0–6, 3–6 | |
| Loss | 1996 | Italian Open | Clay | USA Gigi Fernández | 4–6, 6–3, 3–6 | |
| Loss | 1996 | Berlin Open | Clay | CZE Helena Suková | 1–6, 7–5, 6–7(4–7) | |
| Win | 1996 | Zürich Open | Carpet (i) | CZE Helena Suková | 7–5, 6–4 | |
| Loss | 1997 | Pan Pacific Open | Carpet (i) | USA Gigi Fernández | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 6–4, 6–3 | |||||
| Win | 1997 | Charleston Open | Clay | USA Mary Joe Fernández | USA Lindsay Davenport | |
| CZE Jana Novotná | 7–5, 4–6, 6–1 | |||||
| Win | 1997 | Zürich Open (2) | Carpet (i) | ESP Arantxa Sánchez Vicario | LAT Larisa Neiland | |
| CZE Helena Suková | 4–6, 6–4, 6–1 | |||||
| Win | 1998 | Pan Pacific Open | Carpet (i) | CRO Mirjana Lučić | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 7–5, 6–4 | |||||
| Win | 1998 | Miami Open | Hard | CZE Jana Novotná | ESP Arantxa Sánchez Vicario | |
| BLR Natasha Zvereva | 6–2, 3–6, 6–3 | |||||
| Win | 1998 | Canadian Open | Hard | CZE Jana Novotná | 6–3, 6–4 | |
| Loss | 1999 | Pan Pacific Open | Carpet (i) | CZE Jana Novotná | USA Lindsay Davenport | |
| BLR Natasha Zvereva | 2–6, 3–6 | |||||
| Win | 1999 | Indian Wells Open | Hard | RUS Anna Kournikova | USA Mary Joe Fernández | |
| CZE Jana Novotná | 6–2, 6–2 | |||||
| Win | 1999 | Miami Open (2) | Hard | CZE Jana Novotná | USA Mary Joe Fernández | |
| USA Monica Seles | 0–6, 6–4, 7–6(7–1) | |||||
| Win | 1999 | Italian Open | Clay | RUS Anna Kournikova | 6–4, 6–1 | |
| Win | 2000 | Pan Pacific Open (2) | Carpet (i) | FRA Mary Pierce | FRA Alexandra Fusai | |
| FRA Nathalie Tauziat | 6–4, 6–1 | |||||
| Win | 2000 | Canadian Open | Hard | FRA Nathalie Tauziat | 6–3, 3–6, 6–4 | |
| Win | 2000 | Zürich Open (3) | Hard (i) | RUS Anna Kournikova | 6–3, 6–4 | |
| Loss | 2000 | Kremlin Cup | Carpet (i) | RUS Anna Kournikova | FRA Julie Halard-Decugis | |
| JPN Ai Sugiyama | 6–4, 4–6, 6–7(5–7) | |||||
| Win | 2001 | Kremlin Cup | Carpet (i) | RUS Anna Kournikova | 7–6(7–1), 6–3 | |
| Win | 2014 | Miami Open (3) | Hard | GER Sabine Lisicki | 4–6, 6–4, [10–5] | |
| Win | 2014 | Wuhan Open | Hard | ITA Flavia Pennetta | 6–4, 5–7, [12–10] | |
| Win | 2015 | Indian Wells Open (2) | Hard | IND Sania Mirza | RUS Ekaterina Makarova | |
| RUS Elena Vesnina | 6–3, 6–4 | |||||
| Win | 2015 | Miami Open (4) | Hard | IND Sania Mirza | RUS Ekaterina Makarova | |
| RUS Elena Vesnina | 7–5, 6–1 | |||||
| Loss | 2015 | Italian Open | Clay | IND Sania Mirza | HUN Tímea Babos | |
| FRA Kristina Mladenovic | 4–6, 3–6 | |||||
| Win | 2015 | Wuhan Open (2) | Hard | IND Sania Mirza | ROU Irina-Camelia Begu | |
| ROU Monica Niculescu | 6–2, 6–3 | |||||
| Win | 2015 | China Open | Hard | IND Sania Mirza | 6–7(9–11), 6–1, [10–8] | |
| Loss | 2016 | Madrid Open | Clay | IND Sania Mirza | FRA Caroline Garcia | |
| FRA Kristina Mladenovic | 4–6, 4–6 | |||||
| Win | 2016 | Italian Open (2) | Clay | IND Sania Mirza | RUS Ekaterina Makarova | |
| RUS Elena Vesnina | 6–1, 6–7(5–7), [10–3] | |||||
| Loss | 2016 | Cincinnati Open | Hard | USA CoCo Vandeweghe | 5–7, 4–6 | |
| Win | 2017 | Indian Wells Open | Hard | TPE Chan Yung-jan | CZE Lucie Hradecká | |
| CZE Kateřina Siniaková | 7–6(7–4), 6–2 | |||||
| Win | 2017 | Madrid Open | Clay | TPE Chan Yung-jan | HUN Tímea Babos | |
| CZE Andrea Hlaváčková | 6–4, 6–3 | |||||
| Win | 2017 | Italian Open (3) | Clay | TPE Chan Yung-jan | RUS Ekaterina Makarova | |
| RUS Elena Vesnina | 7–5, 7–6(7–4) | |||||
| Win | 2017 | Cincinnati Open | Hard | TPE Chan Yung-jan | 4–6, 6–4, [10–7] | |
| Win | 2017 | Wuhan Open (3) | Hard | TPE Chan Yung-jan | 7–6(7–5), 3–6, [10–4] | |
| Win | 2017 | China Open (2) | Hard | TPE Chan Yung-jan | 6–1, 6–4 |
WTA Tour finals
Singles: 69 (43 titles, 25 runner-ups, 1 not played)
| Legend |
|---|
| Grand Slam tournaments (5–7) |
| Finals (2–2) |
| WTA 1000 (Tier I) (17–10) |
| WTA 500 (Tier II) (16–5){{efn |
| WTA 250 (Tier III) (3–1) |
|
| Titles by surface |
|---|
| Hard (24–12){{efn |
| Clay (7–5) |
| Grass (2–0) |
| Carpet (10–8) |
|
| Titles by setting |
|---|
| Outdoor (26–16){{efn |
| Indoor (17–9) |
|}
