From Surf Wiki (app.surf) — the open knowledge base
Manor Motorsport
British motor racing company
British motor racing company
| Field | Value | |
|---|---|---|
| name | GBR Manor Motorsport | |
| logo | [[File:Manor Motorsport logo.png | 150px]] |
| founded | 1990 | |
| principal | John Booth | |
| (Team Principal) | ||
| Graeme Lowdon | ||
| (President & Sporting Director) | ||
| former series | Formula One | |
| FIA World Endurance Championship | ||
| GP3 Series | ||
| Formula 3 Euro Series | ||
| Eurocup Formula Renault 2.0 | ||
| Formula Renault 2.0 UK | ||
| Formula Renault 2.0 UK Winter Series | ||
| Formula Renault 2.0 Northern European Cup | ||
| British F3 | ||
| Auto GP | ||
| Website |
the parent company
(Team Principal) Graeme Lowdon (President & Sporting Director) FIA World Endurance Championship GP3 Series Formula 3 Euro Series Eurocup Formula Renault 2.0 Formula Renault 2.0 UK Formula Renault 2.0 UK Winter Series Formula Renault 2.0 Northern European Cup British F3 Auto GP Formula Renault UK: 1999: Antônio Pizzonia 2000: Kimi Räikkönen 2003: Lewis Hamilton 2005: Oliver Jarvis Formula Renault UK Winter Series: 1999: Kimi Räikkönen 2006: Franck Mailleux British F3: 1999: Marc Hynes 2000: Antônio Pizzonia Manor Motorsport Ltd, currently trading as Manor Endurance Racing Ltd is a British motor racing company that was formed in 1990 by former single-seater champion John Booth. Manor has participated as a team in many motorsport disciplines since its inception, including Formula One.
Its current sole involvement in motor racing is an entry to compete in the FIA World Endurance Championship since 2016.
The Formula One team most recently known as Manor Racing cut its links with Manor Motorsport following John Booth and his partner Graeme Lowdon's resignation from the Formula One project at the end of the 2015 season.
Historical overview
Throughout its history, the team primarily competed in Formula Renault, with past drivers including 2007 Formula One World Champion Kimi Räikkönen, 7 times Formula One World Champion Lewis Hamilton and other Formula One drivers such as Antônio Pizzonia. In 1994 James Matthews set a record 11 race wins in a season that lasted more than 20 years, on his way to winning both the British and European series for Manor.
They entered Formula Three in 1999, winning successive British titles with Marc Hynes and Pizzonia.
In 2007, Manor Motorsport saw a change of ownership when Formula Renault UK team manager, Tony Shaw, bought out John Booth and continued operating under the name of Manor Competition from a completely separate base. In turn, John Booth retained the Manor Motorsport name and continued to race in the Formula 3 Euro Series until 2009.
From 2010 to 2015, Manor Motorsport participated in the Formula One World Championship under many guises.
Manor also had a GP3 Series team from 2010 until 2014, run under the name of "Marussia Manor Racing" with the exception of the 2010 season.
On 5 February 2016, Manor Motorsport announced its entry into the 2016 FIA World Endurance Championship.
Partnership with MP Motorsport
Main article: MP Motorsport
From 2012 until 2015, Manor Competition competed in the Formula Renault 2.0 Northern European Cup and Eurocup Formula Renault 2.0 championships in partnership with MP Motorsport. As well as this, the two teams combined forces in Auto GP in 2012 and 2013.
World Endurance Championship
For its participation in the 2016 FIA World Endurance Championship, Manor are using two Oreca 05 chassis powered by Nissan engines, racing in the LMP2 class. The No. 44 car – driven by Tor Graves, James Jakes and Will Stevens – was entered for the full season. The No. 45 car was entered on a one-off basis for every race except for Le Mans, as the car was entered too late to gain entry. Richard Bradley, Roberto Merhi and Matt Rao were signed to drive the car.
Formula One
Virgin Racing (2010–11)
Main article: Virgin Racing
On 12 June 2009, it was announced Manor's application to participate in the 2010 Formula One season had been accepted. Their Formula One team was registered as Manor Grand Prix although it raced as Virgin Racing for sponsorship reasons. Powered by Cosworth engine, the team distinguished itself for designing its cars only digitally. This design approach was abandoned in 2011 when the team forged a technical partnership with McLaren.
Marussia F1/Manor Marussia (2012–15)
Main article: Marussia F1
The Formula One team was renamed the Marussia F1 Team after Marussia Motors bought a controlling interest in the team. In 2014, coinciding with the team's switch of engine supplier from Cosworth to Ferrari, the team scored its first ever World Championship points thanks to the exploits of their leading Ferrari-sponsored driver, Jules Bianchi, during the . The team suffered a major blow at the , when Bianchi was involved in a serious crash and remained in a coma before succumbing to his head injuries in July 2015. At the following race, the inaugural , Marussia fielded only one car out of respect for Bianchi but also as a result of mounting financial pressure, which then saw the team enter administration alongside its rival, Caterham. Marussia would take no further part in the 2014 season. It risked losing its 2014 prize money unless able to further compete in the sport the following year.
On 19 February 2015, Manor Motorsport's administrators announced that the team had come out of administration and planned to enter the 2015 Formula One season under the name Manor Marussia F1 Team with John Booth and Graeme Lowdon continuing to run the team. This was possible thanks to businessman Stephen Fitzpatrick buying the team, with Justin King joining as chairman.
Booth and Lowdon left the Formula One team at the end of the 2015 season. The team continued to race for one more season, under the name of Manor Racing, albeit independently of Manor Motorsport.
Driver accidents
Two of the Manor team's drivers have sustained fatal head injuries. In July 2012, test driver María de Villota crashed heavily into a team transporter during straight line aerodynamic tests. Among other things, she suffered the loss of her right eye but recovered sufficiently to become a motorsport safety advocate and get married. In October 2013, however, she died following a heart attack believed to have been caused by her underlying brain injuries.
In October 2014, race driver Jules Bianchi suffered severe brain injuries while competing in the . He succumbed to his injuries in July 2015 after remaining hospitalised and in a coma since the accident. Bianchi had made a significant contribution to the team as recognised by team principal, John Booth who, immediately following the 2015 Australian Grand Prix, attributed the team's 2015 return after failing to complete the prior season to the point-scoring and prize-winning performance of Bianchi at the 2014 Monaco Grand Prix. In Bianchi's honour, from the 2014 Russian Grand Prix until the end of their F1 participation, the team cars carried a "JB17" logo, which represent Bianchi's initials and race number.
Results
Formula One
| Year | Name | Car | Engine | Tyres | No. | Drivers | Points | WCC | Virgin | Marussia |
|---|---|---|---|---|---|---|---|---|---|---|
| GBR Virgin Racing | VR-01 | Cosworth CA2010 2.4 V8 | 24. | |||||||
| 25. | DEU Timo Glock | |||||||||
| BRA Lucas di Grassi | 0 | 12th | ||||||||
| RUS Marussia Virgin Racing | MVR-02 | Cosworth CA2011 2.4 V8 | 24. | |||||||
| 25. | DEU Timo Glock | |||||||||
| BEL Jérôme d'Ambrosio | 0 | 12th | ||||||||
| RUS Marussia F1 Team | MR01 | Cosworth CA2012 2.4 V8 | 24. | |||||||
| 25. | DEU Timo Glock | |||||||||
| FRA Charles Pic | 0 | 11th | ||||||||
| RUS Marussia F1 Team | MR02 | Cosworth CA2013 2.4 V8 | 22. | |||||||
| 23. | FRA Jules Bianchi | |||||||||
| GBR Max Chilton | 0 | 10th | ||||||||
| RUS Marussia F1 Team | MR03 | Ferrari 059/3 1.6 V6 t | 4. | |||||||
| 17. | ||||||||||
| 42. | GBR Max Chilton | |||||||||
| FRA Jules Bianchi | ||||||||||
| USA Alexander Rossi | 2 | 9th | ||||||||
| GBR Manor Marussia F1 Team | MR03B | Ferrari 059/3 1.6 V6 t | 28. | |||||||
| 53. | ||||||||||
| 98. | GBR Will Stevens | |||||||||
| USA Alexander Rossi | ||||||||||
| ESP Roberto Merhi | 0 | 10th |
F3 Euroseries
| Formula 3 Euro Series results | Year | Car | Drivers | Races | Wins | Poles | F.Laps | Points | D.C. | T.C. | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallara F304-Mercedes HWA | NLD Charles Zwolsman Jr. | 20 | 0 | 0 | 0 | 9 | 16th | 5th | ||||||||
| GBR Lewis Hamilton | 20 | 1 | 1 | 0 | 68 | 5th | ||||||||||
| Dallara F305-Mercedes-HWA | BRA Lucas di Grassi | 20 | 1 | 1 | 0 | 68 | 3rd | 4th | ||||||||
| GBR Paul di Resta | 20 | 0 | 0 | 0 | 32 | 10th | ||||||||||
| Dallara F305-Mercedes | JPN Kohei Hirate | 20 | 1 | 0 | 0 | 61 | 3rd | 2nd | ||||||||
| ARG Esteban Guerrieri | 20 | 2 | 2 | 0 | 58 | 4th | ||||||||||
| JPN Kazuki Nakajima | 20 | 1 | 0 | 0 | 36 | 7th | ||||||||||
| Dallara F305-Mercedes | FRA Franck Mailleux | 20 | 1 | 0 | 4 | 38 | 7th | 2nd | ||||||||
| GBR James Jakes | 20 | 1 | 0 | 0 | 42 | 5th | ||||||||||
| CHE Cyndie Allemann | 20 | 0 | 0 | 0 | 0 | N/A | ||||||||||
| NLD Yelmer Buurman | 20 | 0 | 0 | 0 | 40 | 6th | ||||||||||
| Dallara F308-Mercedes | JPN Koudai Tsukakoshi | 20 | 0 | 0 | 0 | 36 | 7th | 5th | ||||||||
| GBR Sam Bird | 20 | 0 | 0 | 0 | 23 | 11th | ||||||||||
| IRL Niall Breen | 16 | 0 | 0 | 0 | 8 | 16th | ||||||||||
| JPN Kazuya Oshima | 20 | 1 | 0 | 0 | 7 | 19th | ||||||||||
| Dallara F308-Mercedes | BRA César Ramos | 16 | 0 | 0 | 0 | 0 | 25th | 4th | ||||||||
| BRA Pedro Nunes | 20 | 0 | 0 | 0 | 0 | 27th | ||||||||||
| ESP Roberto Merhi | 20 | 0 | 0 | 0 | 42 | 7th |
GP3 Series
| Year | Car | Entrant | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallara GP3/10-Renault | GBR Manor Racing | GBR James Jakes | 12 | 0 | 0 | 0 | 21 | 8th | 4th | ||||||
| FRA Adrien Tambay | 4 | 1 | 0 | 0 | 6 | 20th | |||||||||
| IDN Rio Haryanto | 16 | 1 | 0 | 0 | 27 | 5th | |||||||||
| GBR Adrian Quaife-Hobbs | 16 | 0 | 0 | 0 | 10 | 15th | |||||||||
| Dallara GP3/10-Renault | GBR Marussia Manor Racing | GBR Adrian Quaife-Hobbs | 16 | 1 | 2 | 2 | 36 | 5th | 3rd | ||||||
| IDN Rio Haryanto | 16 | 2 | 0 | 1 | 31 | 7th | |||||||||
| FIN Matias Laine | 16 | 0 | 0 | 0 | 0 | 31st | |||||||||
| Dallara GP3/10-Renault | GBR Marussia Manor Racing | CYP Tio Ellinas | 16 | 1 | 0 | 3 | 97 | 8th | 5th | ||||||
| BRA Fabiano Machado | 16 | 0 | 0 | 0 | 0 | 21st | |||||||||
| RUS Dmitry Suranovich | 16 | 0 | 0 | 0 | 0 | 23rd | |||||||||
| Dallara GP3/13-AER | GBR Marussia Manor Racing | CYP Tio Ellinas | 16 | 2 | 1 | 1 | 116 | 4th | 5th | ||||||
| GBR Ryan Cullen | 16 | 0 | 0 | 0 | 0 | 29th | |||||||||
| GBR Dino Zamparelli | 16 | 0 | 0 | 0 | 13 | 18th | |||||||||
| Dallara GP3/13-AER | GBR Marussia Manor Racing | FIN Patrick Kujala | 18 | 0 | 0 | 0 | 22 | 14th | 6th | ||||||
| GBR Ryan Cullen | 16 | 0 | 0 | 0 | 0 | 25th | |||||||||
| GBR Dean Stoneman | 18 | 5 | 1 | 2 | 163 | 2nd |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Chassis | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||||||||||||
| Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T.C. | Points | 2010 | 4th | 64 | 2011 | 3rd | 67 | 2012 | 5th | 97 | 2013 | 5th | 129 | 2014 | 6th | 117 | |
| GP3/10 | |||||||||||||||||||||||||||||||||||||
| Renault | |||||||||||||||||||||||||||||||||||||
| [CAT | |||||||||||||||||||||||||||||||||||||
| FEA](2010-catalunya-gp2-and-gp3-series-rounds) | [CAT | ||||||||||||||||||||||||||||||||||||
| SPR](2010-catalunya-gp2-and-gp3-series-rounds) | [IST | ||||||||||||||||||||||||||||||||||||
| FEA](2010-istanbul-park-gp2-series-round) | [IST | ||||||||||||||||||||||||||||||||||||
| SPR](2010-istanbul-park-gp2-series-round) | [VAL | ||||||||||||||||||||||||||||||||||||
| FEA](2010-valencia-street-gp2-series-round) | [VAL | ||||||||||||||||||||||||||||||||||||
| SPR](2010-valencia-street-gp2-series-round) | [SIL | ||||||||||||||||||||||||||||||||||||
| FEA](2010-silverstone-gp2-series-round) | [SIL | ||||||||||||||||||||||||||||||||||||
| SPR](2010-silverstone-gp2-series-round) | [HOC | ||||||||||||||||||||||||||||||||||||
| FEA](2010-hockenheimring-gp2-series-round) | [HOC | ||||||||||||||||||||||||||||||||||||
| SPR](2010-hockenheimring-gp2-series-round) | [HUN | ||||||||||||||||||||||||||||||||||||
| FEA](2010-hungaroring-gp2-series-round) | [HUN | ||||||||||||||||||||||||||||||||||||
| SPR](2010-hungaroring-gp2-series-round) | [SPA | ||||||||||||||||||||||||||||||||||||
| FEA](2010-spa-francorchamps-gp2-and-gp3-series-rounds) | [SPA | ||||||||||||||||||||||||||||||||||||
| SPR](2010-spa-francorchamps-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| FEA](2010-monza-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| SPR](2010-monza-gp2-and-gp3-series-rounds) | |||||||||||||||||||||||||||||||||||||
| GBR James Jakes | 9 | 7 | 2 | 8 | 8 | 3 | Ret | 11 | 2 | Ret | 13 | Ret | |||||||||||||||||||||||||
| FRA Adrien Tambay | 18 | 9 | Ret | 1 | |||||||||||||||||||||||||||||||||
| INA Rio Haryanto | 20 | 25 | 8 | 1 | 6 | 4 | 2 | Ret | Ret | Ret | 20 | 11 | 18 | 18 | 3 | 23 | |||||||||||||||||||||
| GBR Adrian Quaife-Hobbs | 21 | 26 | Ret | Ret | 12 | 5 | Ret | Ret | DNS | 18 | 12 | 7 | 3 | 5 | 17 | 2 | |||||||||||||||||||||
| GP3/10 | |||||||||||||||||||||||||||||||||||||
| Renault | |||||||||||||||||||||||||||||||||||||
| [IST | |||||||||||||||||||||||||||||||||||||
| FEA](2011-istanbul-park-gp2-and-gp3-series-rounds) | [IST | ||||||||||||||||||||||||||||||||||||
| SPR](2011-istanbul-park-gp2-and-gp3-series-rounds) | [CAT | ||||||||||||||||||||||||||||||||||||
| FEA](2011-catalunya-gp2-series-round) | [CAT | ||||||||||||||||||||||||||||||||||||
| SPR](2011-catalunya-gp2-series-round) | [VAL | ||||||||||||||||||||||||||||||||||||
| FEA](2011-valencia-street-gp2-series-round) | [VAL | ||||||||||||||||||||||||||||||||||||
| SPR](2011-valencia-street-gp2-series-round) | [SIL | ||||||||||||||||||||||||||||||||||||
| FEA](2011-silverstone-gp2-series-round) | [SIL | ||||||||||||||||||||||||||||||||||||
| SPR](2011-silverstone-gp2-series-round) | [NÜR | ||||||||||||||||||||||||||||||||||||
| FEA](2011-nurburgring-gp2-series-round) | [NÜR | ||||||||||||||||||||||||||||||||||||
| SPR](2011-nurburgring-gp2-series-round) | [HUN | ||||||||||||||||||||||||||||||||||||
| FEA](2011-hungaroring-gp2-series-round) | [HUN | ||||||||||||||||||||||||||||||||||||
| SPR](2011-hungaroring-gp2-series-round) | [SPA | ||||||||||||||||||||||||||||||||||||
| FEA](2011-spa-francorchamps-gp2-series-round) | [SPA | ||||||||||||||||||||||||||||||||||||
| SPR](2011-spa-francorchamps-gp2-series-round) | [MNZ | ||||||||||||||||||||||||||||||||||||
| FEA](2011-monza-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| SPR](2011-monza-gp2-and-gp3-series-rounds) | |||||||||||||||||||||||||||||||||||||
| GBR Adrian Quaife-Hobbs | 24 | 16 | 11 | 23 | 1 | 8 | 4 | 15 | 5 | Ret | 3 | 10 | 4 | Ret | Ret | 6 | |||||||||||||||||||||
| INA Rio Haryanto | 26 | 10 | 20 | 11 | 19 | 22† | 10 | 4 | 1 | 10 | 9 | 1 | 12 | 9 | 3 | 2 | |||||||||||||||||||||
| FIN Matias Laine | 18 | Ret | 19 | 24 | 17 | Ret | Ret | Ret | 14 | 23 | 14 | 21 | 18 | Ret | 20 | Ret | |||||||||||||||||||||
| GP3/10 | |||||||||||||||||||||||||||||||||||||
| Renault | |||||||||||||||||||||||||||||||||||||
| [CAT | |||||||||||||||||||||||||||||||||||||
| FEA](2012-catalunya-gp2-and-gp3-series-rounds) | [CAT | ||||||||||||||||||||||||||||||||||||
| SPR](2012-catalunya-gp2-and-gp3-series-rounds) | [MON | ||||||||||||||||||||||||||||||||||||
| FEA](2012-monaco-gp2-and-gp3-series-rounds) | [MON | ||||||||||||||||||||||||||||||||||||
| SPR](2012-monaco-gp2-and-gp3-series-rounds) | [VAL | ||||||||||||||||||||||||||||||||||||
| FEA](2012-valencia-gp2-and-gp3-series-rounds) | [VAL | ||||||||||||||||||||||||||||||||||||
| SPR](2012-valencia-gp2-and-gp3-series-rounds) | [SIL | ||||||||||||||||||||||||||||||||||||
| FEA](2012-silverstone-gp2-and-gp3-series-rounds) | [SIL | ||||||||||||||||||||||||||||||||||||
| SPR](2012-silverstone-gp2-and-gp3-series-rounds) | [HOC | ||||||||||||||||||||||||||||||||||||
| FEA](2012-hockenheimring-gp2-and-gp3-series-rounds) | [HOC | ||||||||||||||||||||||||||||||||||||
| SPR](2012-hockenheimring-gp2-and-gp3-series-rounds) | [HUN | ||||||||||||||||||||||||||||||||||||
| FEA](2012-hungaroring-gp2-and-gp3-series-rounds) | [HUN | ||||||||||||||||||||||||||||||||||||
| SPR](2012-hungaroring-gp2-and-gp3-series-rounds) | [SPA | ||||||||||||||||||||||||||||||||||||
| FEA](2012-spa-francorchamps-gp2-and-gp3-series-rounds) | [SPA | ||||||||||||||||||||||||||||||||||||
| SPR](2012-spa-francorchamps-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| FEA](2012-monza-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| SPR](2012-monza-gp2-and-gp3-series-rounds) | |||||||||||||||||||||||||||||||||||||
| RUS Dmitry Suranovich | 11 | Ret | 16 | DSQ | Ret | 15 | 22 | 20† | 15 | 14 | Ret | 16 | 22 | 18 | 22† | DNS | |||||||||||||||||||||
| BRA Fabiano Machado | 16 | Ret | 15 | 17 | Ret | 19 | 19 | 9 | Ret | Ret | DNS | DNS | 25 | 21 | Ret | 16 | |||||||||||||||||||||
| CYP Tio Ellinas | 7 | 15 | 9 | 8 | 4 | 5 | 6 | 4 | 10 | 7 | 13 | 4 | 4 | Ret | 2 | 1 | |||||||||||||||||||||
| GP3/13 | |||||||||||||||||||||||||||||||||||||
| AER | |||||||||||||||||||||||||||||||||||||
| [CAT | |||||||||||||||||||||||||||||||||||||
| FEA](2013-catalunya-gp2-and-gp3-series-rounds) | [CAT | ||||||||||||||||||||||||||||||||||||
| SPR](2013-catalunya-gp2-and-gp3-series-rounds) | [VAL | ||||||||||||||||||||||||||||||||||||
| FEA](2013-ricardo-tormo-gp3-series-round) | [VAL | ||||||||||||||||||||||||||||||||||||
| SPR](2013-ricardo-tormo-gp3-series-round) | [SIL | ||||||||||||||||||||||||||||||||||||
| FEA](2013-silverstone-gp2-and-gp3-series-rounds) | [SIL | ||||||||||||||||||||||||||||||||||||
| SPR](2013-silverstone-gp2-and-gp3-series-rounds) | [NÜR | ||||||||||||||||||||||||||||||||||||
| FEA](2013-nurburgring-gp2-and-gp3-series-rounds) | [NÜR | ||||||||||||||||||||||||||||||||||||
| SPR](2013-nurburgring-gp2-and-gp3-series-rounds) | [HUN | ||||||||||||||||||||||||||||||||||||
| FEA](2013-hungaroring-gp2-and-gp3-series-rounds) | [HUN | ||||||||||||||||||||||||||||||||||||
| SPR](2013-hungaroring-gp2-and-gp3-series-rounds) | [SPA | ||||||||||||||||||||||||||||||||||||
| FEA](2013-spa-francorchamps-gp2-and-gp3-series-rounds) | [SPA | ||||||||||||||||||||||||||||||||||||
| SPR](2013-spa-francorchamps-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| FEA](2013-monza-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| SPR](2013-monza-gp2-and-gp3-series-rounds) | [YMC | ||||||||||||||||||||||||||||||||||||
| FEA](2013-yas-marina-gp2-and-gp3-series-rounds) | [YMC | ||||||||||||||||||||||||||||||||||||
| SPR](2013-yas-marina-gp2-and-gp3-series-rounds) | |||||||||||||||||||||||||||||||||||||
| CYP Tio Ellinas | *1* | 4 | 6 | 4 | 5 | 6 | 2 | 6 | 11 | 10 | 8 | Ret | Ret | 11 | 7 | 1 | |||||||||||||||||||||
| GBR Ryan Cullen | 21 | Ret | 20 | 20 | 21 | 17 | 19 | 25 | 23 | Ret | 18 | 17 | 20 | Ret | 20 | 24 | |||||||||||||||||||||
| GBR Dino Zamparelli | Ret | 15 | 9 | 10 | 10 | Ret | 9 | 7 | 12 | 20 | 10 | 7 | Ret | EX | 9 | 8 | |||||||||||||||||||||
| GP3/13 | |||||||||||||||||||||||||||||||||||||
| AER | |||||||||||||||||||||||||||||||||||||
| [CAT | |||||||||||||||||||||||||||||||||||||
| FEA](2014-catalunya-gp2-series-round) | [CAT | ||||||||||||||||||||||||||||||||||||
| SPR](2014-catalunya-gp2-series-round) | [RBR | ||||||||||||||||||||||||||||||||||||
| FEA](2014-red-bull-ring-gp2-series-round) | [RBR | ||||||||||||||||||||||||||||||||||||
| SPR](2014-red-bull-ring-gp2-series-round) | [SIL | ||||||||||||||||||||||||||||||||||||
| FEA](2014-silverstone-gp2-series-round) | [SIL | ||||||||||||||||||||||||||||||||||||
| SPR](2014-silverstone-gp2-series-round) | [HOC | ||||||||||||||||||||||||||||||||||||
| FEA](2014-hockenheimring-gp2-and-gp3-series-rounds) | [HOC | ||||||||||||||||||||||||||||||||||||
| SPR](2014-hockenheimring-gp2-and-gp3-series-rounds) | [HUN | ||||||||||||||||||||||||||||||||||||
| FEA](2014-hungaroring-gp2-series-round) | [HUN | ||||||||||||||||||||||||||||||||||||
| SPR](2014-hungaroring-gp2-series-round) | [SPA | ||||||||||||||||||||||||||||||||||||
| FEA](2014-spa-francorchamps-gp2-series-round) | [SPA | ||||||||||||||||||||||||||||||||||||
| SPR](2014-spa-francorchamps-gp2-series-round) | [MNZ | ||||||||||||||||||||||||||||||||||||
| FEA](2014-monza-gp2-and-gp3-series-rounds) | [MNZ | ||||||||||||||||||||||||||||||||||||
| SPR](2014-monza-gp2-and-gp3-series-rounds) | [SOC | ||||||||||||||||||||||||||||||||||||
| FEA](2014-sochi-gp2-series-round) | [SOC | ||||||||||||||||||||||||||||||||||||
| SPR](2014-sochi-gp2-series-round) | [YMC | ||||||||||||||||||||||||||||||||||||
| FEA](2014-yas-marina-gp2-and-gp3-series-rounds) | [YMC | ||||||||||||||||||||||||||||||||||||
| SPR](2014-yas-marina-gp2-and-gp3-series-rounds) | |||||||||||||||||||||||||||||||||||||
| FIN Patrick Kujala | 4 | Ret | 9 | 7 | 12 | Ret | 25† | 16 | 13 | 10 | Ret | 21 | 7 | Ret | |||||||||||||||||||||||
| GBR Ryan Cullen | 15 | 16 | 17 | 13 | 19 | Ret | 20 | 19 | 24 | 21 | 14 | 13 | Ret | 16 | |||||||||||||||||||||||
| GBR Dean Stoneman | 7 | 1 | Ret | 10 | 10 | 18† | 5 | 4 | 9 | 8 | 1 | 9 | 5 | 1 |
World Endurance Championship
| Year | Entrant | No. | Car | Class | Driver | Races | Wins | Poles | Points | D.C. | T.C. | 2016 | 2017 | 2018–19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Manor | 44 | Oreca 05-Nissan | LMP2 | THA Tor Graves | 4 | 0 | 0 | 14 | 25th | 10th | ||||
| GBR James Jakes | 2 | 0 | 0 | 4 | 31st | |||||||||
| GBR Will Stevens | 2 | 0 | 0 | 4 | 7th | |||||||||
| GBR Matthew Rao | 6 | 0 | 1 | 10 | 17th | |||||||||
| ESP Roberto Merhi | 3 | 0 | 0 | 6 | 14th | |||||||||
| BRA Antônio Pizzonia | 1 | 0 | 0 | 10 | 27th | |||||||||
| GBR Matthew Howson | 1 | 0 | 0 | 10 | 27th | |||||||||
| GBR Richard Bradley | 5 | 0 | 1 | 10 | 17th | |||||||||
| MEX Alfonso Toledano Jr. | 1 | 0 | 0 | 0 | NC | |||||||||
| GBR Alex Lynn | 2 | 0 | 1 | 4 | 30th | |||||||||
| 45 | GBR Matthew Rao | 3 | 0 | 0 | 23 | 17th | NC | |||||||
| GBR Richard Bradley | 3 | 0 | 0 | 23 | 17th | |||||||||
| ESP Roberto Merhi | 4 | 0 | 0 | 29 | 14th | |||||||||
| THA Tor Graves | 2 | 0 | 0 | 0.5 | 25th | |||||||||
| GBR Alex Lynn | 1 | 0 | 0 | 0.5 | 30th | |||||||||
| JPN Shinji Nakano | 1 | 0 | 0 | 0.5 | 32nd | |||||||||
| MEX Roberto González | 2 | 0 | 0 | 6 | 29th | |||||||||
| SUI Mathias Beche | 1 | 0 | 0 | 0 | NC | |||||||||
| FRA Julien Canal | 1 | 0 | 0 | 6 | 29th | |||||||||
| CHN CEFC Manor TRS Racing | 24 | Oreca 07-Gibson | LMP2 | THA Tor Graves | 3 | 0 | 0 | 34 | 7th | 7th | ||||
| CHE Jonathan Hirschi | 3 | 0 | 0 | 34 | 7th | |||||||||
| FRA Jean-Éric Vergne | 3 | 0 | 0 | 34 | 7th | |||||||||
| 25 | MEX Roberto González | 3 | 0 | 0 | 10 | 13th | 13th | |||||||
| RUS Vitaly Petrov | 3 | 0 | 0 | 10 | 13th | |||||||||
| CHE Simon Trummer | 3 | 0 | 0 | 10 | 13th | |||||||||
| CHN CEFC TRSM Racing | 5 | Ginetta G60-LT-P1 | LMP1 | GBR Charlie Robertson | 1 | 0 | 0 | 0 | NC | 6th | ||||
| FRA Léo Roussel | 1 | 0 | 0 | 0 | NC | |||||||||
| GBR Michael Simpson | 1 | 0 | 0 | 0 | NC | |||||||||
| GBR Dean Stoneman | 0 | 0 | 0 | 0 | NC | |||||||||
| 6 | GBR Alex Brundle | 1 | 0 | 0 | 0 | NC | ||||||||
| GBR Oliver Rowland | 1 | 0 | 0 | 0 | NC | |||||||||
| GBR Oliver Turvey | 1 | 0 | 0 | 0 | NC |
24 Hours of Le Mans results
| Year | Entrant | No. | Car | Drivers | Class | Laps | Pos. | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | 2016 | 2017 | 2018 | |||||||
| GBR Manor | 44 | Oreca 05-Nissan | THA Tor Graves | |||||||
| ESP Roberto Merhi | ||||||||||
| GBR Matthew Rao | LMP2 | 283 | DNF | DNF | ||||||
| CHN CEFC Manor TRS Racing | 24 | Oreca 07-Gibson | THA Tor Graves | |||||||
| CHE Jonathan Hirschi | ||||||||||
| FRA Jean-Éric Vergne | LMP2 | 360 | 7th | 6th | ||||||
| 25 | MEX Roberto González | |||||||||
| RUS Vitaly Petrov | ||||||||||
| CHE Simon Trummer | 152 | DNF | DNF | |||||||
| CHN CEFC TRSM Racing | 5 | Ginetta G60-LT-P1 | GBR Charlie Robertson | |||||||
| FRA Léo Roussel | ||||||||||
| GBR Michael Simpson | LMP1 | 283 | 41st | 5th | ||||||
| 6 | GBR Alex Brundle | |||||||||
| GBR Oliver Rowland | ||||||||||
| GBR Oliver Turvey | 137 | DNF | DNF |
Timeline
| Former series |
|---|
| British Formula Renault Championship |
| Eurocup Formula Renault 2.0 |
| British Formula 3 Championship |
| Formula 3 Euro Series |
| GP3 Series |
| Formula One |
| Auto GP |
| Formula Renault 2.0 Northern European Cup |
| FIA World Endurance Championship |
Notes
References
References
- "Manor – History". Manor Motorsport.
- DiZinno, Tony. (1 December 2015). "Is there a new adventure for Lowdon, Booth? @RealManor Twitter launches today". [[NBC Sports]].
- (19 February 2000). "Pizzonia flies in Snetterton test". [[Haymarket Media Group.
- (24 September 2000). "Pizzonia's title, Monteiro's race". Crash Media Group.
