From Surf Wiki (app.surf) — the open knowledge base
Malaysia national rugby union team
| Field | Value |
|---|---|
| Name | Malaysia |
| Badge | Malaysian Rugby logo.jpg |
| Badge_size | 180px |
| Union | Malaysian Rugby Union |
| emblem | Chinese hibiscus |
| Captain | Mohammed Syahir Asyraf bin Rosli |
| Coach | Rodney So'oialo |
| Top scorer | Gooden Ong (36 tries) (until 2018) |
| Most tries | Gooden Ong (36 tries) (until 2018) |
| World Rugby Rank | 50 |
| World Rugby Rank date | 16 January 2023 |
| pattern_la1 | _Malaysialeft |
| pattern_b1 | _Malaysiakit |
| pattern_ra1 | _Malaysiaright |
| pattern_sh1 | _Malaysiashorts |
| pattern_so1 | _Malaysiasocks |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | 0000FF |
| socks1 | FFFFFF |
| pattern_la2 | _Malaysialeftb |
| pattern_b2 | _Malaysiakitb |
| pattern_ra2 | _Malaysiarightb |
| pattern_sh2 | _Malaysiashorts |
| pattern_so2 | _Malaysiasocks |
| leftarm2 | FFFF00 |
| body2 | FFFF00 |
| rightarm2 | FFFF00 |
| shorts2 | FFFF00 |
| socks2 | FF0000 |
| first game | MAS Malaysia 9–23 |
| (November 4, 1972) | |
| Largest win | MAS Malaysia 89–0 |
| (May 31, 2012) | |
| Largest loss | 112–5 Malaysia MAS |
| (November 5, 1996) |
the men's team
| World Rugby Rank date = 16 January 2023 (November 4, 1972) (May 31, 2012) (November 5, 1996)
The Malaysia national rugby union team has not played at the Rugby World Cup, but has attempted to qualify since the 1995 World Cup in South Africa.
History
Malaysian Rugby Union (Kesatuan Ragbi Malaysia) is the representative of Malaysian rugby.
Squad
The Malaysian squad for the 2024 Asia Rugby Championship.
| Name | Position | Caps | Club |
|---|---|---|---|
| Azam Fakhrullah | Loosehead Prop | Terengganu | |
| Abrar Zainuddin | |||
| Amirul Mukminin | Hooker | New Perlis | |
| Nabil Ikhwan | Putrajaya | ||
| Nurazman Ramli | PDRM | ||
| Azri Kamal | Tighthead Prop | MSS Kelantan | |
| Amierul Harith | Putrajaya | ||
| Aiman Hakeem | Johor | ||
| Harith El Iskandar | Lock | Putrajaya | |
| Suhaikal Suhaimi | NS Wanderers RC | ||
| Sameer Surinder | Terengganu | ||
| Shobrey Amok | Sabah | ||
| Syahmi Afiq Edan | PDRM | ||
| Syarif Nurhidayat | Flanker | Putrajaya | |
| Samuel Rentap | Terengganu | ||
| Shah Izwan | MSS Kelantan | ||
| Amin Jamaluddin | Number 8 | New Perlis | |
| Amirul Abas | Sabah | ||
| Razali Ramlan | Scrumhalf | Putrajaya | |
| Nasharuddin Ismail | Terengganu | ||
| Lee Chapman | Flyhalf | PDRM | |
| Fairuz Rahman | Sabah | ||
| Nareen Fitri | Terengganu | ||
| Zharif Affandi | Center | Terengganu | |
| Hakim Abu Hassan | Putrajaya | ||
| Zulkiflee Azmi | PDRM | ||
| Kamal Hamidi | Malaysia Sevens | ||
| Azwan Zuwairi | PDRM | ||
| Daim Zainuddin | Outside Back | New Perlis | |
| Adam Ariff | MSS Kelantan | ||
| Zulhilmi Azizad | Johor | ||
| Harith lqbal | Terengganu | ||
| Harry Preston | Leicester Lions RFC | ||
| Anwarul Hafiz | PDRM |
Competitive record
Asia Rugby Championship
| Asia Rugby Championship | Year | Division | Position | GP | W | D | L | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | DNQ | ||||||||
| 2016 | DNQ | ||||||||
| 2017 | DNQ | ||||||||
| 2018 | 1 | 1 | 1 | 0 | 0 | 4 | third placed | ||
| Total | Best results: 'third placed | Appearances: 1/4 | 0 | 0 | 0 | 0 | 0 | 0 |
ARFU Asian Rugby Championship
| ARFU Asian Rugby Championship | Year | Division | Position | GP | W | D | L | PF | PA | Not Participated | Replaced By Pakistan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singapore 1998 | Second Division | 6/7 | 3 | 0 | 0 | 3 | 92 | 45 | ||||
| Japan 2000 | N/A | |||||||||||
| Thailand 2002 | Second Division | 6/7 | 3 | 0 | 0 | 3 | 92 | 45 | ||||
| Hong Kong 2004 | N/A | |||||||||||
| Sri Lanka 2006-07 | Plate | 6/6 | 3 | 0 | 0 | 3 | 92 | 45 | ||||
| Total | Best results: Winners | Appearances: 20/20 | 76 | 39 | 14 | 23 | 146 | 82 |
Asian Five Nations division tournaments
| Asian Five Nations division tournaments | Year | Division | Position | GP | W | D | L | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thailand 2008 | Division 2 | 2/4 | 2 | 1 | 0 | 1 | 55 | 3 | ||
| Malaysia 2009 | Division 2 | 1/4 | 2 | 1 | 0 | 1 | 55 | 3 | ||
| Singapore 2010 | Division 1 | 3/4 | 2 | 1 | 0 | 1 | 55 | 30 | ||
| South Korea 2011 | Division 1 | 4/4 | 2 | 0 | 0 | 2 | 37 | 138 | ||
| Malaysia 2012 | Division 2 | 2/4 | 2 | 1 | 0 | 1 | 108 | 22 | ||
| Malaysia 2013 | Division 2 | 2/4 | 2 | 1 | 0 | 1 | 65 | 30 | ||
| Qatar 2014 | Division 2 | 1/4 | 2 | 2 | 0 | 0 | 74 | 44 | ||
| Total | Best results: 3rd Division 1 | Appearances: 20/20 | 76 | 39 | 14 | 23 | 146 | 82 |
Asia Rugby Championship division tournaments
| Asia Rugby Championship division tournaments | Year | Division | Position | GP | W | D | L | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia 2015 | Division 2 | 1/4 | 3 | 3 | 0 | 0 | 119 | 39 | ||
| Malaysia 2016 | Division 1 | 1/4 | 3 | 2 | 0 | 1 | 92 | 45 | ||
| Malaysia 2017 | Division 1 | 1/4 | 3 | 3 | 0 | 0 | 98 | 39 | ||
| Total | Best results: Winners | Appearances: 3/3 | 9 | 8 | 0 | 1 | 309 | 123 |
:**Red border colour indicates tournament was held on home soil. :Since 2015, format of the competition was changed.
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Malaysia national rugby union team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report