From Surf Wiki (app.surf) — the open knowledge base
Madrid Marathon
Marathon running race held in Madrid, Spain
Marathon running race held in Madrid, Spain
| Field | Value |
|---|---|
| bgcolour | darkblue |
| image | Maratón de Madrid 2016.jpg |
| imagesize | 180px |
| caption | Madrid Marathon 2016 |
| date | Late April |
| location | Madrid, Spain |
| type | Road |
| distance | Marathon, Half marathon, 10k run |
| sponsor | Zurich |
| est | |
| participants | 7,405 finishers (2023) |
| 5,824 finishers (2022) | |
| 3,207 finishers (2021) | |
| 8,106 (2019) | |
| record | Men's: 2:08:18 (2019) |
| KEN Reuben Kerio | |
| Women's: 2:24:37 (2022) | |
| ETH Siranesh Yirga | |
| homepage |
5,824 finishers (2022) 3,207 finishers (2021) 8,106 (2019) KEN Reuben Kerio Women's: 2:24:37 (2022) ETH Siranesh Yirga The Rock 'n' Roll Madrid Marathon () is an annual marathon race which takes place in Madrid, Spain, in late April. The event was first held in 1978 and has since gained IAAF Gold Label Road Race status and had over 15,000 runners participate in the 2017 edition. A 10 km road race was added in 2010 and a Half Marathon road race was added in 2012.
The race course begins near Paseo de Recoletos and heads north past the Biblioteca Nacional de España, then the Santiago Bernabéu Stadium. After 8 kilometres the route turns southwards and heads back towards Nuevos Ministerios. Runners then follow a twisting south-westerly route. After passing Plaza Mayor, it goes north past the Royal Palace of Madrid and reaches the half marathon mark at Parque del Oeste.
After exiting the park, it traces a path south for a few kilometres and includes a six-kilometre loop within Casa de Campo. After a section which loops back south and north, the course heads east, uphill towards Madrid Atocha railway station. It runs along the perimeter of Buen Retiro Park and finishes inside the park at Paseo del Duque de Fernán Nuñez. The course is AIMS-certified and is eligible for record performances. The course records are 2:08:18 for the men's race (set by Reuben Kerio in 2019) and 2:24:37 for the women's race (set by Siranesh Yirga in 2022).
Competitor Group, Inc., an American organiser of the Rock 'n' Roll Marathon series, partnered with local Mapoma Club in April 2011, making it Competitor's first event outside the United States.
The 2020 edition of the race was cancelled due to the coronavirus pandemic, with all registrants given the option of transferring their entry to 2021, 2022, or 2023, or obtaining a refund (minus management fees).
Past winners
Marathon
Key:


| Edition | Year | Men's winner | Time (h:m:s) | Women's winner | Time (h:m:s) |
|---|---|---|---|---|---|
| 47th | 2025 | Derara Hurisa | 2:09:11 | Maritu Ketema | 2:25:55 |
| 46th | 2024 | Miktu Tafa | 2:08:57 | Naom Jebet | 2:26:20 |
| 45th | 2023 | Geofrey Kusuro | 2:10:29 | Doreen Chesang | 2:26:31 |
| 44th | 2022 | Abdela Godana | 2:08:44 | Siranesh Yirga | 2:24:37 |
| 43rd | 2021 | Abdela Godana | 2:10:14 | Kasu Bitew | 2:29:08 |
| 42nd | 2019 | Reuben Kerio | 2:08:18 | Shasho Insermu | 2:26:24 |
| 41st | 2018 | Eliud Barngetuny | 2:10:15 | Valentine Kipketer | 2:30:40 |
| 40th | 2017 | Bonsa Dida | 2:10:16 | Elizabeth Rumokol | 2:33:55 |
| 39th | 2016 | Peter Kiplagat | 2:11:44 | Askale Alemayehu | 2:33:08 |
| 38th | 2015 | Ezekiel Chebii | 2:12:00 | Monica Jepkoech | 2:33:42 |
| 37th | 2014 | Ezekiel Chebii | 2:09:15 | Alem Frike | 2:32:11 |
| 36th | 2013 | Francis Kiprop | 2:10:37 | Vanessa Veiga | 2:36:38 |
| 35th | 2012 | Patrick Korir | 2:12:07 | Margaret Agai | 2:32:23 |
| 34th | 2011 | Moses Arusei | 2:10:58 | Desta Tadesse | 2:35:28 |
| 33rd | 2010 | Thomson Cherogony | 2:11:27 | Desta Tadesse | 2:34:39 |
| 32nd | 2009 | Khalid Yaseen | 2:14:31 | Mehtap Doğan-Sızmaz | 2:32:04 |
| 31st | 2008 | José Manuel Martínez | 2:12:42 | Rael Nguriatukei | 2:36:15 |
| 30th | 2007 | Jonathan Kibet | 2:12:42 | Pauline Chepkorir | 2:48:46 |
| 29th | 2006 | Joseph Ngolepus | 2:11:30 | Banuelia Katesigwa | 2:34:54 |
| 28th | 2005 | Daniel Rono | 2:12:29 | Larissa Malikova | 2:33:27 |
| 27th | 2004 | Joseph Kahugu | 2:15:14 | Florence Barsosio | 2:34:10 |
| 26th | 2003 | Henry Tarus | 2:12:42 | Ruth Kutol | 2:34:41 |
| 25th | 2002 | Daniel Too | 2:16:11 | Mariela González | 2:50:49 |
| 24th | 2001 | José Ramón Rey | 2:19:12 | Mariela González | 2:44:18 |
| 23rd | 2000 | John Miaka | 2:16:05 | Marina Pilyavina | 2:39:33 |
| 22nd | 1999 | Thomas Magut | 2:17:45 | Irene Kipkorir | 2:45:40 |
| 21st | 1998 | Fekadu Bekele | 2:17:59 | Josefa Cruz | 2:39:11 |
| 20th | 1997 | Alberto Cuba | 2:16:01 | Sergia Martínez | 2:47:16 |
| 19th | 1996 | Sergei Struganov | 2:19:26 | Montserrat Martínez | 2:48:16 |
| 18th | 1995 | Juan Antonio Crespo | 2:19:20 | Alina Gubeyeva | 2:48:54 |
| 17th | 1994 | Abdelkader El Mouaziz | 2:17:39 | Marina Ivanova | 2:43:52 |
| 16th | 1993 | Martin Vrábeľ | 2:16:13 | Alzira Lario | 2:43:28 |
| 15th | 1992 | Nada Saktay | 2:14:17 | Yekaterina Khramenkova | 2:35:30 |
| 14th | 1991 | John Burra | 2:12:19 | Fabiola Rueda-Oppliger | 2:38:45 |
| 13th | 1990 | Jose Cesar de Souza | 2:14:24 | Marina Prat | 2:37:14 |
| 12th | 1989 | Jose Cesar de Souza | 2:15:16 | Elena Cobos | 2:41:14 |
| 11th | 1988 | Juan Antonio García | 2:14:32 | Czesława Mentlewicz | 2:37:19 |
| 10th | 1987 | José Ángel Zapata | 2:20:38 | Mercedes Calleja | 2:41:46 |
| 9th | 1986 | Ramiro Matamoros | 2:17:04 | Consuelo Alonso | 2:43:21 |
| 8th | 1985 | Antonio Cánovas | 2:22:31 | Joaquina Casas | 2:48:55 |
| 7th | 1984 | Carmona Páez | 2:20:43 | Catherine Bayle | 2:58:19 |
| 6th | 1983 | Francisco Medina | 2:21:33 | April Powers | 2:51:52 |
| 5th | 1982 | Roberto García | 2:19:30 | Inez McLean | 2:50:23 |
| 4th | 1981 | Odis Sanders | 2:19:44 | Gillian Adams | 2:57:50 |
| 3rd | 1980 | Raúl Llusá | 2:24:43 | Victoria García | 3:29:50 |
| 2nd | 1979 | Vicente Polo | 2:23:14 | Julia Martín | 3:31:26 |
| 1st | 1978 | Juan Manuel Sánchez | 2:24:49 | Matilde Gómez | 3:35:47 |
10K de Madrid
| Edition | Year | Men's winner | Time (m:s) | Women's winner | Time (m:s) |
|---|---|---|---|---|---|
| 12th | 2022 | Carlos Mayo | 29:33 | Águeda Muñoz | 33:09 |
| 11th | 2021 | Carlos Mayo | 29:37 | Marta Pérez | 34:43 |
| 10th | 2019 | Carlos Mayo | 29:54 | Irene Sánchez-Escribano | 34:01 |
| 9th | 2018 | Sergio Salinero | 30:52 | Ana Lozano | 35:33 |
| 8th | 2017 | Carlos Mayo | 30:34 | Mélanie Doutart | 36:36 |
| 7th | 2016 | Carlos Mayo | 30:53 | Isabel Macías | 37:01 |
| 6th | 2015 | José Manuel Abascal | 31:52 | Diana Martín | 34:59 |
| 5th | 2014 | Arturo Casado | 31:07 | Isabel Macías | 36:02 |
| 4th | 2013 | Arturo Casado | 30:22 | Marta Silvestre | 35:03 |
| 3rd | 2012 | Carles Castillejo | 30:01 | Vanessa Veiga | 34:57 |
| 2nd | 2011 | Joseph Kipkosgei | 28:59 | Sara Moreira | 32:33 |
| 1st | 2010 | Haile Gebrselassie | 28:56 | Nazha Machrouh | 34:17 |
Statistics
:Note: Marathon statistics only (Updated 29 April 2024)
Winners by country
| Country | Men's race | Women's race | Total |
|---|---|---|---|
| 17 | 10 | 27 | |
| 11 | 11 | 22 | |
| 5 | 7 | 12 | |
| 1 | 4 | 5 | |
| 1 | 3 | 4 | |
| 2 | 1 | 3 | |
| 2 | 0 | 2 | |
| 0 | 2 | 2 | |
| 1 | 1 | 2 | |
| 1 | 1 | 2 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
| 0 | 1 | 1 |
Multiple winners
| Athlete | Country | Wins | Years |
|---|---|---|---|
| Abdela Godana | 2 | 2021, 2022 | |
| Ezekiel Chebii | 2 | 2014, 2015 | |
| Desta Girma | 2 | 2010, 2011 | |
| Mariela González | 2 | 2001, 2002 | |
| José Cesar de Souza | 2 | 1989, 1990 |
Notes
References
;List of winners
- Loonstra, Klaas (2010-04-27). Madrid Marathon. Association of Road Running Statisticians. Retrieved on 2010-04-29.
References
- Valiente, Emeterio (2010-04-25). [http://www.iaaf.org/LRR10/news/newsid=56564.html Course record for Cherogony, while Gebrselassie ‘jogs’ to 10Km victory - Madrid Marathon report]. [[IAAF]]. Retrieved on 2010-04-29.
- Valiente, Emeterio (2010-04-23). [http://www.iaaf.org/LRR10/news/newsid=56540.html Tesfaye, Chemjor the favourites in Madrid - Madrid Marathon Preview]. [[IAAF]]. Retrieved on 2010-04-29.
- [http://www.maratonmadrid.org/recorrido_prov_2010.pdf Madrid Marathon Course Map]. Madrid Marathon (2010). Retrieved on 2010-04-29.
- The combination of an undulating course, the last 10 km approximately uphill, and the altitude of the city has made it difficult for runners to produce fast marathon times.Valiente, Emeterio (2009-04-26). [http://www.iaaf.org/news/newsid=50342.html Yaseen and Sizmaz are successful at Madrid Marathon]. [[IAAF]]. Retrieved on 2010-04-29.
- [http://www.aimsworldrunning.org/Directory.htm AIMS Race Directory]. [[Association of International Marathons and Distance Races. AIMS]] (2010). Retrieved on 2010-04-29.
- [https://www.prnewswire.com/news-releases/competitor-group-announces-agreement-with-the-madrid-marathon-and-global-expansion-of-the-rock-n-roll-marathon-series-119425759.html PR Newswire announcement of Competitor Group acquiring the Madrid Marathon.] (7 April 2011) Retrieved on 2011-04-27.
- (9 August 2020). "Comunicado EDP Rock n Roll Madrid Maratón | EDP Rock 'n' Roll Running Series Madrid".
- [https://edprocknrollmadrid.com/official-statement.html Official statement]
- "MYLAPS Sporthive Event Results".
- Valiente, Emeterio (2018-04-23). [https://www.iaaf.org/competitions/iaaf-label-road-races/news/madrid-marathon-2018-kipketer Kipketer breaks course record in Madrid]. IAAF. Retrieved on 2018-04-23.
- Valiente, Emeterio (2017-04-23). [https://www.iaaf.org/competitions/iaaf-label-road-races/news/madrid-marathon-2017-dida-rumokol Dida and Rumokol reign in Madrid]. IAAF. Retrieved on 2016-04-26.
- Ramsak, Bob (2016-04-24). [http://www.iaaf.org/news/report/madrid-marathon-kiplagat-alemayehu Kiplagat and Alemayehu victorious at the Madrid Marathon]. IAAF. Retrieved on 2016-04-24.
- Valiente, Emeterio (2015-04-26). [http://www.iaaf.org/news/report/kiptoo-chebii-wins-madrid-marathon Kiptoo Chebii defends Madrid Marathon title]. IAAF. Retrieved on 2015-04-26.
- Valiente, Emeterio (2014-04-27). [http://www.iaaf.org/competitions/iaaf-label-road-races/news/ezekiel-kiptoo-chebii-2014-rocknroll-madrid-m Madrid all-comers record for Kiptoo Chebii on his marathon debut]. IAAF. Retrieved on 2014-04-27.
- Valiente, Emeterio (2013-04-28). [http://www.iaaf.org/news/report/course-record-for-kiprop-as-veiga-out-sprints Course record for Kiprop as Veiga out-sprints Girma in Madrid]. IAAF. Retrieved on 2013-04-29.
- Valiente, Emeterio (2012-04-22). [http://www.iaaf.org/Mini/LRR12/News/NewsDetail.aspx?id=64663 Korir and Agai the unexpected victors in Madrid]. IAAF. Retrieved on 2012-04-22.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Madrid Marathon — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report