From Surf Wiki (app.surf) — the open knowledge base
List of World and Olympic Champions in men's freestyle wrestling
None
None
Listed are wrestlers who were World or Olympic Champions in men's freestyle wrestling. Men's freestyle wrestling competition began at the Olympics in 1904. The World Championships for men's freestyle wrestling began in 1951. The World Championships takes place during non-Olympic years. At the World Championships team scoring is kept, while no official team statistics are kept at the Olympics.
World Level Champions in Men's Freestyle Wrestling by Year and Weight
Olympic Champions and Olympic competition years in freestyle wrestling are highlighted in gold.
1904
| Year | Team | 47.6 kg | 52.2 kg | 56.7 kg | 61.2 kg | 65.8 kg | 71.7 kg | 71.7+ kg |
|---|---|---|---|---|---|---|---|---|
| 1904 | USA | USA Curry, Robert (1/1) | USA Mehnert, George (1/2) | USA Niflot, Isidor (1/1) | USA Bradshaw, Benjamin (1/1) | USA Roehm, Otto (1/1) | NOR Ericksen, Charles (1/1) | NOR Hansen, Bernhoff (1/1) |
1908
| Year | Team | 54 kg | 60.3 kg | 66.6 kg | 73 kg | 73+ kg |
|---|---|---|---|---|---|---|
| 1908 | Great Britain | USA Mehnert, George (2/2) | USA Dole, George (1/1) | Great Britain de Relwyskow, George (1/1) | Great Britain Bacon, Stanley (1/1) | Great Britain O'Kelly, Con (1/1) |
1920
| Year | Team | 60 kg | 67.5 kg | 75 kg | 82.5 kg | 82.5+ kg |
|---|---|---|---|---|---|---|
| 1920 | Finland | USA Ackerly, Charles (1/1) | Finland Anttila, Kalle (1/1) | Finland Leino, Eino (1/1) | Sweden Larsson, Anders (1/1) | Switzerland Roth, Robert (1/1) |
1924–1936
| Year | Team | 56 kg | 61 kg | 66 kg | 72 kg | 79 kg | 87 kg | 87+ kg |
|---|---|---|---|---|---|---|---|---|
| 1924 | USA | Finland Pihlajamäki, Kustaa (1/2) | USA Reed, Robin (1/1) | USA Vis, Russell (1/1) | Switzerland Gehri, Hermann (1/1) | Switzerland Hagmann, Fritz (1/1) | USA Spellman, John (1/1) | USA Steel, Harry (1/1) |
| 1928 | Finland | Finland Mäkinen, Kaarlo (1/1) | USA Morrison, Allie (1/1) | Estonia Käpp, Osvald (1/1) | Finland Haavisto, Arvo (1/1) | Switzerland Kyburz, Ernst (1/1) | Sweden Sjöstedt, Thure (1/1) | Sweden Richthoff, Johan (1/2) |
| 1932 | USA | USA Pearce, Robert (1/1) | Finland Pihlajamäki, Hermanni (1/1) | France Pacôme, Charles (1/1) | USA van Bebber, Jack (1/1) | Sweden Johansson, Ivar (1/1) | USA Mehringer, Peter (1/1) | Sweden Richthoff, Johan (2/2) |
| 1936 | HUN | HUN Zombori, Ödön (1/1) | Finland Pihlajamäki, Kustaa (2/2) | HUN Kárpáti, Károly (1/1) | USA Lewis, Frank (1/1) | France Poilvé, Emile (1/1) | Sweden Fridell, Knut (1/1) | Estonia Palusalu, Kristjan (1/1) |
1948–1968
| Year | Team | 52 kg | 57 kg | 62 kg (−1961), 63 kg (1962–1968) | 67 kg (−1961), 70 kg (1962–1968) | 73 kg (−1961), 78 kg (1962–1968) | 79 kg (−1961), 87 kg (1962–1968) | 87 kg (−1961), 97 kg (1962–1968) | 87+ kg (−1961), 97+ kg (1962–1968) |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | Turkey | Finland Viitala, Lenni (1/1) | Turkey Akar, Nasuh (1/2) | Turkey Bilge, Gazanfer (1/1) | Turkey Atik, Celal (1/2) | Turkey Doğu, Yaşar (1/2) | USA Brand, Glen (1/1) | USA Wittenberg, Henry (1/1) | Hungary Bóbis, Gyula (1/1) |
| 1949 | N/A | No Championships Held | |||||||
| 1950 | N/A | No Championships Held | |||||||
| 1951 | Turkey | Turkey Yuecel, Ali (1/1) | Turkey Akar, Nasuh (2/2) | Turkey Zafer, Nurettin (1/1) | Sweden Anderberg, Olle (1/2) | Turkey Atik, Celal (2/2) | Turkey Zafer, Haydar (1/1) | Turkey Doğu, Yaşar (2/2) | Sweden Antonsson, Bertil (1/1) |
| 1952 | Sweden | Turkey Gemici, Hasan (1/1) | Japan Ishii, Shohachi (1/1) | Turkey Şit, Bayram (1/1) | Sweden Anderberg, Olle (2/2) | USA Smith, William (1/1) | URS Tsimakuridze, David (1/1) | Sweden Palm, Viking (1/1) | URS Mekokishvili, Arsen (1/2) |
| 1953 | N/A | No Championships Held | |||||||
| 1954 | Turkey | Turkey Akbaş, Hüseyin (1/4) | Turkey Dağıstanlı, Mustafa (1/5) | Japan Sasahara, Shozo (1/2) | Iran Towfigh, Jahanbakht (1/1) | URS Balavadze, Vakhtang (1/2) | Iran Zandi, Abbas (1/1) | URS Englas, August (1/1) | URS Mekokishvili, Arsen (2/2) |
| 1955 | N/A | No Championships Held | |||||||
| 1956 | Iran | URS Tsalkalamanidze, Mirian (1/1) | Turkey Dağıstanlı, Mustafa (2/5) | Japan Sasahara, Shozo (2/2) | Iran Habibi, Emam-Ali (1/4) | Japan Ikeda, Mitsuo (1/1) | Bulgaria Stanchev, Nikola (1/1) | Iran Takhti, Gholamreza (1/3) | Turkey Kaplan, Hamit (1/2) |
| 1957 | Turkey | Turkey Kartal, Mehmet (1/1) | Turkey Akbaş, Hüseyin (2/4) | Turkey Dağıstanlı, Mustafa (3/5) | URS Bestayev, Alimbeg (1/1) | URS Balavadze, Vakhtang (2/2) | Iran Sorouri, Nabi (1/1) | Bulgaria Sirakov, Petko (1/1) | Turkey Kaplan, Hamit (2/2) |
| 1958 | N/A | No Championships Held | |||||||
| 1959 | URS | URS Aliev, Ali (1/5) | Turkey Akbaş, Hüseyin (3/4) | Turkey Dağıstanlı, Mustafa (4/5) | URS Sinyavski, Vladimir (1/1) | Iran Habibi, Emam-Ali (2/4) | URS Skhirtladze, Georgi (1/1) | Iran Takhti, Gholamreza (2/3) | Bulgaria Ahmedov, Lyutvi (1/1) |
| 1960 | Turkey | Turkey Bilek, Ahmet (1/1) | USA McCann, Terry (1/1) | Turkey Dağıstanlı, Mustafa (5/5) | USA Wilson, Shelby (1/1) | USA Blubaugh, Douglas (1/1) | Turkey Güngör, Hasan (1/1) | Turkey Atli, Ismet (1/1) | GER Dietrich, Wilfried (1/2) |
| 1961 | Iran | URS Aliev, Ali (2/5) | Iran Seifpour, Ebrahim (1/2) | URS Rubashvili, Vladimir (1/1) | Iran Sanatkaran, Mohammad (1/1) | Iran Habibi, Emam-Ali (3/4) | Iran Mehdizadeh, Mansour (1/3) | Iran Takhti, Gholamreza (3/3) | West Germany Dietrich, Wilfried (2/2) |
| 1962 | URS | URS Aliev, Ali (3/5) | Turkey Akbaş, Hüseyin (4/4) | Japan Watanabe, Osamu (1/3) | Bulgaria Valchev, Enyu (1/2) | Iran Habibi, Emam-Ali (4/4) | Iran Mehdizadeh, Mansour (2/3) | URS Medved, Aleksandr (1/10) | URS Ivanitsky, Aleksandr (1/5) |
| 1963 | URS | Turkey Yanilmaz, Cemal (1/1) | URS Ibragimov, Aydin (1/1) | Japan Watanabe, Osamu (2/3) | Japan Horiuchi, Iwao (1/1) | URS Sagaradze, Guliko (1/2) | Bulgaria Gardzhev, Prodan (1/3) | URS Medved, Aleksandr (2/10) | URS Ivanitsky, Aleksandr (2/5) |
| 1964 | Japan | Japan Yoshida, Yoshikatsu (1/1) | Japan Uetake, Yojiro (1/2) | Japan Watanabe, Osamu (3/3) | Bulgaria Valchev, Enyu (2/2) | Turkey Ogan, Ismail (1/1) | Bulgaria Gardzhev, Prodan (2/3) | URS Medved, Aleksandr (3/10) | URS Ivanitsky, Aleksandr (3/5) |
| 1965 | Iran | Japan Yoshida, Yoshihisa (1/1) | Japan Fukuda, Tomiaki (1/1) | Iran Seifpour, Ebrahim (2/2) | Iran Mohaved, Abdollah (1/6) | URS Sagaradze, Guliko (2/2) | Iran Mehdizadeh, Mansour (3/3) | Turkey Ayık, Ahmet (1/3) | URS Ivanitsky, Aleksandr (4/5) |
| 1966 | Turkey | South Korea Chang, Chang-sun (1/1) | URS Aliev, Ali (4/5) | Japan Kaneka, Masaaki (1/3) | Iran Mohaved, Abdollah (2/6) | Turkey Atalay, Mahmut (1/2) | Bulgaria Gardzhev, Prodan (3/3) | URS Medved, Aleksandr (4/10) | URS Ivanitsky, Aleksandr (5/5) |
| 1967 | URS | Japan Nakata, Shigeo (1/2) | URS Aliev, Ali (5/5) | Japan Kaneka, Masaaki (2/3) | Iran Mohaved, Abdollah (3/6) | France Robin, Daniel (1/1) | URS Gurevich, Boris Mikhaylovich (1/3) | Turkey Ayık, Ahmet (2/3) | URS Medved, Aleksandr (5/10) |
| 1968 | Japan | Japan Nakata, Shigeo (2/2) | Japan Uetake, Yojiro (2/2) | Japan Kaneka, Masaaki (3/3) | Iran Mohaved, Abdollah (4/6) | Turkey Atalay, Mahmut (2/2) | URS Gurevich, Boris Mikhaylovich (2/3) | Turkey Ayık, Ahmet (3/3) | URS Medved, Aleksandr (6/10) |
1969–1996
| Year | Team | 48 kg | 52 kg | 57 kg | 62 kg | 68 kg | 74 kg | 82 kg | 90 kg | 100 kg | 100+ kg (−1984), 130 kg (1985–1996) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | URS | Iran Javadi, Ebrahim (1/4) | USA Sanders, Rick (1/1) | Japan Tanaka, Tadamichi (1/1) | Japan Morita, Takeo (1/1) | Iran Mohaved, Abdollah (5/6) | URS Beriashvili, Zarbeg (1/1) | USA Fozzard, Fred (1/1) | URS Gurevich, Boris Mikhaylovich (3/3) | URS Lomidze, Shota (1/2) | URS Medved, Aleksandr (7/10) | ||||||||
| 1970 | URS | Iran Javadi, Ebrahim (2/4) | Turkey Alan, Ali Riza (1/1) | Japan Yanagida, Hideaki (1/3) | Iran Seyed, Shamseddin (1/1) | Iran Mohaved, Abdollah (6/6) | USA Wells, Wayne (1/2) | URS Shakhmuradov, Yury (1/1) | URS Strakhov, Gennady (1/1) | URS Gulyutkin, Vladimir (1/2) | URS Medved, Aleksandr (8/10) | ||||||||
| 1971 | URS | Iran Javadi, Ebrahim (3/4) | Iran Ghorbani, Mohammad (1/1) | Japan Yanagida, Hideaki (2/3) | URS Abdulbekov, Zagalav (1/3) | USA Gable, Dan (1/2) | URS Gusov, Yury (1/1) | URS Tediashvili, Levan (1/6) | Bulgaria Petrov, Rusi (1/1) | URS Lomidze, Shota (2/2) | URS Medved, Aleksandr (9/10) | ||||||||
| 1972 | URS | URS Dmitriyev, Roman (1/2) | Japan Kato, Kiyomi (1/1) | Japan Yanagida, Hideaki (3/3) | URS Abdulbekov, Zagalav (2/3) | USA Gable, Dan (2/2) | USA Wells, Wayne (2/2) | URS Tediashvili, Levan (2/6) | USA Peterson, Ben (1/1) | URS Yarygin, Ivan (1/3) | URS Medved, Aleksandr (10/10) | ||||||||
| 1973 | URS | URS Dmitriyev, Roman (2/2) | Iran Javadi, Ebrahim (4/4) | Iran Farahvashi, Mohsen (1/1) | URS Abdulbekov, Zagalav (3/3) | USA Keaser, Lloyd (1/1) | Iran Barzegar, Mansour (1/1) | URS Syulzhin, Vasily (1/1) | URS Tediashvili, Levan (3/6) | URS Yarygin, Ivan (2/3) | URS Andiyev, Soslan (1/6) | ||||||||
| 1974 | URS | Bulgaria Isaev, Khasan (1/3) | Japan Takada, Yuji (1/5) | URS Yumin, Vladimir (1/5) | Mongolia Oidov, Zevegiin (1/2) | URS Nasrullayev, Nasrulla (1/1) | URS Ashuraliyev, Ruslan (1/2) | URS Novozhilov, Viktor (1/1) | URS Tediashvili, Levan (4/6) | URS Gulyutkin, Vladimir (2/2) | ROU Simon, Ladislau (1/1) | ||||||||
| 1975 | URS | Bulgaria Isaev, Khasan (2/3) | Japan Takada, Yuji (2/5) | Japan Arai, Masao (1/1) | Mongolia Oidov, Zevegiin (2/2) | URS Pinigin, Pavel (1/4) | URS Ashuraliyev, Ruslan (2/2) | West Germany Seger, Adolf (1/2) | URS Tediashvili, Levan (5/6) | Mongolia Bayanmönkh, Khorloogiin (1/1) | URS Andiyev, Soslan (2/6) | ||||||||
| 1976 | URS | Bulgaria Isaev, Khasan (3/3) | Japan Takada, Yuji (3/5) | URS Yumin, Vladimir (2/5) | South Korea Yang, Jung-mo (1/1) | URS Pinigin, Pavel (2/4) | Japan Date, Jiichiro (1/1) | US Peterson, John (1/1) | URS Tediashvili, Levan (6/6) | URS Yarygin, Ivan (3/3) | URS Andiyev, Soslan (3/6) | ||||||||
| 1977 | URS | URS Beloglazov, Anatoly (1/4) | Japan Takada, Yuji (4/5) | Japan Sasaki, Tadashi (1/1) | URS Yumin, Vladimir (3/5) | URS Pinigin, Pavel (3/4) | USA Dziedzic, Stan (1/1) | West Germany Seger, Adolf (2/2) | URS Prokopchuk, Anatoly (1/1) | URS Bisultanov, Aslanbek (2/2) | URS Andiyev, Soslan (4/6) | ||||||||
| 1978 | URS | URS Kornilayev, Sergei (1/4) | URS Beloglazov, Anatoly (2/4) | Japan Tomiyama, Hideaki (1/3) | URS Yumin, Vladimir (4/5) | URS Pinigin, Pavel (4/4) | USA Kemp, Lee (1/3) | URS Aratsilov, Magomedkhan (1/1) | East Germany Neupert, Uwe (1/2) | East Germany Büttner, Harald (1/1) | URS Andiyev, Soslan (5/6) | ||||||||
| 1979 | URS | URS Kornilayev, Sergei (2/4) | Japan Takada, Yuji (5/5) | Japan Tomiyama, Hideaki (2/3) | URS Yumin, Vladimir (5/5) | URS Charachura, Mikhail (1/2) | USA Kemp, Lee (2/3) | Hungary Kovács, István (1/1) | URS Ortzev, Khasan (1/1) | URS Mate, Ilya (1/3) | URS Khasimikov, Salman (1/4) | ||||||||
| 1980 | URS | [[File:Olympic flag.svg | 22x22px | Italy]] Pollio, Claudio (1/1) | URS Beloglazov, Anatoly (3/4) | URS Beloglazov, Sergei (1/8) | URS Abushev, Magomedgasan (3/3) | URS Absaidov, Saipulla (1/2) | Bulgaria Raychev, Valentin (1/1) | Bulgaria Abilov, Ismail (1/1) | URS Oganisyan, Sanasar (2/3) | URS Mate, Ilya (2/3) | URS Andiyev, Soslan (6/6) | ||||||
| 1981 | URS | URS Kornilayev, Sergei (3/4) | Japan Asakura, Toshio (1/1) | URS Beloglazov, Sergei (2/8) | Bulgaria Shterev, Simeon (1/1) | URS Absaidov, Saipulla (2/2) | West Germany Knosp, Martin (1/1) | USA Campbell, Chris (1/1) | URS Oganisyan, Sanasar (3/3) | East Germany Gehrke, Roland (1/1) | URS Khasimikov, Salman (2/4) | ||||||||
| 1982 | URS | URS Kornilayev, Sergei (4/4) | East Germany Reich, Hartmut (1/1) | URS Beloglazov, Anatoly (4/4) | URS Beloglazov, Sergei (3/8) | URS Charachura, Mikhail (2/2) | USA Kemp, Lee (3/3) | URS Dzgoev, Taymuraz (1/2) | East Germany Neupert, Uwe (2/2) | URS Mate, Ilya (3/3) | URS Khasimikov, Salman (3/4) | ||||||||
| 1983 | URS | PRK Kim, Chol-han (1/2) | Bulgaria Yordanov, Valentin (1/8) | URS Beloglazov, Sergei (4/8) | URS Alekseev, Viktor (1/2) | URS Fadzaev, Arsen (1/8) | USA Schultz, Dave (1/2) | URS Dzgoev, Taymuraz (2/2) | URS Naniev, Petr (1/1) | URS Khadartsev, Aslan (1/3) | URS Khasimikov, Salman (4/4) | ||||||||
| 1984 | USA | USA Weaver, Bobby (1/1) | Yugoslavia Trstena, Šaban (1/1) | Japan Tomiyama, Hideaki (3/3) | USA Lewis, Randy (1/1) | South Korea You, In-tak (1/1) | USA Schultz, Dave (2/2) | USA Schultz, Mark (1/3) | USA Banach, Ed (1/1) | USA Banach, Lou (1/1) | USA Baumgartner, Bruce (1/5) | ||||||||
| 1985 | URS | PRK Kim, Chol-han (2/2) | Bulgaria Yordanov, Valentin (2/8) | URS Beloglazov, Sergei (5/8) | URS Alekseev, Viktor (2/2) | URS Fadzaev, Arsen (2/8) | Cuba Cascaret, Raúl (1/2) | USA Schultz, Mark (2/3) | USA Scherr, Bill (1/1) | URS Khabelov, Leri (1/6) | URS Gobezhishvili, David (1/3) | ||||||||
| 1986 | URS | PRK Li, Jae-sik (1/2) | PRK Kim Yong-sik (1/2) | URS Beloglazov, Sergei (6/8) | URS Isayev, Khazar (1/1) | URS Fadzaev, Arsen (3/8) | Cuba Cascaret, Raúl (2/2) | URS Modosian, Vladimir (1/1) | URS Khadartsev, Makharbek (1/7) | URS Khadartsev, Aslan (2/3) | USA Baumgartner, Bruce (2/5) | ||||||||
| 1987 | URS | PRK Li, Jae-sik (2/2) | Bulgaria Yordanov, Valentin (3/8) | URS Beloglazov, Sergei (7/8) | USA Smith, John (1/6) | URS Fadzaev, Arsen (4/8) | URS Varayev, Adlan (1/1) | USA Schultz, Mark (3/3) | URS Khadartsev, Makharbek (2/7) | URS Khabelov, Leri (2/6) | URS Khadartsev, Aslan (3/3) | ||||||||
| 1988 | URS | Japan Kobayashi, Takashi (1/1) | Japan Sato, Mitsuru (1/1) | URS Beloglazov, Sergei (8/8) | USA Smith, John (2/6) | URS Fadzaev, Arsen (5/8) | USA Monday, Kenny (1/2) | South Korea Han, Myung-woo (1/1) | URS Khadartsev, Makharbek (3/7) | Romania Puşcaşu, Vasile (1/1) | URS Gobezhishvili, David (2/3) | ||||||||
| 1989 | URS | South Korea Kim, Jong-shin (1/1) | Bulgaria Yordanov, Valentin (4/8) | PRK Kim Yong-sik (2/2) | USA Smith, John (3/6) | URS Budayev, Boris (1/1) | USA Monday, Kenny (2/2) | URS Jabrailov, Elmadi (1/1) | URS Khadartsev, Makharbek (4/7) | URS Atavov, Ahmed (1/1) | Iran Soleimani, Alireza (1/1) | ||||||||
| 1990 | URS | Cuba Martínez, Aldo (1/1) | Iran Torkan, Majid (1/1) | Cuba Puerto, Alejandro (1/3) | USA Smith, John (4/6) | URS Fadzaev, Arsen (6/8) | Bulgaria Sukra, Rahmat (1/1) | Czechoslovakia Lohyňa, Jozef (1/1) | URS Khadartsev, Makharbek (5/7) | URS Khabelov, Leri (3/6) | URS Gobezhishvili, David (3/3) | ||||||||
| 1991 | URS | URS Vugar Orujov (1/2) | USA Jones, Zeke (1/1) | URS Smal, Sergey (1/1) | USA Smith, John (5/6) | URS Fadzaev, Arsen (7/8) | Iran Khadem, Amir Reza (1/1) | USA Jackson, Kevin (1/3) | URS Khadartsev, Makharbek (6/7) | URS Khabelov, Leri (4/6) | Germany Schröder, Andreas (1/1) | ||||||||
| 1992 | [[File:Olympic flag.svg | 21x21px | link=Unified Team at the Olympics]] | PRK Kim, Il (1/2) | PRK Ri, Hak-son (1/1) | Cuba Puerto, Alejandro (2/3) | USA Smith, John (6/6) | [[File:Olympic flag.svg | 21x21px | link=Unified Team at the Olympics]] Fadzaev, Arsen (8/8) | South Korea Park, Jang-soon (1/2) | USA Jackson, Kevin (2/3) | [[File:Olympic flag.svg | 21x21px | link=Unified Team at the Olympics]] Khadartsev, Makharbek (7/7) | [[File:Olympic flag.svg | 21x21px | link=Unified Team at the Olympics]] Khabelov, Leri (5/6) | USA Baumgartner, Bruce (3/5) |
| 1993 | USA | Cuba Vila, Alexis (1/2) | Bulgaria Yordanov, Valentin (5/8) | USA Brands, Terry (1/2) | USA Brands, Tom (1/2) | Iran Fallah, Akbar (1/1) | South Korea Park, Jang-soon (2/2) | Turkey Öztürk, Sabahattin (1/1) | USA Douglas, Melvin (1/1) | Russia Khabelov, Leri (6/6) | USA Baumgartner, Bruce (4/5) | ||||||||
| 1994 | Turkey | Cuba Vila, Alexis (2/2) | Bulgaria Yordanov, Valentin (6/8) | Cuba Puerto, Alejandro (3/3) | Russia Azizov, Magomed (1/1) | Germany Leipold, Alexander (1/1) | Turkey Ceylan, Turan (1/1) | Moldova Zhabrailov, Lukman (1/1) | Iran Rasoul, Khadem (1/3) | Germany Sabejew, Arawat (1/1) | Turkey Demir, Mahmut (1/2) | ||||||||
| 1995 | USA | RUS Oroudjov, Vougar (2/2) | Bulgaria Yordanov, Valentin (7/8) | USA Brands, Terry (2/2) | Ukraine Tedeyev, Elbrus (1/4) | Armenia Gevorgyan, Arayik (1/3) | Russia Saitiev, Buvaisar (1/9) | USA Jackson, Kevin (3/3) | Iran Rasoul, Khadem (2/3) | USA Angle, Kurt (1/2) | USA Baumgartner, Bruce (5/5) | ||||||||
| 1996 | USA | PRK Kim, Il (2/2) | Bulgaria Yordanov, Valentin (8/8) | USA Cross, Kendall (1/1) | USA Brands, Tom (2/2) | Russia Bogiyev, Vadim (1/1) | Russia Saitiev, Buvaisar (2/9) | Russia Magomedov, Khadzhimurad (1/2) | Iran Rasoul, Khadem (3/3) | USA Angle, Kurt (2/2) | Turkey Demir, Mahmut (2/2) |
1997–2001
| Year | Team | 54 kg | 58 kg | 63 kg | 69 kg | 76 kg | 85 kg | 97 kg | 130 kg |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Russia | Cuba García, Wilfredo (1/1) | Iran Talaei, Mohammad (1/1) | Iran Hajkenari, Abbas (1/1) | Armenia Gevorgyan, Arayik (2/3) | Russia Saitiev, Buvaisar (3/9) | USA Gutches, Les (1/1) | Russia Kuramagomedov, Kramagomed (1/1) | Turkey Güçlü, Zekeriya (1/1) |
| 1998 | Iran | USA Henson, Sammie (1/1) | Iran Dabir, Alireza (1/2) | Bulgaria Barzakov, Serafim (1/2) | Armenia Gevorgyan, Arayik (3/3) | Russia Saitiev, Buvaisar (4/9) | Iran Heidari, Alireza (1/1) | Iran Jadidi, Abbas (1/1) | Cuba Rodríguez, Alexis (1/1) |
| 1999 | Russia | KOR Kim, Woo-yong (1/1) | Turkey Doğan, Harun (1/1) | Ukraine Tedeyev, Elbrus (2/4) | Canada Igali, Daniel (1/2) | Russia Saitiev, Adam (1/3) | Cuba Romero, Yoel (1/1) | Russia Murtazaliev, Sagid (1/2) | USA Neal, Stephen (1/1) |
| 2000 | Russia | Azerbaijan Abdullayev, Namig (1/1) | Iran Dabir, Alireza (2/2) | Russia Umakhanov, Mourad (1/1) | Canada Igali, Daniel (2/2) | USA Slay, Brandon (1/1) | Russia Saitiev, Adam (2/3) | Russia Murtazaliev, Sagid (2/2) | Russia Musulbes, David (1/3) |
| 2001 | Russia | Belarus Kantoyeu, Herman (1/1) | Canada Sissaouri, Guivi (1/1) | Bulgaria Barzakov, Serafim (2/2) | Bulgaria Paslar, Nicolay (1/1) | Russia Saitiev, Buvaisar (5/9) | Russia Magomedov, Khadzhimurad (2/2) | Russia Gogshelidze, Giorgi (1/1) | Russia Musulbes, David (2/3) |
2002–2013
| Year | Team | 55 kg | 60 kg | 66 kg | 74 kg | 84 kg | 96 kg | 120 kg |
|---|---|---|---|---|---|---|---|---|
| 2002 | Iran | Cuba Montero, René (1/1) | Armenia Margaryan, Aram (1/1) | Ukraine Tedeyev, Elbrus (3/4) | Iran Hajizadeh, Mehdi (1/1) | Russia Saitiev, Adam (3/3) | Georgia Kurtanidze, Eldar (1/2) | Russia Musulbes, David (3/3) |
| 2003 | Georgia | Uzbekistan Mansurov, Dilshod (1/2) | Azerbaijan Abdullayev, Arif (1/1) | Russia Farniev, Irbek (1/1) | Russia Saitiev, Buvaisar (6/9) | Russia Sazhidov, Sazhid (1/2) | Georgia Kurtanidze, Eldar (2/2) | Uzbekistan Taymazov, Artur (1/3) |
| 2004 | Russia | Russia Batirov, Mavlet (1/3) | Cuba Quintana, Yandro (1/1) | Ukraine Tedeyev, Elbrus (4/4) | Russia Saitiev, Buvaisar (7/9) | USA Sanderson, Cael (1/1) | Russia Gatsalov, Khadzhimurat (1/6) | Uzbekistan Taymazov, Artur (2/3) |
| 2005 | Russia | Uzbekistan Mansurov, Dilshod (2/2) | Russia Dudayev, Alan (1/1) | Russia Murtazaliev, Makhach (1/2) | Russia Saitiev, Buvaisar (8/9) | Georgia Mindorashvili, Revaz (1/2) | Russia Gatsalov, Khadzhimurat (2/6) | Turkey Polatçi, Aydin (1/1) |
| 2006 | Russia | Bulgaria Velikov, Radoslav (1/1) | Iran Mohammadi, Morad (1/1) | USA Zadick, Bill (1/1) | Ukraine Aldatov, Ibragim (1/2) | Russia Sazhidov, Sazhid (2/2) | Russia Gatsalov, Khadzhimurat (3/6) | Uzbekistan Taymazov, Artur (3/3) |
| 2007 | Russia | Russia Kudukhov, Besik (1/4) | Russia Batirov, Mavlet (2/3) | Turkey Şahin, Ramazan (1/2) | Russia Murtazaliev, Makhach (2/2) | Russia Ketoev, Georgy (1/1) | Russia Gatsalov, Khadzhimurat (4/6) | Russia Makhov, Bilyal (1/4) |
| 2008 | Russia | USA Cejudo, Henry (1/1) | Russia Batirov, Mavlet (3/3) | Turkey Şahin, Ramazan (2/2) | Russia Saitiev, Buvaisar (9/9) | Georgia Mindorashvili, Revaz (2/2) | Russia Muradov, Shirvani (1/1) | Russia Akhmedov, Bakhtiyar (1/1) |
| 2009 | Russia | PRK Yang, Kyong-il (1/2) | Russia Kudukhov, Besik (2/4) | Iran Teghavi Kermani, Mehdi (1/2) | Russia Tsargush, Denis (1/3) | Uzbekistan Sokhiev, Zaurbek (1/1) | Russia Gatsalov, Khadzhimurat (5/6) | Russia Makhov, Bilyal (2/4) |
| 2010 | Russia | Russia Lebedev, Viktor (1/2) | Russia Kudukhov, Besik (3/4) | India Kumar, Sushil (1/1) | Russia Tsargush, Denis (2/3) | Bulgaria Ganev, Mihail (1/1) | Azerbaijan Gazyumov, Khetag (1/1) | Russia Makhov, Bilyal (3/4) |
| 2011 | Russia | Russia Lebedev, Viktor (2/2) | Russia Kudukhov, Besik (4/4) | Iran Teghavi Kermani, Mehdi (2/2) | USA Burroughs, Jordan (1/7) | Azerbaijan Sharifov, Sharif (1/2) | Iran Yazdani, Reza (1/2) | Belarus Shemarov, Aleksey (1/1) |
| 2012 | Russia | Russia Otarsultanov, Djamal (1/1) | Azerbaijan Asgarov, Toghrul (1/1) | Japan Yonemitsu, Tatsuhiro (1/1) | USA Burroughs, Jordan (2/7) | Azerbaijan Sharifov, Sharif (2/2) | USA Varner, Jake (1/1) | Iran Ghasemi, Komeil (1/1) & Russia Makhov, Bilyal (4/4) |
| 2013 | Iran | Iran Rahimi, Hassan (1/1) | Russia Goygereyev, Bekkhan (1/1) | Armenia Safaryan, David (1/1) | USA Burroughs, Jordan (3/7) | Ukraine Aldatov, Ibragim (2/2) | Iran Yazdani, Reza (2/2) | Russia Gatsalov, Khadzhimurat (6/6) |
2014–2017
| Year | Team | 57 kg | 61 kg | 65 kg | 70 kg | 74 kg | 86 kg | 97 kg | 125 kg |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Russia | North Korea Yang, Kyong-il (2/2) | Azerbaijan Aliyev, Haji (1/3) | Russia Ramonov, Soslan (1/2) | Russia Tsabolov, Khetag (1/1) | Russia Tsargush, Denis (3/3) | Russia Sadulaev, Abdulrashid (1/8) | Russia Gadisov, Abdusalam (1/1) | Turkey Akgül, Taha (1/4) |
| 2015 | Iran | Georgia Khinchegashvili, Vladimer (1/2) | Azerbaijan Aliyev, Haji (2/3) | Italy Chamizo, Frank (1/2) | Russia Gazimagomedov, Magomedrasul (1/2) | USA Burroughs, Jordan (4/7) | Russia Sadulaev, Abdulrashid (2/8) | USA Snyder, Kyle (1/5) | Turkey Akgül, Taha (2/4) |
| 2016 | Russia | Georgia Khinchegashvili, Vladimer (2/2) | USA Stieber, Logan (1/1) | Russia Ramonov, Soslan (2/2) | Russia Kurbanaliev, Magomed (1/1) | Iran Yazdani, Hassan (1/4) | Russia Sadulaev, Abdulrashid (3/8) | USA Snyder, Kyle (2/5) | Turkey Akgül, Taha (3/4) |
