From Surf Wiki (app.surf) — the open knowledge base
List of Schneider Trophy aircraft
Racing seaplanes from 1913 to 1931
Racing seaplanes from 1913 to 1931
Schneider Trophy aircraft racing seaplanes which contested for the Schneider Trophy between 1913 and 1931.
| Year and | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race No. | Country | Aircraft | |||||||
| Registration/serial{{efn | 1915-1918 | No races were run during World War I. | 1924 | No races were run during 1924. | 1928 | No races were run during 1928. | 1930 | No races were run during 1930. | |
| 1913 | |||||||||
| 4 | France | Borel hydro-monoplane | 60 kW | ||||||
| Gnome Lambda | Crashed during trials | n/a | |||||||
| 1913 | |||||||||
| 19 | France | [[File:Depmonaco.jpg | 100px]] | 120 kW | |||||
| Gnome Lambda-Lambda | First | 73.6 km/h | |||||||
| 1913 | |||||||||
| 2 | France | Morane-Saulnier G | [[File:1914 - Rallye aérien de Monaco (cropped).jpg | 100px]] | 60 kW | ||||
| Gnome Lambda | Second | 92 km/h | |||||||
| 1913 | |||||||||
| 5 | France | Nieuport IV.H | [[File:1A1182101XXXIV019 (15101713090) (cropped).jpg | 100px]] | 74.6 kW | ||||
| Gnome Omega-Omega | Retired mid race | n/a | |||||||
| 1913 | |||||||||
| 6 | France | Nieuport IV.H | [[File:1A1182101XXXIV019 (15101713090) (cropped).jpg | 100px]] | 74.6 kW | ||||
| Gnome Omega-Omega | Retired mid race | n/a | |||||||
| 1914 | |||||||||
| n/a | France | Deperdussin Coupe Schneider | [[File:Depmonaco.jpg | 100px]] | 120 kW | ||||
| Le Rhône 18E (1912) | Retired mid race | n/a | |||||||
| 1914 | |||||||||
| n/a | France | Deperdussin Coupe Schneider | [[File:Depmonaco.jpg | 100px]] | 150 kW | ||||
| Gnome Delta-Delta | Retired mid race | n/a | |||||||
| 1914 | |||||||||
| 7 | Switzerland | FBA Type A | 74.6 kW | ||||||
| Gnome Monosoupape | Second | 82.35 km/h | |||||||
| 1914 | |||||||||
| 5 | France | Nieuport VI.H | [[File:1914 Nieuport Schneider racer in flight.jpg | 100px]] | 120 kW | ||||
| Gnome Lambda-Lambda | Retired mid race | n/a | |||||||
| 1914 | |||||||||
| 6 | France | Nieuport VI.H | [[File:1914 Nieuport Schneider racer in flight.jpg | 100px]] | 120 kW | ||||
| Gnome Lambda-Lambda | Retired mid race | n/a | |||||||
| 1914 | |||||||||
| 4 | Great Britain | Sopwith Tabloid | [[File:Sopwith Tabloid on floats which won the 1914 Schneider Race.jpg | 100px]] | 100 hp | ||||
| Gnome Monosoupape | First | 139.66 km/h | |||||||
| 1919 | |||||||||
| n/a | Great Britain | Avro 539 | |||||||
| G-EALG | 450 hp | ||||||||
| Napier Lion | Eliminated during trials | n/a | |||||||
| 1919 | |||||||||
| 1 | Great Britain | Fairey III | |||||||
| G-EALQ | 450 hp | ||||||||
| Napier Lion | Retired mid race | n/a | |||||||
| 1919 | |||||||||
| 2 | France | Nieuport-Delage NiD.29SHV | [[File:Nieuport-Delage 29SHV Schneider racer.jpg | 100px]] | 220 kW | ||||
| Hispano-Suiza 8Fb | Withdrew before race | n/a | |||||||
| 1919 | |||||||||
| 7 | Italy | SIAI/Savoia S.13 | [[File:SIAI S.13 - front-right view.jpg | 100px]] | 190 kW | ||||
| Isotta Fraschini V.6 | Disqualified after race | n/a | |||||||
| 1919 | |||||||||
| 3 | Great Britain | Sopwith Schneider | |||||||
| G-EAKI | 450 hp | ||||||||
| Cosmos/Bristol Jupiter | Retired mid race | n/a | |||||||
| 1919 | |||||||||
| 6 | France | SPAD S.26 | 250 kW | ||||||
| Hispano Suiza 8F | Sank during race trials | n/a | |||||||
| 1919 | |||||||||
| 5 | Great Britain | Supermarine Sea Lion I | |||||||
| G-EALP | [[File:Supermarine Sea Lion I (from Flight 1940).jpg | 100px]] | 450 hp | ||||||
| Napier Lion | Retired mid race | n/a | |||||||
| 1920 | |||||||||
| 7 | Italy | SIAI/Savoia S.12 | |||||||
| 30011 | [[File:SIAI S.12.jpg | 100px]] | 410 kW | ||||||
| Ansaldo 4E.29 | First | 172.56 km/h | |||||||
| 1920 | |||||||||
| n/a | Italy | SIAI/Savoia S.19 | [[File:SIAI S.19.jpg | 100px]] | 410 kW | ||||
| Ansaldo E.28 | Failed to qualify | n/a | |||||||
| 1921 | |||||||||
| 11 | France | Latham L.1 | |||||||
| F-ESEJ | 2 x 300 kW | ||||||||
| Lorraine 12D | Withdrew before start of race | n/a | |||||||
| 1921 | |||||||||
| 1 | Italy | Macchi M.7bis | [[File:Macchi M.7bis.jpg | 100px]] | 190 kW | ||||
| Isotta Fraschini V.6 | First | 189.68 km/h | |||||||
| 1921 | |||||||||
| 14 | Italy | Macchi M.7bis | [[File:Macchi M.7bis.jpg | 100px]] | 190 kW | ||||
| Isotta Fraschini V.6 | Retired mid race | n/a | |||||||
| 1921 | |||||||||
| 4 | Italy | Macchi M.19 | |||||||
| M.M.3098 | [[File:Macchi M.19.jpg | 100px]] | 480 kW | ||||||
| Fiat A.14 | Retired mid race | n/a | |||||||
| 1921 | |||||||||
| ? | France | Nieuport-Delage NiD.29SHV | [[File:Nieuport-Delage 29SHV Schneider racer.jpg | 100px]] | 220 kW | ||||
| Hispano-Suiza 8Fb | Withdrew before race | n/a | |||||||
| 1922 | |||||||||
| 12 | France | CAMS 36 | |||||||
| F-ESFA | [[File:Skizze der CAMS 36 Racer (cropped).png | 100px]] | 224 kW | ||||||
| Hispano-Suiza 8Fd | Withdrew before race | n/a | |||||||
| 1922 | |||||||||
| 9 | Italy | Macchi M.17 | |||||||
| I-BAHG | [[File:Macchi M.17.jpg | 100px]] | 190 kW | ||||||
| Isotta Fraschini V.6 | Third | 213.63 km/h | |||||||
| 1922 | |||||||||
| 10 | Italy | Macchi M.17 | |||||||
| I-BAFV | [[File:Macchi M.17.jpg | 100px]] | 190 kW | ||||||
| Isotta Fraschini V.6 | Fourth | 199.61 km/h | |||||||
| 1922 | |||||||||
| 8 | Italy | SIAI/Savoia S.51 | |||||||
| I-BAIU | [[File:SIAI S.51.jpg | 100px]] | 220 kW | ||||||
| Hispano-Suiza 8F | Second | 230.93 km/h | |||||||
| 1922 | |||||||||
| 14 | Great Britain | Supermarine Sea Lion II | |||||||
| G-EBAH | [[File:Supermarine Sea Lion II (from Flight March 1940).jpg | 100px]] | 450 hp | ||||||
| Napier Lion | First | 234.52 km/h | |||||||
| 1923 | |||||||||
| 6 | Great Britain | Blackburn Pellet | |||||||
| G-EBHF | [[File:Pellet side.png | 100px]] | 450 hp | ||||||
| Napier Lion | Crashed during trials | n/a | |||||||
| 1923 | |||||||||
| 10 | France | CAMS 36bis | |||||||
| F-ESFC | [[File:Skizze der CAMS 36 Racer (cropped).png | 100px]] | 268 kW | ||||||
| Hispano-Suiza 8Fd | Damaged before race | n/a | |||||||
| 1923 | |||||||||
| 9 | France | CAMS 38 | |||||||
| F-ESFD | [[File:CAMS 38.jpg | 100px]] | 280 kW | ||||||
| Hispano-Suiza 12Fd | Retired mid race | n/a | |||||||
| 1923 | |||||||||
| 4 | United States | Curtiss CR-3 | |||||||
| A6081 | [[File:LT David Rittenhouse (center) Cowes, England Sep1923.jpg | 100px]] | 475 hp | ||||||
| Curtiss D-12 | First | 285.46 km/h | |||||||
| 1923 | |||||||||
| 3 | United States | Curtiss CR-3 | |||||||
| A6080 | [[File:LT David Rittenhouse (center) Cowes, England Sep1923.jpg | 100px]] | 475 hp | ||||||
| Curtiss D-12 | Second | 278.97 km/h | |||||||
| 1923 | |||||||||
| 7 | Great Britain | Supermarine Sea Lion III | |||||||
| G-EBAH | [[File:Supermarine Sea Lion II (from Flight March 1940).jpg | 100px]] | 525 hp | ||||||
| Napier Lion III | Third | 252.93 km/h | |||||||
| 1923 | |||||||||
| 5 | United States | Navy-Wright NW-2 | |||||||
| A6544 | [[File:Navy-Wright NW-2 île de Wight.jpg | 100px]] | 700 hp | ||||||
| Wright T-3 | Damaged during trials | n/a | |||||||
| 1924 | |||||||||
| n/a | France | Blanchard BB-1 | 280 kW | ||||||
| Withdrew before trials | n/a | ||||||||
| 1924 | |||||||||
| n/a | Great Britain | Gloster II | |||||||
| J7505 | 585 hp | ||||||||
| Napier Lion VA | Crashed before trials | n/a | |||||||
| 1925 | |||||||||
| 3 | United States | Curtiss R3C-2 | |||||||
| A7054 | [[File:Curtiss Racer NASA GPN-2000-001310.jpg | 100px]] | 565 hp | ||||||
| Curtiss D-12 | First | 374.27 km/h | |||||||
| 1925 | |||||||||
| 2 | United States | Curtiss R3C-2 | |||||||
| A6979 | [[File:Curtiss Racer NASA GPN-2000-001310.jpg | 100px]] | 565 hp | ||||||
| Curtiss D-12 | Retired mid race | n/a | |||||||
| 1925 | |||||||||
| 1 | United States | Curtiss R3C-2 | |||||||
| A6978 | [[File:Curtiss Racer NASA GPN-2000-001310.jpg | 100px]] | 565 hp | ||||||
| Curtiss D-12 | Retired mid race | n/a | |||||||
| 1925 | |||||||||
| 5 | Great Britain | Gloster IIIA | |||||||
| N194 | [[File:Gloster IIIA -001a.jpg | 100px]] | 700 hp | ||||||
| Napier Lion VII | Second | 320.58 km/h | |||||||
| 1925 | |||||||||
| 7 | Italy | Macchi M.33 | |||||||
| M.M.49 | [[File:Macchi M.33.jpg | 100px]] | 378 kW | ||||||
| Curtiss D-12A | Third | 271.08 km/h | |||||||
| 1925 | |||||||||
| 6 | Italy | Macchi M.33 | |||||||
| M.M.48 | [[File:Macchi M.33.jpg | 100px]] | 378 kW | ||||||
| Curtiss D-12A | Retired mid race | n/a | |||||||
| 1925 | |||||||||
| n/a | Great Britain | Supermarine S.4 | |||||||
| G-EBLP/N197 | [[File:Supermarine S.4.jpg | 100px]] | 680 hp | ||||||
| Napier Lion VII | Crashed before race | n/a | |||||||
| 1926 | |||||||||
| 2 | United States | Curtiss F6C-1 Hawk | |||||||
| A7128 | [[File:Curtiss F6C 1926 Schneider Trophy.jpg | 100px]] | 507 hp | ||||||
| Curtiss D-12A | Fourth | 220.41 km/h | |||||||
| 1926 | |||||||||
| 6 | United States | Curtiss R3C-2 | |||||||
| A7054 | [[File:Curtiss Racer NASA GPN-2000-001310.jpg | 100px]] | 565 hp | ||||||
| Curtiss D-12 | Second | 372.34 km/h | |||||||
| 1926 | |||||||||
| 4 | United States | Curtiss R3C-4 | |||||||
| A6979 | [[File:Curtiss R3C-4 1926.jpg | 100px]] | 685 hp | ||||||
| Curtiss D-12 | Retired mid race | n/a | |||||||
| 1926 | |||||||||
| 5 | Italy | Macchi M.39 | |||||||
| M.M.76 | [[File:Macchi M.39.jpg | 100px]] | 600 kW | ||||||
| Fiat AS.2 | First | 396.70 km/h | |||||||
| 1926 | |||||||||
| 1 | Italy | Macchi M.39 | |||||||
| M.M.74 | [[File:Macchi M.39.jpg | 100px]] | 600 kW | ||||||
| Fiat AS.2 | Third | 350.85 km/h | |||||||
| 1926 | |||||||||
| 3 | Italy | Macchi M.39 | |||||||
| M.M.75 | [[File:Macchi M.39.jpg | 100px]] | 600 kW | ||||||
| Fiat AS.2 | Retired mid race | n/a | |||||||
| 1927 | |||||||||
| 1 | Great Britain | Gloster IVB | |||||||
| N223 | [[File:Gloster IV.jpg | 100px]] | 875 hp | ||||||
| Napier Lion VIIB | Retired mid race | n/a | |||||||
| 1927 | |||||||||
| n/a | United States | Kirkham-Williams X | |||||||
| NX648 | [[File:Kirkham-Williams X racer.jpg | 100px]] | 1250 hp | ||||||
| Packard X-2775 | Withdrew before race | n/a | |||||||
| 1927 | |||||||||
| 5 | Italy | Macchi M.52 | |||||||
| M.M.80 or 81 | [[File:Macchi M.52.jpg | 100px]] | 600 kW | ||||||
| Fiat AS.2 | Retired mid race | n/a | |||||||
| 1927 | |||||||||
| 2 | Italy | Macchi M.52 | |||||||
| M.M.80 or 81 | [[File:Macchi M.52.jpg | 100px]] | 750 kW | ||||||
| Fiat AS.3 | Retired mid race | n/a | |||||||
| 1927 | |||||||||
| 7 | Italy | Macchi M.52 | |||||||
| M.M.82 | [[File:Macchi M.52.jpg | 100px]] | 750 kW | ||||||
| Fiat AS.3 | Retired mid race | n/a | |||||||
| 1927 | |||||||||
| ? | Great Britain | Short Crusader | |||||||
| N226 | [[File:Short Crusader Le Document aéronautique October,1927.jpg | 100px]] | 870 hp | ||||||
| Bristol Mercury | Crashed during trials | n/a | |||||||
| 1927 | |||||||||
| 6 | Great Britain | Supermarine S.5 | |||||||
| N219 | [[File:Schneider Trophy at Venice-1927.jpg | 100px]] | 900 hp | ||||||
| Napier Lion VIIA | Second | 439.45 km/h | |||||||
| 1927 | |||||||||
| 4 | Great Britain | Supermarine S.5 | |||||||
| N220 | [[File:Schneider Trophy at Venice-1927.jpg | 100px]] | 875 hp | ||||||
| Napier Lion VIIB | First | 453.28 km/h | |||||||
| 1929 | |||||||||
| n/a | France | Bernard H.V.40 | 746 kW | ||||||
| Gnome-Rhône 9Kfr Mistral | Withdrew before trials | n/a | |||||||
| 1929 | |||||||||
| n/a | France | Bernard H.V.41 | 746 kW | ||||||
| Hispano-Suiza 12Ns | Withdrew before trials | n/a | |||||||
| 1929 | |||||||||
| 1 | Great Britain | Gloster VIB | |||||||
| N249 | [[File:Gloster VI.jpg | 100px]] | 1320 hp | ||||||
| Napier Lion VIID | Failed to qualify | n/a | |||||||
| 1929 | |||||||||
| 4 | Italy | Macchi M.52bis/M.52R | |||||||
| M.M.83 | [[File:Macchi M.52.jpg | 100px]] | 750 kW | ||||||
| Fiat AS.3 | Second | 457.38 km/h | |||||||
| 1929 | |||||||||
| 7 | Italy | Macchi M.67 | |||||||
| M.M.105 | [[File:Macchi M.67 moving.jpg | 100px]] | 1300 kW | ||||||
| Isotta Fraschini Asso 2-800 | Retired mid race | n/a | |||||||
| 1929 | |||||||||
| 8 | Italy | Macchi M.67 | |||||||
| M.M.103 | [[File:Macchi M.67 right 2009-06-06.jpg | 100px]] | 1300 kW | ||||||
| Isotta Fraschini Asso 2-800 | Retired mid race | n/a | |||||||
| 1929 | |||||||||
| n/a | Italy | Fiat C.29 | |||||||
| M.M.130bis | [[File:Fiat C.29.jpg | 100px]] | 780 kW | ||||||
| Fiat AS.5 | Withdrew before race | n/a | |||||||
| 1929 | |||||||||
| n/a | Italy | Piaggio P.7 | |||||||
| M.M.127 | [[File:Piaggio P.7 black and white.jpg | 100px]] | 730 kW | ||||||
| Isotta Fraschini Asso 1-500 | Withdrew before race | n/a | |||||||
| 1929 | |||||||||
| n/a | Italy | ||||||||
| M.M.102 | [[File:Savoia-Marchetti S.65 rear right quarter view.jpg | 100px]] | 2 × 750 kW | ||||||
| Withdrew before race | n/a | Used tractor and pusher propellers to eliminate torque roll.}} | |||||||
| 1929 | |||||||||
| 5 | Great Britain | Supermarine S.5 | |||||||
| N219 | [[File:Schneider Trophy at Venice-1927.jpg | 100px]] | 875 hp | ||||||
| Napier Lion VIIB | Third | 454.02 km/h | |||||||
| 1929 | |||||||||
| 2 | Great Britain | Supermarine S.6 | |||||||
| N247 | [[File:15 Supermarine S.6 Schneider Cup Racer N247 (15650243049).jpg | 100px]] | 1900 hp | ||||||
| Rolls-Royce R | First | 528.88 km/h | |||||||
| 1929 | |||||||||
| 10 | Great Britain | Supermarine S.6 | |||||||
| N248 | [[File:Supermarine S.6A N248.JPG | 100px]] | 1900 hp | ||||||
| Rolls-Royce R | Disqualified after race | 535.790 km/h | |||||||
| 1931 | France | Bernard H.V.120 | |||||||
| F-AKAL | 1250 kW | ||||||||
| Hispano Suiza 18R (W-18) | Withdrew before trials | n/a | |||||||
| 1931 | France | Dewoitine HD.412 | 1200 kW | ||||||
| Hispano-Suiza 18R (W-18) | Withdrew before trials | n/a | |||||||
| 1931 | |||||||||
| n/a | Italy | Macchi M.C.72 | |||||||
| M.M.177-181 | [[File:Macchi MC72.jpg | 100px]] | 1900 kW | ||||||
| Fiat AS.6 | Withdrew before race | n/a | |||||||
| 1931 | France | Nieuport-Delage NiD.450 | 890 kW | ||||||
| Hispano-Suiza 18R | Withdrew before trials | n/a | |||||||
| 1931 | France | Nieuport-Delage NiD.650 | 1250 kW | ||||||
| Hispano-Suiza 18R | Withdrew before trials | n/a | |||||||
| 1931 | |||||||||
| 1 | Great Britain | Supermarine S.6B | |||||||
| S1596 | [[File:Supermarine S.6B ExCC.jpg | 100px]] | 2350 hp | ||||||
| Rolls-Royce R | First | 547.30 km/h |
References
Notes
Citations
Bibliography
References
- Barker, 1981, pp.unk
- Weyl, 1932, pp.unk
- Pecastaingts, 1996
- War Department, 1927, pp.248–249
- War Department, 1927, pp.245–247
- War Department, 1927, p.306
- War Department, 1927, p.268
- War Department, 1927, pp.295–296
- War Department, 1927, p.290
- War Department, 1927, p.294
- Pearce, 2019
- Pierce, 2016
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of Schneider Trophy aircraft — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report