From Surf Wiki (app.surf) — the open knowledge base
List of power stations in Uganda
None
None
This article lists all power stations in Uganda. As of September 2024, Uganda's installed national generation capacity was 2,048.1 MW of electricity.
Hydroelectric
Completed
| Hydroelectric power station | Community | Coordinates | River | Type | Name of reservoir | Capacity (megawatts) | Year completed | Achwa 1 Hydroelectric Power Station | Bugoye Power Station | Bujagali Power Station | Kabalega Power Station | Kanungu Hydroelectric Power Station | Kiira Power Station | Mpanga Power Station | Mubuku I Power Station | Mubuku III Power Station | Nalubaale Power Station | Nyagak Power Station | Nyamagasani I Hydroelectric Power Station | Nyamagasani II Hydroelectric Power Station | Kisiizi Power Station | Gwere-Luzira Power Station | Siti I Hydroelectric Power Station | Muvumbe Power Station | Rwimi Power Station | Siti II Hydroelectric Power Station | Isimba Power Station | Mahoma Power Station | Nyamwamba Power Station | Nkusi Power Station | Lubilia Power Station | Waki Power Station | Achwa 2 Hydroelectric Power Station | Kyambura Hydroelectric Power Station | Ndugutu Hydroelectric Power Station | Sindila Hydroelectric Power Station | Kikagati Hydroelectric Power Station | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achwa, Gulu District | River Acwa | Run of river | N/A | 41.0 | url=https://theenergyyear.com/articles/ugandas-energy-minister-on-strategies-for-building-capacity/ | title=Uganda's energy minister on strategies for building capacity - Ruth NANKABIRWA SSENTAMU - the Energy Year | date=10 August 2022 }} | ||||||||||||||||||||||||||||||||||||||||
| Bugoye, Kasese District | River Mubuku | Run of river | N/A | 13 | 2009 | ||||||||||||||||||||||||||||||||||||||||||
| Bujagali, Buikwe District | River Nile | Run of river | N/A | 250 | 2012 | ||||||||||||||||||||||||||||||||||||||||||
| Buseruka, Hoima District | River Wambabya | Reservoir | Buseruka Reservoir | 9 | 2013 | ||||||||||||||||||||||||||||||||||||||||||
| Kanungu, Kanungu District | River Ishasha | Run of river | N/A | 6.6 | 2011 | ||||||||||||||||||||||||||||||||||||||||||
| Jinja, Jinja District | River Nile | Reservoir | Lake Victoria | 200 | 2000 | ||||||||||||||||||||||||||||||||||||||||||
| Mpanga, Kitagwenda District | River Mpanga | Run of river | N/A | 18 | 2011 | ||||||||||||||||||||||||||||||||||||||||||
| Kitoko, Kasese District | River Mubuku | Run of river | N/A | 5 | 1950s | ||||||||||||||||||||||||||||||||||||||||||
| Mubuku, Kasese District | River Mubuku | Run of river | N/A | 10 | 2009 | ||||||||||||||||||||||||||||||||||||||||||
| Njeru, Buikwe District | River Nile | Reservoir | Lake Victoria | 180 | 1954 | ||||||||||||||||||||||||||||||||||||||||||
| Paidha, Zombo District | River Nyagak | Run of river | N/A | 3.5 | 2012 | ||||||||||||||||||||||||||||||||||||||||||
| Kyarumba, Kasese District | River Nyamasagani | Run of river | N/A | 15.0 | 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Kyarumba, Kasese District | River Nyamasagani | Run of river | N/A | 5.0 | 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Kisiizi, Rukungiri District | River Kisiizi | Run of river | N/A | 0.3 | 2008 | ||||||||||||||||||||||||||||||||||||||||||
| Gwere-Luzira, Moyo District | River Amoa | Run of river | N/A | 0.0005 (0.5 kilowatts) | 2009 | ||||||||||||||||||||||||||||||||||||||||||
| Siti, Bukwo District | River Siti | Run of river | N/A | 6.1 | 2017 | ||||||||||||||||||||||||||||||||||||||||||
| Maziba, Kabale District | River Maziba | Run of river | N/A | 6.5 | location=Kampala | first=Robert | url=http://www.monitor.co.ug/News/National/Work-on-Shs64b-Kabale-hydropower-dam-starts--/-/688334/2881288/-/rvpakn/-/index.html | date=23 September 2015 | title=Work on Shs64b Kabale Hydropower Dam Starts | last=Muhereza | access-date=23 September 2015 | newspaper=Daily Monitor}} | |||||||||||||||||||||||||||||||||||
| Rwimi, Bunyangabu District | River Rwimi | Run of river | N/A | 5.6 | 2017 | ||||||||||||||||||||||||||||||||||||||||||
| Chesowari, Bukwo District | River Siti | Run of river | N/A | 16.5 | 2019 | ||||||||||||||||||||||||||||||||||||||||||
| Isimba, Kamuli District | River Nile | Run of river | N/A | 183.2 | 2019 | ||||||||||||||||||||||||||||||||||||||||||
| Mahoma, Kabarole District | River Mahoma | Run of river | N/A | newspaper=New Vision | url=https://www.newvision.co.ug/new_vision/news/1488999/mahoma-mini-hydro-power-dam-switched-kabarole | title=Mahoma mini Hydro Power dam switched on in Kabarole | access-date=14 June 2019 | date=6 November 2018 | first=Eddie | last=Ssejjoba | location=Kampala}} | 2018 | |||||||||||||||||||||||||||||||||||
| Kilembe, Kasese District | River Nyamwamba | Run of river | N/A | date=6 June 2019 | url=https://www.newvision.co.ug/digital_assets/32951555-c3cd-4e80-bed0-24d0ec75855e/STATE-OF-THE-NATION-2019-FINAL-VERSION.pdf | title=Uganda State Of The Nation Address, 6 June 2019: Full Version | newspaper=New Vision | access-date=8 June 2019 | author=Yoweri Kaguta Museveni | 2018 | |||||||||||||||||||||||||||||||||||||
| Kyangwali, Hoima District | River Nkusi | Run of river | N/A | 9.6 | 2018 | ||||||||||||||||||||||||||||||||||||||||||
| Kawembe, Kasese District | River Lubilia | Run of river | N/A | url=https://www.getfit-uganda.org/home/get-fit-annual-report-2018/ | title=GET FiT Uganda - Annual Report 2018 | date=2019 | publisher=GET FiT Uganda | access-date=17 June 2019 | author=GET FiT Uganda | location=Kampala}} | 2018 | ||||||||||||||||||||||||||||||||||||
| Butiaba, Masindi District | River Waki | Run of river | N/A | date=2 February 2013 | url=https://www.theeastafrican.co.ke/business/Albertine-region-to-become-Uganda-energy-hub-/-/2560/1682606/-/n0t8gg/-/index.html | title=Oil-Rich Albertine Region to Become Uganda's Energy Hub | newspaper=The EastAfrican | access-date=9 June 2014 | first=Julius | last=Barigaba | location=Nairobi | archive-date=29 June 2014 | archive-url=https://web.archive.org/web/20140629042231/http://www.theeastafrican.co.ke/business/Albertine-region-to-become-Uganda-energy-hub-/-/2560/1682606/-/n0t8gg/-/index.html | url-status=dead }} | 2018 | ||||||||||||||||||||||||||||||||
| Gulu District | Achwa River | Run of river | N/A | 42 | work=The Independent (Uganda) | url=https://www.independent.co.ug/achwa-power-station-ready-to-generate-power-uedcl/ | title=Achwa 2 power station ready to generate power- UEDCL | date=3 January 2020 | author=Uganda Radio Network | access-date=10 April 2020 | location=Kampala}} | ||||||||||||||||||||||||||||||||||||
| Rubirizi District | Kyambura River | Run of river | N/A | 7.6{{cite web | url=http://www.getfit-reports.com/2016/projects/kyambura/ | location=Kampala | date=30 June 2017 | title=GetFit Uganda Annual Report 2016 | publisher=GetFit Uganda | author=GetFit Uganda}} | 2019 | ||||||||||||||||||||||||||||||||||||
| Bundibugyo District | Ndugutu River | Run of river | N/A | 5.9 | 2019 | ||||||||||||||||||||||||||||||||||||||||||
| Bundibugyo District | Sindila River | Run of river | N/A | 5.3 | 2019 | ||||||||||||||||||||||||||||||||||||||||||
| Isingiro District | Kagera River | Run of river | N/A | 16.0 | 2022{{cite web | url=https://www.afrik21.africa/en/uganda-tanzania-voith-hydro-commissions-kikagati-hydropower-plant/ | title=Uganda/Tanzania: Voith Hydro Commissions Kikagati Hydropower Plant | work=Afrik21.africa | date=18 January 2022 |
| Hydroelectric power station | Community | Coordinates | River | Type | Name of reservoir | Capacity (megawatts) | Completion expected | Karuma Power Station | Nyagak III Power Station | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karuma, Kiryandongo District | River Nile | Run of river | N/A | url=https://www.independent.co.ug/the-600-mw-karuma-hydropower-plant-commissioned/ | title=The 600 MW Karuma hydropower plant commissioned | date=26 September 2024 | work=The Independent (Uganda) | access-date=3 August 2025 | author=Uganda Radio Network | location=Kampala, Uganda}} | 2024 | ||||
| Paidha, Zombo District | River NyagakIII | Run of river | N/A | 6.6 | 2025 |
Proposed
| Hydroelectric power station | Community | Coordinates | River | Type | Name of reservoir | Capacity (megawatts) | Completion expected | date=25 March 2016 | url=https://www.devex.com/projects/tenders/achwa-hydro-power-project-3-electro-mechanical-works-africa-renewable-energy-fund/182986 | last=DEVEX | access-date=10 August 2015 | publisher=Devex.com (DEVEX) | title=Achwa Hydro Power Project 3 Electro-Mechanical Works - Africa Renewable Energy Fund}} | Agbinika Power Station | Ayago Power Station | Muzizi Power Station | Nengo Bridge Hydropower Station | Nyagak II Power Station | Nshungyezi Power Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achwa, Gulu District | Achwa River | Run of river | N/A | 10 | 2022 | ||||||||||||||
| Yumbe, Yumbe District | Kochi River | Run of river | N/A | 20 | 2025 | ||||||||||||||
| Ayago, Nwoya District | River Nile | Run of river | N/A | 880 | 2025 | ||||||||||||||
| Ndaiga, Hoima District | River Muzizi | Run of river | N/A | 44.7 | 2021 | ||||||||||||||
| Nengo Rukungiri District | River Mirera | Run of river | N/A | 6.7 | 2022 | ||||||||||||||
| Paidha, Zombo District | River Nyagak | Run of river | N/A | 5 | 2023 | ||||||||||||||
| Nshungyezi, Isingiro District | River Kagera | Run of river | N/A | 39 | 2025 |
Thermal
Completed
| Thermal power station | Community | Coordinates | Fuel type | Capacity (megawatts) | Year completed | Owner | Notes | Bugala Thermal Power Station | Namanve Thermal Power Station | Tororo Thermal Power Station | Kakira Thermal Power Station | Kinyara Thermal Power Station | Kaliro Thermal Power Station | Lugazi Thermal Power Station | Mayuge Thermal Power Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalangala, Bugala Island | Biodiesel | date=22 February 2010 | first=Ibrahim | url=http://www.newvision.co.ug/D/8/220/710786 | archive-url=https://web.archive.org/web/20100225080754/http://www.newvision.co.ug/D/8/220/710786 | url-status=dead | archive-date=25 February 2010 | title=Palm Oil Plant Starts Operations | publisher=New Vision | last=Kasita | access-date=9 June 2014 }} | 2010 | Bidco | |||||||||||||
| Namanve, Mukono Municipality | Fuel oil | 50 | 2008 | UEGCL | Preserved for use during peak hour demands.{{cite web | last=Oluka | url=http://www.monitor.co.ug/Business/Business%20Power/-/688616/893144/-/l55abu/-/index.html | archive-url=https://web.archive.org/web/20110611015903/http://www.monitor.co.ug/Business/Business%20Power/-/688616/893144/-/l55abu/-/index.html | url-status=dead | archive-date=11 June 2011 | title=Uganda's Energy Relief Still A Long Way | first=Benon Herbert | date=6 April 2010 | newspaper=Daily Monitor | location=Kampala | |||||||||||
| Tororo | Biodiesel, | |||||||||||||||||||||||||
| fuel oil, | ||||||||||||||||||||||||||
| crude oil | 80 | 2010 | Electro-Maxx | |||||||||||||||||||||||
| Kakira, Jinja District | Bagasse | 52 | 2005 | Madhvani Group | Upgraded to 52 megawatts during 2013 | |||||||||||||||||||||
| Kinyara, Masindi | Bagasse | 40 | 2009 | Kinyara Sugar Works Limited | Capacity in 2009 was 14.5 megawatts. Power station under expansion to 40 megawatts capacity by 2015. | |||||||||||||||||||||
| Buwaya, Kaliro District | Bagasse | 12 | 2014 | Sugar & Allied Industries Limited | ||||||||||||||||||||||
| Lugazi, Buikwe District | Bagasse | 14 | 2007 | Sugar Corporation of Uganda Limited | ||||||||||||||||||||||
| Mayuge, Mayuge District | Bagasse | access-date=11 January 2015 | publisher=MPGroupofIndustries.Com (MPGI) | last=MPGI | url=http://www.mpgroupofindustries.com/mayuge-sugar.html | title=About Mayuge Sugar Industries | archive-date=6 October 2022 | archive-url=https://web.archive.org/web/20221006152730/http://www.mpgroupofindustries.com/mayuge-sugar.html | url-status=dead }} | 2005 | Mayuge Sugar Industries Limited | In April 2014, the owners applied for license to expand to 21-23 megawatts. |
Proposed
| Thermal power station | Community | Coordinates | Fuel type | Capacity (megawatts) | Completion expected | Owner | Notes | Nzizi Thermal Power Station | Osukuru Thermal Power Station |
|---|---|---|---|---|---|---|---|---|---|
| Nzizi | |||||||||
| Hoima District | Natural gas, heavy fuel oil | 100 | 2023 | Tullow Oil Plc. & Jacobsen Elektro | |||||
| Osukuru | |||||||||
| Tororo District | Peat, heavy fuel oil | 12 | 2020 | Guangzhou Dongsong Energy Group |
Hybrid
| Hybrid power station | Community | Coordinates | Fuel types | Capacity (megawatts) | Year completed | Owner | Notes | Bukuzindu Hybrid Solar and Thermal Power Station | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bukuzindu | ||||||||||||
| Kalangala District | Solar power & diesel fuel | 1.6{{cite web | url=http://www.udc.go.ug/index.php/news/item/169-ground-breaking-of-kis-hybrid-solar-diesel-power-plant-in-bukuzindu | title=Ground Breaking of KIS Hybrid Solar & Diesel Power Plant In Bukuzindu | date=3 December 2013 | 2014 | KIS & Uganda Development Corporation |
Solar
Completed
| Solar power station | Community | Coordinates | Fuel type | Capacity (megawatts) | Year completed | Owner | Notes | Soroti Solar Power Station{{cite web | date=9 June 2015 | Tororo Solar Power Station | access-date=2 March 2016 | last=ERA | location=Kampala | date=10 April 2015 | url=http://www.era.or.ug/index.php/2013-10-23-18-03-21/2013-10-23-18-12-48/latest-news/428-application-for-a-license-for-the-establishment-of-a-20-mw-solar-photo-voltaic-power-project-in-gomba-district-and-20-mw-wind-power-project-in-tororo-district | publisher=Electricity Regulatory Authority (ERA) | title=Application for a License for the Establishment of a 20 MW Solar Photo Voltaic Power Project in Gomba District and 20 MW Wind Power Project in Tororo District | archive-url=https://web.archive.org/web/20160304074910/http://www.era.or.ug/index.php/2013-10-23-18-03-21/2013-10-23-18-12-48/latest-news/428-application-for-a-license-for-the-establishment-of-a-20-mw-solar-photo-voltaic-power-project-in-gomba-district-and-20-mw-wind-power-project-in-tororo-district | archive-date=4 March 2016 | url-status=dead}} | Mayuge Solar Power Station | Busitema Solar Power Station | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soroti District | Solar | 10 | access-date=16 December 2016 | url=http://www.monitor.co.ug/Business/Markets/Soroti-Solar-Plant-a-big-success--donors-say/688606-3485266-uqce87/index.html | location=Kampala | title=Soroti Solar Plant a big success, donors say | date=14 December 2016 | newspaper=Daily Monitor | first=Stephen | last=Otage}} | Total Eren | ||||||||||||
| Tororo District | Solar | 10 | location=Kampala | url=https://www.newvision.co.ug/new_vision/news/1463664/govt-generates-327mw-renewable-energy | title=Government generates 32.7MW of renewable energy | newspaper=New Vision | date=15 October 2017 | first=Pascal | last=Kwesiga | access-date=15 October 2017}} | Simba Telecoms Limited, | ||||||||||||
| Building Energy SpA | |||||||||||||||||||||||
| Kabulasoke, Gomba District | Solar | 20 | 2019 | Xsabo Power Limited | |||||||||||||||||||
| Bufulubi, Mayuge District | Solar | title=Mayuge Gets Shs41 Billion Solar Plant | url=https://mobile.monitor.co.ug/News/Mayuge-gets-Shs41b-solar-plant/2466686-5148766-85gf0fz/monitor.co.ug | date=8 June 2019 | newspaper=Daily Monitor Online | access-date=8 May 2019 | first=Philip | last=Wafula | location=Kampala | archive-date=8 June 2019 | archive-url=https://web.archive.org/web/20190608164341/https://mobile.monitor.co.ug/News/Mayuge-gets-Shs41b-solar-plant/2466686-5148766-85gf0fz/monitor.co.ug | url-status=dead }} | 2019 | Tryba Energy | |||||||||
| Busitema, Busia District | Solar | 4 | 2022 | Government of Uganda |
Proposed
| Solar power station | Community | Coordinates | Fuel type | Capacity (megawatts) | Year completed | Owner | Notes | Namugoga Solar Power Station | Nkonge Solar Power Station | Ituka Solar Power Station | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakiso District | Solar | 50{{cite web | title=Solar Energy Gets ERA Nod | date=2 December 2006 | url=http://www.newvision.co.ug/D/8/26/535379 | access-date=17 May 2015 | first=Ibrahim | last=Kasita | newspaper=New Vision (Kampala) | ||||
| Mubende District | Solar | 50 | The Xsabo Group | License issued 28 September 2020 | |||||||||
| Arua District | Solar | 20{{cite web | url=https://www.power-technology.com/data-insights/power-plant-profile-amea-west-nile-solar-pv-park-uganda/ | title=Power plant profile: Amea West Nile Solar PV Park, Uganda | AMEA Power |
Geothermal
Proposed
| Geothermal power station | Community | Coordinates | Fuel type | Capacity (megawatts) | Year completed | Owner | Notes | Buranga Geothermal Power Station{{cite web | title=Uganda, Tanzaniaz start geothermal projects to plug power deficit | Katwe Geothermal Power Station | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| location=Kampala}} | Bundibugyo District | GT energy | 100 | 2020 (expected) | GIDS{{cite web | ||||||
| Lake Katwe | |||||||||||
| Kasese District | GT energy | 150 | To be determined | AAE Systems Inc. & Katwe Geothermal Limited |
References
References
- ERA. (24 September 2024). "Uganda's Installed Capacity". [[Electricity Regulatory Authority]] (ERA).
- Julius Ocungi. (4 January 2020). "Body of Kenyan National Yet to be Recovered From River Achwa". [[Uganda Radio Network]].
- (10 August 2022). "Uganda's energy minister on strategies for building capacity - Ruth NANKABIRWA SSENTAMU - the Energy Year".
- Norfund. (2010). "Norfund Investments: Bugoye". [[Norfund.
- Ibrahim Kasita, and Enock Kakande. (13 October 2011). "Bujagali Set To Open Next Month". [[New Vision]].
- Brian Mayanja, Pascal Kwesiga, and Robert Atuhairwe. (26 January 2013). "Museveni Launches Hoima Power Plant". [[New Vision]].
- "Location of Kanungu Hydroelectric Power Station".
- Rumanzi, Perez. (22 November 2011). "Kanungu Mini-Hydro Dam Starts Work Today Amid Power Outages". [[Daily Monitor]].
- Olanyo, Joseph. (5 August 2012). "Eskom To Invest US$20 Million On Nalubaale And Kiira Dams". [[The Observer (Uganda)]].
- Kalyango, Ronald. (14 February 2011). "Kamwenge Gets Sh60 Billion Power Project". [[New Vision]].
- Kulabako, Faridah. (11 September 2013). "Shs 450 Billion Kilembe Investment to Benefit Local Communities". [[Daily Monitor]].
- Masereka, B.. "River Nyamwamba Spills Wrath". [[New Vision.
- Kasita, Ibrahim. (3 February 2012). "Owen Falls Dam: Powering Uganda For Five Decades". [[New Vision]] (Kampala).
- "Environmental Impact Statement for Nyagak Minihydro". Lindhjem.info.
- Newvision, Archive. (1 January 2010). "Museveni Outlines Priorities In State-of-the-Nation Address". [[New Vision]].
- Wesonga, Nelson. (6 June 2011). "Powering Up Their Village, On Their Own". [[Daily Monitor]].
- Mwesigwa, Alon. (20 January 2015). "Uganda: Germany To Fund Kabale Power Dam". [[The Observer (Uganda)]] via [[AllAfrica.com]].
- Muhereza, Robert. (23 September 2015). "Work on Shs64b Kabale Hydropower Dam Starts". [[Daily Monitor]].
- Wesonga, Nelson. "64MW To Boost Power Grid, Avert Shortage". [[Daily Monitor]].
- GetFit Uganda. (31 December 2017). "GetFit Uganda: 2017 Annual Report, Rwimi Power Station". GetFit Uganda.
- Frontier. (August 2016). "Siti 2 Hydro Power Project". Frontier.dk (Fronter).
- GET FiT Uganda. (June 2020). "GET FiT Uganda: 2019 Annual Report: Siti II Hydroelectric Power Station". GET FiT Uganda.
- Ssekika, EdwardEdward. (8 October 2013). "Karuma, Isimba To Boost Uganda's Energy Needs". [[The Observer (Uganda)]].
- Kasita, Ibrahim. (6 October 2013). "Museveni Flags-Off Construction of Isimba Dam". [[New Vision]].
- The Independent. (21 March 2019). "Cheaper electricity expected as Isimba Dam commissioned". [[The Independent (Uganda)]].
- Ssejjoba, Eddie. (6 November 2018). "Mahoma mini Hydro Power dam switched on in Kabarole". [[New Vision]].
- GET FiT Uganda. (2019). "GET FiT Uganda - Annual Report 2018". GET FiT Uganda.
- Barigaba, Julius. (2 February 2013). "Oil-Rich Albertine Region to Become Uganda's Energy Hub". [[The EastAfrican]].
- Kinoshita, N.. (14 December 2016). "African Development Bank: Project: Achwa II Hydro Electric Power Project: Country: Uganda: Summary of Environmental and Social Assessment (ESIA)". [[African Development Bank]] (AfDB).
- Uganda Radio Network. (3 January 2020). "Achwa 2 power station ready to generate power- UEDCL". [[The Independent (Uganda)]].
- SBI Uganda Limited. (19 February 2018). "Government Calls For Timely Completion Of Kikagati Dam". [[New Vision]].
- Highlights. (June 2010). "Uganda Infrastructure Report Q1: 2010". Companiesandmarkets.com.
- [[Uganda Radio Network]]. (26 September 2024). "The 600 MW Karuma hydropower plant commissioned". [[The Independent (Uganda)]].
- Benon Ojiambo. (1 August 2025). "Nyagak (Nyagak III) Electricity Plant Commissioned". [[New Vision]].
- DEVEX. (25 March 2016). "Achwa Hydro Power Project 3 Electro-Mechanical Works - Africa Renewable Energy Fund". Devex.com (DEVEX).
- HWC. (2 September 2015). "Africa fund seeks civil, EM works for Uganda's 10-MW Achwa 3 hydro project". Hydroworld.com (HWC).
- Felix Warom Okello, and Robert Elema. (9 February 2013). "Museveni Makes Pledge On Yumbe Waterfalls". [[Daily Monitor]].
- Kasita, Ibrahim. (10 October 2013). "Increase of Electricity Fosters Economic Growth". [[New Vision]].
- (8 June 2011). "2011 - 2012 Uganda Budget Speech In Full". [[Daily Monitor]].
- ERA. (12 February 2014). "Application for a License for the Establishment of a 44.7MW Hydro Power Plant in Kibaale District". [[Electricity Regulatory Authority]] (ERA).
- "Muzizi project to begin as European lenders give $95m - Business".
- Sanya, Samuel. (22 October 2014). "ERA Licenses 9 Renewable Energy Projects". [[New Vision]].
- Okethwengu, Benedict. (30 July 2012). "West Nile To Get 5 Megawatts Dam". [[New Vision]] (Kampala).
- Kasita, Ibrahim. (December 2012). "Strategic Plan To Increase Power Supply Pays Dividends". [[New Vision.
- Kasita, Ibrahim. (22 February 2010). "Palm Oil Plant Starts Operations". [[New Vision]].
- [http://newvision.co.ug/D/8/12/658314/Jacobsen Namanve Power Station Commissioned in 2008] {{Dead link. (March 2020)
- Juuko, Sylvia. (6 November 2008). "Namanve Plant Reduces Load-Shedding". [[New Vision]].
- Kasita, Ibrahim. (14 July 2011). "Government Moves to Cut Power Expenses". [[New Vision]].
- Kalyango, Ronald. (2 August 2012). "80MW More for The Grid". [[New Vision]].
- Kiirya, Donald. (1 October 2012). "Kakira Sugar Limited for US$65 Million Expansion". [[New Vision]].
- Kiirya, Donald. (22 February 2013). "Kakira to Produce 52MW of Power From Sugar Waste". [[New Vision]].
- Ojambo, Fred. (5 April 2011). "Ugandan Sugar Producers Plan to Invest $197 Million to Expand, Diversify". [[Bloomberg News]].
- Akweteireho, Jonathan. (20 October 2009). "Maintenance Work at Kinyara Sugar Factory Disrupts Power Supplies".
- Otage, Stephen. (24 April 2013). "Competition expected as new sugar company joins market". [[Daily Monitor]].
- Wesonga, Nelson. (17 December 2012). "64MW To Boost Power Grid, Avert Shortage". [[Daily Monitor]].
- MPGI. "About Mayuge Sugar Industries". MPGroupofIndustries.Com (MPGI).
- ERA. (1 April 2014). "Notice of Intended Application for A License for The Establishment of A 21 - 23 MW Bagasse Co-Generation Plant In Mayuge District". [[Electricity Regulatory Authority]] (ERA).
- Wesonga, Nelson. (9 June 2014). "Norwegian company to build 100MW power plant in Hoima". [[Daily Monitor]].
- Mbanga, Jeff. (28 May 2014). "Norwegian energy firm interested in Uganda's gas reserves". Deep Earth International.
- Tentena, Paul. (24 August 2014). "New phosphates project for Uganda during 2016". [[East African Business Week]].
- Biryabarema, Elias. (23 December 2014). "Chinese firm to build fertiliser plant in Uganda". [[Reuters]].
- Tajuba, Paul. (21 March 2016). "10MW solar power plant to boost national grid". [[Daily Monitor]].
- Otage, Stephen. (14 December 2016). "Soroti Solar Plant a big success, donors say". [[Daily Monitor]].
- Total-Eren. (4 March 2022). "About Soroti Solar Photovoltaic Power Plant". Total-Eren.com.
- Kwesiga, Pascal. (15 October 2017). "Government generates 32.7MW of renewable energy". [[New Vision (newspaper).
- EEEU. (16 October 2017). "10 MW EU funded Tororo Solar Power Plant opens". Eeas.Eupora.eu (EEEU).
- ERA. (10 April 2015). "Application for a License for the Establishment of a 20 MW Solar Photo Voltaic Power Project in Gomba District and 20 MW Wind Power Project in Tororo District". [[Electricity Regulatory Authority]] (ERA).
- Administrator. (9 January 2019). "Museveni launches solar project". [[New Vision]].
- Wafula, Philip. (8 June 2019). "Mayuge Gets Shs41 Billion Solar Plant". [[Daily Monitor.
- John Odyek. (25 January 2022). "Kadaga, Nankabirwa launch Busitema solar project". Bukedde Newspaper Uganda.
- Mwesigwa, Alon. (21 January 2019). "Alobo wants all Ugandans on solar power in 10 years". [[The Observer (Uganda)]].
- Michael Wambi. (6 December 2023). "West Nile to Get Solar Project". [[Uganda Radio Network]].
- CRO. (26 February 2016). "Geothermal energy to be a source of electricity in Uganda and Tanzania". Construction Review Online (CRO).
- "allAfrica.com: Uganda: Geothermal Power Plant to Add 150 Megawatts".
- Mugisa, Anne. (19 April 2013). "Geothermal Power Plant to Add 150 Megawatts To Uganda Electrical Grid". [[New Vision]] via [[AllAfrica.com]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of power stations in Uganda — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report