From Surf Wiki (app.surf) — the open knowledge base
List of One Day International cricket hat-tricks
None
None

A hat-trick in cricket is when a bowler takes three wickets on consecutive deliveries, dismissing three different batsmen. It is a relatively rare event in One Day International (ODI) cricket with only 52 occurrences in over 4800 matches since the first ODI match between Australia and England on 5 January 1971. The first ODI hat-trick was taken by Pakistan's Jalal-ud-Din against Australia in Hyderabad, Sindh, in September 1982. The most recent player to achieve this feat is Dilshan Madushanka of Sri Lanka against Zimbabwe in August 2025.
The only bowler to have taken three ODI hat-tricks is Sri Lanka's Lasith Malinga. Five other bowlers Pakistan's Wasim Akram and Saqlain Mushtaq, Sri Lanka's Chaminda Vaas, New Zealand's Trent Boult and India's Kuldeep Yadavhave taken two hat-tricks in the format. Vaas is the first and only bowler to claim a hat-trick on the first three balls of any form of international cricket; he achieved the feat against Bangladesh during the 2003 World Cup. Malinga is the only player to claim four wickets in consecutive balls; he achieved the feat against South Africa in the 2007 World Cup. Four players have taken a hat-trick on their ODI debuts: Bangladesh's Taijul Islam against Zimbabwe in 2014, South Africa's Kagiso Rabada against Bangladesh in 2015, Sri Lanka's Wanindu Hasaranga against Zimbabwe in 2017, and Sri Lanka's Shehan Madushanka against Bangladesh in 2018. India's Chetan Sharma was the first cricketer to take a hat-trick in a World Cup match. Eleven hat-tricks have been taken in World Cup matches.
Pakistan's Wasim Akram and Mohammad Sami are the only players to have taken hat-tricks in ODIs and Tests. Brett Lee (Australia), Lasith Malinga, Thisara Perera, Wanindu Hasaranga (all 3 from Sri Lanka) and Kagiso Rabada are the only players to have taken hat-tricks in ODIs and Twenty20 matches.
Hat-tricks

Key
| Symbol | Meaning |
|---|---|
| W | Hat-trick taken in a World Cup match |
| D | Hat-trick taken by a debutant player |
| (b) | Bowled |
| (c) | Caught |
| (c & b) | Caught and bowled |
| (lbw) | Leg before wicket |
| (st) | Stumped |
| Wicket-keeper |
| No. | ODI No. | Bowler | For | Against | Wickets | Venue | Date | Ref. | Jalal-ud-Din | (1/2) | (2/2) | (1/2) | (2/2) | (1/2) | (2/2) | (1/3) | (2/3) | (3/3) | (1/2) | (1/2) | (2/2) | (2/2) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PAK Niaz Stadium, Hyderabad | |||||||||||||||||||||||||
| 2. | AUS Sydney Cricket Ground, Sydney | |||||||||||||||||||||||||
| 3. | IND Vidarbha Cricket Association Ground, Nagpur | W | ||||||||||||||||||||||||
| 4. | UAE Sharjah Stadium, Sharjah | |||||||||||||||||||||||||
| 5. | UAE Sharjah Stadium, Sharjah | |||||||||||||||||||||||||
| 6. | IND Eden Gardens, Calcutta | |||||||||||||||||||||||||
| 7. | UAE Sharjah Stadium, Sharjah | |||||||||||||||||||||||||
| 8. | NZ McLean Park, Napier | |||||||||||||||||||||||||
| 9. | RSA Buffalo Park, East London | |||||||||||||||||||||||||
| 10. | PAK Arbab Niaz Stadium, Peshawar | |||||||||||||||||||||||||
| 11. | ZIM Harare Sports Club, Harare | |||||||||||||||||||||||||
| 12. | AUS Melbourne Cricket Ground, Melbourne | |||||||||||||||||||||||||
| 13. | ENG The Oval, London | W | ||||||||||||||||||||||||
| 14. | SRI Sinhalese Sports Club Ground, Colombo | |||||||||||||||||||||||||
| 15. | UAE Sharjah Stadium, Sharjah | |||||||||||||||||||||||||
| 16. | RSA Pietermaritzburg Oval, Pietermaritzburg | |||||||||||||||||||||||||
| 17. | RSA Kingsmead, Durban | W | ||||||||||||||||||||||||
| 18. | ENG The Oval, London | |||||||||||||||||||||||||
| 19. | ENG Trent Bridge, Nottingham | |||||||||||||||||||||||||
| 20. | Barbados Kensington Oval, Barbados | |||||||||||||||||||||||||
| 21. | ZIM Harare Sports Club, Harare | |||||||||||||||||||||||||
| 22. | IND Brabourne Stadium, Mumbai | |||||||||||||||||||||||||
| 23. | AUS Bellerive Oval, Hobart | |||||||||||||||||||||||||
| 24. | GUY Providence Stadium, Georgetown | W | ||||||||||||||||||||||||
| 25. | Saint Lucia Beausejour Stadium, Gros Islet | |||||||||||||||||||||||||
| 26. | SRI Rangiri Dambulla International Stadium, Dambulla | |||||||||||||||||||||||||
| 27. | BAN Sher-e-Bangla National Cricket Stadium, Mirpur | |||||||||||||||||||||||||
| 28. | IND Feroz Shah Kotla, New Delhi | |||||||||||||||||||||||||
| 29. | SRI R Premadasa Stadium, Colombo | W | ||||||||||||||||||||||||
| 30. | SRI R Premadasa Stadium, Colombo | |||||||||||||||||||||||||
| 31. | AUS Melbourne Cricket Ground, Melbourne | |||||||||||||||||||||||||
| 32. | SRI R. Premadasa Stadium, Colombo | |||||||||||||||||||||||||
| 33. | WAL Sophia Gardens, Cardiff | |||||||||||||||||||||||||
| 34. | BAN Sher-e-Bangla National Cricket Stadium, Mirpur | |||||||||||||||||||||||||
| 35. | ZIM Harare Sports Club, Harare | |||||||||||||||||||||||||
| 36. | BAN Sher-e-Bangla National Cricket Stadium, Mirpur | D | ||||||||||||||||||||||||
| 37. | AUS Melbourne Cricket Ground, Melbourne | |||||||||||||||||||||||||
| 38. | AUS Sydney Cricket Ground, Sydney | W | ||||||||||||||||||||||||
| 39. | BAN Sher-e-Bangla National Cricket Stadium, Mirpur | D | ||||||||||||||||||||||||
| 40. | SRI Premadasa Stadium, Colombo | |||||||||||||||||||||||||
| 41. | SRI Rangiri Dambulla International Stadium, Dambulla | |||||||||||||||||||||||||
| 42. | SRI Galle International Stadium, Galle | D | ||||||||||||||||||||||||
| 43. | IND Eden Gardens, Kolkata | |||||||||||||||||||||||||
| 44. | BAN Sher-e-Bangla National Cricket Stadium, Mirpur | D | ||||||||||||||||||||||||
| 45. | RSA Mangaung Oval, Bloemfontein | |||||||||||||||||||||||||
| 46. | UAE Sheikh Zayed Cricket Stadium, Abu Dhabi | |||||||||||||||||||||||||
| 47. | ENG The Rose Bowl, Southampton | W | ||||||||||||||||||||||||
| 48. | ENG Lord's Cricket Ground, London | W | ||||||||||||||||||||||||
| 49. | IND ACA–VDCA Cricket Stadium, Visakhapatnam | |||||||||||||||||||||||||
| 50. | ZIM Harare Sports Club, Harare | |||||||||||||||||||||||||
| 51. | NZ Seddon Park, Hamilton | |||||||||||||||||||||||||
| 52. | ZIM Harare Sports Club, Harare |
By team
| Team | Hat-tricks | No. of bowlers | Total | 52 | 45 | ||
|---|---|---|---|---|---|---|---|
| 11 | 8 | ||||||
| 8 | 6 | ||||||
| 6 | 6 | ||||||
| 5 | 5 | ||||||
| 5 | 4 | ||||||
| 4 | 4 | ||||||
| 4 | 4 | ||||||
| 4 | 3 | ||||||
| 3 | 3 | ||||||
| 2 | 2 |
By bowler
| Bowler | Hat-tricks | SRI | IND | SRI | NZ | PAK | PAK |
|---|---|---|---|---|---|---|---|
| 3 | |||||||
| 2 |
By type of bowling
| Bowling type | Hat-tricks | Sub-type | Hat-tricks | Bowlers | Total | 52 | 52 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast bowling | 40 | Right-arm fast | 31 | Jalal-ud-Din, Chetan Sharma, Kapil Dev, Aaqib Javed, Danny Morrison, Waqar Younis, Eddo Brandes, Anthony Stuart, Mohammad Sami, Brett Lee, James Anderson, Steve Harmison, Charl Langeveldt, Shahadat Hossain, Jerome Taylor, Shane Bond, Lasith Malinga (3), Andrew Flintoff, Farveez Maharoof, Kemar Roach, Dan Christian, Thisara Perera, Clint McKay, Rubel Hossain, Steven Finn, Kagiso Rabada, Taskin Ahmed, Shehan Madushanka, Mohammed Shami | |||||||||
| Left-arm fast | 9 | Bruce Reid, Wasim Akram (2), Chaminda Vaas (2), James Faulkner, Trent Boult (2), Dilshan Madushanka | |||||||||||
| Spin bowling | 12 | Off spin | 6 | Saqlain Mushtaq (2), Prosper Utseya, JP Duminy, Wessly Madhevere, Maheesh Theekshana | |||||||||
| Leg spin | 2 | Wanindu Hasaranga, Imran Tahir | |||||||||||
| Left-arm orthodox spin | 2 | Abdur Razzak, Taijul Islam | |||||||||||
| Left-arm unorthodox spin | 2 | Kuldeep Yadav (2) |
By ground
| Ground | Hat-tricks | BAN Sher-e-Bangla National Stadium, Mirpur | ZIM Harare Sports Club, Harare | SRI R. Premadasa Stadium, Colombo | UAE Sharjah Cricket Stadium, Sharjah | AUS Melbourne Cricket Ground, Melbourne | IND Eden Gardens, Kolkata | AUS Sydney Cricket Ground, Sydney | ENG The Oval, London | SRI Dambulla Cricket Stadium, Dambulla |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ||||||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 2 |
Notes
A. Last three wickets of the innings
B. Aaqib Javed ended with 7–37, then the best bowling figures in an ODI.
C. Four wickets in five deliveries
D. First three wickets of the innings
E. Vaas took 8–19; this is the only time () that a bowler has taken eight wickets in an ODI.
F. First three deliveries of the match
G. Four wickets in four deliveries
H. Hat-trick spanned two overs
I. Hat-trick on debut
References
;General
;Specific
References
- (1 December 2014). "Bangladesh's Tailjul Islam first bowler to take hat-trick on ODI debut". [[theguardian.com]].
- "South Africa tour of Bangladesh, 1st ODI: Bangladesh v South Africa at Dhaka, Jul 10, 2015". [[Cricinfo]].
- (2 July 2017). "Sri Lanka vs Zimbabwe, 2nd ODI: Wanidu Hasaranga becomes youngest player to take hat-trick on debut". Indian Express.
- Scott, Matthew. (27 January 2018). "Shehan Madushanka's debut hat-trick helps Sri Lanka beat Bangladesh, clinch tri-series title". [[Hindustan Times]].
- "Test matches – Hat-tricks". [[Cricinfo]].
- "Records/ One Day International/ Hat-tricks". ESPNCricinfo.
- "1st ODI: Pakistan v Australia at Hyderabad (Sind), Sep 20, 1982". [[Cricinfo]].
- "13th Match: Australia v New Zealand at Sydney, Jan 29, 1986". [[Cricinfo]].
- "24th Match: India v New Zealand at Nagpur, Oct 31, 1987". [[Cricinfo]].
- "2nd Match: Pakistan v West Indies at Shrajah, Oct 14, 1989". [[Cricinfo]].
- "Final: Australia v Pakistan at Shrajah, May 4, 1990". [[Cricinfo]].
- "Final: India v Sri Lanka at Kolkata, Jan 4, 1991". [[Cricinfo]].
- "Final: India v Pakistan at Sharjah, Oct 25, 1991". [[Cricinfo]].
- "1st ODI: New Zealand v India at Napier, Mar 25, 1994". [[Cricinfo]].
- "11th Match: New Zealand v Pakistan at East London, Dec 19, 1994". [[Cricinfo]].
- "3rd ODI: Pakistan v Zimbabwe at Peshawar, Nov 3, 1996". [[Cricinfo]].
- "3rd ODI: Zimbabwe v England at Harare, Jan 3, 1997". [[Cricinfo]].
- "12th Match: Australia v Pakistan at Melbourne, Jan 16, 1997". [[Cricinfo]].
- "7th Super: Pakistan v Zimbabwe at The Oval, Jun 11, 1999". [[Cricinfo]].
- "1st Match: Sri Lanka v Zimbabwe at Colombo (SSC), Dec 8, 2001". [[Cricinfo]].
- "2nd ODI: Pakistan v West Indies at Sharjah, Feb 15, 2002". [[Cricinfo]].
- "10th Match: Bangladesh v Sri Lanka at Pietermaritzburg, Feb 14, 2003". [[Cricinfo]].
- "9th Super: Australia v Kenya at Durban, Mar 18, 2003". [[Cricinfo]].
- "2nd Match: England v Pakistan at The Oval, Jun 20, 2003". [[Cricinfo]].
- "1st Match: England v India at Nottingham, Sep 1, 2004". [[Cricinfo]].
- "3rd ODI: West Indies v South Africa at Bridgetown, May 11, 2005". [[Cricinfo]].
- "3rd ODI: Zimbabwe v Bangladesh at Harare, Aug 2, 2006". [[Cricinfo]].
- "10th Match: Australia v West Indies at Mumbai (BS), Oct 18, 2006". [[Cricinfo]].
- "2nd Match: Australia v New Zealand at Hobart, Jan 14, 2007". [[Cricinfo]].
- "26th Match, Super Eights: South Africa v Sri Lanka at Providence, Mar 28, 2007". [[Cricinfo]].
- "5th ODI: West Indies v England at Gros Islet, Apr 3, 2009". [[Cricinfo]].
- "6th match: 2010 Asia Cup, Jun 22, 2010". [[Cricinfo]].
- "Zimbabwe tour of Bangladesh, 2nd ODI: Bangladesh v Zimbabwe at Dhaka, Dec 3, 2010". [[Cricinfo]].
- (28 February 2011). "ICC Cricket World Cup, 13th Match, Group B: Netherlands v West Indies at Delhi, Feb 28, 2011". [[ESPN]].
- "ICC Cricket World Cup, 14th Match, Group A: Sri Lanka v Kenya at Colombo (RPS), March 1st, 2011". [[Cricinfo]].
- "Australia in Sri Lanka ODI Series in 2011 – 5th ODI at Colombo (RPS), Aug 22, 2011". [[Cricinfo]].
- "12th Match: Australia v Sri Lanka at Melbourne, Mar 2, 2012". [[Cricinfo]].
- "4th ODI: Sri Lanka v Pakistan at Colombo (RPS), Jun 6, 2012". [[Cricinfo]].
- "4th Match: Australia v England at Cardiff, September 14, 2013". [[Cricinfo]].
- "New Zealand tour of Bangladesh, 1st ODI: Bangladesh v New Zealand at Dhaka, Oct 29, 2013". [[Cricinfo]].
- "Zimbabwe Triangular Series, 3rd Match: Zimbabwe v South Africa at Harare, Aug 29, 2014". [[Cricinfo]].
- "Zimbabwe tour of Bangladesh, 5th ODI: Bangladesh v Zimbabwe at Dhaka, Dec 1, 2014". [[Cricinfo]].
- "ICC Cricket World Cup, 2nd Match, Pool A: Australia v England at Melbourne, Feb 14, 2015". [[Cricinfo]].
- "ICC Cricket World Cup, 1st Quarter-Final: South Africa v Sri Lanka at Sydney, Mar 18, 2015". [[Cricinfo]].
- "Australia tour of Sri Lanka, 2016". [[Cricinfo]].
- "Bangladesh tour of Sri Lanka, 2nd ODI: Sri Lanka v Bangladesh at Dambulla, Mar 28, 2017". [[Cricinfo]].
- "Zimbabwe tour of Sri Lanka, 2nd ODI: Sri Lanka v Zimbabwe at Galle, Jul 2, 2017". [[Cricinfo]].
- "2nd ODI (D/N), Australia tour of India at Kolkata, Sep 21 2017". ESPNcricinfo.
- (27 January 2018). "Sri Lanka beat Bangladesh Sri Lanka won by 79 runs - Sri Lanka vs Bangladesh, Bangladesh Tri-Nation Series, Final Match Summary, Report {{!}} ESPNcricinfo.com".
- "2nd ODI (D/N), Zimbabwe tour of South Africa at Bloemfontein, Oct 03 2018". ESPNcricinfo.
- "1st ODI (D/N), New Zealand tour of United Arab Emirates at Abu Dhabi, Nov 7 2018". ESPNcricinfo.
- "28th match, ICC Cricket World Cup at Southampton, Jun 22 2019".
- "Full Scorecard of Australia vs New Zealand 37th match 2019 - Score Report {{!}} ESPNcricinfo.com".
- "2nd ODI (D/N), West Indies tour of India at Visakhapatnam, Dec 18 2019". ESPNcricinfo.
- "2nd ODI, Harare, March 23, 2023, Netherlands tour of Zimbabwe, 23 March 2023". ESPNcricinfo.
- "New Zealand vs Sri Lanka, 2nd ODI at Hamilton, NZ vs SL, Jan 08 2025". ESPNcricinfo.
- link
- "ODI Career Best Innings Bowling". [[Cricinfo]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of One Day International cricket hat-tricks — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report