From Surf Wiki (app.surf) — the open knowledge base
List of NFL career receiving yards leaders
None
None
Jerry Rice is the NFL's all-time leader in receiving yards, with 22,895. He is the only player to surpass 18,000 yards. Here are the players with at least 10,000 receiving yards:
Regular season career receiving yards leaders
| * | Denotes active player |
|---|
Through the season.
| Rank | Player | Position | Team(s) by season | Receptions | Yards | Average |
|---|---|---|---|---|---|---|
| 1 | Jerry Rice^ | Wide receiver | San Francisco 49ers (–) | |||
| Oakland Raiders (–) | ||||||
| Seattle Seahawks () | 1,549 | 22,895 | 14.8 | |||
| 2 | Arizona Cardinals (–) | 1,432 | 17,492 | 12.2 | ||
| 3 | Terrell Owens^ | San Francisco 49ers (–) | ||||
| Philadelphia Eagles (–) | ||||||
| Dallas Cowboys (–) | ||||||
| Buffalo Bills () | ||||||
| Cincinnati Bengals () | 1,078 | 15,934 | 14.8 | |||
| 4 | ^ | Minnesota Vikings (–, ) | ||||
| Oakland Raiders (–) | ||||||
| New England Patriots (–) | ||||||
| Tennessee Titans () | ||||||
| San Francisco 49ers () | 982 | 15,292 | 15.6 | |||
| 5 | Isaac Bruce^ | Los Angeles / St. Louis Rams (–) | ||||
| San Francisco 49ers (–) | 1,024 | 15,208 | 14.9 | |||
| 6 | Tony Gonzalez^ | Tight end | Kansas City Chiefs (–) | |||
| Atlanta Falcons (–) | 1,325 | 15,127 | 11.4 | |||
| 7 | Tim Brown^ | Wide receiver | L.A./Oakland Raiders (–) | |||
| Tampa Bay Buccaneers () | 1,094 | 14,934 | 13.7 | |||
| 8 | Steve Smith Sr. | Carolina Panthers (–) | ||||
| Baltimore Ravens (–) | 1,031 | 14,731 | 14.3 | |||
| 9 | Marvin Harrison^ | Indianapolis Colts (–) | 1,102 | 14,580 | 13.2 | |
| 10 | Reggie Wayne | Indianapolis Colts (–) | 1,070 | 14,345 | 13.5 | |
| 11 | Andre Johnson^ | Houston Texans (2003–2014) | ||||
| Indianapolis Colts (2015) | ||||||
| Tennessee Titans (2016) | 1,062 | 14,185 | 13.4 | |||
| 12 | James Lofton^ | Green Bay Packers (1978–1986) | ||||
| Los Angeles Raiders (1987–1988) | ||||||
| Buffalo Bills (1989–1992) | ||||||
| Los Angeles Rams (1993) | ||||||
| Philadelphia Eagles (1993) | 764 | 14,004 | 18.3 | |||
| 13 | Cris Carter^ | Philadelphia Eagles (1987–1989) | ||||
| Minnesota Vikings (1990–2001) | ||||||
| Miami Dolphins (2002) | 1,101 | 13,899 | 12.6 | |||
| 14 | Anquan Boldin | Arizona Cardinals (2003–2009) | ||||
| Baltimore Ravens (2010–2012) | ||||||
| San Francisco 49ers (2013–2015) | ||||||
| Detroit Lions (2016) | 1,076 | 13,779 | 12.8 | |||
| 15 | Henry Ellard | Los Angeles Rams (1983–1993) | ||||
| Washington Redskins (1994–1998) | ||||||
| New England Patriots (1998) | 814 | 13,777 | 16.9 | |||
| 16 | Atlanta Falcons (–) | |||||
| Tennessee Titans () | ||||||
| Tampa Bay Buccaneers () | ||||||
| Philadelphia Eagles () | 914 | 13,703 | 15.0 | |||
| 17 | Torry Holt | St. Louis Rams (1999–2008) | ||||
| Jacksonville Jaguars (2009) | 920 | 13,382 | 14.5 | |||
| 18 | * | Houston Texans (–) | ||||
| Arizona Cardinals (–) | ||||||
| Tennessee Titans (–) | ||||||
| Kansas City Chiefs () | ||||||
| Baltimore Ravens (–present) | 1,006 | 13,295 | 13.2 | |||
| 19 | Andre Reed^ | Buffalo Bills (1985–1999) | ||||
| Washington Redskins (2000) | 951 | 13,198 | 13.9 | |||
| 20 | Steve Largent^ | Seattle Seahawks (1976–1989) | 819 | 13,089 | 16.0 | |
| 21 | Mike Evans* | Tampa Bay Buccaneers (–present) | 866 | 13,052 | 15.1 | |
| 22 | Tight end | Dallas Cowboys (–, ) | ||||
| Las Vegas Raiders () | 1,228 | 13,046 | 10.6 | |||
| 23 | * | Kansas City Chiefs (–present) | 1,080 | 13,002 | 12.0 | |
| 24 | Irving Fryar | Wide receiver | New England Patriots (1984–1992) | |||
| Miami Dolphins (1993–1995) | ||||||
| Philadelphia Eagles (1996–1998) | ||||||
| Washington Redskins (1999–2000) | 851 | 12,785 | 15.0 | |||
| 25 | ^ | Washington Redskins (1980–1993) | ||||
| New York Jets (1994) | ||||||
| Philadelphia Eagles (1995) | 940 | 12,721 | 13.5 | |||
| 26 | Davante Adams* | Green Bay Packers (2014–2021) | ||||
| Las Vegas Raiders (–) | ||||||
| New York Jets () | ||||||
| Los Angeles Rams (–present) | 1,017 | 12,633 | 12.4 | |||
| 27 | Denver Broncos (–) | |||||
| Miami Dolphins (–) | ||||||
| Chicago Bears (–) | ||||||
| New York Jets (–) | ||||||
| New York Giants () | ||||||
| Seattle Seahawks/New Orleans Saints () | 970 | 12,351 | 12.7 | |||
| 28 | Pittsburgh Steelers (–) | |||||
| New England Patriots () | ||||||
| Tampa Bay Buccaneers (–) | 928 | 12,291 | 13.2 | |||
| 29 | Dallas Cowboys (–) | |||||
| Jacksonville Jaguars (–) | 862 | 12,287 | 14.3 | |||
| 30 | Charlie Joiner^ | Houston Oilers (1969–1972) | ||||
| Cincinnati Bengals (1972–1975) | ||||||
| San Diego Chargers (1976–1986) | 750 | 12,146 | 16.2 | |||
| 31 | Hines Ward | Pittsburgh Steelers (1998–2011) | 1,000 | 12,083 | 12.1 | |
| 32 | Tennessee Oilers/Titans (–) | |||||
| Baltimore Ravens (–) | ||||||
| New York Jets/Houston Texans () | 943 | 12,061 | 12.8 | |||
| 33 | Keenan Allen* | San Diego/L.A. Chargers (– , –present) | ||||
| Chicago Bears () | 1,055 | 12,051 | 11.4 | |||
| 34 | Michael Irvin^ | Dallas Cowboys (1988–1999) | 750 | 11,904 | 15.9 | |
| 35 | Antonio Gates^ | Tight end | San Diego/L.A. Chargers (–) | 955 | 11,841 | 12.4 |
| 36 | ^ | Wide receiver | New York Giants () | |||
| New York Titans/Jets (–) | ||||||
| St. Louis Cardinals () | 633 | 11,834 | 18.7 | |||
| 37 | Calvin Johnson^ | Detroit Lions (2007–2015) | 731 | 11,619 | 15.9 | |
| 38 | Stefon Diggs* | Minnesota Vikings (2015–2019) | ||||
| Buffalo Bills (2020–2023) | ||||||
| Houston Texans () | ||||||
| New England Patriots (–present) | 942 | 11,504 | 12.2 | |||
| 39 | Carolina Panthers (–, –) | |||||
| Chicago Bears (–) | 860 | 11,438 | 13.3 | |||
| 40 | Denver Broncos (–) | 849 | 11,389 | 13.4 | ||
| 41 | Cleveland Browns (–) | |||||
| Jacksonville Jaguars (–) | ||||||
| Tampa Bay Buccaneers (–) | ||||||
| San Diego Chargers (–) | ||||||
| Washington Redskins () | 883 | 11,373 | 12.9 | |||
| 42 | * | Kansas City Chiefs (–) | ||||
| Miami Dolphins (–present) | 819 | 11,363 | 13.9 | |||
| 43 | Philadelphia Eagles (–, –) | |||||
| Washington Redskins (–) | ||||||
| Tampa Bay Buccaneers (–) | ||||||
| Los Angeles Rams () | ||||||
| Las Vegas Raiders () | ||||||
| Baltimore Ravens () | 641 | 11,263 | 17.6 | |||
| 44 | Cincinnati Bengals (–) | |||||
| New England Patriots () | 766 | 11,059 | 14.4 | |||
| 45 | Joey Galloway | Seattle Seahawks (1995–1999) | ||||
| Dallas Cowboys (2000–2003) | ||||||
| Tampa Bay Buccaneers (2004–2008) | ||||||
| New England Patriots/Pittsburgh Steelers () | ||||||
| Washington Redskins (2010) | 701 | 10,950 | 12.6 | |||
| 46 | Roddy White | Atlanta Falcons (2005–2015) | 808 | 10,863 | 13.4 | |
| 47 | Gary Clark | Washington Redskins (1985–1992) | ||||
| Arizona/Phoenix Cardinals (1993–1994) | ||||||
| Miami Dolphins (1995) | 699 | 10,856 | 15.5 | |||
| 48 | New England Patriots (–) | |||||
| Indianapolis Colts () | 557 | 10,716 | 19.2 | |||
| 49 | Keyshawn Johnson | New York Jets (1996–1999) | ||||
| Tampa Bay Buccaneers (2000–2003) | ||||||
| Dallas Cowboys (2004–2005) | ||||||
| Carolina Panthers (2006) | 814 | 10,571 | 13.0 | |||
| 50 | Cincinnati Bengals (–) | |||||
| Arizona Cardinals (–) | 727 | 10,514 | 14.5 | |||
| 51 | Harold Jackson | Los Angeles Rams (), –) | ||||
| Philadelphia Eagles (–) | ||||||
| New England Patriots (–) | ||||||
| Minnesota Vikings (1982) | ||||||
| Seattle Seahawks (1983) | 579 | 10,372 | 17.9 | |||
| 52 | Santana Moss | New York Jets (2001–2004) | ||||
| Washington Redskins (2005–2014) | 733 | 10,283 | 14.0 | |||
| 53 | Lance Alworth^ | San Diego Chargers (1962–1970) | ||||
| Dallas Cowboys (1971–1972) | 542 | 10,266 | 18.9 | |||
| 54 | Andre Rison | Indianapolis Colts (1989) | ||||
| Atlanta Falcons (1990–1994) | ||||||
| Cleveland Browns (1995) | ||||||
| Jacksonville Jaguars (1996) | ||||||
| Green Bay Packers (1996) | ||||||
| Kansas City Chiefs (1997–1999) | ||||||
| Oakland Raiders (2000) | 743 | 10,205 | 13.7 | |||
| 55 | Donald Driver | Green Bay Packers (1999–2012) | 743 | 10,137 | 13.6 | |
| 56 | Shannon Sharpe^ | Tight end | Denver Broncos (1990–1999), (2002–2003) | |||
| Baltimore Ravens (2000–2001) | 815 | 10,060 | 12.3 | |||
| 57 | Amari Cooper | Wide Receiver | Oakland Raiders (2015–2018) | |||
| Dallas Cowboys (2018–2021) | ||||||
| Cleveland Browns (2022–2024) | ||||||
| Buffalo Bills (2024) | 711 | 10,033 | 14.1 |
Players with at least 1,000 postseason receiving yards
Through the playoffs.
| Rank | Player | Position | Team(s) by season | Receptions | Yards | Average |
|---|---|---|---|---|---|---|
| 1 | ^ | Wide receiver | San Francisco 49ers (–) | |||
| Oakland Raiders (–) | ||||||
| Seattle Seahawks () | 151 | 2,245 | 14.9 | |||
| 2 | * | Tight end | Kansas City Chiefs (–present) | 178 | 2,078 | 11.7 |
| 3 | Wide receiver | New England Patriots (–) | 118 | 1,442 | 12.2 | |
| 4 | Tight end | New England Patriots (–) | ||||
| Tampa Bay Buccaneers (–) | 98 | 1,389 | 14.2 | |||
| 5 | ^ | Wide receiver | Dallas Cowboys (1988–1999) | 87 | 1,315 | 15.1 |
| 6 | ^ | Oakland Raiders (1972–1985) | 73 | 1,289 | 17.7 | |
| 7 | Indianapolis Colts (–) | 93 | 1,254 | 13.5 | ||
| 8 | ^ | Buffalo Bills (1985–1999) | ||||
| Washington Redskins (2000) | 85 | 1,229 | 14.5 | |||
| 9 | * | Kansas City Chiefs (–) | ||||
| Miami Dolphins (–present) | 96 | 1,212 | 12.6 | |||
| 10 | Pittsburgh Steelers (1998–2011) | 88 | 1,181 | 13.4 | ||
| 11 | ^ | Oakland Raiders (1965–1978) | 70 | 1,167 | 16.7 | |
| 12 | ^ | Dallas Cowboys (1973–1983) | 68 | 1,131 | 16.6 | |
| 13 | ^ | Cleveland Browns (–, –) | ||||
| Miami Dolphins (–) | 58 | 1,121 | 19.3 | |||
| 14 | Davante Adams* | Green Bay Packers (2014–2021) | ||||
| Las Vegas Raiders (–) | ||||||
| New York Jets () | ||||||
| Los Angeles Rams (–present) | 83 | 1,095 | 13.2 | |||
| 15 | ^ | Washington Redskins (1980–1993) | ||||
| New York Jets (1994) | ||||||
| Philadelphia Eagles (1995) | 69 | 1,062 | 15.4 | |||
| 16 | Arizona Cardinals (2003–2009) | |||||
| Baltimore Ravens (2010–2012) | ||||||
| San Francisco 49ers (2013–2015) | ||||||
| Detroit Lions (2016) | 70 | 1,057 | 15.1 | |||
| 17 | ^ | Pittsburgh Steelers (1974–1987) | 57 | 1,054 | 17.5 | |
| 18 | Carolina Panthers (–) | |||||
| Baltimore Ravens (–) | 59 | 1,001 | 17.0 |
References
References
- (November 8, 2022). "Top 10 players with the most receiving yards in NFL history". [[Sportskeeda]].
- "NFL Receiving Yards Career Playoffs Leaders". ProFootballReference.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of NFL career receiving yards leaders — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report