From Surf Wiki (app.surf) — the open knowledge base
List of NBA career turnovers leaders
None
None
This article provides two lists: :A list of National Basketball Association players by total career regular season turnovers recorded. :A progressive list of turnover leaders showing how the record increased through the years.
Turnovers leaders
This is a list of National Basketball Association players by total career regular season turnovers recorded. :Statistics accurate as of January 31, 2025.
| § | Eligible for Hall of Fame in 2026-- |
|---|
| Rank | Player | Pos | Team(s) played for (years) | Total turnovers | Games played | Turnovers per game |
|---|---|---|---|---|---|---|
| average | ||||||
| 1 | ^ | SF | Cleveland Cavaliers (–, –) | |||
| Miami Heat (–) | ||||||
| Los Angeles Lakers (–present) | 5,558 | 1,592 | ||||
| 2 | ^ | PG | Oklahoma City Thunder (–) | |||
| Houston Rockets () | ||||||
| Washington Wizards () | ||||||
| Los Angeles Lakers (–) | ||||||
| Los Angeles Clippers (–) | ||||||
| Denver Nuggets () | ||||||
| Sacramento Kings (–present) | 4,993 | 1,285 | ||||
| 3 | * | PF | Utah Jazz (–) | |||
| Los Angeles Lakers () | 4,524 | 1,476 | 3.07 | |||
| 4 | ^ | SG/PG | Oklahoma City Thunder (–) | |||
| Houston Rockets (–) | ||||||
| Brooklyn Nets (–) | ||||||
| Philadelphia 76ers (–) | ||||||
| Los Angeles Clippers (–present) | 4,422 | 1,195 | 0 | |||
| 5 | * | PG | Utah Jazz (–) | 4,244 | 1,504 | 2.82 |
| 6 | * | SG | Los Angeles Lakers (–) | 4,010 | 1,346 | 2.98 |
| 7 | * | PG | Dallas Mavericks (–, –) | |||
| Phoenix Suns (–) | ||||||
| New Jersey Nets (–) | ||||||
| New York Knicks () | 4,003 | 1,391 | 2.88 | |||
| 8 | * | C | Buffalo Braves (1976) | |||
| Houston Rockets (1976–1977) | ||||||
| Houston Rockets (–) | ||||||
| Philadelphia 76ers (–, ) | ||||||
| Washington Bullets (–) | ||||||
| Atlanta Hawks (–) | ||||||
| Milwaukee Bucks (–) | ||||||
| San Antonio Spurs () | 3,804 | 1,247 | 3.05 | |||
| 9 | ^ | SF/PF | Seattle SuperSonics/Oklahoma City Thunder (–) | |||
| Golden State Warriors (–) | ||||||
| Brooklyn Nets (–) | ||||||
| Phoenix Suns (–) | ||||||
| Houston Rockets (–present) | 3,690 | 1,168 | ||||
| 10 | * | PG | Detroit Pistons (–) | 3,682 | 979 | 3.76 |
| 11 | * | C | Houston Rockets (–) | |||
| Toronto Raptors () | 3,667 | 1,238 | 2.96 | |||
| 12 | * | C | New York Knicks (–) | |||
| Seattle SuperSonics () | ||||||
| Orlando Magic () | 3,537 | 1,183 | 2.99 | |||
| 13 | * | SF | Boston Celtics (–) | |||
| Brooklyn Nets () | ||||||
| Washington Wizards () | ||||||
| Los Angeles Clippers (–) | 3,532 | 1,343 | ||||
| 14 | * | PG | Los Angeles Lakers (–, ) | 3,506 | 906 | 3.87 |
| 15 | PG/SG | Chicago Bulls (–) | ||||
| Kansas City/Sacramento Kings (–) | ||||||
| Atlanta Hawks () | ||||||
| Orlando Magic () | ||||||
| New Jersey Nets () | 3,493 | 1,026 | 3.40 | |||
| 16 | * | PG | Phoenix Suns (–, –) | |||
| Dallas Mavericks (–) | ||||||
| Los Angeles Lakers (–) | 3,478 | 1,217 | 2.86 | |||
| 17 | * | PF/C | San Antonio Spurs (–) | 3,381 | 1,392 | |
| 18 | * | PF | Philadelphia 76ers (–) | |||
| Phoenix Suns (–) | ||||||
| Houston Rockets (–) | 3,376 | 1,073 | ||||
| 19 | * | SG | Miami Heat (–, –) | |||
| Chicago Bulls () | ||||||
| Cleveland Cavaliers () | 3,326 | 1,054 | ||||
| 20 | * | C | Orlando Magic (–) | |||
| Los Angeles Lakers (–) | ||||||
| Miami Heat (–) | ||||||
| Phoenix Suns (–) | ||||||
| Cleveland Cavaliers () | ||||||
| Boston Celtics () | 3,310 | 1,207 | ||||
| 21 | * | C | Orlando Magic (–) | |||
| Los Angeles Lakers (, , ) | ||||||
| Houston Rockets (–) | ||||||
| Atlanta Hawks () | ||||||
| Charlotte Hornets () | ||||||
| Washington Wizards () | ||||||
| Philadelphia 76ers () | 3,302 | 1,242 | ||||
| 22 | ^ | PG | Golden State Warriors (–present) | 3,298 | 1,065 | 0 |
| 23 | * | SG/PG | Philadelphia 76ers (–, ) | |||
| Denver Nuggets (–) | ||||||
| Detroit Pistons () | ||||||
| Memphis Grizzlies () | 3,262 | 914 | 3.57 | |||
| 24 | * | SF | Chicago Bulls (–) | |||
| Houston Rockets () | ||||||
| Portland Trail Blazers (–) | ||||||
| Chicago Bulls () | 3,257 | 1,178 | 2.76 | |||
| 25 | * | C | Golden State Warriors (1976–1977) | |||
| Golden State Warriors (–) | ||||||
| Boston Celtics (–) | ||||||
| Charlotte Hornets (–) | ||||||
| Chicago Bulls () | 3,183 | 1,534 | 2.07 | |||
| 26 | * | PF | Minnesota Timberwolves (–, –) | |||
| Boston Celtics (–) | ||||||
| Brooklyn Nets (–) | 3,179 | 1,462 | ||||
| 27 | PG | New York Knicks (–) | ||||
| Los Angeles Clippers (–) | ||||||
| Indiana Pacers (–, –) | ||||||
| Denver Nuggets () | ||||||
| Toronto Raptors () | ||||||
| New York Knicks (–) | ||||||
| Utah Jazz () | ||||||
| Houston Rockets () | 3,155 | 1,296 | ||||
| 28 | PG | Cleveland Cavaliers (–) | ||||
| Los Angeles Clippers () | ||||||
| Denver Nuggets (–, –) | ||||||
| Philadelphia 76ers (–) | ||||||
| Portland Trail Blazers (–) | ||||||
| Washington Wizards (–) | ||||||
| Sacramento Kings () | ||||||
| Minnesota Timberwolves () | ||||||
| San Antonio Spurs () | 3,121 | 1,304 | 2.39 | |||
| 29 | ^ | PG | New Orleans Hornets (–) | |||
| Los Angeles Clippers (–, ) | ||||||
| Houston Rockets (–) | ||||||
| Oklahoma City Thunder () | ||||||
| Phoenix Suns (–) | ||||||
| Golden State Warriors () | ||||||
| San Antonio Spurs () | 3,109 | 1,370 | ||||
| 30 | * | SF | Denver Nuggets (–) | |||
| New York Knicks (–) | ||||||
| Oklahoma City Thunder () | ||||||
| Houston Rockets () | ||||||
| Portland Trail Blazers (–) | ||||||
| Los Angeles Lakers () | 3,052 | 1,260 | 2.42 | |||
| 31 | * | PG | Seattle SuperSonics (–) | |||
| Milwaukee Bucks () | ||||||
| Los Angeles Lakers () | ||||||
| Boston Celtics () | ||||||
| Miami Heat (–) | 3,030 | 1,335 | 2.27 | |||
| 32 | * | SG | Portland Trail Blazers (–) | |||
| Houston Rockets (–) | 2,977 | 1,086 | ||||
| 33 | * | SG | Chicago Bulls (–, –) | |||
| Washington Wizards (–) | 2,924 | 1,072 | 2.73 | |||
| 34 | * | PG | San Antonio Spurs (–) | |||
| Charlotte Hornets () | 2,865 | 1,254 | ||||
| 35 | PG | New York Knicks (–) | ||||
| San Antonio Spurs (–) | ||||||
| Portland Trail Blazers (–, ) | ||||||
| Washington Bullets/Wizards (–) | ||||||
| Miami Heat () | ||||||
| Minnesota Timberwolves () | ||||||
| Orlando Magic () | ||||||
| Toronto Raptors () | ||||||
| Houston Rockets () | 2,862 | 1,094 | 2.62 | |||
| 36 | * | SF/PF | Milwaukee Bucks (1976–1977) | |||
| Milwaukee Bucks () | ||||||
| Indiana Pacers (–) | ||||||
| Denver Nuggets (–) | ||||||
| Dallas Mavericks () | 2,821 | 1,133 | ||||
| 37 | * | SF/PF | Boston Celtics (–) | 2,816 | 897 | 3.14 |
| 38 | * | SF | New Jersey Nets (–, ) | |||
| Utah Jazz () | ||||||
| Golden State Warriors (–) | ||||||
| New York Knicks (–) | ||||||
| Washington Bullets (–) | 2,791 | 874 | 3.19 | |||
| 39 | PF | Chicago Bulls (–, ) | ||||
| New York Knicks (–) | ||||||
| Toronto Raptors (–) | ||||||
| Washington Wizards () | ||||||
| Houston Rockets () | 2,785 | 1,282 | ||||
| 40 | PF | New Jersey Nets (–) | ||||
| Portland Trail Blazers (–) | ||||||
| New York Knicks (–) | 2,784 | 1,307 | 2.13 | |||
| 41 | PF/C | Kansas City/Sacramento Kings (–) | ||||
| Houston Rockets (–) | ||||||
| Portland Trail Blazers () | ||||||
| Detroit Pistons (–) | ||||||
| Vancouver Grizzlies () | ||||||
| Sacramento Kings () | ||||||
| Washington Wizards () | ||||||
| Miami Heat () | ||||||
| Charlotte Hornets () | 2,774 | 1,257 | 2.21 | |||
| 42 | PF/C | Seattle SuperSonics (–) | ||||
| Cleveland Cavaliers (–) | ||||||
| Portland Trail Blazers (–) | ||||||
| Orlando Magic () | 2,766 | 1,051 | ||||
| 43 | ^ | PG | Philadelphia 76ers (–) | |||
| New Orleans Pelicans (–) | ||||||
| Milwaukee Bucks (–) | ||||||
| Boston Celtics (–) | ||||||
| Portland Trail Blazers (–present) | 2,725 | 1,058 | ||||
| 44 | * | SG | Milwaukee Bucks (–) | |||
| Seattle SuperSonics (–) | ||||||
| Boston Celtics (–) | ||||||
| Miami Heat (–) | 2,709 | 1,300 | 2.08 | |||
| 45 | ^ | PF | Milwaukee Bucks (–present) | 2,686 | 889 | |
| 46 | * | SF | Atlanta Hawks (–) | |||
| Los Angeles Clippers () | ||||||
| Boston Celtics () | ||||||
| San Antonio Spurs () | ||||||
| Orlando Magic () | 2,669 | 1,074 | ||||
| 47 | PG/SG | Portland Trail Blazers (–) | ||||
| Minnesota Timberwolves (–) | ||||||
| Miami Heat () | ||||||
| San Antonio Spurs (–) | 2,666 | 1,274 | 2.09 | |||
| 48 | SG | Philadelphia 76ers (–) | ||||
| Detroit Pistons (–) | ||||||
| Washington Wizards (–) | ||||||
| Dallas Mavericks (–) | ||||||
| Milwaukee Bucks () | ||||||
| Miami Heat () | ||||||
| Atlanta Hawks () | ||||||
| Brooklyn Nets () | 2,641 | 970 | 2.72 | |||
| 49 | * | PF/C | Memphis Grizzlies (–) | |||
| Los Angeles Lakers (–) | ||||||
| Chicago Bulls (–) | ||||||
| San Antonio Spurs (–) | ||||||
| Milwaukee Bucks () | 2,638 | 1,226 | 2.15 | |||
| 50 | ^ | PG | Memphis Grizzlies (–) | |||
| Houston Rockets (–) | ||||||
| Toronto Raptors (–) | ||||||
| Miami Heat (–) | ||||||
| Philadelphia 76ers (–present) | 2,630 | 1,179 |
Progressive list of turnovers leaders
This is a progressive list of turnovers leaders showing how the record increased through the years. :Statistics accurate as of January 31, 2025.
| § | Eligible for Hall of Fame in 2026 |
|---|
| DET | Detroit Pistons | NJN | New Jersey Nets | SAS | San Antonio Spurs |
|---|
| Season | Year-by-year leader | TOV | Active player leader | TOV | Career record | TOV | Single-season record | TOV | Season | Season | Year-by-year leader | TOV | Active player leader | TOV | Career record | TOV | Single-season record | TOV | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | Artis Gilmore*CHI | 366 | Artis Gilmore*CHI | 366 | Artis Gilmore*CHI | 366 | Artis Gilmore*CHI | 366 | 1977–78 | ||||||||||
| 1978–79 | George McGinnis*DEN | 346 | Kevin PorterDET | 697 | Kevin PorterDET | 697 | 1978–79 | ||||||||||||
| 1979–80 | Micheal Ray RichardsonNYK | 359 | George McGinnis* | ||||||||||||||||
| DEN 1979–80 | |||||||||||||||||||
| IND 1980–81 | 939 | George McGinnis* | |||||||||||||||||
| DEN 1979–80 | |||||||||||||||||||
| IND 1980–81 | 939 | 1979–80 | |||||||||||||||||
| 1980–81 | Moses Malone*HOU | 308 | 1,160 | 1,160 | 1980–81 | ||||||||||||||
| 1981–82 | Isiah Thomas*DET | ||||||||||||||||||
| Adrian Dantley*UTA | 299 | Moses Malone* | |||||||||||||||||
| HOU 1981–82 | |||||||||||||||||||
| PHI 1982–86 | |||||||||||||||||||
| WSB 1986–88 | |||||||||||||||||||
| ATL 1988–91 | |||||||||||||||||||
| MIL 1991–93 | |||||||||||||||||||
| PHI 1993–94 | |||||||||||||||||||
| SAS 1994–95 | 1,448 | Moses Malone* | |||||||||||||||||
| HOU 1981–82 | |||||||||||||||||||
| PHI 1982–86 | |||||||||||||||||||
| WSB 1986–88 | |||||||||||||||||||
| ATL 1988–91 | |||||||||||||||||||
| MIL 1991–93 | |||||||||||||||||||
| PHI 1993–94 | |||||||||||||||||||
| SAS 1994–95 | 1,448 | 1981–82 | |||||||||||||||||
| 1982–83 | Ray WilliamsKCK | 335 | 1,712 | 1,712 | 1982–83 | ||||||||||||||
| 1983–84 | Jeff RulandWSB | 342 | 1,962 | 1,962 | 1983–84 | ||||||||||||||
| 1984–85 | Ralph Sampson*HOU | 326 | 2,248 | 2,248 | 1984–85 | ||||||||||||||
| 1985–86 | Charles Barkley*PHI | 350 | 2,509 | 2,509 | 1985–86 | ||||||||||||||
| 1986–87 | Ron HarperCLE | 345 | 2,711 | 2,711 | 1986–87 | ||||||||||||||
| 1987–88 | Karl Malone*UTA | 325 | 2,960 | 2,960 | 1987–88 | ||||||||||||||
| 1988–89 | Kevin JohnsonPHX | 322 | 3,205 | 3,205 | 1988–89 | ||||||||||||||
| 1989–90 | Isiah Thomas*DET | 322 | 3,437 | 3,437 | 1989–90 | ||||||||||||||
| 1990–91 | Magic Johnson*LAL | 314 | 3,574 | 3,574 | 1990–91 | ||||||||||||||
| 1991–92 | John Stockton*UTA | 286 | 3,724 | 3,724 | 1991–92 | ||||||||||||||
| 1992–93 | Shaquille O'Neal*ORL | 307 | 3,734 | 3,734 | 1992–93 | ||||||||||||||
| 1993–94 | Jim JacksonDAL | 334 | 3,793 | 3,793 | 1993–94 | ||||||||||||||
| 1994–95 | Glenn RobinsonMIL | 313 | 3,804 | 3,804 | 1994–95 | ||||||||||||||
| 1995–96 | Jason Kidd*DAL | 328 | Magic Johnson*LAL | 3,506 | 1995–96 | ||||||||||||||
| 1996–97 | Allen Iverson*PHI | 337 | John Stockton*UTA | 3,201 | 1996–97 | ||||||||||||||
| 1997–98 | Antoine WalkerBOS | 292 | 3,362 | 1997–98 | |||||||||||||||
| 1998–99 | Shareef Abdur-RahimVAN | 186 | Karl Malone* | ||||||||||||||||
| UTA 1998–03 | |||||||||||||||||||
| LAL 2003–04 | 3,473 | 1998–99 | |||||||||||||||||
| 1999–00 | Jerry StackhouseDET | 311 | 3,704 | 1999–00 | |||||||||||||||
| 2000–01 | 326 | 3,948 | Karl Malone* | ||||||||||||||||
| UTA 2000–03 | |||||||||||||||||||
| LAL 2003–04 | 3,948 | 2000–01 | |||||||||||||||||
| 2001–02 | Jason Kidd*NJN | 286 | 4,211 | 4,211 | 2001–02 | ||||||||||||||
| 2002–03 | Steve FrancisHOU | 299 | 4,421 | 4,421 | 2002–03 | ||||||||||||||
| 2003–04 | Paul Pierce*BOS | 303 | 4,524 | 4,524 | 2003–04 | ||||||||||||||
| 2004–05 | Allen Iverson*PHI | 344 | BOS}}Rod StricklandHOU | 2,862 | 2004–05 | ||||||||||||||
| 2005–06 | Gilbert ArenasWAS | 297 | Gary Payton*MIA | 2,964 | 2005–06 | ||||||||||||||
| 2006–07 | Dwight Howard*ORL | 317 | 3,030 | 2006–07 | |||||||||||||||
| 2007–08 | Steve Nash*PHX | 295 | Jason Kidd* | ||||||||||||||||
| NJN 2007–08 | |||||||||||||||||||
| DAL 2008–12 | |||||||||||||||||||
| NYK 2012–13 | 3,277 | 2007–08 | |||||||||||||||||
| 2008–09 | Russell Westbrook^OKC | 274 | 3,462 | 2008–09 | |||||||||||||||
| 2009–10 | Steve Nash*PHX | 295 | 3,657 | 2009–10 | |||||||||||||||
| 2010–11 | Russell Westbrook^OKC | 316 | 3,836 | 2010–11 | |||||||||||||||
| 2011–12 | John Wall§WAS | 255 | 3,927 | 2011–12 | |||||||||||||||
| 2012–13 | James Harden^HOU | 295 | 4,003 | 2012–13 | |||||||||||||||
| 2013–14 | John Wall§WAS | 295 | Kobe Bryant*LAL | 3,753 | 2013–14 | ||||||||||||||
| 2014–15 | James Harden^HOU | 321 | 3,881 | 2014–15 | |||||||||||||||
| 2015–16 | 374 | 4,010 | James Harden^HOU | 374 | 2015–16 | ||||||||||||||
| 2016–17 | 464 | LeBron James^ | |||||||||||||||||
| CLE 2016–18 | |||||||||||||||||||
| LAL 2018– | 3,619 | 464 | 2016–17 | ||||||||||||||||
| 2017–18 | Russell Westbrook^OKC | 381 | 3,966 | 2017–18 | |||||||||||||||
| 2018–19 | James Harden^HOU | 387 | 4,163 | 2018–19 | |||||||||||||||
| 2019–20 | 308 | 4,424 | 2019–20 | ||||||||||||||||
| 2020–21 | Russell Westbrook^WAS | 312 | 4,592 | LeBron James^LAL | 4,592 | 2020–21 | |||||||||||||
| 2021–22 | Trae Young^ATL | 303 | 4,788 | 4,788 | 2021–22 | ||||||||||||||
| 2022–23 | 300 | 4,966 | 4,966 | 2022–23 | |||||||||||||||
| 2023–24 | Luka Dončić^DAL | 282 | 5,211 | 5,211 | 2023–24 | ||||||||||||||
| 2024–25 | Trae Young^ATL | 355 | 5,471 | 5,471 | 2024–25 | ||||||||||||||
| 2025–26 | Deni Avdija^POR | 172 | 5,558 | 5,558 | 2025–26 |
Jaylen Brown^BOS James Harden^LAC Stephon Castle^SAS Devin Booker^PHX
Notes
References
References
- "NBA Progressive Leaders and Records for Turnovers". Basketball-Reference.com.
- "NBA & ABA Career Leaders and Records for Turnovers". Basketball-Reference.com.
- "2026 Hall of Fame Candidates".
- "2026 Hall of Fame Candidates".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of NBA career turnovers leaders — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report