From Surf Wiki (app.surf) — the open knowledge base
List of NBA career blocks leaders
None
None
There are two lists:
- The 50 National Basketball Association players with the most career regular season blocked shots. Blocked shots were first officially recorded in the NBA during the 1973–74 season.
- A progressive list of NBA blocked shots leaders year by year since 1973.
Blocks leaders
This is a list of National Basketball Association players by total career regular season leaders in blocking shots. :Statistics accurate as of January 31, 2026.
| § | 1st time eligible for Hall of Fame in 2026 |
|---|
| Rank | Player | Pos | Team(s) played for (years) | Total blocks | Games played | Blocks per game |
|---|---|---|---|---|---|---|
| average | ||||||
| 1 | * | C | Houston Rockets (–) | |||
| Toronto Raptors () | 3,830 | 1,238 | 3.09 | |||
| 2 | * | C | Denver Nuggets (–) | |||
| Atlanta Hawks (–) | ||||||
| Philadelphia 76ers (–) | ||||||
| New Jersey Nets () | ||||||
| New York Knicks () | ||||||
| Houston Rockets (–) | 3,289 | 1,196 | 2.75 | |||
| 3 | * | C | Milwaukee Bucks (1969–1973) | |||
| Milwaukee Bucks (–) | ||||||
| Los Angeles Lakers (–) | 3,189 | 1,239 | 2.57 | |||
| 4 | C | Utah Jazz (–) | 3,064 | 875 | 3.50 | |
| 5 | * | PF/C | San Antonio Spurs (–) | 3,020 | 1,392 | 2.17 |
| 6 | * | C | San Antonio Spurs (–) | 2,954 | 987 | 2.99 |
| 7 | * | C | New York Knicks (–) | |||
| Seattle SuperSonics () | ||||||
| Orlando Magic () | 2,894 | 1,183 | 2.45 | |||
| 8 | * | C | Orlando Magic (–) | |||
| Los Angeles Lakers (–) | ||||||
| Miami Heat (–) | ||||||
| Phoenix Suns (–) | ||||||
| Cleveland Cavaliers () | ||||||
| Boston Celtics () | 2,732 | 1,207 | 2.26 | |||
| 9 | C | Atlanta Hawks (–) | ||||
| Cleveland Cavaliers (–) | ||||||
| Detroit Pistons () | ||||||
| Houston Rockets (–) | ||||||
| Orlando Magic (–) | 2,542 | 1,156 | ||||
| 10 | * | C | Golden State Warriors (–) | |||
| Boston Celtics (–) | ||||||
| Charlotte Hornets (–) | ||||||
| Chicago Bulls () | 2,361 | 1,611 | 1.47 | |||
| 11 | * | C | Charlotte Hornets (–) | |||
| Miami Heat (–, –) | ||||||
| New Jersey Nets (–) | 2,356 | 838 | 2.81 | |||
| 12 | C | Toronto Raptors (–) | ||||
| New York Knicks (–, ) | ||||||
| Denver Nuggets (–) | ||||||
| Los Angeles Clippers (–) | ||||||
| Portland Trail Blazers (–) | ||||||
| Houston Rockets () | 2,331 | 973 | 2.40 | |||
| 13 | * | C | Orlando Magic (–) | |||
| Los Angeles Lakers (, , ) | ||||||
| Houston Rockets (–) | ||||||
| Atlanta Hawks () | ||||||
| Charlotte Hornets () | ||||||
| Washington Wizards () | ||||||
| Philadelphia 76ers () | 2,228 | 1,242 | 1.79 | |||
| 14 | * | C | Washington Bullets/Wizards (–) | |||
| Orlando Magic () | ||||||
| Detroit Pistons (–, –) | ||||||
| Chicago Bulls (–) | ||||||
| Cleveland Cavaliers (–) | 2,137 | 1,088 | ||||
| 15 | C | Philadelphia 76ers (–) | ||||
| New Jersey Nets (–) | ||||||
| Dallas Mavericks (–) | 2,119 | 832 | 2.55 | |||
| 16 | ^ | C | New Jersey/Brooklyn Nets (–) | |||
| Los Angeles Lakers () | ||||||
| Milwaukee Bucks (–) | ||||||
| Los Angeles Clippers (–present) | 2,100 | 1,145 | ||||
| 17 | C | Washington Bullets (–, ) | ||||
| Golden State Warriors (–, ) | ||||||
| Philadelphia 76ers (–, ) | ||||||
| Miami Heat () | 2,086 | 624 | 3.34 | |||
| 18 | C | Golden State Warriors (1972–1973) | ||||
| Golden State Warriors (–) | ||||||
| Buffalo Braves () | ||||||
| New Jersey Nets (–, ) | ||||||
| San Antonio Spurs (–) | ||||||
| Atlanta Hawks () | ||||||
| Seattle SuperSonics () | 2,082 | 848 | 2.46 | |||
| 19 | * | PF | Minnesota Timberwolves (–, –) | |||
| Boston Celtics (–) | ||||||
| Brooklyn Nets (–) | 2,037 | 1,462 | 1.39 | |||
| 20 | PF | Phoenix Suns (–) | ||||
| Cleveland Cavaliers (–) | 2,027 | 920 | ||||
| 21 | C | Detroit Pistons (–, ) | ||||
| Philadelphia 76ers (–, ) | ||||||
| Atlanta Hawks (–) | ||||||
| Portland Trail Blazers (–) | ||||||
| Boston Celtics () | ||||||
| Minnesota Timberwolves () | ||||||
| San Antonio Spurs () | ||||||
| Charlotte Bobcats () | ||||||
| Los Angeles Lakers () | 1,968 | 810 | 2.43 | |||
| 22 | * | PF/C | Memphis Grizzlies (–) | |||
| Los Angeles Lakers (–) | ||||||
| Chicago Bulls (–) | ||||||
| San Antonio Spurs (–) | ||||||
| Milwaukee Bucks () | 1,941 | 1,226 | 1.58 | |||
| 23 | ^ | PF/C | New Orleans Hornets/Pelicans (–) | |||
| Los Angeles Lakers (–) | ||||||
| Dallas Mavericks (–present) | 1,848 | 807 | ||||
| 24 | PF/C | Chicago Bulls (–) | ||||
| Los Angeles Clippers (–) | ||||||
| Philadelphia 76ers (–, ) | ||||||
| Dallas Mavericks () | ||||||
| Atlanta Hawks (–) | 1,828 | 1,058 | 1.73 | |||
| 25 | C/PF | Portland Trail Blazers (–) | ||||
| Indiana Pacers (–) | ||||||
| Toronto Raptors () | ||||||
| Miami Heat (–) | ||||||
| Boston Celtics (–) | ||||||
| Phoenix Suns () | ||||||
| Golden State Warriors () | 1,820 | 1,011 | 1.80 | |||
| 26 | ^ | C | Utah Jazz (–) | |||
| Minnesota Timberwolves (–present) | 1,798 | 877 | ||||
| 27 | * | PF/C | San Diego/Houston Rockets (1968–1972) | |||
| Baltimore Bullets (1972–1973) | ||||||
| Capital/Washington Bullets (–) | ||||||
| Houston Rockets (–) | 1,771 | 894 | 1.98 | |||
| 28 | § | PF | Oklahoma City Thunder (–) | |||
| Orlando Magic () | ||||||
| Toronto Raptors (–) | ||||||
| Los Angeles Clippers (–) | ||||||
| Milwaukee Bucks (–) | 1,759 | 919 | ||||
| 29 | * | C | Chicago Bulls (–, ) | |||
| San Antonio Spurs (–) | ||||||
| Boston Celtics () | 1,747 | 909 | ||||
| 30 | * | C | Buffalo Braves () | |||
| Houston Rockets (–) | ||||||
| Philadelphia 76ers (–, ) | ||||||
| Washington Bullets (–) | ||||||
| Atlanta Hawks (–) | ||||||
| Milwaukee Bucks (–) | ||||||
| San Antonio Spurs () | 1,733 | 1,329 | 1.30 | |||
| 31 | PF/SF | Atlanta Hawks (–) | ||||
| Detroit Pistons (–) | ||||||
| Houston Rockets (, ) | ||||||
| Los Angeles Clippers () | ||||||
| New Orleans Pelicans () | 1,713 | 894 | ||||
| 32 | * | PF | Boston Celtics (–) | 1,690 | 972 | |
| 33 | * | C | Los Angeles Lakers (–, ) | |||
| Charlotte Hornets (–) | ||||||
| Sacramento Kings (–) | 1,631 | 1,134 | 1.44 | |||
| 34 | C/PF | Indiana Pacers (–) | ||||
| Dallas Mavericks (–) | ||||||
| New York Knicks (–, –) | ||||||
| Toronto Raptors () | 1,605 | 1,102 | ||||
| 35 | PF/C | Los Angeles Lakers (–) | ||||
| Charlotte Hornets (–) | ||||||
| New Orleans Hornets () | ||||||
| Seattle SuperSonics () | ||||||
| Detroit Pistons (–, ) | ||||||
| New Jersey Nets () | 1,602 | 1,044 | 1.53 | |||
| 36 | C | Los Angeles Clippers (–) | ||||
| Seattle SuperSonics (–) | ||||||
| Los Angeles Lakers () | ||||||
| New Jersey Nets (–) | ||||||
| Vancouver Grizzlies () | ||||||
| Milwaukee Bucks () | ||||||
| Toronto Raptors () | ||||||
| Philadelphia 76ers (–) | ||||||
| Cleveland Cavaliers () | 1,581 | 807 | ||||
| 37 | ^ | C | Los Angeles Clippers (–) | |||
| Dallas Mavericks () | ||||||
| New York Knicks () | ||||||
| Brooklyn Nets (–) | ||||||
| Los Angeles Lakers () | ||||||
| Philadelphia 76ers () | ||||||
| Denver Nuggets (–) | ||||||
| New Orleans Pelicans (–present) | 1,568 | 1,113 | ||||
| 38 | C | Philadelphia 76ers (–) | ||||
| Sacramento Kings () | ||||||
| Houston Rockets () | ||||||
| Milwaukee Bucks () | ||||||
| Dallas Mavericks () | ||||||
| New York Knicks (–) | 1,546 | 886 | ||||
| 39 | C | Golden State Warriors (–) | ||||
| Utah Jazz () | ||||||
| Dallas Mavericks () | ||||||
| Portland Trail Blazers (–, –) | ||||||
| Denver Nuggets (–) | 1,535 | 984 | 1.56 | |||
| 40 | C/PF | Philadelphia 76ers (–) | ||||
| Houston Rockets (–) | ||||||
| Chicago Bulls () | ||||||
| Portland Trail Blazers (–) | ||||||
| San Antonio Spurs () | 1,517 | 1,068 | ||||
| 41 | ^ | C | Indiana Pacers (–) | |||
| Milwaukee Bucks (–present) | 1,486 | 686 | ||||
| 42 | C | Milwaukee Bucks (–, –) | ||||
| Seattle SuperSonics (–) | ||||||
| Golden State Warriors (–) | ||||||
| Boston Celtics (–) | ||||||
| Portland Trail Blazers () | 1,473 | 953 | 1.55 | |||
| 43 | SF/PF | Utah Jazz (–) | ||||
| Minnesota Timberwolves () | ||||||
| Brooklyn Nets (–) | 1,461 | 797 | 1.83 | |||
| 44 | PF/C | Washington Bullets () | ||||
| Portland Trail Blazers (–) | ||||||
| Atlanta Hawks () | ||||||
| Detroit Pistons (–) | ||||||
| Boston Celtics () | ||||||
| New York Knicks () | 1,460 | 1,109 | 1.32 | |||
| 45 | C/PF | Cleveland Cavaliers (–) | ||||
| Phoenix Suns (–) | ||||||
| Dallas Mavericks () | 1,456 | 887 | 1.64 | |||
| 46 | C | Dallas Mavericks () | ||||
| Milwaukee Bucks () | ||||||
| Cleveland Cavaliers (–, ) | ||||||
| Phoenix Suns (–, ) | ||||||
| Detroit Pistons (–) | ||||||
| Indiana Pacers () | ||||||
| Atlanta Hawks () | 1,403 | 1,090 | 1.29 | |||
| 47 | C | Indiana Pacers () | ||||
| Golden State Warriors (–) | ||||||
| Dallas Mavericks (–) | ||||||
| Miami Heat () | ||||||
| Atlanta Hawks () | 1,398 | 987 | ||||
| 48 | PF/SF | Portland Trail Blazers (–) | ||||
| Phoenix Suns (–) | ||||||
| Detroit Pistons (–) | ||||||
| Golden State Warriors (–) | ||||||
| New Jersey Nets (–) | 1,390 | 1,380 | 1.01 | |||
| 49 | SF | Detroit Pistons (–) | ||||
| Sacramento Kings (–) | ||||||
| Dallas Mavericks () | 1,342 | 871 | 1.54 | |||
| 50 | C | Chicago Bulls (–) | ||||
| New Orleans Hornets (–) | ||||||
| Charlotte Bobcats () | ||||||
| Dallas Mavericks (, ) | ||||||
| New York Knicks (–) | ||||||
| Phoenix Suns (–) | ||||||
| Los Angeles Lakers () | ||||||
| Houston Rockets () | 1,335 | 1,160 | 1.15 |
Progressive list for blocks
This is a progressive list of blocked shot leaders showing how the record has increased through the years. :Statistics accurate as of January 31, 2026.
| § | 1st time eligible for Hall of Fame in 2026 |
|---|
| DAL | Dallas Mavericks | LAC | Los Angeles Clippers | NOP | New Orleans Pelicans | UTA | Utah Jazz |
|---|
| Season | Year-by-Year Leader | Blk | Active Leader | Blk | Career Record | Blk | Single Season Record | Blk | Season | Season | Year-by-Year Leader | Blk | Active Leader | Blk | Career Record | Blk | Single Season Record | Blk | Season | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973–74 | Elmore SmithLAL | 393 | Elmore SmithLAL | 393 | Elmore SmithLAL | 393 | Elmore SmithLAL | 393 | 1973–74 | |||||||||||
| 1974–75 | 216 | 609 | 609 | 1974–75 | ||||||||||||||||
| 1975–76 | Kareem Abdul-Jabbar* | |||||||||||||||||||
| LAL | 338 | 847 | 847 | 1975–76 | ||||||||||||||||
| 1976–77 | 261 | Kareem Abdul-Jabbar* | ||||||||||||||||||
| LAL | 1,094 | Kareem Abdul-Jabbar* | ||||||||||||||||||
| LAL | 1,094 | 1976–77 | ||||||||||||||||||
| 1977–78 | George JohnsonNJN | 274 | 1,279 | 1,279 | 1977–78 | |||||||||||||||
| 1978–79 | Kareem Abdul-Jabbar* | |||||||||||||||||||
| LAL | 316 | 1,595 | 1,595 | 1978–79 | ||||||||||||||||
| 1979–80 | 280 | 1,875 | 1,875 | 1979–80 | ||||||||||||||||
| 1980–81 | George JohnsonSAS | 278 | 2,103 | 2,103 | 1980–81 | |||||||||||||||
| 1981–82 | 234 | 2,310 | 2,310 | 1981–82 | ||||||||||||||||
| 1982–83 | Tree RollinsATL | 343 | 2,480 | 2,480 | 1982–83 | |||||||||||||||
| 1983–84 | Mark EatonUTA | 351 | 2,623 | 2,623 | 1983–84 | |||||||||||||||
| 1984–85 | 456 | 2,785 | 2,785 | Mark EatonUTA | 456 | 1984–85 | ||||||||||||||
| 1985–86 | Manute BolWSB | 397 | 2,915 | 2,915 | 1985–86 | |||||||||||||||
| 1986–87 | Mark EatonUTA | 321 | 3,012 | 3,012 | 1986–87 | |||||||||||||||
| 1987–88 | 304 | 3,104 | 3,104 | 1987–88 | ||||||||||||||||
| 1988–89 | Manute BolGSW | 345 | 3,189 | 3,189 | 1988–89 | |||||||||||||||
| 1989–90 | Hakeem Olajuwon* HOU | 376 | Mark EatonUTA | 2,592 | 1989–90 | |||||||||||||||
| 1990–91 | David Robinson*SAS | 320 | 2,780 | 1990–91 | ||||||||||||||||
| 1991–92 | 305 | 2,985 | 1991–92 | |||||||||||||||||
| 1992–93 | Hakeem Olajuwon* HOU | 342 | 3,064 | 1992–93 | ||||||||||||||||
| 1993–94 | Dikembe Mutombo* | |||||||||||||||||||
| DEN 1993–96 | ||||||||||||||||||||
| ATL 1996–98 | 336 | Hakeem Olajuwon* | ||||||||||||||||||
| HOU 1993–2001 | ||||||||||||||||||||
| TOR 2001–02 | 2,741 | 1993–94 | ||||||||||||||||||
| 1994–95 | 321 | 2,983 | 1994–95 | |||||||||||||||||
| 1995–96 | 332 | 3,190 | Hakeem Olajuwon* | |||||||||||||||||
| HOU 1984–2001 | ||||||||||||||||||||
| TOR 2001–02 | 3,190 | 1995–96 | ||||||||||||||||||
| 1996–97 | 264 | 3,363 | 3,363 | 1996–97 | ||||||||||||||||
| 1997–98 | 277 | 3,459 | 3,459 | 1997–98 | ||||||||||||||||
| 1998–99 | Alonzo Mourning*MIA | 180 | 3,582 | 3,582 | 1998–99 | |||||||||||||||
| 1999–00 | 294 | 3,652 | 3,652 | 1999–00 | ||||||||||||||||
| 2000–01 | Jermaine O'NealINDShawn BradleyDAL | 228 | 3,740 | 3,740 | 2000–01 | |||||||||||||||
| 2001–02 | Ben Wallace*DET | 278 | 3,830 | 3,830 | 2001–02 | |||||||||||||||
| 2002–03 | Theo Ratliff | |||||||||||||||||||
| ATL 2002–04 | ||||||||||||||||||||
| POR 2004 | 262 | David Robinson*SAS | 2,954 | 2002–03 | ||||||||||||||||
| 2003–04 | 307 | Dikembe Mutombo* | ||||||||||||||||||
| NYK 2003–04 | ||||||||||||||||||||
| HOU 2004–09 | 2,996 | 2003–04 | ||||||||||||||||||
| 2004–05 | Marcus CambyDEN | 199 | 3,097 | 2004–05 | ||||||||||||||||
| 2005–06 | Andrei KirilenkoUTA | 220 | 3,154 | 2005–06 | ||||||||||||||||
| 2006–07 | Marcus CambyDEN | 231 | 3,230 | 2006–07 | ||||||||||||||||
| 2007–08 | 285 | 3,278 | 2007–08 | |||||||||||||||||
| 2008–09 | Dwight Howard*ORL | 231 | 3,289 | 2008–09 | ||||||||||||||||
| 2009–10 | 228 | Shaquille O'Neal* | ||||||||||||||||||
| CLE 2009–10 | ||||||||||||||||||||
| BOS 2010–11 | 2,690 | 2009–10 | ||||||||||||||||||
| 2010–11 | Serge Ibaka§OKC | 198 | 2,732 | 2010–11 | ||||||||||||||||
| 2011–12 | 241 | Tim Duncan*SAS | 2,469 | 2011–12 | ||||||||||||||||
| 2012–13 | 242 | 2,652 | 2012–13 | |||||||||||||||||
| 2013–14 | 219 | 2,791 | 2013–14 | |||||||||||||||||
| 2014–15 | Anthony Davis^NOP | 200 | 2,941 | 2014–15 | ||||||||||||||||
| 2015–16 | Hassan WhitesideMIA | 269 | 3,020 | 2015–16 | ||||||||||||||||
| 2016–17 | Rudy Gobert^UTA | 214 | Dwight Howard* | |||||||||||||||||
| ATL 2016–17 | ||||||||||||||||||||
| CHO 2017–18 | ||||||||||||||||||||
| WAS 2018–19 | ||||||||||||||||||||
| LAL 2019–20 | ||||||||||||||||||||
| PHI 2020–21 | ||||||||||||||||||||
| LAL 2021–22 | 1,916 | 2016–17 | ||||||||||||||||||
| 2017–18 | Anthony Davis^NOP | 193 | 2,047 | 2017–18 | ||||||||||||||||
| 2018–19 | Myles Turner^IND | 199 | 2,051 | 2018–19 | ||||||||||||||||
| 2019–20 | Hassan WhitesidePOR | 196 | 2,130 | 2019–20 | ||||||||||||||||
| 2020–21 | Rudy Gobert^UTA | 190 | 2,192 | 2020–21 | ||||||||||||||||
| 2021–22 | Jaren Jackson Jr.^MEM | 177 | 2,228 | 2021–22 | ||||||||||||||||
| 2022–23 | Brook Lopez^MIL | 193 | Serge Ibaka§MIL | 1,759 | 2022–23 | |||||||||||||||
| 2023–24 | Victor Wembanyama^SAS | 254 | Brook Lopez^ | |||||||||||||||||
| MIL 2023–25 | ||||||||||||||||||||
| LAC 2025– | 1,912 | 2023–24 | ||||||||||||||||||
| 2024–25 | 176 | 2,060 | 2024–25 | |||||||||||||||||
| 2025–26 | Jay Huff^IND | 97 | 2,100 | 2025–26 |
Notes
References
References
- "NBA Progressive Leaders and Records for Blocks". Sports-Reference LLC.
- "2026 Hall of Fame Candidates".
- A player is not eligible for induction into the [[Naismith Memorial Basketball Hall of Fame]] until he has been fully retired for two calendar years.
- "2026 Hall of Fame Candidates".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of NBA career blocks leaders — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report