From Surf Wiki (app.surf) — the open knowledge base
List of highest-paid film actors
none
none
While the highest-paid film actors can command multi-million-dollar salaries, actors can potentially earn substantially more by deferring all or part of their salary against a percentage of the film's gross, known within the industry as a "profit participation" deal.
Highest earnings for a single production
Since not all salaries are made public, this is a non-definitive list of actors who have received $30 million or more as compensation for their services in a single production. Occasionally an actor's fee may cover multiple films, and they are included on the list if the films were filmed as a back-to-back production (for example, Keanu Reeves and the Matrix sequels). The figures are given at their nominal value, since earnings from profit-based deals are accumulated over many years, making it unfeasible to adjust for inflation.
_(cropped).jpg)


| Actor | Film | Year | Salary | Total income |
|---|---|---|---|---|
| ** | ||||
| The Matrix Revolutions | 2003 | $30,000,000 | $156,000,000 | |
| ** | 1999 | $14,000,000 | $100,000,000 | |
| Mission: Impossible 2 | 2000 | $100,000,000 | ||
| War of the Worlds | 2005 | $100,000,000 | ||
| Men in Black 3 | 2012 | $100,000,000 | ||
| Top Gun: Maverick | 2022 | $12,500,000 | $100,000,000 | |
| Star Wars | 1977 | $150,000 | $95,000,000 | |
| Avengers: Infinity War | 2018 | $75,000,000+ | ||
| Iron Man 3 | 2013 | $75,000,000 | ||
| Avengers: Endgame | 2019 | $20,000,000 | $75,000,000 | |
| Gravity | 2013 | $20,000,000 | $70,000,000+ | |
| Forrest Gump | 1994 | $70,000,000 | ||
| Mission: Impossible | 1996 | $70,000,000 | ||
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | $65,000,000 | ||
| Batman | 1989 | $6,000,000 | $60,000,000 | |
| Inception | 2010 | $59,000,000 | ||
| Pirates of the Caribbean: On Stranger Tides | 2011 | $35,000,000 | $55,000,000 | |
| Rush Hour 3 | 2007 | $15,000,000 | $53,700,000 | |
| ** | 2012 | $50,000,000 | ||
| Barbie | 2023 | $12,500,000 | $50,000,000 | |
| Bad Teacher | 2011 | $42,000,000 | ||
| Captain America: Civil War | 2016 | $40,000,000 | $40,000,000+ | |
| Titanic | 1997 | $40,000,000 | ||
| Saving Private Ryan | 1998 | $40,000,000 | ||
| Alice in Wonderland | 2010 | $40,000,000 | ||
| Avengers: Age of Ultron | 2015 | $40,000,000 | ||
| King Richard | 2021 | $40,000,000 | $40,000,000 | |
| The Little Things | 2021 | $40,000,000 | ||
| Dangal | 2016 | $39,000,000 | ||
| Pushpa 2: The Rule | 2024 | $36,000,000 | ||
| Yes Man | 2008 | $35,000,000 | ||
| Emancipation | 2022 | $35,000,000 | $35,000,000 | |
| Terminator 3: Rise of the Machines | 2003 | $29,250,000 | $30,000,000+ | |
| Lethal Weapon 4 | 1998 | $30,000,000 | $30,000,000 | |
| Ocean's Eleven | 2001 | $10,000,000 | $30,000,000 | |
| Don't Look Up | 2021 | $30,000,000 | $30,000,000 | |
| Killers of the Flower Moon | 2023 | $30,000,000 | $30,000,000 |
Highest annual earnings

Forbes publishes yearly lists of the highest-paid actors and actresses based on total earnings from 1 June the previous year to 1 June the current year, and the highest-earning actor and actress for each year as determined by Forbes are tabulated here. The earnings only cover a one-year period, and in some instances are derived from other revenue streams besides acting work.
| Year | Actor | Earnings | Actress | Earnings | Ref. | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvester Stallone | $74 million | Jane Fonda | $13 million | url=https://www.upi.com/Archives/1987/09/06/Bill-Cosby-tops-list-of-highest-paid-entertainers/1586557899200/ | title=Bill Cosby tops list of highest paid entertainers | publisher=United Press International (UPI) | access-date=July 27, 2022 | date=September 6, 1987 | first=Frederick M. | last=Winship | archive-date=January 22, 2022 | archive-url=https://web.archive.org/web/20220122220938/https://www.upi.com/Archives/1987/09/06/Bill-Cosby-tops-list-of-highest-paid-entertainers/1586557899200/ | url-status=live}} | |||||||||||||||||||||||||||||||||||||||
| Sylvester Stallone | $63 million | url=https://www.upi.com/Archives/1988/09/18/Michael-Jackson-tops-list-of-best-paid-entertainers/2912590558400/ | title=Michael Jackson tops list of best-paid entertainers | publisher=United Press International (UPI) | access-date=July 27, 2022 | date=September 18, 1988}} | ||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Murphy | $60 million | url=https://www.upi.com/Archives/1989/09/16/Michael-Jackson-tops-Forbess-richest-stars-list-again/9488621921600/ | title=Michael Jackson tops Forbes's 'richest stars' list again | publisher=United Press International (UPI) | access-date=July 27, 2022 | date=September 16, 1989}} | ||||||||||||||||||||||||||||||||||||||||||||||
| Sylvester Stallone | $63 million | url=https://apnews.com/article/0af6c78721263c62df2aa7d6314e5c9d | title=Forbes Magazine's Highest-Paid Entertainers With PM-Richest Entertainers | publisher=Associated Press | access-date=July 27, 2022 | date=September 17, 1990 | archive-date=July 27, 2022 | archive-url=https://web.archive.org/web/20220727223004/https://apnews.com/article/0af6c78721263c62df2aa7d6314e5c9d | url-status=live}} | |||||||||||||||||||||||||||||||||||||||||||
| Kevin Costner | $59 million | url=https://apnews.com/article/109d1067f9ecd0a2881075f0add68d9a | title=Forbes Magazine's Highest-Paid Entertainers With AM-Richest Entertainers | publisher=Associated Press | access-date=July 27, 2022 | date=September 15, 1991 | archive-date=July 27, 2022 | archive-url=https://web.archive.org/web/20220727223006/https://apnews.com/article/109d1067f9ecd0a2881075f0add68d9a | url-status=live}} | |||||||||||||||||||||||||||||||||||||||||||
| Kevin Costner | $71 million | url=https://apnews.com/article/5a149c28e0a2ab21aa28a1e14e6da7e8 | title=Forbes Magazine's 40 Richest Entertainers With AM-Richest Entertainers | publisher=Associated Press | date=September 13, 1992 | access-date=July 30, 2022 | archive-date=July 27, 2022 | archive-url=https://web.archive.org/web/20220727223007/https://apnews.com/article/5a149c28e0a2ab21aa28a1e14e6da7e8 | url-status=live }} | |||||||||||||||||||||||||||||||||||||||||||
| Kevin Costner | $48 million | url=https://www.deseret.com/1993/9/13/19065646/talking-pays-big-puts-oprah-at-top-of-earnings-list | title=Talking Pays Big, Puts Oprah at Top of Earnings List | date=September 13, 1993 | access-date=July 30, 2022 | archive-date=July 30, 2022 | archive-url=https://web.archive.org/web/20220730024656/https://www.deseret.com/1993/9/13/19065646/talking-pays-big-puts-oprah-at-top-of-earnings-list | url-status=live }} | ||||||||||||||||||||||||||||||||||||||||||||
| Harrison Ford | $44 million | url=https://www.deseret.com/1994/9/12/19130354/spielberg-is-top-paid-entertainer-syrupy-barney-rings-in-at-no-3 | title=Spielberg Is Top-Paid Entertaier; Syrupy Barney Rings in at No. 3 | date=September 12, 1994 | website=Deseret News | access-date=July 28, 2022 | archive-date=July 27, 2022 | archive-url=https://web.archive.org/web/20220727014044/https://www.deseret.com/1994/9/12/19130354/spielberg-is-top-paid-entertainer-syrupy-barney-rings-in-at-no-3 | url-status=live}} | |||||||||||||||||||||||||||||||||||||||||||
| Sylvester Stallone | $58 million | Roseanne Barr | $32 million | url=https://www.spokesman.com/stories/1995/sep/11/beatles-in-the-money-again-forbes-says-band/ | title=Beatles In The Money Again, Forbes Says Band Earned Third Most Money, Behind Steven Spielberg, Oprah | The Spokesman-Review | work=The Spokesman-Review | date=11 September 1995 | access-date=July 27, 2022 | archive-date=July 27, 2022 | archive-url=https://web.archive.org/web/20220727014042/https://www.spokesman.com/stories/1995/sep/11/beatles-in-the-money-again-forbes-says-band/ | url-status=live}} | |||||||||||||||||||||||||||||||||||||||||
| Arnold Schwarzenegger | $74 million | Roseanne Barr | $40 million | url=https://journaltimes.com/news/top-40-money-makers-for-95-96/article_85213eb0-e922-548b-8074-71f4f68b11ea.html | title=TOP 40 (money makers for 95-96) | work=Racine Journal Times | access-date=August 2, 2022 | date=September 9, 1996 | url-access=subscription | archive-url=https://archive.today/20220802213136/https://journaltimes.com/news/top-40-money-makers-for-95-96/article_85213eb0-e922-548b-8074-71f4f68b11ea.html | archive-date=August 2, 2022}} | |||||||||||||||||||||||||||||||||||||||||
| Tom Cruise | $82 million | Roseanne Barr | $55 million | url=https://www.tampabay.com/archive/1997/09/09/in-the-money/ | title=In the money | work=Tampa Bay Times | access-date=July 30, 2022 | archive-date=July 30, 2022 | archive-url=https://web.archive.org/web/20220730014848/https://www.tampabay.com/archive/1997/09/09/in-the-money/ | url-status=live }} | ||||||||||||||||||||||||||||||||||||||||||
| Harrison Ford | $58 million | Julia Roberts | $28 million | title=Seinfeld show a hit; yada, yada, yada ... | url=https://www.southcoasttoday.com/story/entertainment/local/1998/09/08/seinfeld-show-hit-yada-yada/50558865007/ | access-date=2023-10-26 | website=New Bedford Standard-Times | language=en-US}} | ||||||||||||||||||||||||||||||||||||||||||||
| Tom Hanks | $71.5 million | Julia Roberts | $50 million | date=2000-03-03 | title='STAR WARS' PUTS LUCAS ATOP FORBES' CELEBRITY EARNINGS | url=https://www.chicagotribune.com/news/ct-xpm-2000-03-03-0003040156-story.html | access-date=2023-10-26 | website=Chicago Tribune}} | ||||||||||||||||||||||||||||||||||||||||||||
| Bruce Willis | $70 million | Julia Roberts | $18.9 million | date=2001-03-02 | title=Cruise tops star power list | language=en-GB | url=https://news.bbc.co.uk/2/hi/entertainment/1198188.stm | access-date=2023-10-26}} | ||||||||||||||||||||||||||||||||||||||||||||
| Adam Sandler | $47 million | Cameron Diaz | $40 million | url=http://www.forbes.com/lists/results.jhtml?passListId=53&passYear=2002&passListType=Person&searchParameter1=&searchParameter2=&resultsStart=1&resultsHowMany=25&resultsSortProperties=+numberfield2,+stringfield1&resultsSortCategoryName=money_rank&passKeyword=&category1=&category2= | archive-url=https://web.archive.org/web/20060216221837/http://www.forbes.com/lists/results.jhtml?passListId=53&passYear=2002&passListType=Person&searchParameter1=&searchParameter2=&resultsStart=1&resultsHowMany=25&resultsSortProperties=+numberfield2,+stringfield1&resultsSortCategoryName=money_rank&passKeyword=&category1=&category2= | archive-date=February 16, 2006 | title=Forbes: Forbes Celebrity 100 | website=Forbes | date=February 16, 2006}} | |||||||||||||||||||||||||||||||||||||||||||
| Will Smith | $60 million | Jennifer Aniston | $35 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Carrey | $66 million | Cameron Diaz | $32 million | date=2005-04-08 | title=Forbes.com: Forbes Celebrity 100 | website=Forbes | url=http://www.forbes.com/lists/results.jhtml?passListId=53&passYear=2004&passListType=Person&searchParameter1=unset&searchParameter2=unset&resultsStart=1&resultsHowMany=25&resultsSortProperties=+numberfield1,+stringfield2&resultsSortCategoryName=power_rank&passKeyword=&category1=category&category2=category | access-date=2023-10-26 | archive-url=https://web.archive.org/web/20050408071221/http://www.forbes.com/lists/results.jhtml?passListId=53&passYear=2004&passListType=Person&searchParameter1=unset&searchParameter2=unset&resultsStart=1&resultsHowMany=25&resultsSortProperties=+numberfield1,+stringfield2&resultsSortCategoryName=power_rank&passKeyword=&category1=category&category2=category | archive-date=2005-04-08 }} | ||||||||||||||||||||||||||||||||||||||||||
| Will Ferrell | $40 million | Drew Barrymore | $22 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Cruise | $67 million | Jodie Foster | $27 million | title=The Celebrity 100 - Forbes.com | url=https://images.forbes.com/lists/2006/53/Actors_Compen_Salary.html | access-date=2023-10-26 | website=images.forbes.com}} | |||||||||||||||||||||||||||||||||||||||||||||
| Johnny Depp | $92 million | Nicole Kidman | $28 million | url=http://www.forbes.com/lists/2007/53/07celebrities_The-Celebrity-100-Actors_7EarningsPrevYear.html | archive-url=https://web.archive.org/web/20071109232901/http://www.forbes.com/lists/2007/53/07celebrities_The-Celebrity-100-Actors_7EarningsPrevYear.html | archive-date=2007-11-09 | title=Forbes List Directory | website=Forbes }} | ||||||||||||||||||||||||||||||||||||||||||||
| Johnny Depp | $72 million | Cameron Diaz | $50 million | url=http://www.forbes.com/lists/2008/53/celebrities08_The-Celebrity-100_EarningsPrevYear.html | archive-url=https://web.archive.org/web/20080913113709/http://www.forbes.com/lists/2008/53/celebrities08_The-Celebrity-100_EarningsPrevYear.html | archive-date=2008-09-13 | title=Forbes List Directory | website=Forbes }} | ||||||||||||||||||||||||||||||||||||||||||||
| Harrison Ford | $65 million | Angelina Jolie | $27 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Depp | $75 million | Sandra Bullock | $56 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo DiCaprio | $77 million | Angelina Jolie | $30 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Cruise | $75 million | Kristen Stewart | $34.5 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Downey Jr. | $75 million | Angelina Jolie | $33 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Downey Jr. | $75 million | Sandra Bullock | $51 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Downey Jr. | $80 million | Jennifer Lawrence | $52 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dwayne Johnson | $64.5 million | Jennifer Lawrence | $46 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Wahlberg | $68 million | Emma Stone | $26 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| George Clooney | $239 million | Scarlett Johansson | $40.5 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dwayne Johnson | $89.4 million | Scarlett Johansson | $56 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dwayne Johnson | $87.5 million | Sofía Vergara | $43 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dwayne Johnson | $270 million | Reese Witherspoon | $115 million | url=https://www.forbes.com/sites/lisettevoytko/2022/02/09/the-highest-paid-entertainers-2022/ | title=The Highest-Paid Entertainers 2022 | website=Forbes | access-date=July 31, 2022 | archive-date=February 10, 2022 | archive-url=https://web.archive.org/web/20220210003834/https://www.forbes.com/sites/lisettevoytko/2022/02/09/the-highest-paid-entertainers-2022/ | url-status=live }} | ||||||||||||||||||||||||||||||||||||||||||
| Tyler Perry | $175 million | url=https://www.forbes.com/sites/lisettevoytko/2023/02/13/the-worlds-top-10-highest-paid-entertainers-of-2022/?sh=71d0f4d129a3 | title=The World's 10 Highest-Paid Entertainers | website=Forbes | access-date=March 14, 2023 | archive-date=February 17, 2023 | archive-url=https://web.archive.org/web/20230217063844/https://www.forbes.com/sites/lisettevoytko/2023/02/13/the-worlds-top-10-highest-paid-entertainers-of-2022/?sh=71d0f4d129a3 | url-status=live}} | ||||||||||||||||||||||||||||||||||||||||||||
| Adam Sandler | $73 million | Margot Robbie | $59 million | url=https://www.forbes.com/sites/mattcraig/2024/03/06/highest-paid-actors-2023-adam-sandler-margot-robbie/?sh=29f56d9863a0 | title=The Highest-Paid Actors Of 2023 | website=Forbes | access-date=March 26, 2024 | archive-url=https://web.archive.org/web/20240306113936/https://www.forbes.com/sites/mattcraig/2024/03/06/highest-paid-actors-2023-adam-sandler-margot-robbie/ | archive-date=March 6, 2024 | url-status=live}} | ||||||||||||||||||||||||||||||||||||||||||
| Dwayne Johnson | $88 million | Nicole Kidman | $31 million | url=https://www.forbes.com/sites/mattcraig/2025/02/28/the-highest-paid-actors-of-2024/ | title=The Highest-Paid Actors Of 2024 | first=Matt | last= Craig | date=February 28, 2025 | website=Forbes | access-date=March 2, 2025 | archive-url=https://web.archive.org/web/20250302113936/https://www.forbes.com/sites/mattcraig/2025/02/28/the-highest-paid-actors-of-2024/ | archive-date=March 2, 2025 | url-status=live}} |
References
References
- (2010). "George Lucas's Blockbusting: A Decade-By-Decade Survey of Timeless Movies Including Untold Secrets of Their Financial and Cultural Success". [[HarperCollins]].
- Masters, Kim. (5 June 2013). "Will Smith's 'After Earth' Apocalypse: Who Loses Most". [[The Hollywood Reporter]].
- Voytko, Lisette. (1 June 2022). "'Top Gun: Maverick' Puts Tom Cruise On Track To Best Will Smith's Record Hollywood Payday".
- Lang, Brent. (20 July 2022). "Inside Movie Stars' Salaries: Joaquin Phoenix Nabs $20M for 'Joker 2,' Tom Cruise Heads to Over $100M and More".
- Abramovitch, Seth. (27 May 2022). "Hollywood Flashback: Alec Guinness Struck Gold With 'Star Wars' 45 Years Ago". [[The Hollywood Reporter]].
- Borys, Kit. (30 April 2019). "Robert Downey Jr.'s Massive Payday Tops 'Avengers: Endgame' Star Deals". [[The Hollywood Reporter]].
- Graser, Mark. (13 October 2014). "Robert Downey Jr. to Join 'Captain America 3' (EXCLUSIVE)". [[Variety (magazine).
- Shaf, Zack. (10 July 2019). "'Avengers: Endgame' Box Office Earns Robert Downey Jr. Additional $55 Million Payday". [[IndieWire]].
- Galloway, Stephen. (26 February 2014). "Sandra Bullock to Make $70 Million (At Least) for 'Gravity' (Exclusive)". [[The Hollywood Reporter]].
- Pomerantz, Dorothy. (10 June 2009). "Hollywood's Top-Earning Actors". [[Forbes (magazine).
- Thompson, Peter A.. (1997). "Jack Nicholson: the life and times of an actor on the edge". Carol Publishing Group.
- Newcomb, Peter. (March 2011). "Hollywood's Top 40". [[Vanity Fair (magazine).
- Sylt, Christian. (22 July 2014). "Fourth Pirates Of The Caribbean Is Most Expensive Movie Ever With Costs Of $410 Million". [[Forbes]].
- (7 July 2021). "Jackie Chan Demanded $15 Million, 15% Of The Box Office & Overseas Distribution Rights - Rush Hour 3". [[WhatCulture]].
- Heath, Chris. (April 2013). "Profile: Robert Downey Jr.". [[GQ]].
- Gearan, Hannah. (August 2023). "Margot Robbie's Massive Barbie Payday Revealed As Movie Continues Box Office Dominance". [[Screen Rant]].
- Kilday, Gregg. (20 June 2013). "Sequel to Cameron Diaz's 'Bad Teacher' in the Works". [[The Hollywood Reporter]].
- West, Amy. (9 November 2015). "Avengers Age Of Ultron salaries: Scarlett Johansson second highest earner after Robert Downey Jr". [[International Business Times]].
- (6 November 2021). "Will Smith Gave Money to 'King Richard' Co-Stars After Warners Shifted to Day-and-Date". Penske Media Corporation.
- (18 August 2021). "From Daniel Craig to Dwayne Johnson, Inside the Biggest Movie Stars' Salaries". [[Variety (magazine).
- "Field Listings – Exchange Rates". [[Central Intelligence Agency]].
- Upadhyaya, Prakash. (6 July 2017). "Aamir Khan's remuneration for Dangal: This is the amount the actor takes home after China release". [[International Business Times]].
- (7 July 2017). "Dangal brings Rs 257 crore Chinese bonanza for Aamir Khan". [[Hindustan Times]].
- (11 October 2025). "Yearly Average Currency Exchange Rates". [[Internal Revenue Service]].
- Mathur, Abhimanyu. (12 December 2024). "Allu Arjun made ₹300 crore for Pushpa 2 but he's not India's highest-paid actor; how a man with 0 films in 2024 beat him". [[Hindustan Times]].
- Schuker, Lauren E.. (2 April 2009). "Hollywood Squeezes Stars' Pay in Slump". [[The Wall Street Journal]].
- (20 July 2022). "Inside Movie Stars' Salaries: Joaquin Phoenix Nabs $20M for ''Joker 2'', Tom Cruise Heads to Over $100M and More".
- Winship, Frederick M.. (September 6, 1987). "Bill Cosby tops list of highest paid entertainers". [[United Press International]] (UPI).
- (September 18, 1988). "Michael Jackson tops list of best-paid entertainers". United Press International (UPI).
- (September 16, 1989). "Michael Jackson tops Forbes's 'richest stars' list again". United Press International (UPI).
- (September 17, 1990). "Forbes Magazine's Highest-Paid Entertainers With PM-Richest Entertainers". [[Associated Press]].
- (September 15, 1991). "Forbes Magazine's Highest-Paid Entertainers With AM-Richest Entertainers". Associated Press.
- (September 13, 1992). "Forbes Magazine's 40 Richest Entertainers With AM-Richest Entertainers". Associated Press.
- (September 13, 1993). "Talking Pays Big, Puts Oprah at Top of Earnings List".
- (September 12, 1994). "Spielberg Is Top-Paid Entertaier; Syrupy Barney Rings in at No. 3".
- (11 September 1995). "Beatles In The Money Again, Forbes Says Band Earned Third Most Money, Behind Steven Spielberg, Oprah | The Spokesman-Review". The Spokesman-Review.
- (September 9, 1996). "TOP 40 (money makers for 95-96)". [[Racine Journal Times]].
- "In the money". Tampa Bay Times.
- "Seinfeld show a hit; yada, yada, yada ...".
- (2000-03-03). "'STAR WARS' PUTS LUCAS ATOP FORBES' CELEBRITY EARNINGS".
- (2001-03-02). "Cruise tops star power list".
- (February 16, 2006). "Forbes: Forbes Celebrity 100".
- (2006-12-15). "Forbes.com: Forbes Celebrity 100".
- (2005-04-08). "Forbes.com: Forbes Celebrity 100".
- "Best-Paid Actors and Actresses".
- "The Celebrity 100 - Forbes.com".
- "Forbes List Directory".
- "Forbes List Directory".
- "Forbes List Directory".
- "Forbes List Directory".
- Pomerantz, Dorothy. "Hollywood's Highest-Paid Actors".
- "#8 Sandra Bullock - Forbes.com".
- Pomerantz, Dorothy. "Hollywood's Highest-Earning Actors".
- (2011-07-05). "Hollywood's 10 Highest-Paid Actresses".
- (5 July 2012). "Hollywood's Highest Paid Actors 2012".
- (15 November 2012). "Kristen Stewart, Jennifer Aniston and the Highest Paid Actresses of 2012".
- (17 July 2013). "Robert Downey Jr. Tops Forbes' List of Highest Paid Actors".
- (31 July 2013). "Hollywood's Highest Paid Actresses 2013".
- (22 July 2014). "Robert Downey Jr.: Hollywood's highest-paid actor (Again)".
- (5 August 2014). "Sandra Bullock: Forbes' highest-paid actress".
- (4 August 2015). "The World's Highest-Paid Actors 2015".
- (10 August 2015). "The World's Highest-Paid Actresses 2015".
- (25 August 2016). "The World's Highest-Paid Actors 2016".
- (22 August 2017). "Full List: The World's Highest-Paid Actors And Actresses 2017".
- (22 August 2018). "The World's Highest-Paid Actors 2018: George Clooney Tops List With $239 Million".
- (16 August 2018). "The World's Highest-Paid Actresses 2018: Scarlett Johansson Steals The Spotlight With $40.5 Million".
- (21 August 2019). "The Highest-Paid Actors 2019: Dwayne Johnson, Bradley Cooper And Chris Hemsworth".
- (23 August 2019). "The Highest-Paid Actresses 2019: Scarlett Johansson Leads With $56 Million".
- (11 August 2020). "The Highest-Paid Actors 2020".
- (2 October 2020). "The Highest-Paid Actresses 2020".
- "The Highest-Paid Entertainers 2022".
- "The World's 10 Highest-Paid Entertainers".
- "The Highest-Paid Actors Of 2023".
- Craig, Matt. (February 28, 2025). "The Highest-Paid Actors Of 2024".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of highest-paid film actors — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report