From Surf Wiki (app.surf) — the open knowledge base
List of governors of Missouri
None
None
| Field | Value |
|---|---|
| post | Governor |
| body | Missouri |
| insignia | Seal of Missouri.svg |
| insigniasize | 110px |
| insigniacaption | State seal |
| image | Image:Mike Kehoe 2025 (croppedfurther).jpg |
| imagesize | 200px |
| incumbent | Mike Kehoe |
| incumbentsince | January 13, 2025 |
| style | The Honorable |
| residence | Missouri Governor's Mansion |
| termlength | Four years, renewable once |
| precursor | Governor of Missouri Territory |
| inaugural | Alexander McNair |
| formation | Constitution of Missouri |
| succession | Line of succession |
| deputy | Lieutenant Governor of Missouri |
| salary | $137,167 (2022) |
| website |
The governor of Missouri is the head of government of the U.S. state of Missouri and the commander-in-chief of the Missouri National Guard. The governor has a duty to enforce state laws and the power to either approve or veto bills passed by the Missouri Legislature, to convene the legislature and grant pardons, except in cases of impeachment.
The current governor is Republican Mike Kehoe, who took office on January 13, 2025.
List of governors
Louisiana was purchased from France in 1803, with it being proclaimed in St. Louis in Upper Louisiana on March 10, 1804, by Amos Stoddard, who remained as military commander of the region until October 1, 1804, when Orleans Territory was split from it. The remainder was designated the District of Louisiana and placed under the jurisdiction of Indiana Territory and its governor, William Henry Harrison.
Louisiana Territory and Missouri Territory
The District of Louisiana was organized as Louisiana Territory on July 4, 1805; it was renamed Missouri Territory on June 4, 1812, after the admission of the state of Louisiana. It had four governors appointed by the president of the United States, including both Meriwether Lewis and William Clark of the Lewis and Clark Expedition.
| No. | Governor | Term in office | Appointed by | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| [[File:James Wilkinson.jpg | 75px]] | James Wilkinson | |||||
| (1757–1825) | |||||||
| – | |||||||
| March 3, 1807 | |||||||
| (successor appointed) | |||||||
| [[File:Meriwether Lewis-Charles Willson Peale.jpg | 75px]] | Meriwether Lewis | |||||
| (1774–1809) | |||||||
| – | |||||||
| October 11, 1809 | |||||||
| (died in office) | |||||||
| [[File:Benjamin-howard.jpg | 75px]] | Benjamin Howard | |||||
| (1760–1814) | |||||||
| – | |||||||
| October 31, 1812 | |||||||
| (resigned) | |||||||
| [[File:William Clark-Charles Willson Peale.jpg | 75px]] | William Clark | |||||
| (1770–1838) | |||||||
| – | |||||||
| September 18, 1820 | |||||||
| (lost election) |
State of Missouri
Missouri was admitted to the union on August 10, 1821.
The original constitution of 1820 created the offices of governor and lieutenant governor, to serve terms of four years without being able to succeed themselves. Terms were shortened to 2 years in 1865, with a limit of serving no more than four out of every six years. They were returned in 1875 to the four-year term and limit on succession of the 1820 constitution, and the term limit changed to two terms in 1965. Originally, the lieutenant governor would act as governor in the event of a vacancy; a 1968 amendment made it so that the lieutenant governor becomes governor in that situation.
A group including the governor, lieutenant governor, and members of the Missouri General Assembly, proclaimed Missouri's secession from the Union on October 31, 1861, and it was admitted to the Confederate States of America on November 28, 1861. The Confederate government elected two governors, but only had any control in the south of the state, and was forced into exile in Marshall, Texas, after the Battle of Pea Ridge in March 1862.
| No. | Governor | Term in office | Party | Election | Lt. Governor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:Alexander mcnair.jpg | 75px]] | Democratic-Republican Party}}" | Alexander McNair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1775–1826) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 17, 1824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republican | 1820 | Democratic-Republican Party (United States)}}" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Frederick Bates.jpg | 75px]] | Frederick Bates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1777–1825) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 4, 1825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (died in office) | Democratic- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republican | 1824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (resigned July 1825) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:No image.svg | 75px]] | Abraham J. Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1781–1839) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 20, 1826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (successor took office) | Democratic- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republican | President of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the Senate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Missouri Governor John Miller.jpg | 75px]] | Democratic Party (United States)}}" | John Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1781–1846) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 21, 1832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (special) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1828 | Democratic Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Daniel Dunklin.jpg | 75px]] | Daniel Dunklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1790–1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 30, 1836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (resigned) | Democratic | 1832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Lilburn-Boggs.jpg | 75px]] | Lilburn Boggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1796–1860) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 18, 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | Lieutenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acting | Acting as governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:GovThomasReynolds.JPG | 75px]] | Thomas Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1796–1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 9, 1844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (died in office) | Democratic | 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Meredith Miles Marmaduke.jpg | 75px]] | Meredith Miles Marmaduke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1791–1864) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 20, 1844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (successor took office) | Democratic | Lieutenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acting | Acting as governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:John Cummins Edwards.jpg | 75px]] | John Cummins Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1804–1888) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 27, 1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:AustinAugustusKing.jpg | 75px]] | Austin Augustus King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1802–1870) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 3, 1853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Sterling Price.jpg | 75px]] | Sterling Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1809–1867) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 5, 1857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (died August 27, 1855) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Hon. Trusten Polk, Mo - NARA - 528704.jpg | 75px]] | Trusten Polk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1811–1876) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 27, 1857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (resigned) | Democratic | 1856 | Democratic Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Hancock Lee Jackson.jpg | 75px]] | Hancock Lee Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1796–1876) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 22, 1857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (successor took office) | Democratic | Lieutenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acting | Acting as governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Robert M. Stewart, 14th governor of Missouri.jpg | 75px]] | Robert Marcellus Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1815–1871) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 3, 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (special) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Claiborne fox jackson.jpg | 75px]] | Claiborne Fox Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1806–1862) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 31, 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (office declared vacant) | Democratic | 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:HamiltonRowanGamble.jpg | 75px]] | Unionist Party (US)}};" | Hamilton Rowan Gamble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1798–1864) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 31, 1864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (died in office) | Union | Provisional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| elected by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| convention | Unionist Party (US)}};" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Willard Preble Hall.jpg | 75px]] | Willard Preble Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1820–1882) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2, 1865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (successor took office) | Union | Lieutenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acting | Acting as governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Thomas Clement Fletcher.jpg | 75px]] | Republican Party (United States)}}" | Thomas Clement Fletcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1827–1899) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 12, 1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Republican | 1864 | Republican Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Joseph W. McClurg - Brady-Handy.jpg | 75px]] | Joseph W. McClurg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1818–1900) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 9, 1871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (lost election) | Republican | 1868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:BGratzBrown.png | 75px]] | Liberal Republican Party (United States)}}" | Benjamin Gratz Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1826–1885) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 8, 1873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (did not run) | Liberal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republican | 1870 | Liberal Republican Party (United States)}}" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (died April 28, 1872) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Silas Woodson.jpg | 75px]] | Democratic Party (United States)}}" | Silas Woodson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1819–1896) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 12, 1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (did not run) | Democratic | 1872 | Liberal Republican Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Charles Henry Hardin.jpg | 75px]] | Charles Henry Hardin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1820–1892) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 8, 1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (did not run) | Democratic | 1874 | Democratic Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:John smith phelps.jpg | 75px]] | John S. Phelps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1814–1886) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 10, 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Thomas Theodore Crittenden - Brady-Handy.jpg | 75px]] | Thomas Theodore Crittenden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1832–1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 12, 1885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:John S. Marmaduke.jpg | 75px]] | John S. Marmaduke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1833–1887) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 28, 1887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (died in office) | Democratic | 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Albert-p-morehouse.jpg | 75px]] | Albert P. Morehouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1835–1891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 14, 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (lost nomination) | Democratic | Lieutenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acting | Acting as governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:DRFrancis.jpg | 75px]] | David R. Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1850–1927) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 9, 1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:William Joel Stone in 1917 (cropped).jpg | 75px]] | William J. Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1848–1918) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 11, 1897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Lon V. Stephens.jpg | 75px]] | Lawrence Vest Stephens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1858–1923) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 14, 1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:AlexanderDockery.jpg | 75px]] | Alexander Monroe Dockery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1845–1926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 9, 1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (resigned April 25, 1903) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (appointed April 25, 1903) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Joseph Wingate Folk cph.3b47532.jpg | 75px]] | Joseph W. Folk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1869–1923) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 11, 1909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1904 | Republican Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:HerbertSHadley.jpg | 75px]] | Republican Party (United States)}}" | Herbert S. Hadley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1872–1927) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 13, 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Republican | 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:MAJOR, ELLIOTT M. GOVERNOR LCCN2016858288.jpg | 75px]] | Democratic Party (United States)}}" | Elliott Woolfolk Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1864–1949) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 8, 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1912 | Democratic Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Frederick Dozier Gardner circa 1915.jpg | 75px]] | Frederick D. Gardner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1869–1933) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 10, 1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Arthur M. Hyde.jpg | 75px]] | Republican Party (United States)}}" | Arthur M. Hyde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1877–1947) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 12, 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Republican | 1920 | Republican Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Sam Aaron Baker.jpg | 75px]] | Sam Aaron Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1874–1933) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 14, 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Republican | 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Henry Stewart Caulfield.jpg | 75px]] | Henry S. Caulfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1873–1966) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 9, 1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Republican | 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Guy Brasfield Park 1933 (cropped).jpg | 75px]] | Democratic Party (United States)}}" | Guy Brasfield Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1872–1946) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 11, 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1932 | Democratic Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (died December 30, 1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Lloyd Stark Restored.png | 75px]] | Lloyd C. Stark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1886–1972) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 26, 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Forrest C. Donnell.jpg | 75px]] | Republican Party (United States)}}" | Forrest C. Donnell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1884–1980) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 8, 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Republican | 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Phil Donnelly.jpg | 75px]] | Democratic Party (United States)}}" | Phil M. Donnelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1891–1961) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 10, 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1944 | Democratic Party (United States)}}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Forrest Smith.jpg | 75px]] | Forrest Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1886–1962) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 12, 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (term-limited) | Democratic | 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[File:Phil Donnelly.jpg | 75px]] | Phil M. Donnelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
