From Surf Wiki (app.surf) — the open knowledge base
List of Atlanta Falcons head coaches
None
None
The Atlanta Falcons are an American football team based in Atlanta, Georgia. They are members of the South division of the National Football Conference (NFC) in the National Football League (NFL). The Falcons joined the NFL as an expansion team in 1966, and have compiled an all-time record of 337 wins, 436 losses, and 6 ties. The team has won the NFC West championship twice in 1980 and 1998 and the NFC South championship 4 times in 2004, 2010, 2012 and 2016. The Falcons have appeared in two Super Bowls, losing both times; their first appearance was in Super Bowl XXXIII, with the Falcons falling to the Denver Broncos 19–34, and the second was in Super Bowl LI, where the Falcons fell to the New England Patriots 28–34 in overtime.
There have been 19 head coaches for the Falcons franchise, 14 serving full-time. Among full-time head coaches, Mike Smith is the Falcons' winningest and longest tenured head coach, with a 66–46 regular season record. Under Smith's leadership, the team attained consecutive winning seasons (11–5 in 2008 and 9–7 in 2009), consecutive playoff appearances (2010 and 2011), and consecutive seasons with 10 wins or more (also in 2010 and 2011) for the first time in franchise history. Also, Smith is the only Falcons coach to win 2 divisional titles (NFC South, 2010 and 2012). The current head coach of the Falcons is Kevin Stefanski.
Key
| * | Spent entire NFL head coaching career with the Falcons |
|---|
Coaches
: Note: Statistics are correct as of end of the 2025 NFL season.
| # | Image | Name | TermEach year is linked to an article about that particular NFL season. | Regular season | Playoffs | Accomplishments | Ref. | Yrs | First | Last | GC | W | L | T | Win% | GC | W | L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [[File:Norb Hecker, 1968.png | 60px]] | * | 3 | 1966 | 1968 | 31 | 4 | 26 | 1 | — | |||||||||||||||
| 2 | [[File:Norm Van Brocklin 1974.JPG | 60px]] | ‡ | 7 | 1968 | 1974 | 89 | 37 | 49 | 3 | — | |||||||||||||||
| 3 | [[File:Marion Campbell - 1955 Bowman.jpg | 60px]] | 3 | 1974 | 1976 | 25 | 6 | 19 | 0 | — | url=https://www.pro-football-reference.com/coaches/CampMa0.htm | title=Marion Campbell Record, Statistics, and Category Ranks | work=Pro Football Reference | publisher=Sports Reference LLC | accessdate=February 14, 2011 | archive-date=February 26, 2019 | archive-url=https://web.archive.org/web/20190226081223/https://www.pro-football-reference.com/coaches/CampMa0.htm | url-status=live}} | ||||||||
| 4 | * | 1 | 1976 | 9 | 3 | 6 | 0 | — | ||||||||||||||||||
| 5 | 6 | 1977 | 1982 | 87 | 46 | 41 | 0 | 4 | 1 | 3 | 1 NFC West Championship (1980) | |||||||||||||||
| 3 Playoff Berths | ||||||||||||||||||||||||||
| 2 UPI NFL Coach of the Year Awards (1977, 1980) | ||||||||||||||||||||||||||
| 6 | 4 | 1983 | 1986 | 64 | 22 | 41 | 1 | — | ||||||||||||||||||
| – | [[File:Marion Campbell - 1955 Bowman.jpg | 60px]] | 3 | 1987 | 1989 | 43 | 11 | 32 | 0 | — | ||||||||||||||||
| 7 | [[File:Joe Hanifan.jpg | 60px]] | 1 | 1989 | 4 | 0 | 4 | 0 | — | |||||||||||||||||
| 8 | [[File:JerryGlanvilleFeb09.jpg | 60px]] | 4 | 1990 | 1993 | 64 | 27 | 37 | 0 | 2 | 1 | 1 | 1 Playoff Berth | |||||||||||||
| 9 | [[File:June Jones.jpg | 60px]] | 3 | 1994 | 1996 | 48 | 19 | 29 | 0 | 1 | 0 | 1 | 1 Playoff Berth | |||||||||||||
| 10 | [[File:Dan Reeves.JPG | 60px]] | 7 | 1997 | 2003 | 109 | 49 | 59 | 1 | 5 | 3 | 2 | 1 NFC Championship (1998) | |||||||||||||
| 1 NFC South Championship (1998) | ||||||||||||||||||||||||||
| 2 Playoff Berths | ||||||||||||||||||||||||||
| 1 AP NFL Coach of the Year Award (1998) | ||||||||||||||||||||||||||
| 11 | [[File:Wade Phillips at the Redneck Country Club, June 21, 2017 MG 9223 (35356444871).jpg | 60px]] | 1 | 2003 | 3 | 2 | 1 | 0 | — | |||||||||||||||||
| 12 | [[File:Jim L Mora 2006-11-19.jpg | 60px]] | 3 | 2004 | 2006 | 48 | 26 | 22 | 0 | 2 | 1 | 1 | 1 NFC South Championship (2004) | |||||||||||||
| 1 Playoff Berth | ||||||||||||||||||||||||||
| 13 | [[File:BobbyPetrinoUA.jpg | 60px]] | * | 1 | 2007 | 13 | 3 | 10 | 0 | — | ||||||||||||||||
| 14 | * ‡ | 1 | 3 | 1 | 2 | 0 | — | |||||||||||||||||||
| 15 | [[File:Mike Smith (American football coach) 2013 (cropped).jpg | 60px]] | * | 7 | 2008 | 2014 | 112 | 66 | 46 | 0 | 5 | 1 | 4 | 2 NFC South Championships (2010, 2012) | ||||||||||||
| 4 Playoff Berths | ||||||||||||||||||||||||||
| 1 AP NFL Coach of the Year Award (2008) | ||||||||||||||||||||||||||
| 16 | [[File:Dan Quinn (American football) 2016 training camp.jpg | 60px]] | 6 | 2015 | 2020 | 85 | 43 | 42 | 0 | 5 | 3 | 2 | 1 NFC Championship (2016) | |||||||||||||
| 1 NFC South Championship (2016) | ||||||||||||||||||||||||||
| 2 Playoff Berths | ||||||||||||||||||||||||||
| 17 | [[File:Raheem Morris 2015.jpg | 60px]] | 1 | 2020 | 11 | 4 | 7 | 0 | — | url=https://www.pro-football-reference.com/coaches/MorrRa0.htm | title=Raheem Morris Record, Statistics, and Category Ranks | work=Pro Football Reference | publisher=Sports Reference LLC | accessdate=February 9, 2021 | archive-date=January 26, 2021 | archive-url=https://web.archive.org/web/20210126180140/https://www.pro-football-reference.com/coaches/MorrRa0.htm | url-status=live}} | |||||||||
| 18 | [[File:Arthur Smith 2021.jpg | 60px]] | * | 3 | 2021 | 2023 | 51 | 21 | 30 | 0 | .412 | — | ||||||||||||||
| – | [[File:2024 Atlanta Falcons Raheem Morris OTA Press Conference (cropped).png | 60px]] | 2 | 2024 | 2025 | 34 | 16 | 18 | 0 | .471 | — | |||||||||||||||
| 19 | [[File:Kevin Stefanski AUG2023 (cropped).jpg | 60px]] | 1 | 2026 | present | 0 | 0 | 0 | 0 | .000 | — |
Notes
References
References
- "Atlanta Falcons". Pro Football Hall of Fame.
- (January 17, 2026). "Atlanta Falcons name Kevin Stefanski head coach". [[Atlanta Falcons]].
- "Norb Hecker Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Norm Van Brocklin Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Marion Campbell Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Pat Peppler Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Leeman Bennett Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Dan Henning Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Jim Hanifan Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Jerry Glanville Record, Statistics, and Category Ranks". Sports Reference LLC.
- "June Jones Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Dan Reeves Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Wade Phillips Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Jim Mora Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Bobby Petrino Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Emmitt Thomas Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Falcons' Smith voted as coach of year". [[ESPN]].
- "Mike Smith Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Dan Quinn Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Raheem Morris Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Arthur Smith Record, Statistics, and Category Ranks". Sports Reference LLC.
- "Kevin Stefanski Record, Statistics, and Category Ranks". Sports Reference LLC.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of Atlanta Falcons head coaches — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report