From Surf Wiki (app.surf) — the open knowledge base
List of Academic All-America Team Members of the Year
Student athlete award
Student athlete award
| Field | Value |
|---|---|
| name | Academic All-America Team Members of the Year |
| awarded_for | The yearly outstanding Academic All-America team member |
| presenter | College Sports Communicators |
| country | United States & Canada |
| holder | Gretchen Walsh, Virginia |
| next | July 2026 |
| website | http://academicallamerica.com |
Brayden Long, Slippery Rock Hope Shue, Middlebury Tyler Horner, Oregon Tech The Academic All-America Team Member of the Year is the annual most outstanding singular athlete of the set of specific sport athletes selected the All-America Team Member of the Year for their specific sport. This is a list of the annual selection by College Sports Communicators (CSC; known before the 2022–23 school year as the College Sports Information Directors of America, or CoSIDA) and its Academic All-America sponsor of the individual athlete selected as the most outstanding of the approximately 2,000 annual Academic All-America selections.
Since the 2019 awards, one winner has been chosen for each of four divisions. Three of the divisions correspond directly to the three divisions of the National Collegiate Athletic Association (NCAA)—Division I, Division II, and Division III. A fourth division, introduced with the 2019 award cycle, is for National Association of Intercollegiate Athletics (NAIA) members. The College Division currently includes U.S. four-year institutions that are not NCAA or NAIA members, Canadian universities and colleges, and two-year colleges. The College Division was introduced in 1996, covering not only those institutions in today's College Division but also NCAA institutions outside Division I and NAIA members. After the 2011 award cycle, NCAA Divisions II and III were spun off from the College Division and given their own Academic All-America teams. NCAA Division I has had its own Academic All-America team since 1996—originally as the University Division, and since 2012 under its own name. Between 1988 and 1995, only one winner was chosen per year across all institutions participating in the program. The Academic All-America program recognizes the combined athletic and academic excellence of the nation's top student-athletes.
Currently, each team selects Academic All-District honorees in each sport across the United States and Canada. First team All-District honorees make the All-America team ballots. Currently, all 16 Academic All-American teams (men's and women's basketball, men's and women's soccer, men's and women's track & field, men's baseball, women's softball, men's American football, women's volleyball, men's and women's swimming & diving, men's and women's tennis, and men's and women's at-large teams) have one Academic All-American of the Year for each NCAA division and NAIA. One of these 16 sport-by-sport Academic All-America Team Members of the Year is selected as the overall Academic All-America of the Year for each division.
Five individuals have been named winners twice—Sarah Pavan of Nebraska in 2007 and 2008 for what was then called the University Division, Maryanne Gong of MIT in Division III and Leah Esposito of Carroll College in Montana in the College Division, both in 2016 and 2017, Giovanna Tapigliani of Missouri Baptist in the NAIA in 2021 and 2022, and Caitlin Clark of Iowa in Division I in 2023 and 2024.
Tables of winners
2007 and 2008 winner 2023 and 2024 winner
Single program (1987–1995)
| Year | Winner | School | Sport | 1987–88 | 1988–89 | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYU Cougars | border=0}} | Basketball | |||||||||||
| Penn State Nittany Lions | border=0}} | Wrestling | |||||||||||
| Georgia Bulldogs | border=0}} | Basketball | |||||||||||
| Georgia Bulldogs | border=0}} | Tennis | |||||||||||
| Stanford Cardinal | border=0}} | Stanford | Football | ||||||||||
| Colorado Buffaloes | border=0}} | Football | |||||||||||
| Oberlin Yeomen | border=0}} | Oberlin | Tennis | ||||||||||
| UConn Huskies | border=0}} | Basketball | |||||||||||
| Nebraska Cornhuskers | border=0}} | Football |
Two-division era (1996–2010)
| Year | University Division | College Division | Winner | School | Sport | Winner | School | Sport | 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC State Wolfpack | border=0}} | NC State | Basketball | Chris Palmer | Saint John's Johnnies | border=0}} | Saint John's (MN) | Football | |||||||||||||||||||||
| Florida Gators | border=0}} | Florida | Football | Julie Roe | Millikin Big Blue | border=0}} | Millikin | Basketball | |||||||||||||||||||||
| Tennessee Volunteers | border=0}} | Football | Brad Gray | MIT Engineers | border=0}} | MIT | Football | ||||||||||||||||||||||
| Georgia Bulldogs | border=0}} | Football | Kelly Schade | Simpson Storm | border=0}} | Simpson | Softball | ||||||||||||||||||||||
| Marshall Thundering Herd | border=0}} | Marshall | Football | Korey Coon | Illinois Wesleyan Titans | border=0}} | Illinois Wesleyan | Basketball | |||||||||||||||||||||
| Notre Dame Fighting Irish | border=0}} | Basketball | Emily Bloss | Emporia State Hornets | border=0}} | Emporia State | Basketball | ||||||||||||||||||||||
| CAN | Oklahoma Sooners | border=0}} | Basketball | T.J. Hess | Widener Pride | border=0}} | Widener | Football | |||||||||||||||||||||
| Utah Utes | border=0}} | Gymnastics | Ashley Rowatt | Kenyon Owls | border=0}} | Kenyon | Swimming | ||||||||||||||||||||||
| UConn Huskies | border=0}} | Basketball | Kristen Shields | Whitworth Pirates | border=0}} | Whitworth | Track & field | ||||||||||||||||||||||
| Utah Utes | border=0}} | Football | Carli Dale | Juniata Eagles | border=0}} | Juniata | Volleyball | ||||||||||||||||||||||
| CAN | Portland Pilots | border=0}} | Soccer | Josh Lamberson | Northwest Missouri State Bearcats | border=0}} | Northwest Missouri State | Football | |||||||||||||||||||||
| CAN | Nebraska Cornhuskers | border=0}} | Volleyball | Jamie Wolf | Clarion Golden Eagles | border=0}} | Clarion | Diving | |||||||||||||||||||||
| CAN | Nebraska Cornhuskers | border=0}} | Volleyball | Troy Ruths | Washington University Bears | border=0}} | Washington (MO) | Basketball | |||||||||||||||||||||
| Oregon Ducks | border=0}} | Track & field/Cross country | Greg Micheli | Mount Union Purple Raiders | border=0}} | Mount Union | Football | ||||||||||||||||||||||
| Arizona Wildcats | border=0}} | Swimming | Jessica Pixler | Seattle Pacific Falcons | border=0}} | Seattle Pacific | Track & field/Cross country | ||||||||||||||||||||||
| UConn Huskies | border=0}} | Basketball | Shannon Gagne | New Haven Chargers | border=0}} | Track & field/Cross country |
Four-division era (2011–present)
| Year | Division I | Division II | Division III | College/NAIA | Winner | School | Sport | Winner | School | Sport | Winner | School | Sport | Winner | School | Sport | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama Crimson Tide | border=0}} | Alabama | Golf | Concordia Golden Bears | border=0}} | Concordia (MN) | Baseball | Wheaton Thunder | border=0}} | Wheaton | Baseball/Soccer | Lee Flames | border=0}} | Lee | Soccer | |||||||||||||||||||||||||||||||
| Alabama Crimson Tide | border=0}} | Alabama | Football | Ashland Eagles | border=0}} | Ashland | Basketball | Randolph Wildcats | border=0}} | Randolph (VA) | Basketball | SWE | Lindsey Wilson Blue Raiders | border=0}} | Lindsey Wilson | |||||||||||||||||||||||||||||||
| Alabama Crimson Tide | border=0}} | Alabama | Gymnastics | Bentley Falcons | border=0}} | Bentley | Wisconsin–Oshkosh Titans | border=0}} | Wisconsin–Oshkosh | Cross country/Track & field | IRL | UT Southern Firehawks | border=0}} | Martin Methodist | ||||||||||||||||||||||||||||||||
| Penn State Nittany Lions | border=0}} | Penn State | Wrestling | Clarion Golden Eagles | border=0}} | Clarion | Diving | Clarkson Golden Knights | border=0}} | Clarkson | Basketball/Baseball | BRA | Park Pirates | border=0}} | Park | Volleyball | ||||||||||||||||||||||||||||||
| North Dakota State Bison | border=0}} | North Dakota State | Football | Ferris State Bulldogs | border=0}} | Ferris State | Football | MIT Engineers | border=0}} | MIT | Cross country/Track & field | Carroll Fighting Saints | border=0}} | Carroll (MT) | Cross country, Track & field | |||||||||||||||||||||||||||||||
| Texas A&M Aggies | border=0}} | Texas A&M | Swimming | Saint Leo Lions | border=0}} | Saint Leo | Golf | (2) | MIT Engineers | border=0}} | (2) | Carroll Fighting Saints | border=0}} | |||||||||||||||||||||||||||||||||
| Stanford Cardinal | border=0}} | Stanford | Swimming | POL | Western Colorado Mountaineers | border=0}} | Western State Colorado | Cross country, Track & field | Nebraska Wesleyan Prairie Wolves | border=0}} | Nebraska Wesleyan | Basketball | Cornerstone Golden Eagles | border=0}} | Cornerstone | Basketball | ||||||||||||||||||||||||||||||
| Arkansas Razorbacks | border=0}} | Track & field | Merrimack Warriors | border=0}} | Merrimack | Lacrosse | MIT Engineers | border=0}} | MIT | Volleyball | Cumberlands Patriots | border=0}} | Swimming | |||||||||||||||||||||||||||||||||
| Arkansas Razorbacks | border=0}} | Merrimack Warriors | border=0}} | MIT Engineers | border=0}} | CAN | UBC Thunderbirds | border=0}} | Field hockey | |||||||||||||||||||||||||||||||||||||
| Oregon Ducks | border=0}} | Football | Michigan Tech Huskies | border=0}} | Michigan Tech | Skiing | Denison Big Red | border=0}} | Denison | Swimming | Concordia Bulldogs | border=0}} | Concordia (NE) | Basketball | ||||||||||||||||||||||||||||||||
| Alabama Crimson Tide | border=0}} | Alabama | Queens Royals | border=0}} | Queens (NC) | Swimming | Virginia Wesleyan Blue Marlins | border=0}} | Virginia Wesleyan | Softball | BRA | Missouri Baptist Spartans | border=0}} | Missouri Baptist | Volleyball | |||||||||||||||||||||||||||||||
| title=Four Standouts Earn 2021-22 Divisional Academic All-America Overall Team Member of the Year Honors for NCAA Division I, II, III and NAIA | url=https://academicallamerica.com/news/2022/7/25/four-standouts-earn-2021-22-divisional-academic-all-america-overall-team-member-of-the-year-honors-for-ncaa-division-i-ii-iii-and-naia.aspx | access-date=2023-08-02 | publisher=College Sports Communicators | language=en | archive-date=August 3, 2023 | archive-url=https://web.archive.org/web/20230803205605/https://academicallamerica.com/news/2022/7/25/four-standouts-earn-2021-22-divisional-academic-all-america-overall-team-member-of-the-year-honors-for-ncaa-division-i-ii-iii-and-naia.aspx | url-status=live }} | South Carolina Gamecocks | border=0}} | South Carolina | Basketball | Ashland Eagles | border=0}} | Ashland | Track & field | Esther Seeland | Messiah Falcons | border=0}} | Messiah | Track & field | BRA (2) | Missouri Baptist Spartans | border=0}} | |||||||||||||||||||||||
| title=2022-23 Top 4 chosen for Overall Academic All-America of the Year honors in NCAA and NAIA divisions | url=https://academicallamerica.com/news/2023/7/25/2022-23-top-4-chosen-for-overall-academic-all-america-of-the-year-honors-in-ncaa-and-naia-divisions.aspx | access-date=2023-08-02 | publisher=College Sports Communicators | language=en | archive-date=September 7, 2023 | archive-url=https://web.archive.org/web/20230907020244/https://academicallamerica.com/news/2023/7/25/2022-23-top-4-chosen-for-overall-academic-all-america-of-the-year-honors-in-ncaa-and-naia-divisions.aspx | url-status=live }} | Iowa Hawkeyes | border=0}} | Iowa | Colorado Mines Orediggers | border=0}} | Colorado Mines | Football | Kenadee Wayt | Mount Union Purple Raiders | border=0}} | Mount Union | Mackenzie Selvius | Spring Arbor Cougars | border=0}} | Spring Arbor | Soccer | |||||||||||||||||||||||
| url=https://academicallamerica.com/news/2024/8/13/2023-24-top-4-chosen-for-overall-academic-all-america-of-the-year-honors-in-ncaa-and-naia-divisions.aspx | title=2023-24 Top 4 chosen for Overall Academic All-America of the Year honors in NCAA and NAIA divisions | publisher=College Sports Communicators | language=en | date=August 13, 2024 | access-date=August 13, 2024 | archive-date=August 14, 2024 | archive-url=https://web.archive.org/web/20240814001907/https://academicallamerica.com/news/2024/8/13/2023-24-top-4-chosen-for-overall-academic-all-america-of-the-year-honors-in-ncaa-and-naia-divisions.aspx | url-status=live }} | Iowa Hawkeyes | border=0}} | Gannon Golden Knights | border=0}} | Gannon | Basketball | Wartburg Knights | border=0}} | Wartburg | Football | UHSP Eutectics | border=0}} | UHSP | Basketball | ||||||||||||||||||||||||
| url=https://academicallamerica.com/news/2025/7/29/top-4-chosen-for-2024-25-overall-academic-all-america-of-the-year-honors-in-ncaa-and-naia-divisions.aspx | title=Top 4 chosen for 2024-25 Overall Academic All-America® of the Year honors in NCAA and NAIA divisions | publisher=College Sports Communicators | language=en | date=July 30, 2025 | access-date=September 1, 2025}} | Virginia Cavaliers | border=0}} | Virginia | Swimming | Slippery Rock | border=0}} | Slippery Rock | Football | Middlebury Panthers | border=0}} | Middlebury | Lacrosse | Oregon Tech Hustlin' Owls | border=0}} | Oregon Tech | Baseball |
Notes
References
References
- (May 22, 2018). "New Google Cloud Academic All-America Division for the NAIA Being Added For 2018-19 Academic Year". [[College Sports Information Directors of America]].
- Brown, Gary. (November 2, 2011). "New Academic All-America program: For the first time CoSIDA will announce teams in all divisions". [[National Collegiate Athletic Association]].
- (February 3, 2011). "Capital One Academic All-District Men's Basketball Teams Released". [[College Sports Information Directors of America]].
- "ESPN The Magazine Annual Academic All-America Of The Year Recipients". [[College Sports Information Directors of America]].
- "Academic All-America program Frequently Asked Questions (FAQs)". [[College Sports Information Directors of America]].
- Bellamy, Ron. (July 9, 2009). "On track on and off it". [[The Register-Guard]].
- (July 19, 2016). "MIT Distance Runner Maryann Gong Selected As CoSIDA Division III Academic All-America Of The Year". [[CoSIDA]].
- (August 9, 2012). "Golfer Brooke Pancake of Alabama named 2011–12 Capital One Division I Academic All-America of the Year". [[College Sports Information Directors of America]].
- (August 8, 2012). "Bryan Lippincott of Concordia-St. Paul named as Capital One Division II Academic All-America of the Year". [[College Sports Information Directors of America]].
- (August 7, 2012). "Two-sport standout Drew Golz of Wheaton (Ill.) honored as Capital One Division III Academic All-America of the Year". [[College Sports Information Directors of America]].
- (August 6, 2012). "Lee University soccer standout Jamie Achten named Capital One College Division Academic All-America of the Year". [[College Sports Information Directors of America]].
- (August 8, 2012). "Barrett Jones of Alabama named Capital One Division I Academic All-America of the Year". [[College Sports Information Directors of America]].
- (August 7, 2013). "Kari Daugherty of Ashland named 2012–13 Capital One Division II Academic All-America of the Year". [[College Sports Information Directors of America]].
- (August 6, 2013). "Basketball standout Colton Hunt of Randolph College named Capital One Division III All-America of the Year". [[College Sports Information Directors of America]].
- (August 5, 2013). "Soccer standout Mia Persson of NAIA champion Lindsey Wilson College selected 2012–13 Capital One College Division Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 31, 2014). "Alabama's Jacob crowned Capital One Division I Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 31, 2014). "Bentley's Battista named Capital One D2 Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 29, 2014). "Cazzola named Capital One Academic D3 All-America of the Year".
- (July 28, 2014). "Lunney Named Top Capital One Academic All-America honoree in College Division". [[College Sports Information Directors of America]].
- (July 24, 2015). "NCAA Champion Wrestler Matt Brown of Penn State Named Capital One Division I Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 24, 2015). "Women's Diving Standout Kristin Day of Clarion Selected as Capital One Division II Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 24, 2015). "Dual Sport Standout John Coleman of Clarkson Selected Capital One Division III Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 24, 2015). "Volleyball Standout Wanessa Siqueira of Park Named as Capital One Division III Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 21, 2016). "North Dakota State QB Carson Wentz, Selected Second in the NFL Draft, Is Division I Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 20, 2016). "Division II Academic All-America of the Year Selected: Ferris State Senior QB Jason Vander Laan". [[College Sports Information Directors of America]].
- (July 19, 2016). "MIT's Maryann Gong Named Division III Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 18, 2016). "Carroll College Women's Track & Field/XC Standout Leah Esposito Selected CoSIDA College Division Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 20, 2017). "Texas A&M Swimmer Sarah Gibson Selected CoSIDA Division I Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 19, 2017). "Women's Golf Standout Marie Coors of Saint Leo Named CoSIDA Division II Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 18, 2017). "MIT Distance Runner Maryann Gong Selected as CoSIDA Division III Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 17, 2017). "Women's Track & Field/Cross Country Standout Leah Esposito Named as CoSIDA College Division Academic All-America of the Year". [[College Sports Information Directors of America]].
- Allen, Scott. (2018-07-19). "Katie Ledecky wins top academic honor among all Division I athletes". The Washington Post.
- (July 18, 2018). "Women's Track & Field/Cross Country Standout Alicja Konieczek of Western State Colorado Named Google Cloud Division II Academic All-America of the Year". [[College Sports Information Directors of America]].
- (July 18, 2018). "Nebraska Wesleyan's Cooper Cook Selected Google Cloud Division III Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 16, 2018). "Men's Basketball Standout Kyle Steigenga of Cornerstone Named as Google Cloud College Division Academic All-America of the Year". [[College Sports Information Directors of America]].
- (August 1, 2019). "Lexi Jacobus of Arkansas Named 2018-19 Google Cloud NCAA Division I Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 31, 2019). "Charlie Bertrand of Merrimack Named 2018-19 Google Cloud NCAA Division II Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 30, 2019). "Abby Bertics of MIT Named 2018-19 Google Cloud NCAA Division III Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 29, 2019). "Christina Klouda of Cumberlands Named 2018-19 Google Cloud NAIA Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (August 2, 2019). "Margaret Pham of British Columbia Named 2018-19 Google Cloud College Division Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 23, 2020). "Quarterback Justin Herbert of Oregon Named 2019-20 NCAA Division I Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 22, 2020). "Amanda Kautzer of Michigan Tech Named 2019-20 NCAA Division II Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 21, 2020). "Men's Swimmer Bebe Wang of Denison Named As 2019-20 NCAA Division III Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (July 20, 2020). "Women's Basketball Player Grace Barry of Concordia (Neb.) Named As 2019-20 NAIA Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (August 19, 2021). "Mac Jones of Alabama Named 2020-21 NCAA Division I Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (August 18, 2021). "Rachel Massaro of Queens of Charlotte Named 2020-21 NCAA Division II Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (August 17, 2021). "Hanna Hull of Virginia Wesleyan Named 2020-21 NCAA Division III Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- (August 16, 2021). "Giovanna Tapigliani of Missouri Baptist Named 2020-21 NAIA Academic All-America Team Member of the Year". [[College Sports Information Directors of America]].
- "Four Standouts Earn 2021-22 Divisional Academic All-America Overall Team Member of the Year Honors for NCAA Division I, II, III and NAIA". [[College Sports Communicators]].
- "2022-23 Top 4 chosen for Overall Academic All-America of the Year honors in NCAA and NAIA divisions". [[College Sports Communicators]].
- (August 13, 2024). "2023-24 Top 4 chosen for Overall Academic All-America of the Year honors in NCAA and NAIA divisions". [[College Sports Communicators]].
- (July 30, 2025). "Top 4 chosen for 2024-25 Overall Academic All-America® of the Year honors in NCAA and NAIA divisions". [[College Sports Communicators]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of Academic All-America Team Members of the Year — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report