From Surf Wiki (app.surf) — the open knowledge base
Latin Grammy Award for Best Salsa Album
Music award category
Music award category
| Field | Value |
|---|---|
| name | Latin Grammy Award for Best Salsa Album |
| awarded_for | vocal or instrumental salsa albums containing at least 51% of newly recorded material |
| presenter | The Latin Recording Academy |
| country | United States |
| year | 2000 |
| holder | Rubén Blades and Roberto Delgado & Orquesta for Fotografías (2025) |
| website | latingrammy.com |
The Latin Grammy Award for Best Salsa Album is an honor presented annually by the Latin Academy of Recording Arts & Sciences at the Latin Grammy Awards, a ceremony that recognizes excellence and promotes a wider awareness of cultural diversity and contributions of Latin recording artists in the United States and internationally.
According to the category description guide for the 2012 Latin Grammy Awards, the award is for vocal or instrumental salsa albums containing at least 51 percent of newly recorded material. It is awarded to solo artists, duos or groups.
The accolade for Best Salsa Album was first presented to Cuban singer Celia Cruz at the 1st Latin Grammy Awards ceremony in 2000 for her album Celia Cruz and Friends: A Night of Salsa (1999). American singer Marc Anthony and Panamanian singer Rubén Blades hold the record of most wins in the category with four each, followed by Celia Cruz and Roberto Delgado & Orquesta with three wins each. Gilberto Santa Rosa holds the record for most nominations, with nine.
At the 18th Annual Latin Grammy Awards in 2017, Rubén Blades and Roberto Delgado & Orquesta won both this awards and Album of the Year for their collaborative album Salsa Big Band.
Winners and nominees


.jpg)


_(cropped).jpg)



| Year | Performing artist(s) | Work | Nominees | Ref. | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | **2018** | **2019** | **2020** | **2021** | **2022** | **2023** | **2024** | **2025** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuba Celia Cruz | {{smalldiv | {{cite web | url=http://www.allbusiness.com/retail-trade/miscellaneous-retail-retail-stores-not/4608633-1.html | archive-url=https://web.archive.org/web/20071112080450/http://www.allbusiness.com/retail-trade/miscellaneous-retail-retail-stores-not/4608633-1.html | archive-date=November 12, 2007 | title=Complete List Of Nominations For First-ever Latin Grammy Awards | publisher=AllBusiness.com | access-date=January 28, 2011 | date=July 29, 2000 | ||||||||||||||||||||||
| United States Tito Puente and Eddie Palmieri | Obra Maestra | {{smalldiv | {{cite news | url=https://www.latimes.com/archives/la-xpm-2001-jul-18-ca-23444-story.html | title=The Full List of Nominations | work=Los Angeles Times | access-date=January 28, 2011 | date=July 18, 2001 | archive-date=October 26, 2012 | archive-url=https://web.archive.org/web/20121026135501/http://articles.latimes.com/2001/jul/18/entertainment/ca-23444 | url-status=live | ||||||||||||||||||||
| Cuba Celia Cruz | {{smalldiv | {{cite web | url=http://www.grammy.com/awards/latin_grammy/winners_2002.html | title=3rd Annual Latin Grammy Awards – Winners | work=Latin Grammy Awards | archive-url=https://web.archive.org/web/20021201110540/http://www.grammy.com/awards/latin_grammy/winners_2002.html | archive-date=December 1, 2002 | publisher=Latin Academy of Recording Arts & Sciences | access-date=December 1, 2012 | date=September 18, 2002 | |||||||||||||||||||||
| Puerto Rico El Gran Combo de Puerto Rico | 40 Aniversario En Vivo | {{smalldiv | {{cite news | url=https://www.latimes.com/archives/la-xpm-2003-jul-23-et-latgramlist23-story.html | title=The nominees are ... | work=Los Angeles Times | access-date=January 28, 2011 | date=July 23, 2003 | archive-date=June 18, 2012 | archive-url=https://web.archive.org/web/20120618082314/http://articles.latimes.com/2003/jul/23/entertainment/et-latgramlist23 | url-status=live | ||||||||||||||||||||
| Cuba Celia Cruz | {{smalldiv | {{cite web | url=http://www.terra.com.mx/entretenimiento/articulo/138242/Lista+de+nominados+al+los+Grammy+Latinos.htm%26paginaid%3D3 | title=Lista de nominados al los Grammy Latinos | work=Terra Networks | publisher=Telefónica | access-date=August 25, 2011 | language=Spanish | archive-date=October 7, 2012 | archive-url=https://web.archive.org/web/20121007002748/http://www.terra.com.mx/entretenimiento/articulo/138242/Lista+de+nominados+al+los+Grammy+Latinos.htm%26paginaid%3D3 | url-status=dead | ||||||||||||||||||||
| United States Marc Anthony | {{smalldiv | {{cite news | last=Espinoza | first=Ramón | url=https://www.usatoday.com/life/music/news/2005-11-02-latin-grammy-list_x.htm | title=Complete list of 6th annual Latin Grammy nominations | archive-date=October 14, 2012 | archive-url=https://web.archive.org/web/20121014105523/http://usatoday30.usatoday.com/life/music/news/2005-11-02-latin-grammy-list_x.htm | work=USA Today | publisher=Gannett Company | access-date=January 28, 2011 | date=November 2, 2005 | url-status=dead | ||||||||||||||||||
| Puerto Rico Gilberto Santa Rosa | Directo Al Corazón | {{smalldiv | {{cite news | title=7th Annual Latin Grammy Winners List | url=http://www.grammy.com/Latin/7_latin/ | year=2006 | archive-url=https://web.archive.org/web/20090604104543/http://www.grammy.com/Latin/7_latin/ | archive-date=June 4, 2009 | work=Latin Grammy Awards | publisher=Latin Academy of Recording Arts & Sciences | access-date=October 5, 2012 | ||||||||||||||||||||
| Puerto Rico El Gran Combo de Puerto Rico | {{smalldiv | {{cite news | url=http://www.eluniverso.com/2007/08/30/0001/259/DA81228AD3BE480F80ADFBEF167766A7.html | title=Nominados al Latin Grammy: secciones general y pop | agency=Associated Press | newspaper=El Universo | access-date=March 1, 2011 | date=August 30, 2007 | language=Spanish | archive-date=May 19, 2022 | archive-url=https://web.archive.org/web/20220519021800/https://www.eluniverso.com/2007/08/30/0001/259/DA81228AD3BE480F80ADFBEF167766A7.html | url-status=live | |||||||||||||||||||
| United States Marc Anthony | {{smalldiv | {{cite news | title = 9th Annual Latin Grammy Awards | url = http://www.latimes.com/news/nationworld/world/latinamerica/la-grammy_listx_send-2008sep11,0,733605.htmlstory | access-date = January 28, 2011 | date = September 10, 2007 | work = Los Angeles Times | url-status = dead | archive-url = https://web.archive.org/web/20121026013643/http://www.latimes.com/entertainment/la-grammy_listx_send-2008sep11,0,4706218.htmlstory | archive-date = October 26, 2012 | |||||||||||||||||||||
| Nicaragua Luis Enrique | {{smalldiv | {{cite web | title=2009 Nominados Tropical | language=Spanish | url=http://www.latingrammy.com/nominados/6-tropical | year=2010 | archive-url=https://web.archive.org/web/20100210052516/http://www.latingrammy.com/nominados/6-tropical | archive-date=February 10, 2010 | work=Latin Grammy Awards | publisher=Latin Academy of Recording Arts & Sciences | access-date=October 5, 2012 | ||||||||||||||||||||
| Puerto Rico Gilberto Santa Rosa | {{smalldiv | {{cite news | url=http://latimesblogs.latimes.com/music_blog/2010/09/latin-grammy-nominees-announced-alejandro-sanz-and-camila-among-top-contenders.html | title=Latin Grammy nominees announced: Alejandro Sanz and Camila among top contenders | work=Los Angeles Times | access-date=January 28, 2011 | date=September 8, 2010 | archive-date=March 19, 2011 | archive-url=https://web.archive.org/web/20110319032332/http://latimesblogs.latimes.com/music_blog/2010/09/latin-grammy-nominees-announced-alejandro-sanz-and-camila-among-top-contenders.html | url-status=live | |||||||||||||||||||||
| Panama Rubén Blades and Seis Del Solar | Todos Vuelven Live | {{smalldiv | {{cite web | title=Latin Grammys: The complete list of nominees | url=http://latimesblogs.latimes.com/music_blog/2011/11/latin-grammys-2011-complete-nominees-and-winners.html | date=November 10, 2011 | archive-url=https://web.archive.org/web/20130303031520/http://latimesblogs.latimes.com/music_blog/2011/11/latin-grammys-2011-complete-nominees-and-winners.html | archive-date=March 3, 2013 | access-date=October 5, 2012 | work=Los Angeles Times | url-status=dead | ||||||||||||||||||||
| Nicaragua Luis Enrique | Soy y Seré | {{smalldiv | |||||||||||||||||||||||||||||
| United States Various Artists | Sergio George Presents: Salsa Giants | {{smalldiv | |||||||||||||||||||||||||||||
| United States Marc Anthony | 3.0 | {{smalldiv | |||||||||||||||||||||||||||||
| Panamá Rubén Blades & Roberto Delgado & Orquesta | Son De Panamá | {{smalldiv | |||||||||||||||||||||||||||||
| Puerto Rico La India | Intensamente India Con Canciones De Juan Gabriel | {{smalldiv | |||||||||||||||||||||||||||||
| Panamá Rubén Blades & Roberto Delgado & Orquesta | Salsa Big Band | {{smalldiv | |||||||||||||||||||||||||||||
| United States Víctor Manuelle | 25/7 | {{smalldiv | |||||||||||||||||||||||||||||
| Peru United States Tony Succar | Mas De Mi | {{smalldiv | |||||||||||||||||||||||||||||
| Colombia Grupo Niche | 40 | {{smalldiv | |||||||||||||||||||||||||||||
| Panama Rubén Blades & Roberto Delgado & Orquesta | SALSA PLUS! | {{smalldiv | |||||||||||||||||||||||||||||
| United States Marc Anthony | Pa'llá Voy | {{smalldiv | |||||||||||||||||||||||||||||
| Colombia Grupo Niche & Orquesta Sinfónica Nacional de Colombia | Niche Sinfónico | {{smalldiv | |||||||||||||||||||||||||||||
| Panama Rubén Blades and Roberto Delgado & Orquesta | Siembra: 45° Aniversario (En Vivo en el Coliseo de Puerto Rico, 14 de Mayo 2022) | {{smalldiv | |||||||||||||||||||||||||||||
| Panama Rubén Blades & Roberto Delgado & Orquesta | Fotografías | {{smalldiv |
Notes
Each year is linked to the article about the Latin Grammy Awards held that year.
The name of the performer and the nominated album
References
General
- {{cite news |archive-url = https://web.archive.org/web/20120926123255/http://www.grammy.com/nominees/latin/search?artist=&title=&year=All&genre=52 |archive-date = 2012-09-26 |access-date = October 6, 2012 |url-status = dead Specific
References
- "Sobre La Academia Latina de la Grabación". [[Latin Academy of Recording Arts & Sciences]].
- "Category Guide". Latin Academy of Recording Arts & Sciences.
- (21 September 2018). "19th Latin Grammy Awards Nominations".
- Ryan, Patrick. "Latin Grammys: Camila Cabello, Alejandro Sanz, Rosalía, Luis Fonsi score 2019 nominations".
- Huston, Marysabel. (29 September 2020). "Latin Grammy: J Balvin lidera la lista de nominaciones con 13, le sigue Bad Bunny con 9".
- (September 28, 2021). "22nd Annual Latin GRAMMY Awards® FINAL NOMINATIONS".
- Cobo, Leila. (2022-11-17). "Latin Grammys 2022: Jorge Drexler & Bad Bunny Lead Early Winners (Updating)".
- Ratner-Arias, Sigal. (19 September 2023). "Edgar Barrera Tops 2023 Latin Grammys Nominees: Complete List".
- Frazier, Nina. (September 17, 2024). "2024 Latin GRAMMYs: See The Full Nominations List".
- Ratner-Arias, Sigal. (September 17, 2025). "Bad Bunny, Edgar Barrera and CA7RIEL & Paco Amoroso Lead 2025 Latin Grammy Nominations: Full List".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Latin Grammy Award for Best Salsa Album — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report