From Surf Wiki (app.surf) — the open knowledge base
Lan Bale
South African tennis player
South African tennis player
| Field | Value |
|---|---|
| name | Lan Bale |
| country | RSA South Africa |
| residence | Queenstown, New Zealand |
| birth_date | |
| birth_place | Pietermaritzburg, South Africa |
| height | |
| turnedpro | 1991 |
| plays | Right-handed |
| careerprizemoney | $514,265 |
| singlesrecord | 2–3 |
| singlestitles | 0 |
| highestsinglesranking | No. 177 (8 November 1993) |
| USOpenresult | 2R (1993) |
| doublesrecord | 104–111 |
| doublestitles | 4 |
| highestdoublesranking | No. 27 (9 May 1995) |
| AustralianOpenDoublesresult | 2R (1999, 2000) |
| FrenchOpenDoublesresult | 3R (1996) |
| WimbledonDoublesresult | QF (1994) |
| USOpenDoublesresult | 3R (1994, 1998) |
| Mixed | yes |
| AustralianOpenMixedresult | 2R (1995) |
| FrenchOpenMixedresult | QF (1994) |
| WimbledonMixedresult | 3R (1994) |
| USOpenMixedresult | 1R (1994) |
Lan Bale (born 7 September 1969) is a former professional tennis player from South Africa. He enjoyed most of his tennis success while playing doubles. During his career, he won four doubles titles and finished runner-up an additional four times. He achieved a career-high doubles ranking of world No. 27 in 1995.
ATP career finals
Doubles: 8 (4–4)
| Result | W/L | Date | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 1993 | Durban, South Africa | Hard | ZIM Byron Black | RSA Johan de Beer | |
| RSA Marcos Ondruska | 7–6, 6–2 | ||||||
| Win | 2–0 | May 1994 | Coral Springs, United States | Clay | NZL Brett Steven | USA Ken Flach | |
| FRA Stephane Simian | 6–3, 7–5 | ||||||
| Loss | 2–1 | Oct 1994 | Basel, Switzerland | Hard (i) | RSA John-Laffnie de Jager | USA Patrick McEnroe | |
| USA Jared Palmer | 3–6, 6–7 | ||||||
| Win | 3–1 | Oct 1994 | Tel Aviv, Israel | Hard | RSA John-Laffnie de Jager | SWE Jan Apell | |
| SWE Jonas Björkman | 6–7, 6–2, 7–6 | ||||||
| Win | 4–1 | May 1996 | Munich, Germany | Clay | NED Stephen Noteboom | FRA Olivier Delaître | |
| ITA Diego Nargiso | 4–6, 7–6, 6–4 | ||||||
| Loss | 4–2 | Jul 1998 | Båstad, Sweden | Clay | RSA Piet Norval | SWE Magnus Gustafsson | |
| SWE Magnus Larsson | 4–6, 2–6 | ||||||
| Loss | 4–3 | Oct 1999 | Palermo, Italy | Clay | ESP Alberto Martín | ARG Mariano Hood | |
| ARG Sebastián Prieto | 3–6, 1–6 | ||||||
| Loss | 4–4 | Mar 2000 | Santiago, Chile | Clay | RSA Piet Norval | BRA Gustavo Kuerten | |
| BRA Antonio Prieto | 2–6, 4–6 |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Lan Bale — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report