From Surf Wiki (app.surf) — the open knowledge base
Kilkenny City (UK Parliament constituency)
UK parliamentary constituency in Ireland, 1801–1918
UK parliamentary constituency in Ireland, 1801–1918
| Field | Value |
|---|---|
| name | Kilkenny City |
| type | borough |
| borough | Kilkenny |
| region | Ireland |
| county | County Kilkenny |
| parliament | uk |
| year | 1801 |
| abolished | 1918 |
| seats | 1 |
| previous | Kilkenny City (IHC) |
| next | North Kilkenny |
|}}
Kilkenny City was an Irish borough constituency in the House of Commons of the United Kingdom of Great Britain and Ireland, returning one Member of Parliament (MP). It was an original constituency represented in Parliament when the Union of Great Britain and Ireland took effect on 1 January 1801, and remained in existence until its abolition at the 1918 general election.
Boundaries
This constituency was the parliamentary borough of Kilkenny in County Kilkenny.
Members of Parliament
| Election | Member | Party | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 January 1801 | William Talbot | ||||||||||
| 2 March 1802 | Richard Archdall | ||||||||||
| Whigs (British political party)}}" | 22 July 1802 | Hon. Charles Harward Butler | Whig | ||||||||
| 4 February 1809 | Robert Williams | ||||||||||
| 24 October 1812 | Overington Blunden | ||||||||||
| Whigs (British political party)}}" | 27 May 1814 | Hon. Charles Harward Butler | Whig | ||||||||
| Tories (British political party)}}" | 7 April 1820 | Rt Hon. Denis Browne | Tory | ||||||||
| Tories (British political party)}}" | 22 June 1826 | John Doherty | Tory | ||||||||
| Whigs (British political party)}}" | 11 August 1830 | Nicholas Philpot Leader | Whig | ||||||||
| Repeal Association}}" | 13 December 1832 | Richard Sullivan | Repeal Association | ||||||||
| Repeal Association}}" | 17 May 1836 | Daniel O'Connell | Repeal Association | ||||||||
| Radicals (UK)}}" | 7 August 1837 | Joseph Hume | Radical | ||||||||
| Repeal Association}}" | 3 July 1841 | John O'Connell | title=Kilkenny—The County Election | url=https://www.britishnewspaperarchive.co.uk/viewer/bl/0000843/18470814/006/0001 | access-date=2 October 2018 | work=Wexford Independent | date=14 August 1847 | pages=1–2 | via = British Newspaper Archive | url-access=subscription }} | |
| Repeal Association}}" | 18 December 1847 | Michael Sullivan | title=Cork Examiner | url=https://www.britishnewspaperarchive.co.uk/viewer/bl/0000425/18471222/049/0003 | date=22 December 1847 | page=3 | via = British Newspaper Archive | url-access=subscription }} | |||
| Independent Irish Party}}" | 10 July 1852 | Ind. Irish | |||||||||
| Liberal Party (UK)}}" | 5 May 1859 | Liberal | |||||||||
| Liberal Party (UK)}}" | 13 July 1865 | Sir John Gray | Liberal | ||||||||
| Home Rule League}}" | 2 February 1874 | Home Rule League | Died | ||||||||
| Home Rule League}}" | 28 April 1875 | Benjamin Whitworth | Home Rule League | ||||||||
| Home Rule League}}" | 26 February 1880 | John Francis Smithwick | Home Rule League | ||||||||
| Irish Parliamentary Party}}" | 1882 | Irish Parliamentary Party | |||||||||
| Irish Parliamentary Party}}" | 1886 | Thomas Quinn | Irish Parliamentary Party | ||||||||
| Parnellite}}" | 1890 | Parnellite | |||||||||
| Irish National Federation}}" | 1891–1892 | Irish National Federation | |||||||||
| Irish National Federation}}" | 1892–1895 | Thomas Bartholomew Curran | Irish National Federation | ||||||||
| Parnellite}}" | 1895 | Patrick O'Brien | Parnellite | ||||||||
| Irish Parliamentary Party}}" | 1900–1917 | Irish Parliamentary Party | |||||||||
| Sinn Féin}}" | 1917 | W. T. Cosgrave | Sinn Féin | ||||||||
| 1918 | constituency abolished |
Elections
Elections in the 1830s
|reg. electors = 350
|reg. electors = 562
|reg. electors = 599
Sullivan resigned, causing a by-election.
|reg. electors = 775
Elections in the 1840s
|reg. electors = 580
|reg. electors = 443
O'Connell was also elected for Limerick City and opted to sit there, causing a by-election.
Elections in the 1850s
|reg. electors = 664
|reg. electors = 531
|reg. electors = 585
Elections in the 1860s
|reg. electors = 574
|reg. electors = 739
Elections in the 1870s
|reg. electors = 709
Gray's death caused a by-election.
|reg. electors = 690
Elections in the 1880s
Whitworth's resignation caused a by-election.
|reg. electors = 675
|reg. electors = 675
|reg. electors = 1,899
|reg. electors = 1,899
Elections in the 1890s
|reg. electors = 1,806
|reg. electors = 1,769
Elections in the 1900s
|reg. electors = 2,556
|reg. electors = 1,533
Elections in the 1910s
|reg. electors = 1,742
|reg. electors = 1,742
|reg. electors = 1,702
References
- The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844–50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
References
- "DOHERTY, John (1785-1850), of Stephen's Green, Dublin.".
- (1842). "The Register of Parliamentary Contested Elections". Simpkin, Marshall & Company.
- (14 August 1847). "Kilkenny—The County Election". Wexford Independent.
- (22 December 1847). "Cork Examiner".
- "Kilkenny".
- (8 April 1857). "The Evening Freeman".
- (1978). "Parliamentary Election Results in Ireland, 1801–1922". Royal Irish Academy.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Kilkenny City (UK Parliament constituency) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report