From Surf Wiki (app.surf) — the open knowledge base
Kataller Toyama
Japanese football club
Japanese football club
| Field | Value |
|---|---|
| clubname | Kataller Toyama |
| カターレ富山 | |
| image | Kataller Toyama logo.svg |
| fullname | Kataller Toyama |
| upright | 0.8 |
| founded | as YKK AP |
| as Kataller Toyama | |
| stadium | Toyama Stadium |
| Toyama, Toyama | |
| capacity | 25,251 |
| chairman | Eiji Sakai |
| manager | Ryo Adachi |
| league | |
| season | |
| position | |
| current | 2025 Kataller Toyama season |
| website | |
| pattern_la1 | _kataller TOYAMA 2025 HOME FP |
| pattern_b1 | _kataller TOYAMA 2025 HOME FP |
| pattern_ra1 | _kataller TOYAMA 2025 HOME FP |
| pattern_sh1 | _kataller TOYAMA 2025 HOME FP |
| pattern_so1 | _kataller TOYAMA 2025 HOME FP |
| pattern_la2 | _kataller TOYAMA 2025 AWAY FP |
| pattern_b2 | _kataller TOYAMA 2025 AWAY FP |
| pattern_ra2 | _kataller TOYAMA 2025 AWAY FP |
| pattern_sh2 | _kataller TOYAMA 2025 AWAY FP |
| pattern_so2 | _kataller TOYAMA 2025 AWAY FP |
カターレ富山 as Kataller Toyama Toyama, Toyama
Kataller Toyama is a football club based in Toyama, Capital of Toyama Prefecture. The club currently play in J2 League after promotion from J3 in 2024, Japanese second tier of professional football.
History
The idea of a merged club had been discussed by the Toyama Prefectural Football Association as early as 2005, but discussions had come to nothing at the time.
On 10 September 2007, YKK (owner of YKK AP SC) and Hokuriku Electric Power Company (owner of ALO's Hokuriku), agreed with merging their clubs to aim promotion to the J.League in response of eager request by the TPFA. According to Tulip TV, local broadcasting company, over twenty companies informally promised to invest in the new club. In the media briefing, the governor of Toyama Prefecture also participated.
TPFA has founded an organisation named "Civic Football Club Team of Toyama Prefecture (富山県民サッカークラブチーム)" with two major economic organisation and representatives of Hokuriku Electric Power Company and YKK. The Japan Football League confirmed that the merged club would compete in the JFL from the 2008 season.
They applied for J.League Associate Membership in January 2008, then their application was accepted at the board meeting of J.League on 19 February 2008. On 23 November 2008, they secured qualification for promotion to the J2 League and on 1 December 2008, promotion was made official by J.League.
In 2014, after a six-year stint at the J2, Kataller Toyama was relegated to the J3 ahead of the 2015 season after a J2 bottom-place finish.
On 7 December 2024, Kataller Toyama secure promotion to J2 League after draw 2-2 against Matsumoto Yamaga and ended 10 years in third tier.
Name and crest
The word "kataller" is a portmanteau of the phrase katare (勝たれ) which in Toyama dialect means "to win", and the French aller, "to go". The phrase is also intended to be a pun of Italian cantare, "to sing", and of native Japanese katare (語れ), "to talk" (written with a different kanji character).
The crest is shaped in the form of a tulip, the official Toyama Prefecture flower.
League & cup record
| Champions | Runners-up | Third place | Promoted | Relegated |
|---|
| League | J. League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cup | Emperor's | ||||||||||||||||
| Cup | Season | Div. | Tier | Teams | Pos. | P | W | D | L | F | A | GD | Pts | Attendance/G | |||
| 2008 | JFL | 3 | 18 | 3rd | 34 | 18 | 8 | 8 | 61 | 36 | 25 | 62 | 4,306 | Not eligible | 2nd round | ||
| 2009 | J2 | 2 | 18 | 13th | 51 | 15 | 16 | 20 | 48 | 58 | -10 | 61 | 3,740 | 3rd round | |||
| 2010 | 19 | 18th | 36 | 8 | 4 | 24 | 39 | 71 | -32 | 28 | 4,463 | 2nd round | |||||
| 2011 | 20 | 16th | 38 | 11 | 10 | 17 | 36 | 53 | -17 | 43 | 3,275 | 3rd round | |||||
| 2012 | 22 | 19th | 42 | 9 | 11 | 22 | 38 | 59 | -21 | 38 | 3,324 | 2nd round | |||||
| 2013 | 22 | 18th | 42 | 11 | 11 | 20 | 45 | 59 | -14 | 44 | 4,474 | 2nd round | |||||
| 2014 | 22 | 22nd | 42 | 5 | 8 | 29 | 28 | 74 | -46 | 23 | 4,266 | 3rd round | |||||
| 2015 | J3 | 3 | 13 | 5th | 36 | 14 | 10 | 12 | 37 | 36 | 1 | 52 | 2,820 | Did not qualify | |||
| 2016 | 16 | 6th | 30 | 13 | 10 | 7 | 37 | 27 | 10 | 49 | 3,608 | 2nd round | |||||
| 2017 | 17 | 8th | 32 | 13 | 8 | 11 | 37 | 33 | 4 | 47 | 3,159 | 2nd round | |||||
| 2018 | 17 | 11th | 32 | 12 | 5 | 15 | 41 | 50 | -9 | 41 | 2,670 | 2nd round | |||||
| 2019 | 18 | 4th | 34 | 16 | 10 | 8 | 54 | 31 | 23 | 58 | 2,737 | 3rd round | |||||
| 2020 † | 18 | 9th | 34 | 15 | 5 | 14 | 52 | 43 | 9 | 50 | 1,216 | Did not qualify | |||||
| 2021 | 15 | 4th | 28 | 13 | 7 | 8 | 40 | 34 | 6 | 46 | 2,780 | 2nd round | |||||
| 2022 | 18 | 6th | 34 | 19 | 3 | 12 | 55 | 48 | 7 | 60 | 2,872 | 2nd round | |||||
| 2023 | 20 | 3rd | 38 | 19 | 5 | 14 | 59 | 48 | 11 | 62 | 3,444 | 3rd round | |||||
| 2024 | 3rd | 38 | 16 | 16 | 6 | 54 | 38 | 12 | 64 | 4,092 | Playoff round | 2nd round | |||||
| 2025 | J2 | 2 | 17th | 38 | 9 | 10 | 19 | 34 | 49 | -15 | 37 | 5,635 | 3rd round | 3rd round | |||
| 2026 | 10 | TBD | 18 | N/A | N/A | ||||||||||||
| 2026-27 | 20 | TBD | 38 | - | TBD | TBD |
;Key
- Pos. = Position in league; P = Games played; W = Games won; D = Games drawn; L = Games lost; F = Goals scored; A = Goals conceded; GD = Goals difference; Pts = Points gained
- Attendance/G = Average home league attendance
- † 2020 season attendance reduced by COVID-19 worldwide pandemic
- Source: J.League Data Site
Honours
| Honour | No. | Years | Toyama Prefectural Football Championship |
|---|---|---|---|
| Emperor's Cup Toyama Prefectural Qualifiers | |||
| 9 | 2008, 2016, 2017, 2018, 2019, | ||
| 2021, 2022, 2023, 2024 |
Current squad
As of 12 September 2025.
Out on loan
Club officials
| Position | Name |
|---|---|
| Manager | JPN Ryo Adachi |
| Assistant manager | JPN Yasuo Manaka |
| Goalkeeper coach | JPN Hiroaki Iidaka |
| Physical coach | JPN Takahiro Kiuchi |
| Technical staff | JPN Yuito Nakao |
| Interpreter | JPN Irala Gabriel Kitamura |
| Chief trainer | JPN Kazuyuki Yamamoto |
| Trainer | JPN Kei Shinohara |
| Competent | JPN Ryohei Taniguchi |
| Side affairs | JPN Takaharu Shirasaki |
Managerial history
| Manager | Nationality | Tenure | Managerial Record | Start | Finish | P | W | D | L | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiroshi Sowa | 1 February 2008 | 29 September 2010 | ||||||||
| Takayoshi Amma | 29 September 2010 | 31 December 2014 | ||||||||
| Yasuyuki Kishino | 1 February 2015 | 27 August 2015 | ||||||||
| Shigeo Sawairi | 28 August 2015 | 30 November 2015 | ||||||||
| Yasutoshi Miura | 1 February 2016 | 31 January 2017 | ||||||||
| Tetsurō Uki | 1 February 2017 | 9 May 2018 | ||||||||
| Ryō Adachi | 9 May 2018 | 31 January 2021 | ||||||||
| Nobuhiro Ishizaki | 1 February 2021 | 19 September 2022 | ||||||||
| Michiharu Otagiri | 19 September 2022 | 27 May 2025 | ||||||||
| Ryō Adachi | 27 May 2025 | Current |
Kit and colours
Colours
Kataller Toyama's main colour is blue.
Kit evolution
| {{Football kit | filetype=png | pattern_b= _kataller TOYAMA 2025 HOME FP | pattern_ra= _kataller TOYAMA 2025 HOME FP | pattern_sh= _kataller TOYAMA 2025 HOME FP | pattern_so= _kataller TOYAMA 2025 HOME FP | body= | rightarm= | shorts= | socks= | title=}} |
|---|
References
References
- "カターレ富山 プロフィール". J. League.
- (2 December 2008). "Three clubs admitted to J. League". Japan Times.
- "カターレ富山公式ウェブサイト".
- ja
- "Coach Ishizaki's resignation".
- "Coach Michiharu Odagiri Announces Inaugural Press Conference".
- "New manager announcement".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Kataller Toyama — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report