From Surf Wiki (app.surf) — the open knowledge base
Jorge Campos
Mexican footballer (born 1966)
Mexican footballer (born 1966)
| Field | Value |
|---|---|
| name | Jorge Campos |
| image | File:Jorge Campos 1993.jpg |
| image_size | 225 |
| caption | Campos holding the bronze trophy for the World's third Best Goalkeeper awarded by the IFFHS in 1993 |
| fullname | Jorge Campos Navarrete |
| birth_date | |
| birth_place | Acapulco, Guerrero, Mexico |
| height | |
| position | Goalkeeper |
| currentclub | México FC |
| years1 | 1988–1995 |
| clubs1 | UNAM |
| caps1 | 205 |
| goals1 | 28 |
| years2 | 1995–1996 |
| clubs2 | Atlante |
| caps2 | 39 |
| goals2 | 1 |
| years3 | 1996–1997 |
| clubs3 | LA Galaxy |
| caps3 | 43 |
| goals3 | 0 |
| years4 | 1997 |
| clubs4 | Cruz Azul |
| caps4 | 2 |
| goals4 | 0 |
| years5 | 1998 |
| clubs5 | Chicago Fire |
| caps5 | 9 |
| goals5 | 0 |
| years6 | 1998–1999 |
| clubs6 | UNAM |
| caps6 | 43 |
| goals6 | 6 |
| years7 | 2000 |
| clubs7 | Tigres UANL |
| caps7 | 17 |
| goals7 | 0 |
| years8 | 2000–2001 |
| clubs8 | Atlante |
| caps8 | 33 |
| goals8 | 0 |
| years9 | 2001–2002 |
| clubs9 | UNAM |
| caps9 | 26 |
| goals9 | 0 |
| years10 | 2002–2003 |
| clubs10 | Puebla |
| caps10 | 28 |
| goals10 | 0 |
| years11 | 2025– |
| clubs11 | México FC |
| caps11 | 0 |
| goals11 | 0 |
| totalcaps | 445 |
| totalgoals | 35 |
| nationalyears1 | 1996 |
| nationalteam1 | Mexico Olympic (O.P.) |
| nationalcaps1 | 4 |
| nationalgoals1 | 0 |
| nationalyears2 | 1991–2003 |
| nationalteam2 | Mexico |
| nationalcaps2 | 129 |
| nationalgoals2 | 0 |
| manageryears1 | 2004–2006 |
| managerclubs1 | Mexico (assistant) |
| medaltemplates |
Jorge Campos Navarrete (born 15 October 1966) is a Mexican professional football coach and player who plays as a goalkeeper for Tercera Federación – Group 7 club México FC.
A notable player of Mexico in the 1990s and early 2000s, Campos was an eccentric player, known for his constant play outside the penalty area – often functioning as a sweeper-keeper, as well as his acrobatic, risky, and flamboyant style of goalkeeping, and his colourful playing attire. His main strengths as a goalkeeper were his leaping ability, athleticism, and speed when rushing off his line, as well as his ability to organize his defense, which enabled him to overcome his short stature. He was regarded as one of the best goalkeepers of his generation.
Campos also made for an effective striker, an example of versatility that is rarely seen in football. At times, he would start a game in goal, and transfer upfield later in the match, mostly at the club level. In total, he scored 35 goals throughout his career, scoring all but one while playing for UNAM. His trademark, self-designed bright kits contributed to his popularity.
Club career
Born in Acapulco, Campos started his career in 1988 in Mexico with Pumas. At that time the club's first string goalkeeper was Adolfo Ríos, so because Campos desired first-team opportunities, he asked to be used as a striker. He performed notably in his first season, scoring 14 goals and contending for the title of top-goal scorer. In the following seasons he earned the position of first-choice goalkeeper and won the 1990–91 championship with Pumas.
He also won the championship with Cruz Azul in the Primera División de México Invierno 1997 (México First Division Winter 1997), although he was the second string goalkeeper to Óscar Pérez. He was regularly used as a substitute striker during this period.
As well as Pumas and Cruz Azul, Campos also played for such clubs Atlante, Tigres, and Puebla. He scored a notable bicycle kick goal for Atlante in the 1997 season. In that game, he started as goalkeeper, but as the forwards were failing to score a goal, the coach replaced a field player with another goalkeeper to send Campos to the attack.
He also played in the United States, where he starred in Major League Soccer's first three seasons for the Los Angeles Galaxy and Chicago Fire. He was the first major foreign star to be signed by the league, and enjoyed considerable popularity in the United States. Campos played in back-to-back matches during a double-header event at the Rose Bowl on 16 June 1996, playing for Mexico against the United States and then the Galaxy against Tampa Bay.
International career
On the international stage, Campos started as goalkeeper for Mexico in two FIFA World Cup tournaments: 1994 and 1998. He was also called up to the 2002 FIFA World Cup but he did not play in the tournament. He would eventually collect 129 caps.
At the 1999 New Year's Cup in Hong Kong, in which Mexico was invited as well as Egypt and Bulgaria, Campos' father was kidnapped in Mexico and Campos returned to Mexico to attend to the matter. Campos was invited several times to play with the Rest of the World Team against clubs like Real Madrid, Barcelona, and Milan. His last game with Mexico was in 2004 in a friendly against Tecos.
He was selected as one of 3 overage players on the Mexico Olympic team at the 1996 Summer Olympics.
Managerial career
Campos served as the assistant manager to Ricardo La Volpe during his tenure with Mexico.
Legacy
Campos has appeared in commercials for the American sportswear company Nike. In 1996, wearing a black jersey (in contrast to the colorful jerseys he wore in games), Campos starred in a Nike commercial titled "Good vs Evil" in a gladiatorial game set in a Roman amphitheatre. Appearing alongside football players from around the world, including Ronaldo, Paolo Maldini, Eric Cantona, Luís Figo and Patrick Kluivert, they defend "the beautiful game" against a team of demonic warriors, before it culminates with Cantona striking the ball and destroying evil.
Campos has appeared in EA Sports' FIFA video game series, featuring in the Classic XI for 2010 FIFA World Cup South Africa, FIFA 11, FIFA 12, FIFA 13, FIFA 15 and FIFA 16. He also appeared in FIFA 23, FC 24 and FC 25's Ultimate Team section, as a FUT Heroes Card.
Campos is also a commentator for TV Azteca.
On 26 July 2024, Campos was the honorary captain for a match in Toronto between York United FC and Atlético Ottawa.
Career statistics

Source:
| Club performance | League | National cup | League cup | Continental | Total | Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Mexico | League | Cup | League Cup | North America | Total | USA | League | Open Cup | League Cup | North America | Total | Mexico | League | Cup | League Cup | North America | Total | USA | League | Open Cup | League Cup | North America | Total | Mexico | League | Cup | League Cup | North America | Total | USA | League | Open Cup | League Cup | North America | Total | Mexico | League | Cup | League Cup | North America | Total | Total | Mexico | 393 | 34 | USA | 52 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 62 | 1 | Career total | 445 | 34 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | UNAM | 7 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–90 | 40 | 14 | 2 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–91 | 44 | 2 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–92 | 37 | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–93 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–94 | 34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | 36 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–96 | Atlante | 23 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | LA Galaxy | Major League Soccer | 24 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Atlante | Primera División | 16 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | LA Galaxy | Major League Soccer | 19 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Cruz Azul | Primera División | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–98 | UNAM | Primera División | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Chicago Fire | Major League Soccer | 9 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | UNAM | Primera División | 33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | Tigres UANL | Primera División | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | Atlante | Primera División | 26 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 | UNAM | Primera División | 33 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Puebla | Primera División | 26 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | 2 | 0 |
Honours
UNAM
Cruz Azul
- Mexican Primera División: Invierno 1997
Chicago Fire
- MLS Cup: 1998
- U.S. Open Cup: 1998
Mexico
Individual
- CONCACAF Gold Cup Best Player: 1991
- Mexican Primera División Golden Glove: 1990–91, 1991–92, 1992–93, 1993–94, 1994–95
- IFFHS World's Best Goalkeeper Bronze Glove: 1993
- MLS All-Star: 1996,All-Star Game flashback, 1996 at MLSsoccer.com 1997, 1998
- LA Galaxy Defender of the Year: 1996
- Liga MX Trajectory: 2015–16
References
References
- "Jorge Campos".
- "Los llamaron locos: Arqueros que cambiaron la historia - Revista Volar".
- Marius. (2012-06-02). "ANECDOTARIO DE PORTERÍA: JORGE CAMPOS ¿EL PORTERO MÁS PEQUEÑO?".
- "IFFHS' World's Best Goalkeeper of the Year 1993".
- (15 June 1994). "Baggio Takes Great Strides Toward Soccer Greatness". The Orlando Sentinel.
- (13 July 2014). "Come riconoscere un portiere bravo". [[Il Post]].
- (7 June 2014). "Il Messico ai Mondiali". Il Post.
- (11 June 1994). "SAVE THE WORLD, A SHOT AT A TIME". The Washington Post.
- "IFFHS Men's All Time World Best Goalkeeper Ranking (1987-2022)".
- Neill, Michael. (23 September 1996). "Saving Grace". [[People (magazine).
- Jones, Grahame L.. (16 June 1996). "Goal-getter: Campos' Colorful Style and Outgoing Personality Have Made Him a Budding Celebrity". The Los Angeles Times.
- Phil Davidson, [http://findarticles.com/p/articles/mi_qn4158/is_19990219/ai_n14214214 Top footballer's father kidnapped] {{webarchive. link. (26 September 2008 , ''The Independent'', 19 February 1999, Accessed 5 June 2008)
- (17 April 2006). "Nike and Maven Networks Introduce JogaTV". Nike.
- (10 November 2004). "Sport, Culture and Advertising: Identities, Commodities and the Politics of Representation". Routledge.
- "FIFA 14 Classic XI".
- lagalaxy. "LA Galaxy legends Robbie Keane and Jorge Campos added to FIFA 22 FUT Hero Cards {{!}} LA Galaxy".
- Vujcic, Djuradj. (2024-08-09). "Jorge Campos Visits YUFC".
- "ホルヘ・カンポス".
- [https://www.mlssoccer.com/news/all-star-game-flashback-1997-valderrama-named-mvp-again All-Star Game flashback, 1997] at MLSsoccer.com
- (August 2, 1998). "1998 MLS All-Star Game". MLSsoccer.com.
- "LA Galaxy name team awards | MLSSoccer.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Jorge Campos — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report