From Surf Wiki (app.surf) — the open knowledge base
Joel Lindpere
Estonian footballer
Estonian footballer
| Field | Value | |||
|---|---|---|---|---|
| name | Joel Lindpere | |||
| image | JoelLindpere.jpg | |||
| image_size | 300 | |||
| caption | Lindpere with the New York Red Bulls in 2011 | |||
| birth_date | ||||
| birth_place | Tallinn, Estonian SSR, Soviet Union | |||
| height | ||||
| position | Midfielder | |||
| years1 | 1997 | |||
| clubs1 | Nõmme Kalju | |||
| caps1 | 7 | |||
| goals1 | 13 | |||
| years2 | 1997–1999 | |||
| clubs2 | Lelle | |||
| caps2 | 23 | |||
| goals2 | 5 | |||
| years3 | 2000–2007 | |||
| clubs3 | Flora | |||
| caps3 | 130 | |||
| goals3 | 38 | |||
| years4 | 2001–2002 | |||
| clubs4 | → Valga (loan) | |||
| caps4 | 20 | |||
| goals4 | 17 | |||
| years5 | 2005 | |||
| clubs5 | → CSKA Sofia (loan) | |||
| caps5 | 11 | |||
| goals5 | 0 | |||
| years6 | 2007–2009 | |||
| clubs6 | Tromsø | |||
| caps6 | 75 | |||
| goals6 | 5 | |||
| years7 | 2010–2012 | |||
| clubs7 | New York Red Bulls | |||
| caps7 | 104 | |||
| goals7 | 17 | |||
| years8 | 2013 | |||
| clubs8 | Chicago Fire | |||
| caps8 | 25 | |||
| goals8 | 2 | |||
| years9 | 2014–2015 | |||
| clubs9 | Baník Ostrava | |||
| caps9 | 18 | |||
| goals9 | 0 | |||
| years10 | 2015 | |||
| clubs10 | Nõmme Kalju | |||
| caps10 | 28 | |||
| goals10 | 4 | |||
| totalcaps | 441 | |||
| totalgoals | 101 | |||
| nationalyears1 | 1999–2016 | nationalcaps1 = 107 | nationalgoals1 = 7 | nationalteam1 = Estonia |
| manageryears1 | 2017 | managerclubs1 = Estonia U19 (assistant) |
Joel Lindpere (born 5 October 1981) is an Estonian football coach and former professional player.
Lindpere played as a midfielder for Nõmme Kalju, Lelle, Flora, Valga, CSKA Sofia, Tromsø, New York Red Bulls, Chicago Fire, and Baník Ostrava. He also made 107 appearances for the Estonia national team, scoring 7 goals.
Club career
Early years
Born in Tallinn, Lindpere made his first-team debut for Nõmme Kalju at the age of 15 in 1997. He then moved to Lelle, and scored 5 goals in 23 appearances with the club.
Flora
In 2000, Lindpere signed for FC Flora. In 2001, he was loaned to Valga, playing 20 games and scoring 17 goals. After his impressive goal scoring display with Valga, he moved back to Flora during the 2002 season. Upon his return to Flora, Lindpere quickly established himself as one of the best midfielders in the Meistriliiga and helped his club to win the Meistriliiga in 2002 and 2003. In February 2005, Lindpere was loaned to Bulgarian A Group club CSKA Sofia for the remainder of the season. In September 2006, Lindpere was released from the club after an incident with a 4th referee in a Cup match against Levadia.
Tromsø

In February 2007, Lindpere signed a three-year contract with Norwegian Eliteserien club Tromsø. His first goal for Tromsø came against Molde FK in a training match only a few days after he had signed his contract. On 20 August 2009 Lindpere scored against top Spanish side Athletic Bilbao in a 3–2 loss in a UEFA Europa League match played at San Mamés Stadium.
New York Red Bulls
After the 2009 season, Lindpere turned down a contract extension from Tromsø and underwent trials at German Hansa Rostock and Russian clubs Anzhi Makhachkala and Sibir Novosibirsk before eventually signing with Major League Soccer club New York Red Bulls on 25 January 2010. His contract was for two years with options for two additional years. He scored his first goal for the club in a friendly against Santos FC on 20 March 2010, becoming the first player to score a goal at the new Red Bull Arena. He followed this up with the Red Bulls first goal of the 2010 Major League Soccer season, scoring the winning goal of the season opener against the Chicago Fire.
On 22 July 2010, Lindpere played in the Red Bulls friendly against Tottenham Hotspur where he sent a low cross in to the 6 yard box (5 Meters) which New York Red Bulls new signing, Thierry Henry, cleverly clipped past the goalkeeper to score his first goal for the club. On 21 October 2010 Lindpere scored the Red Bulls second goal in a 2–0 victory over New England Revolution which helped New York clinch its second regular season Eastern Conference title. On 30 October 2010 Lindpere scored the only goal in the Red Bull's 1–0 victory in the first leg of their First Round Playoff against the San Jose Earthquakes in the 55th minute at Buck Shaw Stadium in Santa Clara. During the 2010 MLS season Lindpere scored 3 goals and led the club in assists with 6. Lindpere earned two awards for his play in MLS. At mid-season, he was added to the 2010 MLS All-Star roster as an inactive member for the match against Manchester United F.C., and the end of the season Lindpere was named 2010 Most Valuable Player for New York Red Bulls. Joel Lindpere was voted Major League Soccer Player of the Week by the North American Soccer Reporters for Week 16 of the 2011 Major League Soccer season. Lindpere set team season records in games played (34), games started (34), and minutes played (3,048). He missed only 12 minutes of game action. His seven goals and seven assists were ranked third and first on the team. On 26 October 2011 Lindpere helped New York to a 2–0 victory over FC Dallas at Pizza Hut Park in a 2011 MLS Cup Playoffs match by scoring the club's first goal of the night.
Lindpere signed a multi-year contract extension with New York on 31 January 2012.
Chicago Fire
On 4 January 2013, Lindpere was traded to Chicago Fire in exchange for an international roster spot.
Baník Ostrava
Lindpere joined Czech club Baník Ostrava in January 2014 on a deal until 30 June 2016. He made his debut in a 4–0 win against Znojmo. Although he was a valuable players for Baník Ostrava, Lindpere left in the winter break of the 2014–15 season.
Nõmme Kalju
Lindpere returned to Estonia and on 5 March 2015, Estonian transfer window deadline day, signed for his first club, Nõmme Kalju. He ended his career after the 2015 season.
International career
Lindpere made his international debut for Estonia on 1 November 1999, when he was 18 years old, in a friendly match against United Arab Emirates in Abu Dhabi, when he substituted Andres Oper in the 46th minute. Since his debut, Lindpere has been a prominent member of the national team. He scored his first goal for the team in a 1–0 friendly win over Moldova in the 58th minute.
In the beginning of 2010, he announced that he will not play for the national team because he wants to focus on his club career. In 2011, he stated the same. However, after Estonia finished in second place in Group C in UEFA Euro 2012 qualifying in October 2011, Lindpere left the door open to return to the national team for their play-off series against Ireland. He stated that his decision to play would heavily depend on whether his club team qualified for the MLS play-offs and that they were his main priority at the moment. After New York's elimination from the play-offs, Lindpere was given permission to join the Estonia squad for its matches against Ireland.
Lindpere gained his 100th cap on 14 June 2015, in a UEFA Euro 2016 qualifying match against San Marino, setting up Sergei Zenjov's opener in a 2–0 home win. Lindpere finished his international career with a testimonial match on 1 June 2016 against Andorra, having made 107 appearances and scoring 7 goals.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Total | 23 | 5 | 0 | 0 | 23 | 5 | Total | 130 | 38 | 13 | 1 | 9 | 1 | 152 | 40 | Total | 20 | 17 | 0 | 0 | 0 | 0 | 20 | 17 | Total | 75 | 5 | 6 | 1 | 0 | 0 | 81 | 6 | Total | 104 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 17 | Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | Career total | 441 | 101 | 6 | 4 | 23 | 2 | 9 | 1 | 479 | 108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nõmme Kalju | 1997–98 | III liiga | 7 | 13 | — | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lelle | 1998 | Meistriliiga | 1 | 0 | — | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 22 | 5 | — | 22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flora | 2000 | Meistriliiga | 27 | 8 | 1 | 0 | 0 | 0 | 28 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 20 | 10 | 2 | 0 | 1 | 1 | 23 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 20 | 5 | 2 | 0 | 6 | 0 | 28 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 25 | 6 | 2 | 0 | 2 | 0 | 29 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 20 | 5 | 4 | 1 | 0 | 0 | 24 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valga (loan) | 2001 | Esiliiga | 12 | 6 | — | 0 | 0 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 8 | 11 | — | 0 | 0 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSKA Sofia (loan) | 2004–05 | A Group | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tromsø | 2007 | Eliteserien | 24 | 3 | — | 0 | 0 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 24 | 0 | — | 0 | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 27 | 2 | 6 | 1 | 0 | 0 | 33 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Red Bulls | 2010 | Major League Soccer | 31 | 4 | 0 | 0 | — | 0 | 0 | 31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 37 | 8 | 0 | 0 | — | 0 | 0 | 37 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 36 | 5 | 0 | 0 | — | 0 | 0 | 36 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Fire | 2013 | Major League Soccer | 25 | 2 | 3 | 1 | — | 0 | 0 | 28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baník Ostrava | 2013–14 | Czech First League | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | 15 | 0 | 0 | 0 | — | 0 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nõmme Kalju | 2015 | Meistriliiga | 28 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 35 | 7 |
International
| National team | Year | Apps | Goals | Total | 107 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| Estonia | ||||||||
| 1999 | 2 | 0 | ||||||
| 2002 | 6 | 0 | ||||||
| 2003 | 12 | 0 | ||||||
| 2004 | 14 | 3 | ||||||
| 2005 | 7 | 1 | ||||||
| 2006 | 4 | 0 | ||||||
| 2007 | 12 | 1 | ||||||
| 2008 | 8 | 0 | ||||||
| 2009 | 9 | 0 | ||||||
| 2011 | 1 | 0 | ||||||
| 2012 | 8 | 0 | ||||||
| 2013 | 8 | 2 | ||||||
| 2014 | 6 | 0 | ||||||
| 2015 | 8 | 0 | ||||||
| 2016 | 1 | 0 |
International goals
:Estonia score listed first, score column indicates score after each Lindpere goal.
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 February 2004 | Ta' Qali National Stadium, La Valletta, Malta | 23 | 1–0 | 1–0 | 2004 Malta Tournament | |||||||||
| 30 May 2004 | A. Le Coq Arena, Tallinn, Estonia | 27 | 2–2 | 2–2 | Friendly | |||||||||
| 18 August 2004 | Rheinpark Stadion, Vaduz, Liechtenstein | 30 | 2–1 | 2–1 | 2006 FIFA World Cup qualification | |||||||||
| 12 November 2005 | Finnair Stadium, Helsinki, Finland | 40 | 2–2 | 2–2 | Friendly | |||||||||
| 17 November 2007 | Estadi Comunal, Andorra la Vella, Andorra | 56 | 2–0 | 2–0 | UEFA Euro 2008 qualifying | |||||||||
| 26 March 2013 | A. Le Coq Arena, Tallinn, Estonia | 86 | 2–0 | 2–0 | 2014 FIFA World Cup qualification | |||||||||
| 15 November 2013 | A. Le Coq Arena, Tallinn, Estonia | 91 | 2–1 | 2–1 | Friendly |
Honours
Club
Flora
CSKA Sofia
- A Group: 2004–05
New York Red Bulls
Chicago Fire
- Carolina Challenge Cup: 2013
Nõmme Kalju
- Estonian Cup: 2014–15
Individual
- Major League Soccer All Star: 2010, 2011
- Most Valuable Player for New York Red Bulls: 2010
References
References
- Chenchev, Ivan. 7sport.net. link. (13 February 2005)
- [https://archive.today/20120729190651/http://www.epl.ee/artikkel/354305 Flora tõstis Lindpere ukse taha – Eesti Päevaleht] {{in lang. et
- [http://soccernet.ee/joel-lindpere-solmis-tromsoga-lepingu Joel Lindpere sõlmis Tromsöga lepingu – Soccernet.ee] {{in lang. et
- [http://www.nettavisen.no/sport/fotball/tippeligaen/article2689965.ece Lindpere scores in Europa League – nettavisen.no] {{Webarchive. link. (26 August 2009 {{in lang). no
- Lewis, Brian. (26 January 2010). "Lindpere joins New York –". Nypost.com.
- [http://www.estonianfreepress.com/2010/02/joel-lindpere-signs-for-new-york-red-bulls/ Joel Lindpere Signs for New York Red Bulls – estonianfreepress.com] {{webarchive. link. (10 June 2010)
- (20 March 2010). "A Grand Opening Night –". Bigapplesoccer.com.
- (27 March 2010). "Red Bulls blank Fire 1–0 in first MLS game at Red Bull Arena –". Usatoday.com.
- (23 July 2010). "Lindpere assists on Henry goal –". [[ESPN]].
- [http://www.mlssoccer.com/matchcenter-recap/red-bulls-beat-revs-clinch-eastern-conference Red Bulls beat Revs, clinch Eastern Conference – mlssoccer.com] {{webarchive. link. (23 October 2010)
- "2010 stats – newyorkredbulls.com".
- Kansas City Wizards Media Relations. (27 July 2010). "Jimmy Nielsen Named 2010 All-Star –". Sportingkc.com.
- Red Bull New York Media Relations. "Red Bulls announce 2010 team awards –". Newyorkredbulls.com.
- Red Bull New York Media Relations. (5 July 2011). "Red Bulls midfielder Joel Lindpere wins MLS Player of the Week for Week 16 –". Newyorkredbulls.com.
- (24 October 2011). "Lindpere sets several RBNY standards –". Bigapplesoccer.com.
- (30 January 2012). "New York Signs Midfielder Joel Lindpere to a New Contract". New York Red Bulls.
- "Fire Acquire Midfielder Joel Lindpere | Chicago Fire".
- "FMR Red Bull Lindpere joins Ostrava explored Cosmos move".
- et
- et
- (30 August 2010). "Lindpere Declines Estonian Callups –". Redbullsreader.wordpress.com.
- (16 March 2011). "Club Over Country –". Bigapplesoccer.com.
- Kristian Dyer. (13 October 2011). "Linpere focus on NY". Mlssoccer.com.
- Lyttleton, Ben. (7 November 2011). "Estonia boosted as Red Bulls star Lindpere set to join squad". Irish Examiner.
- (14 June 2015). "San Marino success keeps Estonia afloat". UEFA.
- "Joel Lindpere". National-Football-Teams.com.
- (1 June 2016). "Joel "Juki" Lindpere saadeti väärikalt erru, Eesti - Andorra 2:0". Õhtuleht.
- Kansas City Wizards Media Relations. (27 July 2010). "Lindpere named 2010 MLS All Star –". Sportingkc.com.
- (25 July 2011). "Final six players added to 2011 MLS All-Star team". MLSsoccer.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Joel Lindpere — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report