From Surf Wiki (app.surf) — the open knowledge base
Jharkhand Legislative Assembly
Unicameral legislature of the Indian state of Jharkhand
Unicameral legislature of the Indian state of Jharkhand
| Field | Value |
|---|---|
| name | Jharkhand Legislative Assembly |
| legislature | 6th Jharkhand Assembly |
| coa_pic | Jharkhand Rajakiya Chihna.svg |
| coa_res | 150px |
| house_type | Unicameral |
| term_limits | 5 years |
| foundation | |
| preceded_by | Bihar Legislative Assembly |
| leader1_type | Governor |
| leader1 | Santosh Gangwar |
| election1 | 31 July 2024 |
| leader2_type | Speaker |
| leader2 | Rabindra Nath Mahato |
| party2 | JMM |
| election2 | 6 January 2020 |
| leader3_type | Deputy Speaker |
| leader3 | vacant |
| leader4_type | Chief Minister |
| (Leader of the House) | |
| leader4 | Hemant Soren |
| party4 | JMM |
| election4 | 28 November 2024 |
| leader5_type | Leader of the Opposition |
| leader5 | Babulal Marandi |
| election5 | 6 March 2025 |
| party5 | BJP |
| members | 81 |
| structure1 | |
| political_groups1 | |
| voting_system1 | First past the post |
| last_election1 | 13 - 20 November 2024 |
| next_election1 | 2029 |
| session_room | Jharkhand_Legislative_Assembly.jpg |
| session_res | 300px |
| meeting_place | Vidhan Sabha Bhavan, Ranchi, Jharkhand, India |
| session_res2 | 300px |
| website |
(Leader of the House) Government MGB (56) :* JMM (34) :* INC (16) :* RJD (4) :* CPI(ML)L (2)
Official Opposition : NDA (24) :* BJP (21) :* AJSU (1) :* JD(U) (1) :* LJP(RV) (1)
Others :* JLKM (1)
The Jharkhand Legislative Assembly, commonly known as the Jharkhand Vidhan Sabha, is the unicameral state legislature of Jharkhand state in India. The seat of the Legislative Assembly is at Ranchi, the capital of the state.
List of assemblies
| Assembly | |||
|---|---|---|---|
| (election) | Chief Minister | Term | Party |
| 1st | |||
| (2000 election) | Babulal Marandi | 15 November 2000 | 18 March 2003 |
| Arjun Munda | 18 March 2003 | 2 March 2005 | |
| 2nd | |||
| (2005 election) | Shibu Soren | 2 March 2005 | 12 March 2005 |
| Arjun Munda | 12 March 2005 | 18 September 2006 | |
| Madhu Koda | 18 September 2006 | 27 August 2008 | |
| Shibu Soren | 27 August 2008 | 19 January 2009 | |
| Vacant | 19 January 2009 | 30 December 2009 | |
| 3rd | |||
| (2009 election) | Shibu Soren | 30 December 2009 | 1 June 2010 |
| Vacant | 1 June 2010 | 11 September 2010 | |
| Arjun Munda | 11 September 2010 | 18 January 2013 | |
| Vacant | 18 January 2013 | 13 July 2013 | |
| Hemant Soren | 13 July 2013 | 28 December 2014 | |
| 4th | |||
| (2014 election) | Raghubar Das | 28 December 2014 | 29 December 2019 |
| 5th | |||
| (2019 election) | Hemant Soren | 29 December 2019 | 2 February |
| 2024 | |||
| Champai Soren | 2 February | ||
| 2024 | 4 July | ||
| 2024 | |||
| Hemant Soren | 4 July | ||
| 2024 | 28 November | ||
| 2024 | |||
| 6th | |||
| (2024 election) | Hemant Soren | 28 November | |
| 2024 | Incumbent |
Members of Legislative Assembly
Speakers of Legislative Assembly
Leaders of the House
Leaders of the opposition
Notes
References
References
- Chaudhuri, Kalyan. (1 September 2000). "Jharkhand, at last".
- Diwanji, Amberish K.. (15 March 2005). "A dummy's guide to President's rule".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Jharkhand Legislative Assembly — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report