From Surf Wiki (app.surf) — the open knowledge base
Jewels (mixed martial arts)
MMA promoter based in Japan
MMA promoter based in Japan
| Field | Value |
|---|---|
| name | Jewels |
| image | Jewels logo.gif |
| image_size | 200px |
| type | Private |
| predecessor | Smackgirl |
| foundation | |
| industry | Mixed martial arts promotion |
| parent | Marverous Japan Co., Ltd. |
| homepage | |
| location | Shibuya, Tokyo, Japan |
| area_served | Japan |
| key_people | Yuichi Ozono (president) |
| Shigeru Saeki (supervisor) |
Shigeru Saeki (supervisor)
Jewels (styled JEWELS in capitals) is a mixed martial arts organization owned by Marverous Japan Co., Ltd., focused on female fighters. It is the direct successor of Smackgirl.{{cite web |access-date=2010-08-22 |url-status=dead |archive-url=https://web.archive.org/web/20110713090434/http://www.japan-mma.com/2008/10/1116-smackgirl-jewels.html |archive-date=2011-07-13 | access-date = 2010-08-22 | access-date = 2010-08-22
History
After the women MMA promotion Smackgirl faced severe financial difficulties caused by the unexpected departure of major sponsors and television network deals, an executive from Japanese event production company Archery Inc., Yuichi Ozono, formed the company Marverous Japan and acquired the assets and rights formerly belonging to Smackgirl parent company Kilgore. Since the reputation of Smackgirl was tarnished by all the problems it faced, it was decided to start anew.
On June 9, 2012, it was announced that Jewels has formed a strategic partnership with American promotion Invicta Fighting Championships to cross-promote the world's top female fighters on their respective fight cards in the United States and Japan.{{cite web
On Jewels announced that it would cease operations as an independent company, with Yuichi Ozono, then head of Jewels, stepping down and Shigeru Saeki from Deep, formerly supervisor, taking the full direction, and transferring fighters and brand to the new Deep Jewels brand, which would be managed by Deep.{{cite web |access-date= 2013-12-23 |access-date= 2013-12-23
Current champions
| Class | Champion | Since | Defences | Next Fight | - |
|---|---|---|---|---|---|
| Featherweight | |||||
| JPN Yoko Higashi | |||||
| Bantamweight | |||||
| Vacant | |||||
| Flyweight | |||||
| JPN Rin Nakai | |||||
| Strawweight | |||||
| JPN Machi Fukuda | |||||
| Atomweight | |||||
| JPN Seika Izawa | |||||
| Microweight | |||||
| JPN Saori Oshima |
Championship history
Featherweight championship
| No. | Name | Event | Date | Defenses | 1 |
|---|---|---|---|---|---|
| JPN Yoko Higashi | |||||
| def. Reina Miura | Deep Jewels 37 | ||||
| Tokyo, Japan | May 8, 2022 |
Bantamweight championship
:Formerly known as middleweight until May 2015.
| No. | Name | Event | Date | Defenses | 1 | 2 | Kim vacated the title when she signed with the UFC. |
|---|---|---|---|---|---|---|---|
| JPN Takayo Hashi | |||||||
| def. Shizuka Sugiyama | Deep Jewels 4 | ||||||
| Tokyo, Japan | May 18, 2014 | ||||||
| KOR Ji Yeon Kim | Deep Jewels 9 | ||||||
| Tokyo, Japan | August 22, 2015 |
Flyweight championship
| No. | Name | Event | Date | Defenses | 1 |
|---|---|---|---|---|---|
| JPN Rin Nakai | |||||
| def. Shizuka Sugiyama | Deep Jewels 37 | ||||
| Tokyo, Japan | May 8, 2022 |
Strawweight championship
:Formerly known as lightweight until May 2015.
| No. | Name | Event | Date | Defenses | 1 | 2 | 3 | - | - | 4 | - | - | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN Ayaka Hamasaki | ||||||||||||||
| def. Seo Hee Ham | Jewels 11th Ring | |||||||||||||
| Tokyo, Japan | December 17, 2010 | |||||||||||||
| Ayaka Hamasaki vacated the title on August 31, 2013. | ||||||||||||||
| JPN Emi Tomimatsu | ||||||||||||||
| def. Mizuki Inoue | Deep Jewels 3 | |||||||||||||
| Tokyo, Japan | February 16, 2014 | |||||||||||||
| JPN Mizuki Inoue | Deep Jewels 5 | |||||||||||||
| Tokyo, Japan | August 9, 2014 | |||||||||||||
| JPN Miki Motono | ||||||||||||||
| def. Asami Naki for interim title | Deep Jewels 29 | |||||||||||||
| Tokyo, Japan | July 23, 2020 | |||||||||||||
| JPN Seika Izawa | ||||||||||||||
| def. interim champion Miki Motono | Deep Jewels 33 | |||||||||||||
| Tokyo, Japan | June 19, 2021 | |||||||||||||
| Inoue vacated the title on March 15, 2022. Izawa was promoted to full champion status. | ||||||||||||||
| JPN Seika Izawa | ||||||||||||||
| promoted to undisputed champion | — | March 15, 2022 | ||||||||||||
| JPN Arisa Matsuda | ||||||||||||||
| def. Machi Fukuda for interim title | Deep Jewels 43 | |||||||||||||
| Tokyo, Japan | November 23, 2023 | |||||||||||||
| South Korea Si Woo Park | ||||||||||||||
| def. Machi Fukuda for interim title | Deep Jewels 45 | |||||||||||||
| Tokyo, Japan | May 26, 2024 | |||||||||||||
| Izawa vacated the title on July 11, 2025. Park was promoted to full champion status | ||||||||||||||
| South Korea Si Woo Park | ||||||||||||||
| promoted to undisputed champion | — | July 11, 2025 | ||||||||||||
| JPN Machi Fukuda | Deep Jewels 50 | |||||||||||||
| Tokyo, Japan | September 7, 2025 |
Atomweight championship
:Formerly known as featherweight until May 2015.
| No. | Name | Event | Date | Defenses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN Naho Sugiyama | |||||||||||||
| def. Misaki Takimoto | Jewels 17th Ring | ||||||||||||
| Tokyo, Japan | December 17, 2011 | ||||||||||||
| KOR Ham Seo-hee | Jewels 24th Ring | ||||||||||||
| Tokyo, Japan | May 25, 2013 | ||||||||||||
| Seo Hee Ham vacated the title on December 11, 2014. | |||||||||||||
| JPN Mei Yamaguchi | |||||||||||||
| def. Satomi Takano | Deep Jewels 8 | ||||||||||||
| Tokyo, Japan | May 31, 2015 | ||||||||||||
| Mei Yamaguchi vacated the title on April 19, 2016. | |||||||||||||
| JPN Naho Sugiyama (2) | |||||||||||||
| def. Emi Tomimatsu | Deep Jewels 12 | ||||||||||||
| Tokyo, Japan | June 5, 2016 | ||||||||||||
| JPN Mina Kurobe | Deep Jewels 15 | ||||||||||||
| Tokyo, Japan | February 25, 2017 | 1. def. Satomi Takano at Deep Jewels 19 on March 10, 2018 in Tokyo, Japan | |||||||||||
| JPN Tomo Maesawa | Deep Jewels 22 | ||||||||||||
| Tokyo, Japan | December 1, 2018 | 1. def. Emi Tomimatsu at Deep Jewels 26 on October 21, 2019 in Tokyo, Japan | |||||||||||
| 2. def. Hikaru Aono at Deep Jewels 30 on October 31, 2020 in Tokyo, Japan | |||||||||||||
| Maesawa retired following her second title defense. | |||||||||||||
| JPN Saori Oshima | |||||||||||||
| def. Hikaru Aono | Deep Jewels 33 | ||||||||||||
| Tokyo, Japan | June 20, 2021 | 1. def. Moeri Suda at Deep Jewels 37 on May 8, 2022 in Tokyo, Japan | |||||||||||
| KOR Park Si-yoon | Deep 115 Impact: Deep Vs. Black Combat 2 | ||||||||||||
| Tokyo, Japan | September 18, 2023 | ||||||||||||
| JPN Seika Izawa | Deep Jewels 44 | ||||||||||||
| Tokyo, Japan | March 24, 2024 |
Microweight Championship
A four woman tournament was scheduled prior to Deep Jewels 28 to crown the promotions first Microweight Champion with the challengers being Emi Sato, Mizuki Furuse, Suwanan Boonsorn and Yasuko Tamada with Moe Sasaki as reserve. Furuse and Boonsorn advanced to the final which was scheduled to take place at Deep Jewels 29 before the COVID-19 pandemic, however this event and the match couldn't be rescheduled when the promotion returned with the show. On November 5, it was announced that Furuse would be taking an extended absence as she was both pregnant and getting married. As a result of these developments, Jewels declared Boonsorn as the inaugural champion.
| No. | Name | Event | Date | Defenses | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| THA Suwanan Boonsorn | - | November 5, 2020 | |||||
| JPN Aya Murakami | Deep Jewels 42 | ||||||
| Tokyo, Japan | September 10, 2023 | ||||||
| JPN Saori Oshima | Deep Jewels 45 | ||||||
| Tokyo, Japan | May 26, 2024 |
Tournament champions
| Tournament | Winner |
|---|---|
| Rough Stone Grand Prix 2009 -60 kg | GER Alexandra Sanchez |
| Rough Stone Grand Prix 2009 -54 kg | JPN Mika Nagano |
| Rough Stone Grand Prix 2009 -48 kg | JPN Asami Kodera |
| Rough Stone Grand Prix 2010 -56 kg | JPN Mizuki Inoue |
| Rough Stone Grand Prix 2010 -52 kg | JPN Hiroko Kitamura |
| Rough Stone Grand Prix 2010 -48 kg | JPN Kikuyo Ishikawa |
| First lightweight queen decision tournament | JPN Ayaka Hamasaki |
| First featherweight queen decision tournament | JPN Naho Sugiyama |
| Jewels/Deep Kickboxing Tournament 2012 -47 kg | JPN Momoka |
| Deep - Jewels Lightweight Grand Prix 2013 -52 kg | JPN Emi Tomimatsu |
| Deep - Jewels Featherweight Grand Prix 2015 -48 kg | JPN Mei Yamaguchi |
| Deep - Jewels Atomweight Grand Prix 2021 -48 kg | JPN Saori Oshima |
Events
| # | Event Title | Date | Arena | Location | Attendance |
|---|---|---|---|---|---|
| 68 | Deep - Jewels 44 | New Pier Hall | Tokyo, Japan | ||
| 67 | Deep - Jewels 43 | New Pier Hall | Tokyo, Japan | ||
| 66 | Deep - Jewels 42 | New Pier Hall | Tokyo, Japan | ||
| 65 | Deep - Jewels 41 | New Pier Hall | Tokyo, Japan | ||
| 64 | Deep - Jewels 40 | Shinjuku FACE | Shinjuku, Japan | ||
| 63 | Deep - Jewels 39 | New Pier Hall | Tokyo, Japan | ||
| 62 | Deep - Jewels 38 | New Pier Hall | Tokyo, Japan | ||
| 61 | Deep - Jewels 37 | Korakuen Hall | Tokyo, Japan | ||
| 60 | Deep - Jewels 36 | New Pier Hall | Tokyo, Japan | ||
| 59 | Deep - Jewels 35 | New Pier Hall | Minato, Tokyo, Japan | ||
| 58 | Deep - Jewels 34 | Shinjuku Face | Tokyo, Japan | ||
| 57 | Deep - Jewels 33 | New Pier Hall | Tokyo, Japan | ||
| 56 | Deep - Jewels 32 | Korakuen Hall | Tokyo, Japan | ||
| 55 | Deep - Jewels 31 | Shinjuku Face | Tokyo, Japan | ||
| 54 | Deep - Jewels 30 | New Pier Hall | Tokyo, Japan | ||
| 53 | Deep - Jewels 29 | Korakuen Hall | Tokyo, Japan | ||
| 52 | Deep - Jewels 28 | New Pier Hall | Tokyo, Japan | ||
| 51 | Deep - Jewels 27 | Abeno Activity Center | Osaka, Japan | ||
| 50 | Deep - Jewels 26 | Korakuen Hall | Tokyo, Japan | ||
| 49 | Deep - Jewels 25 | Shinjuku Face | Tokyo, Japan | ||
| 48 | Deep - Jewels 24 | Shinjuku Face | Tokyo, Japan | ||
| 47 | Deep - Jewels 23 | Korakuen Hall | Tokyo, Japan | ||
| 46 | Deep - Jewels 22 | Shinjuku Face | Tokyo, Japan | ||
| 45 | Deep - Jewels 21 | Shinjuku Face | Tokyo, Japan | ||
| 44 | Deep - Jewels 20 | Shinjuku Face | Tokyo, Japan | ||
| 43 | Deep - Jewels 19 | Shinjuku Face | Tokyo, Japan | ||
| 42 | Deep - Jewels 18 | Shinjuku Face | Tokyo, Japan | ||
| 41 | Deep - Jewels 17 | Shinjuku Face | Tokyo, Japan | ||
| 40 | Deep - Jewels 16 | Shinjuku Face | Tokyo, Japan | ||
| 39 | Deep - Jewels 15 | Shinjuku Face | Tokyo, Japan | ||
| 38 | Deep - Jewels 14 | Shinjuku Face | Tokyo, Japan | ||
| 37 | Deep - Jewels 13 | Differ Ariake | Tokyo, Japan | ||
| 36 | Deep - Jewels 12 | Shinjuku Face | Tokyo, Japan | ||
| 35 | Deep - Jewels 11 | Shinjuku Face | Tokyo, Japan | ||
| 34 | Deep - Jewels 10 | Shinjuku Face | Tokyo, Japan | ||
| 33 | Deep - Jewels 9 | Differ Ariake | Tokyo, Japan | ||
| 32 | Deep - Jewels 8 | Shinjuku Face | Tokyo, Japan | ||
| 31 | Deep - Jewels 7 | Shinjuku Face | Tokyo, Japan | ||
| 30 | Deep - Jewels 6 | Shinjuku Face | Tokyo, Japan | ||
| 29 | Deep - Jewels 5 | Shinjuku Face | Tokyo, Japan | ||
| 28 | Deep - Jewels 4 | Shinjuku Face | Tokyo, Japan | ||
| 27 | Deep - Jewels 3 | Shinjuku Face | Tokyo, Japan | ||
| 26 | Deep - Jewels 2 | Shinjuku Face | Tokyo, Japan | ||
| 25 | Deep - Jewels 1 | Shinjuku Face | Tokyo, Japan | ||
| 24 | Jewels 24th Ring | Shinjuku Face | Tokyo, Japan | ||
| 23 | Jewels 23rd Ring | Shin-Kiba 1st Ring | Tokyo, Japan | ||
| 22 | Jewels 22nd Ring | Differ Ariake | Tokyo, Japan | ||
| 21 | Jewels 21st Ring | Shin-Kiba 1st Ring | Tokyo, Japan | ||
| 20 | Jewels 20th Ring | Differ Ariake | Tokyo, Japan | ||
| 19 | Jewels 19th Ring | Azalea Taisho Hall | Osaka, Japan | ||
| 18 | Jewels 18th Ring | Shin-Kiba 1st Ring | Tokyo, Japan | ||
| 17 | Jewels 17th Ring | Shinjuku Face | Tokyo, Japan | 370 | |
| 16 | Jewels 16th Ring | Shin-Kiba 1st Ring | Tokyo, Japan | 822 | |
| 15 | Jewels 15th Ring | Shinjuku Face | Tokyo, Japan | 426 | |
| 14 | Jewels 13th Ring & 14th RingJewels 14th Ring was originally an independent event planned for July 9, 2011. Jewels merged both events in a single date after the cancellation of Jewels 12th Ring. | Shin-Kiba 1st Ring | Tokyo, Japan | 328 / 324 | |
| - | Jewels 12th Ring | Shinjuku Face | Tokyo, Japan | cancelledThe event was cancelled a few hours before the start due to the 2011 Tōhoku earthquake and tsunami. | |
| 13 | Jewels 11th Ring | Korakuen Hall | Tokyo, Japan | 1216 | |
| 12 | Jewels 10th Ring | Shin-Kiba 1st Ring | Tokyo, Japan | 464 | |
| 11 | Jewels 9th Ring | Shinjuku Face | Tokyo, Japan | 578 | |
| 10 | Jewels 8th Ring | Shin-Kiba 1st Ring | Tokyo, Japan | 438 | |
| 9 | Jewels 7th Ring | Shinjuku Face | Tokyo, Japan | 696 | |
| 8 | Jewels - Rough Stone: Second Ring | Caesar Gym Shin-Koiwa | Tokyo, Japan | ||
| 7 | Jewels 6th Ring | Shinjuku Face | Tokyo, Japan | 762 | |
| 6 | Jewels 5th Ring | Shinjuku Face | Tokyo, Japan | 610 | |
| 5 | Jewels 4th Ring | Shin-Kiba 1st Ring | Tokyo, Japan | 464 | |
| 4 | Jewels 3rd Ring | Shinjuku Face | Tokyo, Japan | 734 | |
| 3 | Jewels: Rough Stone: First Ring | Isami Wrestle Budokan | Warabi, Saitama, Japan | ||
| 2 | Jewels 2nd Ring | Shinjuku Face | Tokyo, Japan | 588 | |
| 1 | Jewels 1st Ring | Shinjuku Face | Tokyo, Japan | 645 |
Notes
References
References
- [http://www.fight-hihokan.com/archives/51754515.html 2月19日はDEEPイベントですよ!]{{Dead link. (February 2020)
- (15 March 2022). "【DEEP】武田光司と魅津希がベルト返上、大原樹理と伊澤星花が正規王者に「胸を張れる肩書きができました」(大原)".
- "伊澤星花がベルト返上で暫定王者のパク・シウが第4代ストロー級王者となり万智相手に初防衛戦。RIZIN韓国大会でシン・ユリを破ったケイト・ロータスが元暫定王者の富松恵美に挑み、期待の新人・大井すずがプロデビューなどDEEP JEWELS 50回記念大会のチケットは明日から発売! {{!}} DEEP & DEEP JEWELS オフィシャルサイト".
- (November 2020). "Tomo Maesawa taps Hikaru Aono, retires with Deep-Jewels atomweight title".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Jewels (mixed martial arts) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report