From Surf Wiki (app.surf) — the open knowledge base
Japan national under-20 football team
National association football team
National association football team
| Field | Value |
|---|---|
| Name | Japan Under-20 |
| Badge_size | 160px |
| FIFA Trigramme | JPN |
| Nickname | サムライ・ブルー |
| (Samurai Blue) | |
| Association | JFA |
| Sub-confederation | EAFF |
| Confederation | AFC |
| Coach | Yuzo Funakoshi |
| Most caps | Koki Ogawa (36) |
| Top scorer | Koki Ogawa (23) |
| pattern_la1 | _jap24h |
| pattern_b1 | _jap24h |
| pattern_ra1 | _jap24h |
| pattern_sh1 | _jap24h |
| pattern_so1 | _jap24h |
| socks1 | 001040 |
| pattern_la2 | _jap24a |
| pattern_b2 | _jap24a |
| pattern_ra2 | _jap24a |
| pattern_sh2 | _jap24a |
| pattern_so2 | _jap24a |
| socks2 | FFFFFF |
| First game | 4–0 |
| (Kuala Lumpur, Malaysia; 19 April 1959) | |
| Largest win | 26–0 |
| (Bangkok, Thailand; 31 October 2011) | |
| Largest loss | 6–0 |
| (Kuala Lumpur, Malaysia; 22 April 1959) | |
| Regional name | FIFA U-20 World Cup |
| Regional cup apps | 12 |
| Regional cup first | 1979 |
| Regional cup best | Runners-up (1999) |
| 2ndRegional name | AFC U-20 Asian Cup |
| 2ndRegional cup apps | 39 |
| 2ndRegional cup first | 1959 |
| 2ndRegional cup best | Champions (2016) |
(Samurai Blue) | Sub-confederation = EAFF (Kuala Lumpur, Malaysia; 19 April 1959) (Bangkok, Thailand; 31 October 2011) (Kuala Lumpur, Malaysia; 22 April 1959)
The Japan national under-20 football team (Japanese: U-20サッカー日本代表) is a national association football team of Japan and is controlled by the Japan Football Association. The year before the FIFA U-20 World Cup, the national team is renamed the Japan national under-19 football team, and the year before that, the national team is renamed the Japan national under-18 football team.
Results and fixtures
;Legend
2025
U-20
- Sato
- Jovanovic
- Ishii
- Ichihara
- Sato
- Al-Mustafa
- Soufi
- Ozeki
- Takaoka
- Kanda
- Kim Tae-won
- Ghandipour
- Ogura
- Aali
- Shahrabadi
- Shakouri
- Hassani
- Andarz
- Nakajima
- Takaoka
- Takahashi
- Sato
- Ichihara
- Toure
- Pearman
- Kroupi
- Goto
- Ishii
- Ozeki
- Tsakiris
- Kanda
- Nishihara
- Michiwaki
- Ozeki
- Hiraga
- Ishiwatari
- Ichihara
- Camberos
- Padilla
- Jurado
- Virgen
- Jiménez
- Camberos
- Obi
- Nakamura
- Simmelhack
- Sidibé
- Thiero
- Makalou
- Mori
- Ishii
- Fixtures & Results (U-20 2025), JFA.jp
U-18
- Flávio Gonçalves
- Nakayama
- Onishi
- Tanaka
- Nakatsumi
- Kandé
- Cissé
- Sy
- ?
- Wada
- Onishi
- Nakayama
- Domínguez
- Coulibaly
- Bakola
- Vaz
- Fixtures & Results (U-18 2025), JFA.jp
2024
U-19
- Kanda
- Hiroi
- Nakagawa
- Nishihara
- Kanda
- Madanov
- Moreno
- Yasuda
- Perez
- Ikeda
- Kida
- Saito
- Fixtures & Results (U-19 2024), JFA.jp
U-18
- Samuyiwa
- Jawla
- Kawamura
- Yamaguchi
- Joyner
- Miller
- Klapija
- Shimamoto
- Nawata
- Fixtures & Results (U-18 2024), JFA.jp
Coaching staff
Current staff
| Role | Name |
|---|---|
| Head coach | JPN Yuzo Funakoshi |
| Assistant coaches | JPN Daisuke Sugawara |
| JPN Kenji Haneda | |
| Goalkeeping coach | JPN Toshiyasu Takahara |
| Fitness coach | JPN Atsushi Kanno |
- Players & Staffs U20 (2025), JFA.jp
Players
Current squad
The following U-20 players were called up on 12 September 2025 for the 2025 FIFA U-20 World Cup, held from September to October on Chile. | access-date = 13 September 2025
Recent call-ups
The following players were called up to an U-20, U-19 or U-18 squad in the past 12 months.
INJ Withdrew due to injury
PRE Preliminary squad / standby
TP Training partner
WD Player withdrew from the squad due to non-injury issue.
(Players are listed within position group by order of latest call-up, seniority, and then alphabetically by its surname)
Previous squads
;FIFA U-20 World Cup
- 1979 FIFA World Youth Championship
- 1995 FIFA World Youth Championship
- 1997 FIFA World Youth Championship
- 1999 FIFA World Youth Championship
- 2001 FIFA World Youth Championship
- 2003 FIFA World Youth Championship
- 2005 FIFA World Youth Championship
- 2007 FIFA U-20 World Cup
- 2017 FIFA U-20 World Cup
- 2019 FIFA U-20 World Cup
Records
: :Players in bold are still active, at least at club level. :Caps and goals is calculated by all national team level include U18, U19, and U20.
Most capped player
| # | Name | Caps | Goals | Pos | Career |
|---|---|---|---|---|---|
| 1 | Koki Ogawa | 36 | 23 | FW | 2015–2017 |
| 2 | Yuta Nakayama | 30 | 0 | DF | 2015–2017 |
| 3 | Takehiro Tomiyasu | 28 | 1 | DF | 2016–2017 |
| 4 | Ryosuke Yamanaka | 25 | 0 | DF | 2011–2012 |
| 5 | Ritsu Doan | 24 | 8 | MF | 2016–2017 |
| 6 | Koji Miyoshi | 23 | 5 | MF | 2013–2017 |
| 7 | Isa Sakamoto | 21 | 12 | FW | 2021–2023 |
| 8 | Sota Kitano | 19 | 6 | FW | 2022–2023 |
| 9 | Yuya Kubo | 18 | 15 | FW | 2010–2012 |
| 10 | Naohiro Takahara | 16 | 16 | FW | 1998–1999 |
Top goalscorers
| # | Name | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Koki Ogawa | 23 | 36 | 2015–2017 | |
| 2 | Naohiro Takahara | 16 | 16 | 1998–1999 | |
| 3 | Yuya Kubo | 15 | 18 | 2010–2012 | |
| 4 | Isa Sakamoto | 12 | 21 | 2021–2023 | |
| 5 | Kanta Chiba | 11 | 4 | 2021–2022 | |
| 6 | Kento Shiogai | 9 | 9 | 2023– | |
| 7 | Ritsu Doan | 8 | 24 | 2016–2017 | |
| Naoki Kumata | 8 | 13 | 2022–2023 | ||
| 9 | Sota Kitano | 6 | 19 | 2022–2023 | |
| Hidetoshi Nakata | 6 | 12 | 1994–1995 | ||
| Taisei Miyashiro | 6 | 11 | 2018–2020 | ||
| Kensuke Nagai | 6 | 11 | 2007–2011 |
Honours
Intercontinental
- FIFA U-20 World Cup :Runners-Up (1): 1999
Continental
;AFC U-19 Championship:
Competitive record
[[FIFA U-20 World Cup]]
| Hosts / Year | Result | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| TUN 1977 | did not qualify | ||||||
| JPN 1979 | Group stage | 3 | 0 | 2 | 1 | 1 | 2 |
| AUS 1981 | did not qualify | ||||||
| MEX 1983 | |||||||
| URS 1985 | |||||||
| CHI 1987 | |||||||
| KSA 1989 | |||||||
| PRT 1991 | |||||||
| AUS 1993 | |||||||
| QAT 1995 | Quarterfinals | 4 | 1 | 1 | 2 | 6 | 6 |
| MAS 1997 | 5 | 2 | 1 | 2 | 12 | 9 | |
| NGA 1999 | Runners-up | 7 | 4 | 1* | 2 | 11 | 9 |
| ARG 2001 | Group stage | 3 | 1 | 0 | 2 | 4 | 4 |
| UAE 2003 | Quarterfinals | 5 | 3 | 0 | 2 | 6 | 10 |
| NED 2005 | Round of 16 | 4 | 0 | 2 | 2 | 3 | 5 |
| CAN 2007 | 4 | 2 | 2* | 0 | 6 | 3 | |
| EGY 2009 | did not qualify | ||||||
| COL 2011 | |||||||
| TUR 2013 | |||||||
| NZL 2015 | |||||||
| KOR 2017 | Round of 16 | 4 | 1 | 1 | 2 | 4 | 6 |
| POL 2019 | 4 | 1 | 2 | 1 | 4 | 2 | |
| ARG 2023 | Group stage | 3 | 1 | 0 | 2 | 3 | 4 |
| CHI 2025 | Round of 16 | 4 | 3 | 0 | 1 | 7 | 1 |
| AZEUZB 2027 | To be determined | ||||||
| Total | 12/25 | 50 | 19 | 12 | 19 | 67 | 61 |
:*Denotes draws which includes knockout matches decided on penalty shootouts. Red border indicates that the tournament was hosted on home soil. Gold, silver, bronze backgrounds indicate 1st, 2nd and 3rd place finishes respectively. Bold text indicates best finish in tournament.
| FIFA U-20 World Cup matches | Year | Round | Result | Opponent | |
|---|---|---|---|---|---|
| 1979 | Group stage | ||||
| L | 0-1 | ||||
| D | 0-0 | ||||
| D | 1-1 | ||||
| 1995 | Group stage | ||||
| D | 2-2 | ||||
| L | 1-2 | ||||
| W | 2-0 | ||||
| Quarterfinals | |||||
| L | 1-2 | ||||
| 1997 | Group stage | ||||
| L | 1-2 | ||||
| L | 6-2 | ||||
| L | 3-3 | ||||
| Round of 16 | |||||
| W | 1-0 | ||||
| Quarterfinals | |||||
| L | 1-2 | ||||
| 1999 | Group stage | ||||
| L | 1-2 | ||||
| W | 3-1 | ||||
| W | 2-0 | ||||
| Round of 16 | |||||
| D | 1-1 | ||||
| Quarterfinals | |||||
| W | 2-0 | ||||
| Semifinals | |||||
| W | 2-1 | ||||
| Finals | |||||
| L | 0-4 | ||||
| 2001 | Group stage | ||||
| L | 0-2 | ||||
| L | 1-2 | ||||
| W | 3-0 | ||||
| 2003 | Group stage | ||||
| W | 1-0 | ||||
| L | 1-4 | ||||
| W | 1-0 | ||||
| Round of 16 | |||||
| W | 2-1 | ||||
| Quarterfinals | |||||
| L | 1-5 | ||||
| 2005 | Group stage | ||||
| L | 1-2 | ||||
| D | 1-1 | ||||
| D | 1-1 | ||||
| Round of 16 | |||||
| L | 0-1 | ||||
| 2007 | Group stage | ||||
| W | 3-1 | ||||
| W | 1-0 | ||||
| D | 0-0 | ||||
| Round of 16 | |||||
| D | 2-2 | ||||
| 2017 | Group stage | ||||
| W | 2-1 | ||||
| L | 0-2 | ||||
| D | 2-2 | ||||
| Round of 16 | |||||
| L | 0-1 | ||||
| 2019 | Group stage | ||||
| D | 1-1 | ||||
| W | 3-0 | ||||
| D | 0-0 | ||||
| Round of 16 | |||||
| L | 0-1 | ||||
| 2023 | Group stage | ||||
| W | 1-0 | ||||
| L | 1-2 | ||||
| L | 1-2 | ||||
| 2025 | Group stage | ||||
| W | 2-0 | ||||
| W | 2-0 | ||||
| W | 3-0 | ||||
| Round of 16 | |||||
| L | 0-1 |
[[AFC U-20 Asian Cup]]
| Year | Result | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| MAS 1959 | Third place | 4 | 2 | 0 | 2 | 12 | 11 | |
| MAS 1960 | 4 | 2 | 1 | 1 | 10 | 11 | ||
| THA 1961 | Group stage | 4 | 0 | 1 | 3 | 4 | 8 | |
| THA 1962 | 4 | 1 | 0 | 3 | 4 | 9 | ||
| MAS 1963 | 5 | 1 | 1 | 3 | 8 | 13 | ||
| South Vietnam 1964 | 3 | 0 | 1 | 2 | 1 | 4 | ||
| JPN 1965 | 4 | 2 | 0 | 2 | 8 | 4 | ||
| PHI 1966 | 4 | 0 | 0 | 4 | 2 | 13 | ||
| THA 1967 | 3 | 0 | 0 | 3 | 2 | 6 | ||
| KOR 1968 | 3 | 0 | 1 | 2 | 0 | 6 | ||
| THA 1969 | Quarterfinals | 3 | 1 | 0 | 2 | 5 | 11 | |
| PHI 1970 | Fourth place | 6 | 2 | 1 | 3 | 5 | 13 | |
| JPN 1971 | Fourth place | 6 | 4 | 1 | 1 | 13 | 2 | |
| THA 1972 | Quarterfinals | 5 | 2 | 2 | 1 | 12 | 5 | |
| IRN 1973 | Runners-up | 5 | 1 | 2 | 2 | 5 | 6 | |
| THA 1974 | Quarterfinals | 4 | 2 | 0 | 2 | 9 | 4 | |
| KUW 1975 | Group stage | 4 | 2 | 0 | 2 | 10 | 5 | |
| THA 1976 | Tie-breaker play-off | 4 | 1 | 2 | 1 | 2 | 4 | |
| IRN 1977 | Fourth place | 5 | 1 | 2 | 2 | 8 | 6 | |
| BAN 1978 | Group stage | 4 | 1 | 2 | 1 | 8 | 6 | |
| THA 1980 | Final tournament | 4 | 2 | 0 | 2 | 4 | 5 | |
| THA 1982 | Didn't qualify | |||||||
| UAE 1985 | ||||||||
| KSA 1986 | ||||||||
| QAT 1988 | Group stage | 3 | 0 | 0 | 3 | 3 | 7 | |
| IDN 1990 | 3 | 1 | 1 | 1 | 5 | 4 | ||
| UAE 1992 | Third place | 5 | 3 | 0 | 2 | 8 | 4 | |
| IDN 1994 | Runners-up | 6 | 4 | 0 | 2 | 9 | 4 | |
| KOR 1996 | Fourth place | 6 | 3 | 1 | 2 | 12 | 6 | |
| THA 1998 | Runners-up | 6 | 3 | 1 | 2 | 18 | 10 | |
| IRN 2000 | 6 | 3 | 1 | 2 | 15 | 8 | ||
| QAT 2002 | 6 | 4 | 1 | 1 | 11 | 4 | ||
| MAS 2004 | Third place | 6 | 3 | 3 | 0 | 10 | 3 | |
| IND 2006 | Runners-up | 6 | 3 | 2 | 1 | 12 | 6 | |
| KSA 2008 | Quarterfinals | 4 | 2 | 1 | 1 | 10 | 6 | |
| CHN 2010 | 4 | 3 | 0 | 1 | 11 | 4 | ||
| UAE 2012 | 4 | 1 | 1 | 2 | 2 | 4 | ||
| MYA 2014 | 4 | 2 | 1 | 1 | 7 | 5 | ||
| BHR 2016 | Champions | 6 | 4 | 2 | 0 | 13 | 0 | |
| IDN 2018 | Semifinals | 5 | 4 | 0 | 1 | 15 | 5 | |
| UZB 2023 | 5 | 4 | 1 | 0 | 11 | 4 | ||
| CHN 2025 | 5 | 1 | 3 | 1 | 7 | 6 | ||
| Total | 39/42 | 178 | 75 | 36 | 67 | 311 | 242 |
References
Head-to-head record
The following table shows Japan's head-to-head record in the FIFA U-20 World Cup and AFC U-20 Asian Cup.
In [[FIFA U-20 World Cup]]
| Opponent | Pld | W | D | L | GF | GA | GD | Win % | Total |
|---|
In [[AFC U-20 Asian Cup]]
| Opponent | Pld | W | D | L | GF | GA | GD | Win % | Total |
|---|
References
- "サムライ・ブルー ([[Samurai]] Blue)" basically refers to the [[Japan national football team]], and in fact "Samurai Blue" is not often used by the under generation.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Japan national under-20 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report