From Surf Wiki (app.surf) — the open knowledge base
Japan men's national field hockey team
none
none
| Field | Value | |
|---|---|---|
| name | Japan | |
| nickname | Samurai Japan | |
| association | Japan Hockey Association | |
| confederation | AHF (Asia) | |
| coach | Yoshihiro Anai | |
| assistant | Yosuke Matsumura | |
| captain | Raiki Fujishima | |
| pattern_la3 | _blueborder | |
| pattern_b3 | _bluecollar | |
| pattern_ra3 | _blueborder | |
| leftarm3 | ff0000 | |
| body3 | ff0000 | |
| rightarm3 | ff0000 | |
| shorts3 | ff0000 | |
| socks3 | ff0000 | |
| pattern_la4 | _yellowborder | |
| pattern_b4 | _yellow_collar | |
| pattern_ra4 | _yellowborder | |
| leftarm4 | 000000 | |
| body4 | 000000 | |
| rightarm4 | 000000 | |
| shorts4 | 000000 | |
| socks4 | 000000 | |
| rank | ||
| Olympic apps | 6 | |
| Olympic first | 1932 | |
| Olympic best | 2nd (1932) | |
| World cup apps | 5 | |
| World cup first | 1971 | |
| World cup best | 9th (1971, 2006) | |
| Regional name | Asian Games | |
| Regional cup apps | 17 | |
| Regional cup first | 1958 | |
| Regional cup best | 1st (2018) | |
| 2ndRegional name | Asia Cup | |
| 2ndRegional cup apps | 11 | |
| 2ndRegional cup first | 1985 | |
| 2ndRegional cup best | 4th (1985, 1989, 2003, 2007, 2022) | |
| {{MedalCount | total | yes |
the men's hockey team
|Olympic Games|0|1|0 |Asian Games|1|1|2 |Asian Champions Trophy|0|2|1 The Japan men's national field hockey team represents Japan in men's international field hockey and is operated by the Japan Hockey Association. As of January 2019, they are ranked 18th in the world.
The team participated in the first World Cup in 1971, where they finished 9th. The team then coached by Dutchman Siegfried Aikman, won their first international tournament by claiming the gold medal in the final against Malaysia at the 2018 Asian Games.
Tournament history
Summer Olympics
- 1932 –
- 1936 – 7th place
- 1956 – Withdrew
- 1960 – 14th place
- 1964 – 7th place
- 1968 – 13th place
- 2020 – 11th place
World Cup
Asian Games
- 1958 – 5th place
- 1962 – 4th place
- 1966 –
- 1970 –
- 1974 – 4th place
- 1978 – 4th place
- 1982 – 4th place
- 1986 – 5th place
- 1990 – 6th place
- 1994 – 4th place
- 1998 – 4th place
- 2002 – 6th place
- 2006 – 4th place
- 2010 – 6th place
- 2014 – 6th place
- 2018 –
- 2022 –
Asia Cup
- 1985 – 4th place
- 1989 – 4th place
- 1994 – 9th place
- 1999 – 5th place
- 2003 – 4th place
- 2007 – 4th place
- 2009 – 6th place
- 2013 – 5th place
- 2017 – 5th place
- 2022 – 4th place
- 2025 – 5th place
Asian Champions Trophy
| Asian Champions Trophy record | Year | Host | Position | Pld | W | D | L | GF | GA | Total | 2nd place | 50 | 12 | 11 | 27 | 106 | 143 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHN Ordos, China | 4th | 6 | 2 | 1 | 3 | 11 | 10 | ||||||||||||||
| 2012 | QAT Doha, Qatar | 6th | 6 | 1 | 0 | 5 | 14 | 19 | ||||||||||||||
| 2013 | JPN Kakamigahara, Japan | 2nd | 6 | 3 | 1 | 2 | 11 | 9 | ||||||||||||||
| 2016 | MAS Kuantan, Malaysia | 6th | 6 | 0 | 0 | 6 | 14 | 31 | ||||||||||||||
| 2018 | OMA Muscat, Oman | 4th | 7 | 2 | 2 | 3 | 12 | 18 | ||||||||||||||
| 2021 | Bangladesh Dhaka, Bangladesh | 2nd | 6 | 2 | 3 | 1 | 16 | 15 | ||||||||||||||
| 2023 | India Chennai, India | 3rd | 7 | 2 | 2 | 3 | 13 | 18 | ||||||||||||||
| 2024 | CHN Hulunbuir, China | 5th | 6 | 0 | 2 | 4 | 15 | 23 |
FIH Hockey Nations Cup
| FIH Hockey Nations Cup record | Year | Host | Position | Pld | W | D | L | GF | GA | Total | 6th place | 10 | 3 | 1 | 6 | 20 | 25 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | RSA Potchefstroom, South Africa | 6th | 5 | 2 | 1 | 2 | 10 | 11 | ||||||||||||||
| 2023–24 | POL Gniezno, Poland | did not qualify | ||||||||||||||||||||
| 2024–25 | MAS Kuala Lumpur, Malaysia | 7th | 5 | 1 | 0 | 4 | 10 | 14 |
Sultan Azlan Shah Cup
- 1987 – 6th place
- 2016 – 7th place
- 2017 – 6th place
- 2019 – 5th place
- 2020 – Cancelled
- 2022 – 4th place
- 2024 –
Hockey World League
Champions Challenge
Players
Current squad
On 25 July 2025, the following 18 players were called up for the 2025 Asia Cup in Rajgir, India from 29 August to 7 September 2025.
Caps updated as of 21 June 2025, after the match against South Africa.
Recent call-ups
The following players have also been called up for the national team in the last 12 months.
References
References
- {{in lang. nl http://www.nrc.nl/sport/article2162322.ece/Hockeytrainer_Tilburg_wordt_bondscoach_Japan
- "Japanese Hockey Federation".
- (25 July 2025). "Samurai Japan (Japan Men’s National Hockey Team) announces roster for the 12th AHF Hero Asia Cup (2025/Rajgir)". [[Japan Hockey Association]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Japan men's national field hockey team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report