From Surf Wiki (app.surf) — the open knowledge base
Iraq national under-20 football team
none
none
| Field | Value |
|---|---|
| Name | Iraq Under-20 |
| Nickname | Usood al-Rafidayn |
| (Lions of Mesopotamia) | |
| Badge | File:Iraq National Team Badge 2021 v1.svg |
| Badge_size | 170px |
| Association | IFA |
| Sub-confederation | WAFF |
| Confederation | AFC (Asia) |
| Coach | Emad Mohammed |
| Captain | Amir Faisal |
| FIFA Trigramme | IRQ |
| pattern_la1 | _irq25h |
| pattern_b1 | _irq25h |
| pattern_ra1 | _irq25h |
| pattern_sh1 | _irq25h |
| leftarm1 | 177935 |
| body1 | 177935 |
| rightarm1 | 177935 |
| shorts1 | 177935 |
| socks1 | 177935 |
| pattern_la2 | _irq24t |
| pattern_b2 | _irq24t |
| pattern_ra2 | _irq24t |
| pattern_sh2 | _jakoteam1819wb |
| leftarm2 | ffffff |
| body2 | ffffff |
| rightarm2 | ffffff |
| shorts2 | ffffff |
| socks2 | ffffff |
| First game | 3–1 |
| (Ahwaz, Iran; 24 February 1974) | |
| Largest win | 15–0 |
| (Buriram, Thailand; 25 September 2024) | |
| Largest loss | 6–1 |
| (Córdoba, Argentina; 20 June 2001) | |
| Regional name | FIFA U-20 World Cup |
| Regional cup apps | 5 |
| Regional cup first | 1977 |
| Regional cup best | Fourth Place (2013) |
| 2ndRegional name | AFC U-20 Asian Cup |
| 2ndRegional cup apps | 17 |
| 2ndRegional cup first | 1975 |
| 2ndRegional cup best | Champions (1975, 1977, 1978, 1988, 2000) |
| website | ifa.iq |
(Lions of Mesopotamia) | Sub-confederation = WAFF (Ahwaz, Iran; 24 February 1974) (Buriram, Thailand; 25 September 2024) (Córdoba, Argentina; 20 June 2001)
The Iraq national under-20 football team represents Iraq in international football competitions in AFC U-20 Asian Cup which Iraq holds 5 titles, as well as any other international football tournaments. The team is controlled by the governing body for football in Iraq, Iraq Football Association (IFA).
The team has qualified five times for the FIFA U-20 World Cup, reaching fourth place in 2013.
Iraq U-20 have been awarded the AFC National Team of the Year award once in 2013, being the only U-20 team to win this award.
Recent results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled. ;Legend
2024
- H. Qais
- L. Dhia
- Al-Shaabani
- Al-Masroori
- Al-Masroori
- Fahim
- Qais
- Haji
- Nawaf
- Nouri
- Jaafar
- Faisal
- Firdaus
- Louay
- Qais
- Jasim
2025
- Luay
- Kim Jin-song
Players
Current squad
The following players were named in the squad for the 2025 AFC U-20 Asian Cup qualification.
Caps and goals correct as of 25 September 2024, after the game against Brunei
Recent call-ups
The following players have been called up within the last 12 months.
PRE Part of the preliminary squad
INJ Player injured
CLB Player refused by club or unable to attend due to club commitments
U23 Player moved up to the Olympic team
WD Player withdrew for non-injury related reasons
UNK Unknown when the player was last with the squad
|}
Coaching staff
| Name | Period | Matches | Wins | Draws | Losses | Win % | Achievements |
|---|---|---|---|---|---|---|---|
| IRQ Thair Jassam | 2000 | ||||||
| IRQ Adnan Hamad | 2000 | 2000 AFC Youth Championship: [[File:Simple cup icon.svg]] Champions | |||||
| 2001 FIFA World Youth Championship: Group Stage | |||||||
| IRQ Nazar Ashraf | 2001 | ||||||
| IRQ Adnan Hamad | 2001 | ||||||
| IRQ Nasrat Nassir | 2001–2002 | ||||||
| IRQ Ahmed Radhi | 2002 | ||||||
| IRQ Akram Salman | 2003 | ||||||
| IRQ Hadi Mutanash | 2004 | ||||||
| IRQ Abdelilah Abdul-Hamid | 2005–2006 | ||||||
| IRQ Kadhim Al-Rubaie | 2007 | ||||||
| IRQ Hakim Shaker | 2008 | ||||||
| IRQ Hassan Ahmed | 2009–2010 | ||||||
| IRQ Hakim Shaker | 2011–2013 | 2012 AFC U-19 Championship: [[File:Med 2.png]] Runner-up | |||||
| 2013 FIFA U-20 World Cup: Fourth Place | |||||||
| AFC National Team of the Year | |||||||
| IRQ Muwafaq Hussein | 2013 | ||||||
| IRQ Rahim Hameed | 2014 | ||||||
| IRQ Abbas Attiya | 2015–2016 | ||||||
| IRQ Qahtan Chathir | 2017–2021 | 2019 WAFF U-18 Championship: [[File:Simple cup icon.svg]] Champions | |||||
| IRQ Emad Mohammed | 2021–2024 | 2021 WAFF U-18 Championship: [[File:Simple cup icon.svg]] Champions | |||||
| 2023 AFC U-20 Asian Cup: [[File:Med 2.png]] Runner-up | |||||||
| 2023 FIFA U-20 World Cup: Group Stage | |||||||
| IRQ Ehsan Turki | 2024– |
Competitive record
FIFA U-20 World Cup
| FIFA U-20 World Cup record | Year | Result | Position | Pld | W | D | L | GF | GA | Squad |
|---|---|---|---|---|---|---|---|---|---|---|
| TUN 1977 | Group stage | 11th | 3 | 1 | 0 | 2 | 6 | 8 | Squad | |
| JPN 1979 | Qualified but Withdrew | |||||||||
| AUS 1981 | Did not qualify | |||||||||
| MEX 1983 | ||||||||||
| URS 1985 | ||||||||||
| CHI 1987 | ||||||||||
| KSA 1989 | Quarterfinals | 6th | 4 | 3 | 0 | 1 | 5 | 2 | Squad | |
| POR 1991 | Did not qualify | |||||||||
| AUS 1993 | ||||||||||
| QAT 1995 | ||||||||||
| MAS 1997 | ||||||||||
| NGA 1999 | ||||||||||
| ARG 2001 | Group stage | 19th | 3 | 1 | 0 | 2 | 5 | 9 | Squad | |
| UAE 2003 | Did not qualify | |||||||||
| NED 2005 | ||||||||||
| CAN 2007 | ||||||||||
| EGY 2009 | ||||||||||
| COL 2011 | ||||||||||
| TUR 2013 | Fourth place | 4th | 7 | 3 | 3 | 1 | 11 | 11 | Squad | |
| NZL 2015 | Did not qualify | |||||||||
| KOR 2017 | ||||||||||
| POL 2019 | ||||||||||
| ARG 2023 | Group stage | 21st | 3 | 0 | 1 | 2 | 0 | 7 | Squad | |
| CHI 2025 | Did not qualify | |||||||||
| AzerbaijanUzbekistan 2027 | To be determined | |||||||||
| Total | Fourth place | 5/24 | 20 | 8 | 4 | 8 | 27 | 37 | — |
| FIFA U-20 World Cup history | Year | Round | Score | Result |
|---|---|---|---|---|
| 1977 | ||||
| Group stage | 1–3 | Loss | ||
| Group stage | 5–1 | Win | ||
| Group stage | 0–4 | Loss | ||
| 1989 | ||||
| Group stage | 1–0 | Win | ||
| Group stage | 2–0 | Win | ||
| Group stage | 1–0 | Win | ||
| Quarterfinals | 1–2 | Loss | ||
| 2001 | ||||
| Group stage | 3–0 | Win | ||
| Group stage | 1–6 | Loss | ||
| Group stage | 1–3 | Loss | ||
| 2013 | ||||
| Group stage | 2–2 | Draw | ||
| Group stage | 2–1 | Win | ||
| Group stage | 2–1 | Win | ||
| Round of 16 | 1–0 | Win | ||
| Quarterfinals | 3–3 (pen 5-4) | Draw | ||
| Semifinals | 1–1 (pen 6-7) | Draw | ||
| 3rd Place | 0–3 | Loss | ||
| 2023 | ||||
| Group stage | 0–4 | Loss | ||
| Group stage | 0–3 | Loss | ||
| Group stage | 0–0 | Draw |
AFC U-20 Asian Cup record
| AFC U-20 Asian Cup | Year | Result | Pld | W | D | L | GF | GA | Squad | |
|---|---|---|---|---|---|---|---|---|---|---|
| KUW 1975 | Champions | 6 | 5 | 1 | 0 | 18 | 1 | |||
| THA 1976 | Quarter-finals | 4 | 3 | 1 | 0 | 13 | 1 | |||
| IRN 1977 | Champions | 5 | 5 | 0 | 0 | 19 | 4 | |||
| BAN 1978 | Champions | 6 | 4 | 2 | 0 | 20 | 2 | |||
| THA 1980 | did not enter | |||||||||
| THA 1982 | Third Place | 3 | 1 | 0 | 2 | 4 | 5 | |||
| UAE 1985 | did not qualify | |||||||||
| KSA 1986 | ||||||||||
| QAT 1988 | Champions | 5 | 2 | 3 | 0 | 5 | 3 | |||
| IDN 1990 | did not enter | |||||||||
| UAE 1992 | ||||||||||
| IDN 1994 | Fourth Place | 6 | 2 | 2 | 2 | 8 | 8 | |||
| KOR 1996 | did not enter | |||||||||
| THA 1998 | Group stage | 4 | 1 | 0 | 3 | 6 | 13 | |||
| IRN 2000 | Champions | 6 | 3 | 3 | 0 | 11 | 3 | |||
| QAT 2002 | did not qualify | |||||||||
| MAS 2004 | Quarterfinals | 4 | 3 | 0 | 1 | 7 | 1 | Squad | ||
| IND 2006 | Quarterfinals | 4 | 2 | 1 | 1 | 8 | 5 | Squad | ||
| KSA 2008 | Group stage | 3 | 1 | 0 | 2 | 3 | 5 | Squad | ||
| CHN 2010 | Group stage | 3 | 0 | 0 | 3 | 1 | 7 | Squad | ||
| UAE 2012 | Runners-up | 6 | 4 | 2 | 0 | 10 | 3 | Squad | ||
| Myanmar 2014 | Group stage | 3 | 1 | 1 | 1 | 8 | 3 | Squad | ||
| Bahrain 2016 | Quarterfinals | 4 | 2 | 2 | 0 | 7 | 2 | Squad | ||
| Indonesia 2018 | Group stage | 3 | 0 | 1 | 2 | 3 | 9 | Squad | ||
| Uzbekistan 2023 | Runners-up | 6 | 2 | 2 | 2 | 6 | 5 | Squad | ||
| China 2025 | Quarterfinals | 4 | 1 | 2 | 1 | 4 | 4 | Squad | ||
| Total | Best: Champions | 85 | 42 | 23 | 20 | 160 | 84 |
Arab Cup U-20 record
| Arab Cup U-20 | Year | Result | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| Morocco 2011 | Group stage | 4 | 2 | 0 | 2 | 6 | 4 | ||
| Jordan 2012 | Group stage | 3 | 0 | 1 | 2 | 6 | 9 | ||
| Saudi Arabia 2020 | Quarter-finals | 4 | 1 | 1 | 2 | 3 | 3 | ||
| Egypt 2021 | Group stage | 3 | 1 | 1 | 1 | 7 | 5 | ||
| Saudi Arabia 2022 | Group stage | 2 | 0 | 0 | 2 | 1 | 5 | ||
| IRQ 2026 | To be determined | ||||||||
| EGY 2028 | |||||||||
| Total | Best: Quarter-finals | 16 | 4 | 3 | 9 | 23 | 26 |
WAFF U-18 Championship record
| WAFF U-18 Championship | Year | Result | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| PLE 2019 | Champions | 4 | 1 | 2 | 1 | 5 | 6 | ||
| IRQ 2021 | Champions | 5 | 3 | 1 | 1 | 9 | 1 | ||
| Total | Best: Champions | 9 | 4 | 3 | 2 | 14 | 7 |
Minor tournaments
| Year | Tournament | Result | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| MAR 1983 | Palestine Cup of Nations for Youth | Champions | 7 | 5 | 2 | 0 | 16 | 4 |
| JOR 1985 | Al-Wehdat Championship | Champions | 3 | 2 | 1 | 0 | 4 | 2 |
| ALG 1985 | Palestine Cup of Nations for Youth | Third place | 7 | 4 | 1 | 2 | 10 | 5 |
| IRQ 1989 | Palestine Cup of Nations for Youth | Runners-up | 6 | 4 | 0 | 2 | 11 | 5 |
| JOR 1990 | Al-Wehdat Championship | Champions | 5 | 3 | 2 | 0 | 6 | 1 |
| JOR 2013 | Jordan Friendly Quartet Championship | Champions | 3 | 3 | 0 | 0 | 5 | 1 |
Iraq Stars League
Honours
Titles
- FIFA U-20 World Cup :Fourth place: 2013
- AFC U-20 Asian Cup :** Champions (5)**: 1975, 1977, 1978, 1988, 2000 (* shared) : Runners-up (2): 2012, 2023 : Third place: 1982
Awards
- AFC National Team of the Year: 2013
References
Head-to-head record
The following table shows Iraq's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % | Total |
|---|
References
- [http://www.the-afc.com/en/events/afc-annual-awards/27294-national-team-261113.html The-AFC.com - Iraq u20 the 2013 Asian Team of the Year]
- (September 24, 2024). "الإعلان عن قائمة منتخب الشباب العراقي للقاء بروناي بالزي الأبيض".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Iraq national under-20 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report