From Surf Wiki (app.surf) — the open knowledge base
Hungary men's national handball team
None
None
| Field | Value | |||
|---|---|---|---|---|
| Name | Hungary | |||
| Badge | Flag of Hungary.svg | |||
| Badge_size | 190px | |||
| Nickname | Magyars | |||
| Association | Hungarian Handball Federation | |||
| Coach | Chema Rodríguez | |||
| Assistant coach | Miguel Velasco | |||
| Most caps | Péter Kovács (323) | |||
| Most goals | Péter Kovács (1797) | |||
| pattern_la1 | _whitelines | pattern_b1 = _thinwhitesides | pattern_ra1 = _whitelines | pattern_sh1 = _Adidas_green_stripes&logo |
| leftarm1 | BE0E0E | body1 = BE0E0E | rightarm1 = BE0E0E | |
| pattern_la2 | _redlines | pattern_b2 = _thingreensides | pattern_ra2 = _redlines | pattern_sh2 = _Adidas_red_stripes&logo |
| leftarm2 | FFFFFF | body2 = FFFFFF | rightarm2 = FFFFFF | |
| pattern_la3 | _whitelines | pattern_b3 = _thinwhitesides | pattern_ra3 = _whitelines | pattern_sh3 = _Adidas_green_stripes&logo |
| leftarm3 | 006400 | body3 = 006400 | rightarm3 = 006400 | |
| Summer Olympics apps | 9 | |||
| Summer Olympics first | 1936 | |||
| Summer Olympics best | 4th (1936, 1980, 1988, 2004, 2012) | |||
| World cup apps | 23 | |||
| World cup first | 1958 | |||
| World cup best | 2nd (1986) | |||
| Regional name | European Championship | |||
| Regional cup apps | 14 | |||
| Regional cup first | 1994 | |||
| Regional cup best | 5th (2024) |
The Hungary national handball team is administered by the Hungarian Handball Federation.
Competitive record
Champions Runners-up Third place Fourth place
Olympic Games
Competitive record at the Olympic Games
| Games | Round | Position | Pld | W | D | L | GF | GA | GD | Total | Qualified: 9/16 | 55 | 23 | 2 | 30 | 1,166 | 1,192 | −26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GER 1936 Berlin | Final round | 4th /6 | 5 | 1 | 0 | 4 | 25 | 64 | −39 | |||||||||
| Not held from 1948 to 1968 | ||||||||||||||||||
| FRG 1972 Munich | Main round | 8th /16 | 6 | 2 | 0 | 4 | 110 | 101 | +9 | |||||||||
| CAN 1976 Montreal | Group stage | 6th /11 | 5 | 2 | 0 | 3 | 111 | 103 | +8 | |||||||||
| URS 1980 Moscow | Bronze medal match | 4th /12 | 6 | 3 | 2 | 1 | 114 | 108 | +6 | |||||||||
| USA 1984 Los Angeles | did not participate | |||||||||||||||||
| KOR 1988 Seoul | Bronze medal match | 4th /12 | 6 | 3 | 0 | 3 | 125 | 120 | +5 | |||||||||
| ESP 1992 Barcelona | Group stage | 7th /12 | 6 | 3 | 0 | 3 | 125 | 127 | −2 | |||||||||
| USA 1996 Atlanta | did not qualify | |||||||||||||||||
| AUS 2000 Sydney | ||||||||||||||||||
| GRE 2004 Athens | Bronze medal match | 4th /12 | 8 | 5 | 0 | 3 | 219 | 210 | +9 | |||||||||
| CHN 2008 Beijing | did not qualify | |||||||||||||||||
| GBR 2012 London | Bronze medal match | 4th /12 | 8 | 3 | 0 | 5 | 200 | 221 | −21 | |||||||||
| BRA 2016 Rio de Janeiro | did not qualify | |||||||||||||||||
| JPN 2020 Tokyo | ||||||||||||||||||
| FRA 2024 Paris | Preliminary round | 10th /12 | 5 | 1 | 0 | 5 | 137 | 138 | −1 | |||||||||
| USA 2028 Los Angeles | Future event | |||||||||||||||||
| AUS 2032 Brisbane |
Competitive record in pre-Olympic qualifying rounds
| Year | Pld | W | D | L | GF | GA | GD | Qual | Total | 10 | 8 | 0 | 2 | 251 | 216 | +35 | 9/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany 1936 | Qualified | yes | |||||||||||||||
| West Germany 1972 | 8th at the 1970 World Champ | yes | |||||||||||||||
| Canada 1976 | 4 | 4 | 0 | 0 | 82 | 57 | +25 | yes | |||||||||
| Soviet Union 1980 | 9th at the 1978 World Champ | yes | |||||||||||||||
| United States of America 1984 | Winner of the 1983 B World Champ | boycott | |||||||||||||||
| Korea 1988 | 2nd at the 1986 World Champ | yes | |||||||||||||||
| Spain 1992 | 6th at the 1990 World Champ | yes | |||||||||||||||
| United States of America 1996 | 17th at the 1995 World Champ | no | |||||||||||||||
| Australia 2000 | 11th at the 1999 World Champ | no | |||||||||||||||
| Greece 2004 | 6th at the 2003 World Champ | yes | |||||||||||||||
| China 2008 | Couldn't participate in qualification | no | |||||||||||||||
| United Kingdom 2012 | 3 | 2 | 0 | 1 | 81 | 79 | +2 | yes | |||||||||
| Brazil 2016 | Couldn't participate in qualification | no | |||||||||||||||
| Japan 2020 | Couldn't participate in qualification | no | |||||||||||||||
| France 2024 | 3 | 2 | 0 | 1 | 88 | 80 | +8 | yes | |||||||||
| United States of America 2028 | To be determined | ||||||||||||||||
| Australia 2032 |
World Championship
Competitive record at the World Championship
| Year | Round | Position | Pld | W | D | L | GF | GA | GD | Total | 23/29 (+0/3) | 0 Titles | 164 | 84 | 11 | 69 | 4142 | 3911 | +231 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany 1938 | did not enter | ||||||||||||||||||
| Sweden 1954 | |||||||||||||||||||
| East Germany 1958 | Main round | 7th /16 | 6 | 2 | 1 | 3 | 106 | 119 | −13 | ||||||||||
| West Germany 1961 | did not qualify | ||||||||||||||||||
| Czechoslovakia 1964 | Main round | 8th /16 | 6 | 3 | 0 | 3 | 93 | 90 | +3 | ||||||||||
| Sweden 1967 | Quarter-finals | 8th /16 | 6 | 2 | 0 | 4 | 126 | 130 | −4 | ||||||||||
| France 1970 | 8th /16 | 6 | 3 | 0 | 3 | 95 | 84 | +9 | |||||||||||
| East Germany 1974 | Main round | 7th /16 | 6 | 3 | 0 | 3 | 114 | 95 | +19 | ||||||||||
| Denmark 1978 | Group stage | 9th /16 | 6 | 4 | 1 | 1 | 135 | 117 | +18 | ||||||||||
| West Germany 1982 | Main round | 9th /16 | 7 | 2 | 4 | 1 | 152 | 141 | +9 | ||||||||||
| Switzerland 1986 | Final | /16 | 7 | 6 | 0 | 1 | 167 | 151 | +16 | ||||||||||
| Czechoslovakia 1990 | Main round | 6th /16 | 7 | 4 | 1 | 2 | 151 | 147 | +4 | ||||||||||
| Sweden 1993 | 11th /16 | 7 | 2 | 0 | 5 | 166 | 161 | +5 | |||||||||||
| Iceland 1995 | Group stage | 17th /24 | 5 | 1 | 0 | 4 | 119 | 121 | −2 | ||||||||||
| Japan 1997 | Bronze medal match | 4th /24 | 9 | 6 | 0 | 3 | 220 | 206 | +14 | ||||||||||
| Egypt 1999 | Round of 16 | 11th /24 | 6 | 3 | 0 | 3 | 157 | 136 | +21 | ||||||||||
| France 2001 | did not qualify | ||||||||||||||||||
| Portugal 2003 | Main round | 6th /24 | 9 | 4 | 0 | 5 | 273 | 259 | +14 | ||||||||||
| Tunisia 2005 | did not qualify | ||||||||||||||||||
| Germany 2007 | Main round | 9th /24 | 8 | 5 | 0 | 3 | 225 | 224 | +1 | ||||||||||
| Croatia 2009 | 6th /24 | 9 | 5 | 1 | 3 | 254 | 227 | +27 | |||||||||||
| Sweden 2011 | 7th /24 | 9 | 6 | 0 | 3 | 254 | 253 | +1 | |||||||||||
| Spain 2013 | Quarter-finals | 8th /24 | 7 | 4 | 0 | 3 | 200 | 167 | +33 | ||||||||||
| Qatar 2015 | did not qualify | ||||||||||||||||||
| France 2017 | Quarter-finals | 7th /24 | 7 | 3 | 0 | 4 | 202 | 194 | +8 | ||||||||||
| DENGER 2019 | Main round | 10th /24 | 8 | 3 | 2 | 3 | 225 | 219 | +6 | ||||||||||
| EGY 2021 | Quarter-finals | 5th /32 | 7 | 5 | 0 | 2 | 226 | 193 | +33 | ||||||||||
| POLSWE 2023 | 8th /32 | 9 | 4 | 0 | 5 | 266 | 283 | -17 | |||||||||||
| CRODENNOR 2025 | 8th /32 | 7 | 4 | 1 | 2 | 216 | 194 | +22 | |||||||||||
| GER 2027 | to be determined | ||||||||||||||||||
| FRAGER 2029 | |||||||||||||||||||
| DENISLNOR 2031 |
Competitive record in pre-World Championship qualifying rounds
| Year | Pld | W | D | L | GF | GA | GD | Qual |
|---|---|---|---|---|---|---|---|---|
| Germany 1938 | did not enter | N/A | ||||||
| Sweden 1954 | 1 | 0 | 0 | 1 | 8 | 13 | −5 | no |
| East Germany 1958 | Qualified | yes | ||||||
| West Germany 1961 | 2 | 1 | 0 | 1 | 29 | 31 | −2 | no |
| Czechoslovakia 1964 | 2 | 2 | 0 | 0 | 39 | 30 | +9 | yes |
| Sweden 1967 | 4 | 3 | 1 | 0 | 90 | 55 | +35 | yes |
| France 1970 | 2 | 2 | 0 | 0 | 52 | 26 | +26 | yes |
| East Germany 1974 | 6th at the 1972 Olympics | yes | ||||||
| Denmark 1978 | 6th at the 1976 Olympics | yes | ||||||
| West Germany 1982 | 4th at the 1980 Olympics | yes | ||||||
| Switzerland 1986 | 5th at the 1985 World Champ B | yes | ||||||
| Czechoslovakia 1990 | 4th at the 1988 Olympics | yes | ||||||
| Sweden 1993 | 6th at the 1990 World Champ | yes | ||||||
| Iceland 1995 | 7th at the 1994 Euro | yes | ||||||
| Japan 1997 | 6 | 5 | 0 | 1 | 169 | 142 | +17 | yes |
| Egypt 1999 | 6 | 4 | 0 | 2 | 157 | 131 | +26 | yes |
| France 2001 | 8 | 5 | 0 | 3 | 199 | 160 | +39 | no |
| Portugal 2003 | 8 | 8 | 0 | 0 | 244 | 161 | +83 | yes |
| Tunisia 2005 | 2 | 1 | 0 | 1 | 54 | 56 | −2 | no |
| Germany 2007 | 2 | 2 | 0 | 0 | 65 | 52 | +13 | yes |
| Croatia 2009 | 2 | 2 | 0 | 0 | 54 | 49 | +5 | yes |
| Sweden 2011 | 2 | 1 | 0 | 1 | 53 | 52 | +1 | yes |
| Spain 2013 | 2 | 1 | 0 | 1 | 54 | 52 | +2 | yes |
| Qatar 2015 | 2 | 1 | 0 | 1 | 51 | 54 | −3 | no |
| France 2017 | 2 | 2 | 0 | 0 | 56 | 50 | +6 | yes |
| DenmarkGermany 2019 | 2 | 1 | 0 | 1 | 51 | 50 | +1 | yes |
| Egypt 2021 | Qualified | yes | ||||||
| PolandSweden 2023 | 2 | 2 | 0 | 0 | 64 | 54 | +10 | yes |
| CroatiaDenmarkNorway 2025 | 2 | 2 | 0 | 0 | 69 | 49 | +20 | yes |
| Germany 2027 | To be determined | |||||||
| FranceGermany 2029 | ||||||||
| DenmarkIcelandNorway 2031 |
Euro Tournaments
All teams in these tournaments are European,all World and Olympic Champions, and top 7 from World Championships and Olympics were participating. They were mini European championships at the time. :EURO World Cup tournament Sweden
- 1974 SWE: 7th place
- 1979 SWE: 4th place
- 1988 SWE: 6th place
- 1992 SWE: 7th place :EURO Super Cup tournament Germany
- 1987 GER: 4th place
European Championship
Competitive record at the European Championship
| Year | Round | Position | Pld | W | D* | L | GF | GA | GD | Total | 15/20 | 0 Titles | 75 | 25 | 11 | 39 | 1,948 | 2,059 | −111 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal 1994 | Group stage | 7th /12 | 6 | 3 | 0 | 3 | 128 | 131 | −3 | |||||||||||
| Spain 1996 | Group stage | 10th /12 | 6 | 1 | 1 | 4 | 144 | 158 | −14 | |||||||||||
| Italy 1998 | Group stage | 6th /12 | 6 | 3 | 0 | 3 | 145 | 154 | −9 | |||||||||||
| Croatia 2000 | did not qualify | |||||||||||||||||||
| Sweden 2002 | ||||||||||||||||||||
| Slovenia 2004 | Main round | 9th /16 | 6 | 2 | 2 | 2 | 164 | 169 | −5 | |||||||||||
| Switzerland 2006 | Group stage | 13th /16 | 3 | 1 | 0 | 2 | 84 | 89 | −5 | |||||||||||
| Norway 2008 | Main round | 8th /16 | 6 | 3 | 1 | 2 | 176 | 173 | +3 | |||||||||||
| Austria 2010 | Group stage | 14th /16 | 3 | 0 | 1 | 2 | 80 | 96 | −16 | |||||||||||
| Serbia 2012 | Main round | 8th /16 | 6 | 1 | 3 | 2 | 156 | 161 | −5 | |||||||||||
| Denmark 2014 | Main round | 8th /16 | 6 | 1 | 2 | 3 | 159 | 165 | −6 | |||||||||||
| Poland 2016 | Main round | 12th /16 | 6 | 1 | 0 | 5 | 142 | 166 | −24 | |||||||||||
| CRO 2018 | Group stage | 14th /16 | 3 | 0 | 0 | 3 | 77 | 92 | −15 | |||||||||||
| AUTNORSWE 2020 | Main round | 9th /24 | 7 | 3 | 1 | 3 | 176 | 189 | −13 | |||||||||||
| HUNSVK 2022 | Group stage | 15th /24 | 3 | 1 | 0 | 2 | 89 | 92 | −3 | |||||||||||
| GER 2024 | Fifth place game | 5th /24 | 8 | 5 | 0 | 3 | 228 | 224 | +4 | |||||||||||
| DENNORSWE 2026 | qualified | |||||||||||||||||||
| PORESPSUI 2028 | to be determined | |||||||||||||||||||
| CZEDENPOL 2030 | ||||||||||||||||||||
| FRAGER 2032 |
Competitive record in pre-European Championship qualifying rounds
| Year | Pld | W | D | L | GF | GA | GD | Qual |
|---|---|---|---|---|---|---|---|---|
| Portugal 1994 | 8 | 6 | 0 | 2 | 182 | 142 | +40 | yes |
| Spain 1996 | 6 | 3 | 1 | 2 | 156 | 149 | +7 | yes |
| Italy 1998 | 6 | 4 | 1 | 1 | 147 | 138 | +9 | yes |
| Croatia 2000 | 2 | 0 | 0 | 2 | 52 | 59 | −7 | no |
| Sweden 2002 | 2 | 0 | 2 | 0 | 46 | 46 | 0 | no |
| Slovenia 2004 | 2 | 1 | 0 | 1 | 64 | 62 | +2 | yes |
| Switzerland 2006 | 8 | 8 | 0 | 0 | 297 | 208 | +89 | yes |
| Norway 2008 | 2 | 2 | 0 | 0 | 59 | 53 | +6 | yes |
| Austria 2010 | 8 | 6 | 0 | 2 | 241 | 179 | +62 | yes |
| Serbia 2012 | 6 | 6 | 0 | 0 | 171 | 130 | +41 | yes |
| Denmark 2014 | 6 | 3 | 2 | 2 | 161 | 153 | +8 | yes |
| Poland 2016 | 6 | 6 | 0 | 0 | 178 | 151 | +27 | yes |
| Croatia 2018 | 6 | 4 | 1 | 1 | 174 | 156 | +18 | yes |
| AustriaNorwaySweden 2020 | 6 | 5 | 1 | 0 | 161 | 135 | +26 | yes |
| HungarySlovakia 2022 | Qualified as host | yes | ||||||
| Germany 2024 | 6 | 5 | 0 | 1 | 226 | 168 | +58 | yes |
| DenmarkNorwaySweden 2026 | 6 | 5 | 1 | 0 | 203 | 158 | +45 | yes |
| PortugalSpainSwitzerland 2028 | To be determined | |||||||
| CZEDENPOL 2030 | ||||||||
| FRAGER 2032 |
:*Denotes draws include knockout matches decided on penalties. :**Gold background color indicates that the tournament was won. Red border color indicates tournament was held on home soil.
Team
Current squad
An 20-player squad was announced for the 2026 European Men's Handball Championship.
Head coach: ESP Chema Rodríguez
:Caps and goals correct as of 17 December 2025
Extended squad / recent call-ups






Past squads
1936 Olympic Games (4th place) :Antal Benda, Ferenc Cziráki, Sándor Cséfai, Miklós Fodor, Lőrinc Galgóczi, János Koppány, Lajos Kutasi, Tibor Máté, Imre Páli, Ferenc Rákosi, Endre Salgó, István Serényi, Sándor Szomori, Gyula Takács, Antal Újváry, Ferenc Velkey.
1958 World Championship (7th place) :Jenő Balázs, István Bányai, Ottó Bencsik, József Berendi, Rudolf Bolla, Mihály Faludi, Sándor Fekete, Ottó Hetényi, Jenő Horváth, Miklós Kele, Tibor Kőszegi, Gábor Lengyel, Béla Schvajda, Ferenc Som, Károly Töltő, István Vajna. Coach: Sándor Cséfai
1964 World Championship (8th place) :János Adorján, Gyula Baranyai, Ferenc Berkesi, Vilmos Drobnits, Dénes Dubán, András Fenyő, András Kesjár, József Klein, János Kovács, László Kovács, István Marosi, Béla Rácz, László Stiller, Sándor Tamásdi, Béla Tímár, Ferenc Vígh. Coach: Árpád Csicsmányi
1967 World Championship (8th place) :János Adorján, András Fenyő, Ferenc Gyűrű, Sándor Kaló, József Klein, Ádám Koch, János Kovács, László Kovács, István Marosi, Attila Nagy, Lajos Simó, Béla Tímár, János Tornóczky, István Varga. Coach: Miklós Albrecht
1970 World Championship (8th place) :János Adorján, János Csík, András Fenyő, József Horváth, Sándor Kaló, László Kovács, István Marosi, Lajos Simó, János Stiller, István Szabó, László Szabó, Sándor Takács, István Varga, Sándor Vass. Coach: Miklós Albrecht
1972 Olympic Games (8th place) :János Adorján, Béla Bartalos, János Csík, László Harka, József Horváth, Sándor Kaló, István Marosi, Lajos Simó, János Stiller, István Szabó, László Szabó, Sándor Takács, István Varga, Károly Vass, Sándor Vass. Coach: Miklós Albrecht
1974 World Championship (7th place) :Béla Bartalos, Ferenc Buday, Ferenc Demjén, Ernő Gubányi, József Horváth, János Hunyadkürti, Pál Kocsis, Péter Kovács, Lajos Simó, János Stiller, István Szilágyi, Károly Vass, Sándor Vass, Titusz Zuber. Coach: Mihály Faludi
1976 Olympic Games (6th place) :Béla Bartalos, Ferenc Buday, Ernő Gubányi, László Jánovszki, József Kenyeres, Zsolt Kontra, Péter Kovács, Mihály Süvöltős, István Szilágyi, István Varga, Károly Vass, Gábor Verőci. Coach: Mihály Faludi
1978 World Championship (9th place) :Béla Bartalos, Ferenc Buday, Ernő Gubányi, László Jánovszki, József Kenyeres, Pál Kocsis, Zsolt Kontra, Péter Kovács, Gyula Molnár, Mihály Süvöltős, László Szabó, István Szilágyi, Zoltán Várkonyi, Gábor Verőci. Coach: Mihály Faludi
1980 Olympic Games (4th place) :Béla Bartalos, János Fodor, Ernő Gubányi, László Jánovszki, Alpár Jegenyés, József Kenyeres, Zsolt Kontra, Miklós Kovacsics, Péter Kovács, Ambrus Lele, Árpád Pál, László Szabó, István Szilágyi, Sándor Vass. Coach: Mihály Faludi
1982 World Championship (9th place) :Béla Bartalos, János Gyurka, László Hoffmann, Gábor Horváth, Alpár Jegenyés, József Kenyeres, Pál Kocsis, Zsolt Kontra, Mihály Kovács, Péter Kovács, Ambrus Lele, László Szabó, István Szilágyi, Géza Tóth, Károly Vass. Coach: Mihály Faludi
1986 World Championship (runners-up) :Imre Bíró, József Bordás, Viktor Debre, János Fodor, János Gyurka, László Hoffmann, Gábor Horváth, Mihály Iváncsik, József Kenyeres, Zsolt Kontra, Mihály Kovács, Péter Kovács, László Marosi, László Szabó, Tibor Oross. Coach: Lajos Mocsai
1988 Olympic Games (4th place) :Imre Bíró, József Bordás, Ottó Csicsay, János Fodor, János Gyurka, László Hoffmann, Mihály Iváncsik, Mihály Kovács, Péter Kovács, László Marosi, Tibor Oross, Jakab Sibalin, László Szabó, Géza Tóth. Coach: Lajos Mocsai
1990 World Championship (6th place) :Imre Bíró, József Bordás, Attila Borsos, Ferenc Füzesi, Sándor Győrffy, János Gyurka, László Hoffmann, Mihály Iváncsik, Mihály Kovács, Géza Lehel, László Marosi, István Pribék, Jenő Putics, Jakab Sibalin. Coach: János Csík
1992 Olympic Games (7th place) :Imre Bíró, Attila Borsos, Ottó Csicsay, István Csoknyai, József Éles, Ferenc Füzesi, Sándor Győrffy, Attila Horváth, Mihály Iváncsik, László Marosi, Richárd Mezei, Jakab Sibalin, László Sótonyi, János Szathmári, Igor Zubjuk. Coach: Attila Joósz
1993 World Championship (11th place) :Csaba Bartók, Imre Bíró, Attila Borsos, István Csoknyai, József Éles, Róbert Fekete, Kálmán Fenyő, Sándor Győrffy, János Gyurka, Attila Horváth, Balázs Kertész, Richárd Mezei, Árpád Mohácsi, István Pásztor, László Sótonyi, János Szathmári. Coach: László Kovács
1994 European Championship (7th place) :Csaba Bartók, Attila Borsos, István Csoknyai, József Éles, Róbert Fekete, István Gulyás, Balázs Kertész, István Kiss, Richárd Mezei, Zoltán Németh, István Pásztor, Zsolt Perger, László Sótonyi, János Szathmári, György Zsigmond. Coach: Sándor Kaló
1995 World Championship (17–20th place) :Attila Borsos, József Éles, Róbert Fekete, István Gulyás, István Kiss, Attila Kotormán, Péter Kovács, Árpád Mohácsi, Zsolt Perger, István Rosta, Miklós Rosta, László Sótonyi, János Szathmári, Lajos Török, Igor Zubjuk, György Zsigmond. Coach: Sándor Kaló
1996 European Championship (10th place) :Csaba Bartók, Csaba Bendó, Péter Borsodi, István Csoknyai, Róbert Fekete, Ákos Kis, Attila Kotormán, Rudolf Kubasi, Richárd Mezei, Zoltán Nagy, András Oszlánczi, István Pásztor, László Sótonyi, János Szathmári, István Szotyori, György Zsigmond. Coach: Árpád Kővári
1997 World Championship (4th place) :Csaba Bendó, Zoltán Bergendi, István Csoknyai, József Éles, István Gulyás, Balázs Kertész, Ákos Kis, Richárd Mezei, István Pásztor, Zsolt Perger, Miklós Rosta, László Sótonyi, János Szathmári, Tibor Tyetyák, Igor Zubjuk, György Zsigmond. Coach: Sándor Vass
1998 European Championship (6th place) :Csaba Bartók, István Csoknyai, Róbert Fekete, István Gulyás, Balázs Kertész, Ákos Kis, Attila Kotormán, Richárd Mezei, István Pásztor, Miklós Rosta, László Sótonyi, János Szathmári, György Zsigmond. Coach: Sándor Vass
1999 World Championship (11th place) :Csaba Bendó, Tamás Bene, István Csoknyai, Gábor Décsi, József Éles, Nándor Fazekas, István Gulyás, Balázs Kertész, Ákos Kis, Attila Kotormán, Richárd Mezei, László Nagy, Zsolt Perger, István Rosta, László Sótonyi, János Szathmári. Coach: Sándor Vass
2003 World Championship (6th place) :Csaba Bendó, Dániel Buday, Ákos Doros, Nándor Fazekas, Gyula Gál, Gergő Iváncsik, Máté Józsa, Dávid Katzirz, Balázs Kertész, Balázs Laluska, Péter Lendvay, László Nagy, István Pásztor (captain), Carlos Pérez, Miklós Rosta, János Szathmári. Coach: László Skaliczki
2004 European Championship (9th place) :Dániel Buday, Gábor Császár, Ivo Díaz, Nándor Fazekas, Gyula Gál, Ferenc Ilyés, Gergő Iváncsik, Balázs Kertész, Balázs Laluska, Richárd Mezei, Tamás Mocsai, Árpád Mohácsi, László Nagy, István Pásztor (captain), Miklós Rosta, János Szathmári. Coach: László Skaliczki
2004 Olympic Games (4th place) :Gábor Császár, Ivo Díaz, Nándor Fazekas, Gyula Gál, Gergely Harsányi, Ferenc Ilyés, Gergő Iváncsik, Balázs Laluska, Péter Lendvay, Richárd Mezei, Tamás Mocsai, László Nagy, István Pásztor (captain), Carlos Pérez, János Szathmári. Coach: László Skaliczki
2006 European Championship (13th place) :Dániel Buday, Gábor Császár, Nándor Fazekas, Gyula Gál, Gergely Harsányi, Ferenc Ilyés, Gergő Iváncsik, Tamás Iváncsik, Máté Józsa, Balázs Laluska, Péter Lendvay, Roland Mikler, László Nagy (captain), Gábor Szente, Szabolcs Törő, Szabolcs Zubai. Coach: László Skaliczki
2007 World Championship (9th place) :Gábor Császár, Ivo Díaz, Nándor Fazekas, Gyula Gál, Gábor Herbert, Ferenc Ilyés, Gergő Iváncsik, Tamás Iváncsik, Dávid Katzirz, Tamás Mocsai, László Nagy (captain), Kornél Nagy, Nenad Puljezevics, Péter Tatai, Csaba Tombor, Attila Vadkerti. Coach: László Skaliczki
2008 European Championship (8th place) :Gábor Császár, Nikola Eklemovics, Nándor Fazekas, Gyula Gál, Gábor Grebenár, Péter Gulyás, Gábor Herbert, Ferenc Ilyés, Gergő Iváncsik, Tamás Iváncsik, Balázs Laluska, Tamás Mocsai, Kornél Nagy, László Nagy (captain), Nenad Puljezevics, Szabolcs Törő, Szabolcs Zubai. Coach: László Skaliczki
2009 World Championship (6th place) :Gábor Császár, Nikola Eklemovics, Nándor Fazekas, Gyula Gál, Gergely Harsányi, Gábor Herbert, Ferenc Ilyés, Gergő Iváncsik, Tamás Iváncsik, Dávid Katzirz, Tamás Mocsai, László Nagy (captain), Nenad Puljezevics, Barna Putics, Szabolcs Törő, Szabolcs Zubai. Coach: János Hajdu
2010 European Championship (14th place) :Gábor Császár, Nikola Eklemovics, Nándor Fazekas, Gyula Gál (captain), Péter Gulyás, Ferenc Ilyés, Gergő Iváncsik, Tamás Iváncsik, Dávid Katzirz, Milorad Krivokapić, Balázs Laluska, Kornél Nagy, Nenad Puljezevics, Timuzsin Schuch, Szabolcs Törő, Szabolcs Zubai. Coach: István Csoknyai
2011 World Championship (7th place) :Gábor Császár, Nándor Fazekas, Gyula Gál (captain), Péter Gulyás, Gergely Harsányi, Ferenc Ilyés, Gergő Iváncsik, Tamás Iváncsik, Dávid Katzirz, Máté Lékai, Roland Mikler, Tamás Mocsai, Kornél Nagy, Carlos Pérez, Timuzsin Schuch, Szabolcs Törő, Szabolcs Zubai. Coach: Lajos Mocsai
2012 European Championship (8th place) :Gábor Ancsin, Gábor Császár, Nándor Fazekas, Gergely Harsányi, Ferenc Ilyés (captain), Gergő Iváncsik, Tamás Iváncsik, Milorad Krivokapić, Balázs Laluska, Roland Mikler, Tamás Mocsai, Kornél Nagy, Barna Putics, Timuzsin Schuch, Szabolcs Szöllősi, Attila Vadkerti, Szabolcs Zubai. Coach: Lajos Mocsai
2012 Olympic Games (4th place) :Gábor Császár, Nándor Fazekas, Péter Gulyás, Gergely Harsányi, Ferenc Ilyés (captain), Gergő Iváncsik, Balázs Laluska, Máté Lékai, Roland Mikler, Tamás Mocsai, László Nagy, Carlos Pérez, Barna Putics, Timuzsin Schuch, Attila Vadkerti, Szabolcs Zubai. Coach: Lajos Mocsai
2013 World Championship (8th place) :Gábor Ancsin, Gábor Császár, Gergely Harsányi (captain), Gergő Iváncsik, Milorad Krivokapić, Máté Lékai, Roland Mikler, Tamás Mocsai, Kornél Nagy, László Nagy, Barna Putics, Timuzsin Schuch, Szabolcs Szöllősi, Péter Tatai, Attila Vadkerti, Szabolcs Zubai. Coach: Lajos Mocsai
2014 European Championship (8th place) :Gábor Ancsin, Gábor Császár, Péter Gulyás, Ferenc Ilyés (captain), Gergő Iváncsik, Máté Lékai, Roland Mikler, Tamás Mocsai, Kornél Nagy, Barna Putics, Gábor Szalafai, Timuzsin Schuch, Szabolcs Szöllősi, Péter Tatai, Attila Vadkerti, Bence Zdolik, Szabolcs Zubai. Coach: Lajos Mocsai
2016 European Championship (12th place) :Gábor Ancsin, Bence Bánhidi, László Bartucz, Richárd Bodó, Tamás Borsos, Rudolf Faluvégi, Tibor Gazdag, Péter Hornyák, Gergő Iváncsik, Iman Jamali, Roland Mikler, Kornél Nagy, László Nagy (captain), Ákos Pásztor, Timuzsin Schuch, Szabolcs Zubai. Coach: Talant Duyshebaev
2017 World Championship (7th place) :Gábor Ancsin, Zsolt Balogh, Bence Bánhidi, Richárd Bodó, Gábor Császár, Nándor Fazekas, Péter Gulyás, Gergely Harsányi, Iman Jamali, Ádám Juhász, Máté Lékai, Patrik Ligetvári, Roland Mikler, László Nagy (captain), Szabolcs Szöllősi, Timuzsin Schuch, Szabolcs Zubai. Coach: Xavi Sabaté
2018 European Championship (14th place) :Gábor Ancsin, Zsolt Balogh, Donát Bartók, Bence Bánhidi, Richárd Bodó, Ádám Borbély, Gábor Császár, Dávid Fekete, Péter Hornyák, Iman Jamali, Ádám Juhász, Máté Lékai, Patrik Ligetvári, Roland Mikler, Ádám Országh, Szabolcs Szöllősi, Timuzsin Schuch (captain), Uroš Vilovski. Coach: Ljubomir Vranjes
