From Surf Wiki (app.surf) — the open knowledge base
Hebron Governorate
Governorate of Palestine
Governorate of Palestine
| Field | Value |
|---|---|
| type | Governorate |
| image_map | Hebron in Palestine.svg |
| image_skyline | 2018 OCHA OpT map Hebron.jpg |
| caption | 2018 United Nations map of the area, showing the Israeli occupation arrangements in the governorate |
| mapframe | yes |
| mapframe-zoom | 9 |
| area_total_km2 | 1060 |
| population_footnotes | |
| population_total | 711,223 |
| population_as_of | 2017 Census |
| population_note | This figure excludes the Israeli West Bank settlements |
| subdivision_type | Country |
| subdivision_name | |
| iso_code | PS-HBN |
|mapframe-zoom = 9
The Hebron Governorate () is an administrative district of Palestine in the southern West Bank.
The governorate's land area is 1060 km2 and its population according to the Palestinian Central Bureau of Statistics in mid-year 2019 was 1,004,510. This makes the Hebron Governorate the largest of 16 governorates in both population and land area in the Palestinian territories. The city of Hebron is the district capital or muhfaza (seat) of the governorate. The current Governor of Hebron is Khaled Dudin.
During the first six months of the First Intifada 42 people in Hebron Governorate were killed by the Israeli army.
Localities
The Hebron Governorate has a total of seven cities and eighteen towns. The governorate also contains more than 100 Bedouin villages and settlements that are not listed below.
Cities
- Dura
- Halhul
- Hebron (capital)
- Yatta
- ad-Dhahiriya
Municipalities
The following localities have municipality status from the Ministry of Local Government of the Palestinian National Authority.
- Bani Na'im
- Beit 'Awwa
- Beit Ula
- Beit Ummar
- Deir Sammit
- Idhna
- Kharas
- Nuba
- Sa'ir
- as-Samu
- Surif
- Tarqumiya
- Taffuh
Village councils
The following have populations over 1,000 persons.
- Al Baqa
- Beit 'Amra
- Beit Einun
- Beit Kahil
- Beit ar-Rush al-Fauqa
- al-Burj
- Deir al-'Asal al-Fauqa
- ad-Duwwara
- Hadab al-Fawwar
- al-Heila
- Hureiz
- Imreish
- Jinba
- Karma
- al-Karmil
- Khalet al-Maiyya
- Khursa
- Ruq'a
- al-Kum
- Al-Muwarraq
- As Simiya
- Khirbet Safa
- Khirbat al-Simia
- Kuseis
- al-Majd
- Qalqas
- Qila
- al-Ramadien
- ar-Rihiya
- ash-Shuyukh
- Shuyukh al-Arrub
- as-Sura
- at-Tabaqa
- al-Uddeisa
- Zif
Refugee camps
- al-Arroub
- al-Fawwar
Demographics
| Year | Muslims | Christians | Jews | Total | Notes and sources | 1538 | 1774 | 1817 | 1820 | 1824 | 1832 | 1837 | 1838 | 1839 | 1840 | 1851 | 1851 | 1866 | 1871–2 | 1875 | 1875 | 1881 | 1881 | 1890 | 1895 | 1906 | 1922 | 1929 | 1930 | 1931 | 1938 | 1945 | 1961 | 1967 | 1997 | 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 749 h | 7 h | 20 h | 776 h | last1=Lewis | first1=Bernard | url=https://books.google.com/books?id=MVp9BgAAQBAJ&pg=PA109 | title=Population and Revenue in the Towns of Palestine in the Sixteenth Century | last2=Cohen | first2=Amnon | date=March 8, 2015 | publisher=Princeton University Press | isbn=978-1-4008-6779-0 | page=109}} | ||||||||||||||||||||||||||||||||
| 300 | Azulai | ||||||||||||||||||||||||||||||||||||||||||||
| 500 | title=Hebron | url=https://www.jewishvirtuallibrary.org/jsource/History/hebron.html | work=Jewish Virtual Library}} | ||||||||||||||||||||||||||||||||||||||||||
| 1,000 | William Turner | ||||||||||||||||||||||||||||||||||||||||||||
| 60 h | (40 h Sephardim, 20 h Ashkenazim), The Missionary Herald | ||||||||||||||||||||||||||||||||||||||||||||
| 400 h | 100 h | 500 h | Charles Taylor]], Edward Robinson | ||||||||||||||||||||||||||||||||||||||||||
| 423 | Montefiore census | ||||||||||||||||||||||||||||||||||||||||||||
| c. 6000–7,000 | "few" | 700 | 7–8,000 | William McClure Thomson | |||||||||||||||||||||||||||||||||||||||||
| 1295 f | 1 f | 241 | 978-965-260-001-1}}. Plate III – 13. Journal entry March 17, 1839. | ||||||||||||||||||||||||||||||||||||||||||
| 700–800 | James A. Huie | ||||||||||||||||||||||||||||||||||||||||||||
| 11,000 | 450 | Official register | |||||||||||||||||||||||||||||||||||||||||||
| 400 | Clorinda Minor | ||||||||||||||||||||||||||||||||||||||||||||
| 497 | Montefiore census | ||||||||||||||||||||||||||||||||||||||||||||
| 2,800 h | 200 h | 3,000 h | Ottoman records for the Syrian provincial sālnāme for these years | ||||||||||||||||||||||||||||||||||||||||||
| 8,000–10,000 | 500 | Albert Socin | |||||||||||||||||||||||||||||||||||||||||||
| 17,000 | 600 | Hebron Kaymakam | |||||||||||||||||||||||||||||||||||||||||||
| 1,000–1,200 | PEF Survey of Palestine | ||||||||||||||||||||||||||||||||||||||||||||
| 800 | 5,000 | The Friend | |||||||||||||||||||||||||||||||||||||||||||
| 1,490 | Jewish Encyclopedia | ||||||||||||||||||||||||||||||||||||||||||||
| 1,400 | |||||||||||||||||||||||||||||||||||||||||||||
| 1,100 | 14,000 | (690 Sephardim, 410 Ashkenazim), Jewish Encyclopedia | |||||||||||||||||||||||||||||||||||||||||||
| 16,074 | 73 | 430 | 16,577 | 1922 census of Palestine | |||||||||||||||||||||||||||||||||||||||||
| 700 | Israel Foreign Ministry | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | Israel Foreign Ministry | ||||||||||||||||||||||||||||||||||||||||||||
| 17,277 | 109 | 134 | 17,532 | author=Jessie Sampter | url=https://books.google.com/books?id=3QZ8wqJUfgEC&pg=RA1-PA125 | title=Modern Palestine – A Symposium | publisher=Read Books | year=2007 | isbn=978-1-4067-3834-6}} | ||||||||||||||||||||||||||||||||||||
| 0 | 20,400 | Village Statistics, 1938 | |||||||||||||||||||||||||||||||||||||||||||
| 24,400 | 150 | 0 | 24,560 | Village Statistics, 1945 | |||||||||||||||||||||||||||||||||||||||||
| 37,868 | Jordanian census | ||||||||||||||||||||||||||||||||||||||||||||
| 38,073 | 136 | 38,348 | Israeli census | ||||||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 119,093 | title=Palestinian Census 1997 | url=http://www.pcbs.gov.ps/_PCBS/census/phc_97/heb_t1.aspx | url-status=dead | archive-url=https://web.archive.org/web/20101115053903/http://www.pcbs.gov.ps/_PCBS/census/phc_97/heb_t1.aspx | archive-date=November 15, 2010}} | ||||||||||||||||||||||||||||||||||||||
| n/a | n/a | 163,146 | url=https://web.archive.org/web/20101210081942/http://www.pcbs.gov.ps/Portals/_PCBS/Downloads/book1487.pdf | date=2010-12-10}} Hebron Governorate Population, Housing and Establishment Census 2007 . Palestinian Central Bureau of Statistics (PCBS). |
References
References
- "Main Indicators by Type of Locality - Population, Housing and Establishments Census 2017". [[Palestinian Central Bureau of Statistics]] (PCBS).
- [http://www.pcbs.gov.ps/Portals/_PCBS/Downloads/book1710.pdf ''Hebron Governorate Statistical Yearbook No. 2'']; {{Webarchive. link. (2016-03-04 . pp. 59, 60. PCBS, November 2010.)
- [https://web.archive.org/web/20040123075309/http://www.aloufok.net/article.php3?id_article=150 Hébron]
- "محافظة الخليل".
- [https://www.btselem.org/sites/default/files/sites/default/files2/update_july_1.1989.pdf B'Tselem information sheet] (July 1989). p. 4.
- (March 8, 2015). "Population and Revenue in the Towns of Palestine in the Sixteenth Century". Princeton University Press.
- [https://books.google.com/books?id=QgMPAQAAIAAJ רבי חיים יוסף דוד אזולאי], Meir Benayhu, Mosad Harav Kook, 1959.
- "Hebron". Jewish Virtual Library.
- Turner, W.. (1820). "Journal of a tour in the Levant". John Murray.
- (March 1825). "American Board of Foreign Missions: Palestine Mission". The Missionary Herald.
- Augustin Calmet. (1832). "Dictionary of the Holy Bible". Crocker and Brewster.
- [[William McClure Thomson]], [[iarchive:32882013064392-southernpalesti/page/n341/mode/1up. ''The Land and the Book, Southern Palestine and Jerusalem'']], p. 275
- Robinson, [http://quod.lib.umich.edu/cgi/t/text/pageviewer-idx?c=moa&cc=moa&idno=afg7241.0002.001&q1=hebron&frm=frameset&view=image&seq=106 p. 88]
- David Roberts, ''The Holy Land – 123 Coloured Facsimile Lithographs and The Journal from his visit to the Holy Land''. Terra Sancta Arts. 1982. {{ISBN. 978-965-260-001-1. Plate III – 13. Journal entry March 17, 1839.
- James A. Huie. (1840). "The history of the Jews, from the taking of Jerusalem by Titus to the present time [by J.A. Huie].".
- ''PEF Survey of Western Palestine'', Volume III, p. 309
- Clorinda Minor. (1851). "Meshullam!: Or, Tidings from Jerusalem". Arno Press.
- Alexander Scholch (Schölch), [https://www.jstor.org/stable/163415 "The Demographic Development of Palestine, 1850-1882"]. ''[[International Journal of Middle East Studies]]'' Vol. 17, No. 4. (November 1985). p. 486.
- (May 28, 1881). "Jewish Life in the East". The Friend.
- Tzvi Rabinowicz. (1996). "The Encyclopedia of Hasidism". Jason Aronson.
- Barron, 1923, Table V, Sub-district of Hebron, p. [https://archive.org/stream/PalestineCensus1922/Palestine%20Census%20%281922%29#page/n12/mode/1up 10]
- Jessie Sampter. (2007). "Modern Palestine – A Symposium". Read Books.
- (1938). "Village Statistics".
- Government of Palestine (1945), ''A Survey of Palestine'', Vol. 1, p. 151
- ''First Census'', Government of Jordan. 1964, p. [http://users.cecs.anu.edu.au/~bdm/yabber/census/JordanCensusPages/JordanCensus1961-p06.pdf 06]
- [http://www.levyinstitute.org/pubs/1967_census/vol_1_intro_tab_i.pdf West Bank, Volume 1 Table I – West Bank population according to 1967 census and Jordanian 1961 census], [[Levy Economics Institute]]
- [http://www.levyinstitute.org/pubs/1967_census/vol_1_tab_4.pdf West Bank, Volume 1 Table 4 – Population by religion, sex, age, and type of settlement], [[Levy Economics Institute]]
- "Palestinian Census 1997".
- The last official census in 2007 gave 165,000.[http://www.pcbs.gov.ps/Portals/_PCBS/Downloads/book1487.pdf 2007 Locality Population Statistics] {{webarchive. link. (2010-12-10 [http://www.pcbs.gov.ps/Portals/_PCBS/Downloads/book1583.pdf Hebron Governorate Population, Housing and Establishment Census 2007] {{Webarchive). link. (2012-03-04. [[Palestinian Central Bureau of Statistics]] (PCBS).)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Hebron Governorate — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report