From Surf Wiki (app.surf) — the open knowledge base
Greenbrier Classic
Golf tournament
Golf tournament
| Field | Value |
|---|---|
| name | A Military Tribute at The Greenbrier |
| image | Greenbrier Classic 2nd logo.png |
| location | White Sulphur Springs, West Virginia |
| establishment | 2010 |
| course | The Greenbrier |
| (The Old White) | |
| par | 70 |
| yardage | 7286 yd |
| tour | PGA Tour |
| format | Stroke play |
| purse | |
| final_year | 2019 |
| aggregate | 258 Stuart Appleby (2010) |
| to-par | −22 as above |
| final_champion | CHL Joaquín Niemann |
| map | USA#USA West Virginia |
| map_label | The Greenbrier |
| map_caption | Location in the United States##Location in West Virginia |
| map_relief | yes |
| map_size | 200 |
| coordinates |
(The Old White) | to-par = −22 as above The Greenbrier Classic was a golf tournament on the PGA Tour, held from 2010 to 2019 at The Old White at The Greenbrier in White Sulphur Springs, West Virginia. For its final two editions, the tournament was titled A Military Tribute at the Greenbrier.
Course
Opened in 1914, The Old White course joined the TPC network of courses in March 2011. It was extended to 7287 yd in 2013, and reduced by a yard in 2017;
Old White TPC Course in 2018
| Hole | Name | Yards | Par | Hole | Name | Yards | Par |
|---|---|---|---|---|---|---|---|
| 1 | First | 449 | 4 | 10 | Principal's Nose | 385 | |
| 2 | Hog's Back | 488 | 4 | 11 | Meadow | 493 | 4 |
| 3 | Biarritz | 205 | 3 | 12 | Long | 568 | 5 |
| 4 | Racetrack | 427 | 4 | 13 | Alps | 492 | 4 |
| 5 | Mounds | 388 | 4 | 14 | Narrows | 401 | 4 |
| 6 | Lookout | 471 | 4 | 15 | Eden | 229 | 3 |
| 7 | Plateau | 440 | 4 | 16 | Cape | 415 | 4 |
| 8 | Redan | 234 | 3 | 17 | Oaks | 616 | 5 |
| 9 | Punchbowl | 408 | 4 | 18 | Home | 177 | 3 |
| Out | 3,510 | 34 | In | 3,776 | 36 | ||
| Source: | Total | 7,286 | 70 |
History
The Greenbrier Classic made its debut in 2010 and replaced the long-standing Buick Open in Grand Blanc, Michigan, on the tour schedule. In the final round of the inaugural year, Stuart Appleby shot a 59 (the fifth in PGA Tour history) to win by one stroke. It was his first win on tour in four years.
Played in late July for its first two editions, The Greenbrier Classic moved to early July in 2012. Prior to the 2012 event, the original six-year contract with the PGA Tour was extended another six years, through 2021. The 2012 event was the first time Tiger Woods and Phil Mickelson both missed the cut in the same tournament.
Due to the effects of severe flooding in June 2016, that year's tournament was cancelled.
In 2018, the event was renamed A Military Tribute at The Greenbrier, in honor of U.S. military involvement at the Greenbrier site (such as its use as a military hospital during World War II, and Project Greek Island).
As part of major changes to the PGA Tour schedule, the event moved to September in 2019. Since the season began in the fall, the event skipped the 2018–19 season and was the first event of the 2019–20 season. It was announced in April 2020 that, due in part to decreased attendance in its September date making the tournament less appealing to sponsors, the event would not return and the remainder of the contract with the tour had been cancelled by mutual agreement.
Winners
| Year | Winner | Score | To par | Margin of | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| victory | Runner(s)-up | Purse | ||||||||||||
| ($) | Winner's | |||||||||||||
| share ($) | Ref | A Military Tribute at The Greenbrier | Greenbrier Classic | |||||||||||
| 2019 | CHL Joaquín Niemann | 259 | −21 | 6 strokes | USA Tom Hoge | 7,500,000 | 1,350,000 | |||||||
| 2018 | USA Kevin Na | 261 | −19 | 5 strokes | USA Kelly Kraft | 7,300,000 | 1,314,000 | |||||||
| 2017 | USA Xander Schauffele | 266 | −14 | 1 stroke | USA Robert Streb | 7,100,000 | 1,278,000 | |||||||
| 2016 | Canceled due to flooding | title=The Greenbrier Classic cancelled due to severe flooding | url=http://www.pgatour.com/news/2016/06/25/pga-tour-statement-greenbrier.html?cid=TWPGATOUR | publisher=PGA Tour | date=June 25, 2016 | access-date=June 25, 2016}} | ||||||||
| 2015 | NZL Danny Lee | 267 | −13 | Playoff | CAN David Hearn | |||||||||
| USA Kevin Kisner | ||||||||||||||
| USA Robert Streb | 6,700,000 | 1,206,000 | ||||||||||||
| 2014 | ARG Ángel Cabrera | 264 | −16 | 2 strokes | USA George McNeill | 6,500,000 | 1,170,000 | |||||||
| 2013 | SWE Jonas Blixt | 267 | −13 | 2 strokes | AUS Steven Bowditch | |||||||||
| AUS Matt Jones | ||||||||||||||
| USA Johnson Wagner | ||||||||||||||
| USA Jimmy Walker | 6,300,000 | 1,134,000 | ||||||||||||
| 2012 | USA Ted Potter Jr. | 264 | −16 | Playoff | USA Troy Kelly | 6,100,000 | 1,098,000 | |||||||
| 2011 | USA Scott Stallings | 270 | −10 | Playoff | USA Bob Estes | |||||||||
| USA Bill Haas | 6,000,000 | 1,080,000 | ||||||||||||
| 2010 | AUS Stuart Appleby | 258 | −22 | 1 stroke | USA Jeff Overton | 6,000,000 | 1,080,000 |
References
References
- (2017). "Course Map". Greenbrier Classic.
- (July 3, 2012). "Inside the course: Greenbrier's Old White TPC". PGA Tour.
- "The Old White TPC". TPC.com.
- (March 28, 2011). "The Greenbrier becomes newest member of TPC Network". PGA Tour.
- "Topo map". mapper.acme.com.
- [http://www.pgatour.com/2009/company/08/05/greenbrier/index.html The Greenbrier Classic set for 2010 Tour schedule] {{webarchive. link. (2010-04-12)
- (August 2, 2010). "Hard work pays off for Appleby in winning with a historic 59". PGA Tour.
- (July 3, 2012). "The Greenbrier extends PGA Tour deal by six years". PGA Tour.
- (July 7, 2012). "Woods and Mickelson miss cut as Simpson leads Greenbrier". CNN.
- "Greenbrier Classic becomes 'A Military Tribute at The Greenbrier'". Charleston Gazette-Mail.
- DiMeglio, Steve. (December 16, 2019). "PGA Tour shuffles schedule to finish Playoffs before football season". USA Today.
- (2020-04-16). "Greenbrier event permanently removed from PGA Tour schedule". Golf Channel.
- (April 16, 2020). "The Greenbrier, PGA Tour come together in time of crisis". Greenbrier Classic.
- (June 25, 2016). "The Greenbrier Classic cancelled due to severe flooding". PGA Tour.
- (July 8, 2012). "Ted Potter Jr. wins in playoff". ESPN.
- (July 31, 2011). "Daily Wrap-up: Round 4, The Greenbrier Classic". PGA Tour.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Greenbrier Classic — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report