From Surf Wiki (app.surf) — the open knowledge base
Gord Carroll Curling Classic
World Curling Tour event
World Curling Tour event
| Field | Value |
|---|---|
| Name | Gord Carroll Curling Classic |
| Established | 2008 |
| Host city | Whitby, Ontario |
| Arena | Whitby Curling Club |
| Purse | $13,600 |
| Current men's champion | USA Luc Violette |
| Current women's champion | ON Isabelle Ladouceur |
| Current men's champion = USA Luc Violette | Current women's champion = ON Isabelle Ladouceur
The Gord Carroll Curling Classic (formerly the Mount Lawn Gord Carroll Classic and the Village of Taunton Mills Gord Carroll Curling Classic) is an annual bonspiel, or curling tournament, that takes place at the Whitby Curling Club in Whitby, Ontario.
The tournament began as part of the men's and women's Ontario Curling Tour, and was later included in the World Curling Tour starting in 2013. In 2015, the men's event was discontinued, but brought back in 2022. It was not held in 2016 or 2020.
Past champions
Women
Only skip's name is displayed.
| Year | Winning team | Runner-up team | Purse (CAD) |
|---|---|---|---|
| 2008 | ON Angie Melaney | ||
| 2010 | ON Alison Goring | ON Susan McKnight | $6,000 |
| 2011 | ON Lauren Mann | ON Laura Crocker | $7,200 |
| 2012 | ON Jill Mouzar | ON Jacqueline Harrison | $7,500 |
| 2013 | ON Julie Hastings | ON Laura Payne | $7,500 |
| 2014 | ON Susan McKnight | ON Sherry Middaugh | $10,000 |
| 2015 | ON Jacqueline Harrison | ON Mallory Kean | $10,000 |
| 2017 | ON Tracy Fleury | SWE Isabella Wranå | $8,500 |
| 2018 | ON Chelsea Brandwood | KOR Gim Un-chi | $15,100 |
| 2019 | SUI Irene Schori | ON Julie Hastings | $15,100 |
| 2020 | Cancelled | ||
| 2021 | ON Jestyn Murphy | ON Lauren Mann | $8,000 |
| 2022 | ON Isabelle Ladouceur | ON Lauren Mann | $13,600 |
Men
Only skip's name is displayed.
| Year | Winning team | Runner-up team | Purse (CAD) |
|---|---|---|---|
| 2008 | ON Pat Duggan | ||
| 2010 | ON John Epping | ON Cory Heggestad | $22,000 |
| 2011 | ON Peter Corner | ON Wayne Tuck, Jr. | $23,000 |
| 2012 | ON Glenn Howard | ON Mark Kean | $20,000 |
| 2013 | ON Wayne Tuck, Jr. | ON Craig Kochan | $20,000 |
| 2014 | ON John Epping | ON Chris Gardner | $16,000 |
| 2022 | USA Luc Violette | ON Sam Mooibroek | $13,600 |
References
References
- "2021 Gord Carroll Curling Classic – Presented by D & R Custom Steel".
- "2022 D&R Custom Steel Gord Carroll Curling Classic".
- "2022 Gord Carroll Curling Classic".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Gord Carroll Curling Classic — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report