From Surf Wiki (app.surf) — the open knowledge base
Frances Pomeroy Naismith Award
Annual American college basketball award
Annual American college basketball award
| Field | Value |
|---|---|
| name | Frances Pomeroy Naismith Award |
| description | the most outstanding male and female college basketball players no taller than 6'0" (1.83 m) and 5'8" (1.73 m), respectively |
| presenter | NABC (men) |
| WBCA (women) | |
| country | United States |
| year | 1969 (men) |
| 1984 (women) | |
| year2 | 2014 |
WBCA (women) 1984 (women) The Frances Pomeroy Naismith Award was an annual college basketball award in the United States intended to honor players who excelled on the court in spite of their height. The award, named in honor of James Naismith's daughter-in-law, was established for men in 1969 The men's award was presented to the nation's most outstanding senior who stands 6 ft 0 in (1.83 m) or shorter, Early in the women's award's history, the cut-off height was 5 ft. The award was discontinued following the 2013–14 season.
Both the men's and women's winners were generally players in NCAA Division I. For the men's side, John Rinka from Kenyon College (1970), Mike Scheib from Susquehanna University (1978) and Jerry Johnson from Florida Southern College (1988) won from NCAA Divisions II, III, and II, respectively. For the women's winners, Julie Dabrowski of New Hampshire College (now Southern New Hampshire University) (1990) and Amy Dodrill (1995) and Angie Arnold (1998), both from Johns Hopkins University, were also winners from Division III.
Only three schools from the list of men's winners (Louisville, St. John's and UCLA) and six schools from the list of women's winners (Baylor, Gonzaga, Johns Hopkins, Notre Dame, Penn State, and UConn) had multiple award winners. Of these programs, the only one with winners in consecutive seasons is the Louisville men's program (Peyton Siva in 2013 and Russ Smith in 2014). Six other schools have had winners of both the men's and women's awards: California, Eastern Michigan, NC State, Purdue, Virginia, and Wake Forest.
Key
| * | Awarded a national player of the year award: |
|---|---|
| Men – Sporting News; Oscar Robertson Trophy; Associated Press; NABC; UPI; Naismith; Wooden; Adolph Rupp Trophy; Helms Foundation | |
| Women – Wade; Associated Press; Naismith; Wooden |
Winners
| Year | Player | School | Height | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968–69 | Purdue | (1.78 m) | |||||||||||
| 1969–70 | Kenyon | (1.75 m) | last = | first = | title=Adolph to accept Naismith award April 27 | url=https://www.newspapers.com/image/50644909 | newspaper=Canyon News | location=Canyon, Texas | date=April 5, 1981 | page= 21 | via =Newspapers.com | accessdate = March 20, 2024}} | |
| 1970–71 | California | (1.83 m) | last = | first = | title=McCallum wins Naismith award | url=https://www.newspapers.com/image/833889894 | newspaper=Daily Hampshire Gazette | location=Northampton, Massachusetts | date=April 30, 1983 | page= 15 | via =Newspapers.com | accessdate = March 20, 2024}} | |
| 1971–72 | Oklahoma | (1.83 m) | |||||||||||
| 1972–73 | Army | (1.80 m) | |||||||||||
| 1973–74 | Michigan State | (1.80 m) | |||||||||||
| 1974–75 | NC State | (1.70 m) | |||||||||||
| 1975–76 | St. John's | (1.78 m) | |||||||||||
| 1976–77 | Utah | (1.83 m) | |||||||||||
| 1977–78 | Susquehanna | (1.73 m) | |||||||||||
| 1978–79 | Columbia | (1.75 m) | |||||||||||
| 1979–80 | Boston College | (1.80 m) | |||||||||||
| 1980–81 | West Texas State | (1.73 m) | |||||||||||
| 1981–82 | Nebraska | (1.75 m) | |||||||||||
| 1982–83 | Ball State | (1.75 m) | |||||||||||
| 1983–84 | Virginia | (1.78 m) | |||||||||||
| 1984–85 | Texas Tech | (1.80 m) | |||||||||||
| 1985–86 | Bradley | (1.80 m) | |||||||||||
| 1986–87 | Wake Forest | (1.60 m) | last = | first = | title=UVM's Benton stands small, wins award | url=https://www.newspapers.com/image/546728830 | newspaper=Bennington Banner | location=Bennington, Vermont | date=April 16, 1996 | page= 8 | via =Newspapers.com | accessdate = March 21, 2024}} | |
| 1987–88 | Florida Southern | (1.80 m) | |||||||||||
| 1988–89 | UTEP | (1.83 m) | |||||||||||
| 1989–90 | St. John's | (1.83 m) | last = | first = | title=Colleges: Kosak to be Dartmouth coach | url=https://www.newspapers.com/image/439498323 | newspaper=The Boston Globe | location=Boston, Massachusetts | date=April 19, 1990 | page= 34 | via =Newspapers.com | accessdate = March 21, 2024}} | |
| 1990–91 | East Tennessee State | (1.70 m) | |||||||||||
| 1991–92 | Green Bay | (1.83 m) | |||||||||||
| 1992–93 | New Mexico State | (1.73 m) | |||||||||||
| 1993–94 | New Mexico | (1.70 m) | |||||||||||
| 1994–95 | UCLA | (1.78 m) | |||||||||||
| 1995–96 | Vermont | (1.80 m) | |||||||||||
| 1996–97 | Stanford | (1.78 m) | |||||||||||
| 1997–98 | Eastern Michigan | (1.65 m) | |||||||||||
| 1998–99 | George Washington | (1.63 m) | |||||||||||
| 1999–00 | Ohio State | (1.80 m) | |||||||||||
| 2000–01 | Detroit Mercy | (1.78 m) | |||||||||||
| 2001–02 | Cincinnati | (1.78 m) | |||||||||||
| 2002–03 | Arizona | (1.78 m) | |||||||||||
| 2003–04 | * | Saint Joseph's | (1.83 m) | ||||||||||
| 2004–05 | Washington | (1.75 m) | url=https://www.sports-reference.com/cbb/awards/men/pomeroy.html | title=Men's Frances Pomeroy Naismith Award Winners | author= | date=2024 | website=sports-reference.com | publisher=Sports Reference, LLC | access-date=March 25, 2024}} | ||||
| 2005–06 | * | Illinois | (1.83 m) | ||||||||||
| 2006–07 | South Carolina | (1.83 m) | |||||||||||
| 2007–08 | Butler | (1.83 m) | |||||||||||
| 2008–09 | UCLA | (1.83 m) | |||||||||||
| 2009–10 | Kansas | (1.80 m) | |||||||||||
| 2010–11 | Kansas State | (1.83 m) | last =Snyder | first =Mark | title=Hamilton selected nation's best player 6 feet or under | url=https://www.newspapers.com/image/108236943 | newspaper=Detroit Free Press | location=Detroit, Michigan | date=March 23, 2012 | page= B10 | via =Newspapers.com | accessdate = March 25, 2024}} | |
| 2011–12 | Oakland | (1.80 m) | |||||||||||
| 2012–13 | Louisville | (1.83 m) | |||||||||||
| 2013–14 | Louisville | (1.83 m) |
| | | | |
| Year | Player | School | Height | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968–69 | No award | ||||||||||||
| 1969–70 | |||||||||||||
| 1970–71 | |||||||||||||
| 1971–72 | |||||||||||||
| 1972–73 | |||||||||||||
| 1973–74 | |||||||||||||
| 1974–75 | |||||||||||||
| 1975–76 | |||||||||||||
| 1976–77 | |||||||||||||
| 1977–78 | |||||||||||||
| 1978–79 | |||||||||||||
| 1979–80 | |||||||||||||
| 1980–81 | |||||||||||||
| 1981–82 | |||||||||||||
| 1982–83 | |||||||||||||
| 1983–84 | Louisiana Tech | (1.63 m) | |||||||||||
| 1984–85 | Gonzaga | (1.65 m) | |||||||||||
| 1985–86 | * | Texas | (1.65 m) | ||||||||||
| 1986–87 | USC | (1.65 m) | |||||||||||
| 1987–88 | Penn State | (1.65 m) | last = | first = | title=Penn State's Darling best player under 5-8 | url=https://www.newspapers.com/image/110920397 | newspaper=Courier Journal | location=Louisville, Kentucky | date=March 18, 2000 | page= 18 | via =Newspapers.com | accessdate = March 25, 2024}} | |
| 1988–89 | Bowling Green | (1.65 m) | |||||||||||
| 1989–90 | New Hampshire College | (1.65 m) | |||||||||||
| 1990–91 | Providence | (1.57 m) | |||||||||||
| 1991–92 | West Virginia | (1.65 m) | |||||||||||
| 1992–93 | Virginia | (1.63 m) | |||||||||||
| 1993–94 | Wake Forest | (1.60 m) | |||||||||||
| 1994–95 | Johns Hopkins | (1.63 m) | |||||||||||
| 1995–96 | * | UConn | (1.68 m) | ||||||||||
| 1996–97 | NC State | (1.68 m) | |||||||||||
| 1997–98 | Johns Hopkins | (1.68 m) | |||||||||||
| 1998–99 | Colorado State | (1.68 m) | |||||||||||
| 1999–00 | Penn State | (1.68 m) | |||||||||||
| 2000–01 | Notre Dame | (1.70 m) | |||||||||||
| 2001–02 | Baylor | (1.70 m) | |||||||||||
| 2002–03 | Tennessee | (1.73 m) | |||||||||||
| 2003–04 | Purdue | (1.68 m) | |||||||||||
| 2004–05 | Mississippi State | (1.70 m) | |||||||||||
| 2005–06 | Notre Dame | (1.70 m) | |||||||||||
| 2006–07 | * | Duke | (1.73 m) | ||||||||||
| 2007–08 | Wisconsin | (1.73 m) | |||||||||||
| 2008–09 | UConn | (1.70 m) | |||||||||||
| 2009–10 | California | (1.73 m) | |||||||||||
| 2010–11 | Gonzaga | (1.73 m) | |||||||||||
| 2011–12 | Eastern Michigan | (1.70 m) | |||||||||||
| 2012–13 | Penn State | (1.73 m) | |||||||||||
| 2013–14 | * | Baylor | (1.73 m) |
|}
References
References
- (March 29, 1969). "Purdue's Bill Keller Wins 'Small Man' College Award". [[Valley News]].
- Kroshus, Jay. (December 7, 1984). "UW women face toughest opponent". [[Wisconsin State Journal]].
- (April 18, 1996). "Rizzotti adds another award". The Day.
- Pomeroy, Ken. (January 8, 2019). "KenPom: Where's the love for the little guy in college hoops?". [[The New York Times Company]].
- (April 5, 1981). "Adolph to accept Naismith award April 27". [[Canyon News (Texas).
- (April 30, 1983). "McCallum wins Naismith award". [[Daily Hampshire Gazette]].
- (April 9, 1972). "Wooden To Be Honored At Springfield April 20". [[Hartford Courant]].
- Smith, Harry Lee. (June 6, 1973). "Sherwin Ends Great Cage Career At Army". [[The Orange County Register.
- Thomas, Norman S.. (April 17, 1974). "Sport Sandwich". [[Sun Journal (Lewiston, Maine).
- (April 1, 1975). "Monte Towe wins Naismith award". [[Herald & Review.
- (March 30, 1976). "DeBusschere suggests no ABA draft". [[The Record (North Jersey).
- (March 29, 1977). "5-foot-11 player honored". [[Kenosha News]].
- (March 28, 1979). "Seniors Honor To Alton Byrd". [[Daily Press (Virginia).
- (January 2, 2015). "Basketball (cont. from C1)". [[The Indianapolis Star]].
- (April 12, 1982). "Moore top 'little man' in basketball". Beatrice Daily Sun.
- (April 13, 1984). "Ricky Stokes honored". [[The News Leader]].
- Pells, Eddie. (April 19, 1994). "Lobos' big little man". [[The Santa Fe New Mexican]].
- (April 18, 1986). "Jim Les outstanding small cager". [[The York Dispatch]].
- (April 16, 1996). "UVM's Benton stands small, wins award". [[Bennington Banner]].
- (April 16, 1988). "Florida Southern's Johnson winner of Naismith Award". [[Orlando Sentinel]].
- (July 2, 1989). "Tim Hardaway is tops". [[El Paso Times]].
- (April 19, 1990). "Colleges: Kosak to be Dartmouth coach". [[The Boston Globe]].
- (November 19, 1992). "Player Profile: Keith Jennings". [[Miami Herald]].
- (January 14, 2014). "Bennett seeing reflection in Cavs". [[The Roanoke Times]].
- Campbell, Gary. (April 20, 1993). "Naismith Award Goes To Aggies' Crawford". [[Albuquerque Journal]].
- (April 19, 1994). "Congratulations to Greg Brown". Albuquerque Journal.
- (April 19, 1995). "UCLA's Tyus Edney wins Naismith college award". [[Democrat and Chronicle]].
- (May 1, 1997). "Stanford's Knight earns Naismith". [[Billings Gazette]].
- Spears, Marc. (December 1, 2003). "At just 5-foot-5, Boykins silences critics". [[Santa Cruz Sentinel]].
- (April 13, 1999). "GW's Rogers tops the short list". [[Lexington Herald-Leader]].
- (May 2, 2000). "Scoonie Penn receives honor". [[The Burlington Free Press]].
- (April 13, 2001). "Detroit Mercy's Phillips honored". Miami Herald.
- (April 3, 2002). "Bearcat news". [[The News & Observer]].
- (April 17, 2003). "Gardner earns recognition from Hall of Fame". [[Arizona Daily Star]].
- Jerardi, Dick. (April 6, 2004). "Nelson, Martelli receive their just awards". [[Philadelphia Daily News]].
- . (2024). ["Men's Frances Pomeroy Naismith Award Winners"](https://www.sports-reference.com/cbb/awards/men/pomeroy.html). *Sports Reference, LLC*.
- Pointer, Michael. (April 4, 2006). "Three NBA alums get the superstar treatment". [[The Des Moines Register]].
- (March 30, 2007). "Kelley receives Frances Pomeroy Naismith Award". [[The Item]].
- Woods, David. (April 4, 2008). "Award fits Butler's Green just right". The Indianapolis Star.
- (April 1, 2009). "Etc.". [[Los Angeles Times]].
- Green Jr., Ron. (August 7, 2010). "Bobcats sign rookie Collins". [[The Charlotte Observer]].
- Snyder, Mark. (March 23, 2012). "Hamilton selected nation's best player 6 feet or under". [[Detroit Free Press]].
- Snyder, Mark. (April 9, 2013). "Touchy subject: PG can't handle award". Detroit Free Press.
- (May 14, 1985). "Stack best". [[Spokane Daily Chronicle]].
- Wangrin, Mark. (April 12, 1986). "Lady Horns' Ethridge wins Naismith Award". [[Austin American-Statesman]].
- (July 10, 1991). "Rhonda Windham (Women's Basketball)". Los Angeles Times.
- (March 18, 2000). "Penn State's Darling best player under 5-8". [[Courier Journal]].
- Bowker, Paul D.. (May 9, 1989). "Tonight's the night for K.C. Jones". [[Holyoke Transcript-Telegram]].
- (April 20, 1991). "Baltimore woman wins Naismith award". [[The Baltimore Sun]].
- (April 24, 1992). "Kosiorek recognized as top short player". The Baltimore Sun.
- (May 6, 1993). "Dena Evans rightly honored". [[The Daily Progress]].
- Furlong, Jim. (May 1, 1994). "ACC baseball race heads to the wire". [[The Herald-Sun (Durham, North Carolina).
- (April 25, 1995). "Johns Hopkins' Dodrill play honored". [[Casper Star-Tribune]].
- (May 8, 1997). "Howard wins hoops award". The Herald-Sun.
- Reinhart, Jeffrey. (June 17, 1998). "Performers". [[Intelligencer Journal]].
- Tufaro, Greg. (October 21, 2000). "Liberty's Hammon a model for smaller point guards". [[Home News Tribune.
- Michaelis, Vicki. (March 29, 2001). "Ivey grateful for homecoming". [[Journal & Courier]].
- Hill, Jerry. (March 13, 2002). "Lambert reels in Naismith". [[Waco Tribune-Herald]].
- Wilkinson, Jack. (April 8, 2003). "Coming to grips". [[The Atlanta Journal-Constitution]].
- (March 18, 2004). "Third Ranked Purdue women— all they do is win". [[Reporter Times]].
- (April 17, 2005). "Fever draft new point guard". Reporter Times.
- (March 17, 2006). "Fiery star is virtually second coach for Irish". [[Tampa Bay Times]].
- (April 3, 2007). "Duke's Harding gets trophy as Naismith Player of the Year". The Herald-Sun.
- (March 7, 2008). "More hardware". Wisconsin State Journal.
- (March 12, 2010). "Cal update". [[The Arizona Republic]].
- Stalwick, Howie. (March 8, 2011). "Big day for Zags standout". [[The Olympian]].
- (March 16, 2012). "Teams: Eastern Michigan". Journal & Courier.
- (March 8, 2013). "Penn St.'s Bentley honored". [[The Philadelphia Inquirer]].
- (December 25, 2014). "Sportsperson Finalists – Odyssey Sims". Waco Tribune-Herald.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Frances Pomeroy Naismith Award — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report