From Surf Wiki (app.surf) — the open knowledge base
FIS Alpine World Ski Championships 2005
Skiing event in Bormio, Italy
Skiing event in Bormio, Italy
| Field | Value |
|---|---|
| name | 38th FIS Alpine World Ski Championships |
| logo | FIS Alpine Ski WC Bormio 2005 logo.png |
| size | 150 |
| host_city | Bormio and Santa Caterina, Italy |
| events | 11 |
| opening | 28 January 2005 |
| closing | 13 February 2005 |
| opened_by | Carlo Azeglio Ciampi |
| previous | 2003 |
| next | 2007 |
The FIS Alpine World Ski Championships 2005 were held from January 28 to February 13 in Bormio, Italy. The women's competition was held in neighboring Santa Caterina.
Bormio previously hosted the World Championships in 1985; other host cities in Italy include Cortina d'Ampezzo (1932, 1941 (unofficial), and 1956 (Winter Olympics)), Val Gardena (1970), and Sestriere (1997).
In northern Italy, Bormio is a regular stop on the World Cup circuit, usually for a men's downhill in late December. The Pista Stelvio is among the longest and most challenging downhill courses in the world, with a vertical drop exceeding 1000 m.
These were the last World Championships to use the traditional combined (K) format (one downhill run and two slalom runs). Starting in 2007, the world championships switched to the "super-combined" (SC) format (one run each of downhill & slalom) for the combined event. First run on the World Cup circuit in 2005 at Wengen, the "super-combi" format made its debut at the Winter Olympics in 2010.
Men's events
Men's downhill
Date: February 5
| Placing | Country | Athlete | Time | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Bode Miller | 1:56.22 | ||||||||
| Daron Rahlves | 1:56.66 | ||||||||
| Michael Walchhofer | 1:57.09 | ||||||||
| Fritz Strobl | 1:57.17 | ||||||||
| Bruno Kernen | 1:57.25 | ||||||||
| Didier Défago | 1:57.37 |
Men's super-G
Date: January 29
| Placing | Country | Athlete | Time | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Bode Miller | 1:27.55 | ||||||||
| Michael Walchhofer | 1:27.69 | ||||||||
| Benjamin Raich | 1:28.23 | ||||||||
| Hermann Maier | 1:28.40 | ||||||||
| Marco Büchel | 1:28.61 | ||||||||
| Florian Eckert | 1:28.69 |
Men's giant slalom
Date: February 10
| Placing | Country | Athlete | Time | Run 1 | Run 2 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermann Maier | 2:50.41 | 1:25.05 | 1:25.36 | ||||||||
| Benjamin Raich | 2:50.66 | 1:25.90 | 1:24.76 | ||||||||
| Daron Rahlves | 2:51.09 | 1:24.45 | 1:26.64 | ||||||||
| Kalle Palander | 2:51.45 | 1:25.44 | 1:26.01 | ||||||||
| Thomas Grandi | 2:51.82 | 1:26.03 | 1:25.79 | ||||||||
| Aksel Lund Svindal | 2:51.99 | 1:26.03 | 1:25.96 |
Men's slalom
Date: February 12
| Placing | Country | Athlete | Time | Run 1 | Run 2 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Raich | 1:41.34 | 52.02 | 49.32 | ||||||||
| Rainer Schönfelder | 1:41.58 | 52.76 | 48.82 | ||||||||
| Giorgio Rocca | 1:42.08 | 52.22 | 49.86 | ||||||||
| Markus Larsson | 1:42.48 | 52.99 | 49.49 | ||||||||
| André Myhrer | 1:42.72 | 53.33 | 49.39 | ||||||||
| Thomas Grandi | 1:42.76 | 53.02 | 49.74 |
Men's combination
Date: February 3
| Placing | Country | Athlete | Time | Downhill | Slalom | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Raich | 3:19.10 | 1:53.41 | 1:25.69 | ||||||||
| Aksel Lund Svindal | 3:20.01 | 1:53.70 | 1:26.31 | ||||||||
| Giorgio Rocca | 3:20.08 | 1:54.30 | 1:25.78 | ||||||||
| Michael Walchhofer | 3:20.55 | 1:51.76 | 1:28.79 | ||||||||
| Silvan Zurbriggen | 3:20.98 | 1:53.95 | 1:27.03 | ||||||||
| Lasse Kjus | 3:21.34 | 1:53.76 | 1:27.58 |
Women's events
Women's downhill
Date: February 6
| Placing | Country | Athlete | Time | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Janica Kostelić | 1:39.90 | ||||||||
| Elena Fanchini | 1:40.16 | ||||||||
| Renate Götschl | 1:40.29 | ||||||||
| Lindsey C. Kildow | 1:40.52 | ||||||||
| Ingrid Jacquemod | 1:40.86 | ||||||||
| Jessica Lindell-Vikarby | 1:40.98 |
Women's super-G
Date: January 30
| Placing | Country | Athlete | Time | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Anja Pärson | 1:17.64 | ||||||||
| Lucia Recchia | 1:18.09 | ||||||||
| Julia Mancuso | 1:18.40 | ||||||||
| Nadia Fanchini | 1:18.43 | ||||||||
| Isolde Kostner | 1:18.54 | ||||||||
| Tina Maze | 1:18.67 |
Women's giant slalom
Date: February 8
| Placing | Country | Athlete | Time | Run 1 | Run 2 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anja Pärson | 2:13,63 | 1:07.07 | 1:06.56 | ||||||||
| Tanja Poutiainen | 2:13,82 | 1:07.43 | 1:06.39 | ||||||||
| Julia Mancuso | 2:14,27 | 1:07.79 | 1:06.48 | ||||||||
| Martina Ertl | 2:14,31 | 1:07.68 | 1:06.63 | ||||||||
| Nicole Hosp | 2:14,38 | 1:07.39 | 1:06.99 | ||||||||
| Karen Putzer | 2:14,84 | 1:07.62 | 1:07.22 |
Women's slalom
Date: February 11
| Placing | Country | Athlete | Time | Run 1 | Run 2 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janica Kostelić | 1:47,98 | 51.59 | 56.39 | ||||||||
| Tanja Poutiainen | 1:48,16 | 51.19 | 56.97 | ||||||||
| Šárka Záhrobská | 1:48,65 | 51.90 | 56.75 | ||||||||
| Kathrin Zettel | 1:48.82 | 52.52 | 56.30 | ||||||||
| Therese Borssén | 1:49.02 | 52.93 | 56.09 | ||||||||
| Resi Stiegler | 1:49.27 | 52.97 | 56.30 |
Women's combination
Date: February 4
| Placing | Country | Athlete | Time | Downhill | Slalom | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janica Kostelić | 2:53.70 | 1:31.31 | 1:22.39 | ||||||||
| Anja Pärson | 2:55.15 | 1:31.97 | 1:23.18 | ||||||||
| Marlies Schild | 2:56.40 | 1:33.62 | 1:22.78 | ||||||||
| Lindsey C. Kildow | 2:56.60 | 1:32.01 | 1:24.59 | ||||||||
| Šárka Záhrobská | 2:56.89 | 1:33.53 | 1:23.36 | ||||||||
| Kathrin Zettel | 2:57.44 | 1:33.74 | 1:23.70 |
Team event
Nations' team award
Date: February 13
This competition was held for the first time in these world championships. Six athletes of a country, including at least two men and two women, start in a total of four super G and four slalom runs. Each country sends one athlete into each run, men's and women's runs taking turns. The placings of all eight competitions are added and the country with the lowest number wins. If an athlete doesn't finish a run, the country receives 9 points.
| Placing | Country | Athletes | SG1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL1 | SG2 | |||||||||||||||||||
| SL2 | SG3 | |||||||||||||||||||
| SL3 | SG4 | |||||||||||||||||||
| SL4 | Total | |||||||||||||||||||
| Points | 1 | 26 | 2 | 29 | 3 | 38 | 4 | 39 | 5 | 42 | 6 | 46 | 7 | 48 | 8 | 50 | 9 | 54 | ||
| Monika Bergmann-Schmuderer, Andreas Ertl, Martina Ertl, Florian Eckert, Hilde Gerg, Felix Neureuther | 2 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 1 | 7 | |||||||||||||||||||
| 9 | ||||||||||||||||||||
| Nicole Hosp, Renate Götschl, Benjamin Raich, Rainer Schönfelder, Michael Walchhofer, Kathrin Zettel | 5 | |||||||||||||||||||
| 9 | 3 | |||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 1 | ||||||||||||||||||||
| Pierrick Bourgeat, Ingrid Jacquemod, Carole Montillet, Christel Pascal, Laure Péquegnot, Jean-Pierre Vidal | 3 | |||||||||||||||||||
| 7 | 9 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 5 | ||||||||||||||||||||
| Lindsey C. Kildow, Ted Ligety, Julia Mancuso, Bode Miller, Daron Rahlves, Sarah Schleper | 9 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 3 | ||||||||||||||||||||
| Brigitte Acton, Patrick Biggs, François Bourque, Emily Brydon, Thomas Grandi, Erik Guay | 3 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 9 | 6 | |||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 8 | ||||||||||||||||||||
| Daniel Albrecht, Fränzi Aufdenblatten, Didier Défago, Sonja Nef, Nadia Styger, Silvan Zurbriggen | 9 | |||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 9 | 6 | |||||||||||||||||||
| 6 | ||||||||||||||||||||
| Therese Borssén, Janette Hargin, Patrik Järbyn, Markus Larsson, André Myhrer, Anja Pärson | 9 | |||||||||||||||||||
| 5 | 8 | |||||||||||||||||||
| 3 | 9 | |||||||||||||||||||
| 3 | 9 | |||||||||||||||||||
| 2 | ||||||||||||||||||||
| Chiara Costazza, Nadia Fanchini, Peter Fill, Manfred Mölgg, Karen Putzer, Giorgio Rocca | 1 | |||||||||||||||||||
| 9 | 6 | |||||||||||||||||||
| 4 | 9 | |||||||||||||||||||
| 9 | 8 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| Mitja Dragšič, Aleš Gorza, Jure Košir, Tina Maze, Urška Rabić, Andrej Šporn | 9 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 7 | 5 | |||||||||||||||||||
| 9 | 4 | |||||||||||||||||||
| 7 |
Medal table
Course information
| Date | Race | Start | ||||
|---|---|---|---|---|---|---|
| Elevation | Finish | |||||
| Elevation | Vertical | |||||
| Drop | Course | |||||
| Length | Average | |||||
| Gradient | ||||||
| Sat 05-Feb | Downhill – men | 2255 m | 1268 m | 987 m | 3.186 km | 31.0% |
| Sun 06-Feb | Downhill – women | 2530 | 1745 | 785 | 2.901 | 27.1 |
| Thu 03-Feb | Downhill – (K) – men | 2160 | 1268 | 892 | 2.926 | 30.5 |
| Fri 04-Feb | Downhill – (K) – women | 2415 | 1745 | 670 | 2.606 | 25.7 |
| Sat 29-Jan | Super-G – men | 1907 | 1268 | 639 | 2.091 | 30.6 |
| Sun 30-Jan | Super-G – women | 2335 | 1745 | 590 | 1.993 | 29.6 |
| Wed 09-Feb | Giant Slalom – men | 1696 | 1251 | 445 | ||
| Tue 08-Feb | Giant Slalom – women | 2110 | 1730 | 380 | ||
| Sat 12-Feb | Slalom – men | 1470 | 1251 | 219 | ||
| Fri 11-Feb | Slalom – women | 1900 | 1730 | 170 | ||
| Thu 03-Feb | Slalom – (K) – men | 1435 | 1251 | 184 | ||
| Fri 04-Feb | Slalom – (K) – women | 1890 | 1730 | 160 | ||
| Sun 13-Feb | Team | 1696 | 1268 | 428 | 1.536 | 27.9 |
| Date | Race | Start | ||||
|---|---|---|---|---|---|---|
| Elevation | Finish | |||||
| Elevation | Vertical | |||||
| Drop | Course | |||||
| Length | Average | |||||
| Gradient | ||||||
| Sat 05-Feb | Downhill – men | 7398 ft | 4160 ft | 3238 ft | 1.980 mi. | 31.0% |
| Sun 06-Feb | Downhill – women | 8300 | 5725 | 2575 | 1.803 | 27.1 |
| Thu 03-Feb | Downhill – (K) – men | 7087 | 4160 | 2927 | 1.818 | 30.5 |
| Fri 04-Feb | Downhill – (K) – women | 7923 | 5725 | 2198 | 1.619 | 25.7 |
| Sat 29-Jan | Super-G – men | 6256 | 4160 | 2096 | 1.299 | 30.6 |
| Sun 30-Jan | Super-G – women | 7661 | 5725 | 1936 | 1.238 | 29.6 |
| Wed 09-Feb | Giant Slalom – men | 5564 | 4104 | 1460 | ||
| Tue 08-Feb | Giant Slalom – women | 6923 | 5676 | 1247 | ||
| Sat 12-Feb | Slalom – men | 4823 | 4104 | 719 | ||
| Fri 11-Feb | Slalom – women | 6234 | 5676 | 558 | ||
| Thu 03-Feb | Slalom – (K) – men | 4708 | 4104 | 604 | ||
| Fri 04-Feb | Slalom – (K) – women | 6201 | 5676 | 525 | ||
| Sun 13-Feb | Team | 5564 | 4160 | 1404 | 0.954 | 27.9 |
References
- FIS-ski.com – results – 2005 World Championships – Bormio/Santa Caterina, Italy
- FIS-ski.com – results – World Championships
References
- [[:de:Alpine Skiweltmeisterschaft 2005]]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about FIS Alpine World Ski Championships 2005 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report