From Surf Wiki (app.surf) — the open knowledge base
FC Tirol Innsbruck
| Field | Value |
|---|---|
| clubname | FC Tirol Innsbruck |
| image | FC_Tirol_Innsbruck.svg |
| image_size | 150px |
| fullname | Fußballclub Tirol Innsbruck |
| founded | 1993 |
| dissolved | 2002 |
| ground | Tivoli-Neu |
| capacity | 17,200 |
| league | Austrian Bundesliga |
| season | 2001–02 |
| position | 1st (relegated) |
| pattern_b1 | _vneck_transparent |
| leftarm1 | 137932 |
| body1 | 137932 |
| rightarm1 | 137932 |
| shorts1 | 000000 |
| socks1 | 137932 |
| pattern_b2 | _vneck_transparent |
| leftarm2 | ff0000 |
| body2 | ff0000 |
| rightarm2 | ff0000 |
| shorts2 | 137932 |
| socks2 | ff0000 |
FC Tirol Innsbruck was an Austrian association football club from Innsbruck, Tyrol which existed between 1993 and 2002, when bankruptcy was declared.
History
Tirol Innsbruck was formed after the dissolvement of FC Swarovski Tirol in 1992 which was the second split-off of FC Wacker Innsbruck, whose Bundesliga license it had lost at the end of the 1992–93 season. The club reached the final of the Intertoto Cup in 1995, losing to Strasbourg. The club, at first named FC Innsbruck Tirol, won the Austrian football championship three times. In the 1999-2000, 2000-2001 and 2001-2002 season. Soon after winning the championship in the 2001-2002 season the club had to file for bankruptcy and disbanded after losing the Bundesliga license on 21 June 2002 for the 2002/03 season. FC Wacker Innsbruck (2002) was then formed as a phoenix club.
Domestic history
| Season | League | Austrian Cup | Top goalscorer | Manager | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | 1st | 4th | 36 | 14 | 11 | 11 | 48 | 33 | 39 | Germany H.Köppel | |||||
| Austria W.Schwarz | |||||||||||||||
| 1994–95 | 1st | 5th | 36 | 15 | 10 | 11 | 61 | 44 | 40 | SEN Souleyman Sané | 20 | Austria H.Krankl | |||
| 1995–96 | 1st | 3rd | 36 | 18 | 8 | 10 | 64 | 40 | 62 | POL Jerzy Brzęczek | |||||
| AUT Thomas Janeschitz | |||||||||||||||
| AUT Gernot Krinner | 9 | Austria D.Constantini | |||||||||||||
| 1996–97 | 1st | 4th | 36 | 16 | 7 | 13 | 49 | 40 | 55 | Austria D.Constantini | |||||
| 1997–98 | 1st | 6th | 36 | 12 | 12 | 12 | 49 | 51 | 48 | Quarterfinal | Austria H.Peischl | ||||
| Czech Republic F.Cipro | |||||||||||||||
| 1998–99 | 1st | 6th | 36 | 15 | 10 | 11 | 49 | 41 | 55 | Czech Republic F.Cipro | |||||
| Austria K.Jara | |||||||||||||||
| 1999–2000 | 1st | 1st | 36 | 24 | 5 | 7 | 54 | 30 | 77 | Quarterfinal | Austria K.Jara | ||||
| 2000–01 | 1st | 1st | 36 | 20 | 8 | 8 | 63 | 31 | 68 | Runner Up | Austria K.Jara | ||||
| 2001–02 | 1st | 1st | 36 | 23 | 6 | 7 | 63 | 20 | 75 | Austria K.Jara | |||||
| Germany J.Löw |
European history
- Q = Qualifying QF = Quarterfinal SF = Semifinal
| Season | Competition | Round | Country | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|---|
| 1993–94 | UEFA Cup Winners' Cup | 1 | HUN | Ferencváros | 3–0 | 1–2 | 5–1 |
| 2 | ESP | Real Madrid | 1–1 | 3–0 | 1–4 | ||
| 1994–95 | UEFA Cup | 1 | GEO | Dinamo Tbilisi | 5–1 | 1–0 | 5–2 |
| 2 | ESP | Deportivo | 2–0 | 4–0 | 2–4 | ||
| 1996–97 | UEFA Cup | Q2 | BUL | Slavia Sofia | 4–1 | 1–1 | 5–2 |
| 1 | FRA | Metz | 0–0 | 1–0 | 0–1 | ||
| 1997–98 | UEFA Cup | Q2 | SCO | Celtic | 2–1 | 3-6 | 5–7 |
| 2000–01 | UEFA Champions League | Q3 | ESP | Valencia | 0–0 | 4–1 | 1–4 |
| 2000–01 | UEFA Cup | 1 | ITA | Fiorentina | 3–1 | 2–2 | 5–3 |
| 2 | GER | VfB Stuttgart | 1–0 | 3–1 | 2–3 | ||
| 2001–02 | UEFA Champions League | Q3 | RUS | Lokomotiv Moscow | 1–0 | 3–1 | 2–3 |
| 2001–02 | UEFA Cup | 1 | CZE | Viktoria Žižkov | 1–0 | 0–0 | 1–0 |
| 2 | ITA | Fiorentina | 2–2 | 2–0 | 2–4 |
Honours
Manager history
- Germany Horst Köppel (1 July 1993 – 15 May 1994)
- Austria Wolfgang Schwarz (interim) (16 May 1994 – 30 June 1994)
- Austria Hans Krankl (1 July 1994 – 30 June 1995)
- Austria Dietmar Constantini (1 July 1995 – 26 July 1997)
- Austria Heinz Peischl (interim) (27 July 1997 – 4 Oct 1997)
- Czech Republic František Cipro (5 Oct 1997 – 31 Dec 1998)
- Austria Kurt Jara (1 Jan 1999 – 4 Oct 2001)
- Germany Joachim Löw (10 Oct 2001 – 30 June 2002)
References
References
- (16 May 2004). "UEFA Cup Winners' Cup - All-Time Statistics - 1st".
- (13 May 2004). "UEFA Cup Winners' Cup - All-Time Statistics - 1st".
- "European Competitions 1993-94".
- (4 January 2004). "UEFA Cup Winners' Cup - All-Time Statistics - 2nd".
- "History: Wacker-Dinamo Tbilisi".
- "History: Dinamo Tbilisi-Wacker".
- "History: Wacker-Deportivo".
- "History: Deportivo-Wacker".
- "History: Wacker-Slavia Sofia".
- "History: Slavia Sofia-Wacker".
- "History: Wacker-Metz".
- "History: Metz-Wacker {".
- "History: Wacker-Celtic".
- "History: Celtic-Wacker".
- "History: Wacker-Valencia".
- "History: Valencia-Wacker".
- "History: Wacker-Fiorentina".
- "History: Fiorentina-Wacker".
- "History: Wacker-Stuttgart".
- "History: Stuttgart-Wacker".
- "History: Wacker-Lokomotiv Moskva".
- "History: Lokomotiv Moskva-Wacker".
- "History: Wacker-Žižkov".
- "History: Žižkov-Wacker".
- "History: Wacker-Fiorentina".
- "History: Fiorentina-Wacker".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about FC Tirol Innsbruck — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report