From Surf Wiki (app.surf) — the open knowledge base
Eurovision Song Contest 2002
International song competition
International song competition
| Field | Value |
|---|---|
| name | Eurovision Song Contest |
| year | 2002 |
| theme | A Modern Fairytale |
| logo | Eurovision Song Contest 2002.svg |
| final | |
| venue | Saku Suurhall |
| Tallinn, Estonia | |
| presenters | |
| director | Marius Bratten |
| scrutineer | Christine Marchal-Ortiz |
| exproducer | Juhan Paadam |
| organiser | European Broadcasting Union (EBU) |
| host | Eesti Televisioon (ETV) |
| entries | 24 |
| return | |
| nonreturn | |
| vote | Each country awards 1-8, 10, and 12 points to their 10 favourite countries |
| winner | |
| Map Relegation | Y |
Tallinn, Estonia
The Eurovision Song Contest 2002 was the 47th edition of the Eurovision Song Contest, held on 25 May 2002 at the Saku Suurhall in Tallinn, Estonia, and presented by Annely Peebo and Marko Matvere. It was organised by the European Broadcasting Union (EBU) and host broadcaster Eesti Televisioon (ETV), who staged the event after winning the for with the song "Everybody" by Tanel Padar, Dave Benton and 2XL. It was the first Eurovision Song Contest held in one of the former Soviet republics.
Broadcasters from twenty-four countries participated in the contest. , , , , , , and returned after their relegation from the previous edition. , , , , and were relegated due to their poor results in 2001. It was the first (and only) time Ireland and Norway were relegated from the contest. was also set to sit out this year, but when announced their non-participation, due to internal problems at its broadcaster, it left a spot open for Latvia to take, as the country had finished higher the year before than any of the other relegated countries. This would go on to be very fortunate for Latvia as it ended up winning the contest with the song "I Wanna", performed by Marie N, who wrote it alongside Marats Samauskis. , the , , and rounded out the top five. Malta achieved their best result in their Eurovision history, coming second. Further down the table, finished twenty-fourth and last, their worst result up until that point, despite having been declared one of the favourites to win the competition beforehand.
Location
.jpg)
Tallinn is the capital and largest city of Estonia. It is situated on the northern coast of the country, on the shore of the Gulf of Finland, 80 km south of Helsinki in Finland. Tallinn's Old Town is one of the best preserved and intact medieval cities in Europe and is listed as a UNESCO World Heritage Site.
Venue
Early in the proceedings, media outlets had begun speculating whether Eesti Televisioon (ETV) would be able to host the contest, citing a lack of a suitable venue and budgetary concerns. Due to this, Maltese broadcaster Public Broadcasting Services (PBS) and Dutch broadcaster Nederlandse Omroep Stichting (NOS) both expressed interest in hosting in the event in respective countries instead of Estonia. However, worries were put to rest when a combination of fundraising activities and the Estonian Government enabled them to host the event.
On 19 June 2001, it was announced that Estonia would still host the 2002 contest. The Saku Suurhall was ultimately chosen as the venue for the contest. It is the largest indoor arena in Estonia, built in 2001 and holds up to 10,000 people. It is named after the Estonian brewery and soft drink company Saku.
Participants
The European Broadcasting Union (EBU) had originally set the total number of participants to 22, but when it increased that number to 24, it granted and , which had finished 16th and 17th in , the opportunity to enter. Portuguese broadcaster Radiotelevisão Portuguesa (RTP) declined to enter the contest due to internal problems. This allowed eventual winner , who finished 18th in 2001, to enter. Despite finishing in joint 18th place with the Netherlands in 2001, tiebreaking rules put Latvia higher due to receiving more sets of 8 points.
Broadcasters from a total of 24 countries competed in the 2002 contest, which included the 16 top placing countries from the previous year's contest and Latvia, alongside the seven returning countries, Austria, Belgium, Cyprus, Finland, Macedonia, Romania, and Switzerland, which had been relegated from competing in the 2001 contest. These seven countries replaced the bottom 5 countries from the 2001 contest - Iceland, Ireland, Netherlands, Norway, and Poland, all of which were relegated from taking part in this year's contest, as well as Portugal, who decided not to compete. The draw for the running order took place on 9 November 2001.
Several of the performing artists had previously competed in past editions. Constantinos Christoforou, a member of One, had represented ; while Philippos Constantinos, another member of the band, had provided backing vocals for . , a member of representing Belgium, had provided backing vocals for the , , , and ; while , another member of the band, had also provided backing vocals for the Netherlands in 1996. Sahlene representing Estonia, had provided backing vocals for and . Monica Anghel had represented , but failed to progress from the qualifying round. In addition, Christina Argyri, who represented as part of , and , who represented with , provided backing vocals for the same country.
| Country | Broadcaster | Artist | Song | Language | Songwriter(s) |
|---|---|---|---|---|---|
| ORF | Manuel Ortega | "Say a Word" | English | ||
| VRT | "Sister" | English | |||
| PBSBiH | Maja | "Na jastuku za dvoje" (На јастуку за двоје) | Serbian, English | ||
| HRT | Vesna Pisarović | "Everything I Want" | English | Milana Vlaović | |
| CyBC | One | "Gimme" | English | George Theofanous | |
| DR | Malene | "Tell Me Who You Are" | English | Michael Ronson | |
| ETV | Sahlene | "Runaway" | English | ||
| YLE | Laura | "Addicted to You" | English | ||
| France Télévisions | Sandrine François | "Il faut du temps" | French | ||
| NDR | Corinna May | "I Can't Live Without Music" | English | ||
| ERT | Michalis Rakintzis | "S.A.G.A.P.O." | English | Michalis Rakintzis | |
| IBA | Sarit Hadad | "Light a Candle" | Hebrew, English | ||
| LTV | Marie N | "I Wanna" | English | ||
| LRT | Aivaras | "Happy You" | English | Aivaras Stepukonis | |
| MRT | Karolina | "Od nas zavisi" (Од нас зависи) | Macedonian | ||
| PBS | Ira Losco | "7th Wonder" | English | ||
| TVR | Monica Anghel and Marcel Pavel | "Tell Me Why" | English | ||
| ORT | Prime Minister | "Northern Girl" | English | ||
| RTVSLO | Sestre | "Samo ljubezen" | Slovene | ||
| TVE | Rosa | "Europe's Living a Celebration" | Spanish | ||
| SVT | Afro-dite | "Never Let It Go" | English | ||
| SRG SSR | Francine Jordi | "Dans le jardin de mon âme" | French | Francine Lehmann | |
| TRT | and Group Safir | "Leylaklar Soldu Kalbinde" | Turkish, English | ||
| BBC | Jessica Garlick | "Come Back" | English | Martyn Baylay |
Format
For the first time, a slogan (or theme) was implemented. This year's theme was called 'A Modern Fairytale', which was evident in the postcards shown between the songs, which showed classic fairytales ending in modern Estonian situations.
The postcards continued with the opening theme of "A Modern Fairytale" taking well known fairy tales and translating them into Estonian life through short films, with a moral at the end of each one of them.
Contest overview
The contest was held on 25 May 2002 at 22:00 EEST (21:00 CEST) and was won by Latvia. The table below outlines the participating countries, the order in which they performed, the competing artists and songs, and the results of the voting.
Latvia won with 176 points. Malta came second with 164 points, with Estonia, United Kingdom, France, Cyprus, Spain, Sweden, Romania and Russia completing the top ten. Finland, Germany, Switzerland, Lithuania and Denmark occupied the bottom five positions.
| R/O | Country | Artist | Song | Points | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One | "Gimme" | 85 | 6 | ||||||||||||||||||||||||||
| "Come Back" | 111 | 3 | |||||||||||||||||||||||||||
| "Say a Word" | 26 | 18 | |||||||||||||||||||||||||||
| "S.A.G.A.P.O." | 27 | 17 | |||||||||||||||||||||||||||
| Rosa | "Europe's Living a Celebration" | 81 | 7 | ||||||||||||||||||||||||||
| "Everything I Want" | 44 | 11 | |||||||||||||||||||||||||||
| Prime Minister | "Northern Girl" | 55 | 10 | ||||||||||||||||||||||||||
| Sahlene | "Runaway" | 111 | 3 | ||||||||||||||||||||||||||
| Karolina | "Od nas zavisi" | 25 | 19 | ||||||||||||||||||||||||||
| "Light a Candle" | 37 | 12 | |||||||||||||||||||||||||||
| "Dans le jardin de mon âme" | 15 | 22 | |||||||||||||||||||||||||||
| Afro-dite | "Never Let It Go" | 72 | 8 | ||||||||||||||||||||||||||
| Laura | "Addicted to You" | 24 | 20 | ||||||||||||||||||||||||||
| Malene | "Tell Me Who You Are" | 7 | 24 | ||||||||||||||||||||||||||
| Maja | "Na jastuku za dvoje" | 33 | 13 | ||||||||||||||||||||||||||
| Sergio and the Ladies | "Sister" | 33 | 13 | ||||||||||||||||||||||||||
| "Il faut du temps" | 104 | 5 | |||||||||||||||||||||||||||
| "I Can't Live Without Music" | 17 | 21 | |||||||||||||||||||||||||||
| and Group Safir | "Leylaklar Soldu Kalbinde" | 29 | 16 | ||||||||||||||||||||||||||
| "7th Wonder" | 164 | 2 | |||||||||||||||||||||||||||
| and Marcel Pavel | "Tell Me Why" | 71 | 9 | ||||||||||||||||||||||||||
| Sestre | "Samo ljubezen" | 33 | 13 | ||||||||||||||||||||||||||
| "I Wanna" | 176 | 1 | |||||||||||||||||||||||||||
| Aivaras | "Happy You" | 12 | 23 |
Spokespersons
Each participating broadcaster appointed a spokesperson who was responsible for announcing, in English or French, the votes for its respective country.
- CyprusMelani Steliou
- United KingdomColin Berry
- Austria
- Greece
- SpainAnne Igartiburu
- CroatiaDuško Ćurlić
- RussiaArina Sharapova
- EstoniaIlomai Küttim "Elektra"
- North MacedoniaBiljana Debarlieva
- Israel
- SwitzerlandDiana Jörg
- SwedenKristin Kaspersen
- FinlandMarion Rung
- DenmarkSigne Svendsen
- Bosnia and HerzegovinaSegmedina Srna
- Belgium
- FranceMarie Myriam
- GermanyAxel Bulthaupt
- TurkeyMeltem Ersan Yazgan
- MaltaYvette Portelli
- RomaniaLeonard Miron
- SloveniaNuša Derenda
- Latvia
- LithuaniaLoreta Tarozaitė
Detailed voting results
According to the EBU rules, every broadcaster was free to make a choice between the full televoting system and the mixed 50-50 system. In exceptional circumstances, where televoting was not possible at all, only a jury was used. In the EBU's rules for the 2002 contest, it was stated; In the televoting, households shall not be permitted to vote more than three times.
At this contest (and the following one) the broadcaster decided to reverse the song recaps - starting instead with the last performed song (24) and finishing with the first performed song (1). This was due to the apparent preference within public vote for songs in the later part of the running order in comparison to the songs nearer to the start.
| nb=1 | Total score}} | nb=1 | Cyprus}} | nb=1 | United Kingdom}} | nb=1 | Austria}} | nb=1 | Greece}} | nb=1 | Spain}} | nb=1 | Croatia}} | nb=1 | Russia}} | nb=1 | Estonia}} | nb=1 | Macedonia}} | nb=1 | Israel}} | nb=1 | Switzerland}} | nb=1 | Sweden}} | nb=1 | Finland}} | nb=1 | Denmark}} | nb=1 | Bosnia and Herzegovina}} | nb=1 | Belgium}} | nb=1 | France | 1974}} | nb=1 | Germany}} | nb=1 | Turkey}} | nb=1 | Malta}} | nb=1 | Romania}} | nb=1 | Slovenia}} | nb=1 | Latvia}} | nb=1 | Lithuania}} | va=middle | Contestants}} | Cyprus | United Kingdom | Austria | Greece | Spain | Croatia | Russia | Estonia | Macedonia | Israel | Switzerland | Sweden | Finland | Denmark | Bosnia and Herzegovina | Belgium | France | Germany | Turkey | Malta | Romania | Slovenia | Latvia | Lithuania |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 3 | 12 | 6 | 10 | 6 | 4 | 1 | 4 | 3 | 12 | 8 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 12 | 7 | 6 | 4 | 5 | 6 | 2 | 8 | 6 | 7 | 6 | 1 | 8 | 2 | 10 | 8 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1 | 1 | 7 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 12 | 1 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 7 | 2 | 4 | 6 | 6 | 12 | 7 | 6 | 12 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 6 | 6 | 5 | 5 | 5 | 2 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 5 | 2 | 10 | 1 | 3 | 8 | 10 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 7 | 3 | 5 | 3 | 6 | 2 | 12 | 10 | 8 | 10 | 4 | 4 | 8 | 2 | 2 | 6 | 12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 3 | 4 | 1 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 5 | 1 | 5 | 1 | 2 | 10 | 5 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5 | 3 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 1 | 4 | 1 | 8 | 3 | 7 | 10 | 12 | 1 | 4 | 7 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2 | 5 | 1 | 10 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 7 | 3 | 7 | 3 | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 4 | 1 | 7 | 3 | 4 | 2 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 10 | 3 | 8 | 3 | 7 | 10 | 8 | 12 | 5 | 8 | 10 | 6 | 4 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 4 | 3 | 8 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | 10 | 12 | 8 | 6 | 10 | 12 | 5 | 7 | 10 | 10 | 4 | 4 | 2 | 12 | 4 | 7 | 6 | 10 | 5 | 10 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 8 | 8 | 5 | 12 | 12 | 8 | 4 | 1 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 6 | 2 | 7 | 8 | 2 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 4 | 8 | 10 | 10 | 12 | 2 | 10 | 12 | 7 | 12 | 8 | 5 | 6 | 7 | 5 | 8 | 8 | 12 | 6 | 7 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 2 | 6 |
12 points
Below is a summary of all 12 points in the final:
| N. | Contestant | Nation(s) giving 12 points | 5 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|
| **** | , , , , | |||||
| , , | ||||||
| , , | ||||||
| , | ||||||
| , | ||||||
| , |
Allegation of vote swapping
This year saw allegations that the juries in certain countries were guilty of swapping votes among each other. According to the Norwegian newspaper Dagbladet, The French Head of Delegation allegedly said that members of the Cypriot delegation had approached him to swap votes. In addition to Cyprus, allegations were also made toward Greece, Russia, Macedonia, Malta and Romania.
Broadcasts
Each participating broadcaster was required to relay live and in full the contest via television. Non-participating EBU member broadcasters were also able to relay the contest as "passive participants"; any passive countries wishing to participate in the following year's event were also required to provide a live broadcast of the contest or a deferred broadcast within 24 hours. Broadcasters were able to send commentators to provide coverage of the contest in their own native language and to relay information about the artists and songs to their viewers. Known details on the broadcasts in each country, including the specific broadcasting stations and commentators, are shown in the tables below.
| Country | Broadcaster | Channel(s) | Commentator(s) | Ref(s) | Austria | Belgium | Bosnia and Herzegovina | Croatia | Cyprus | Denmark | Estonia | Finland | France | Germany | Latvia | Lithuania | Malta | Romania | Russia | Slovenia | Spain | Sweden | Switzerland | Turkey | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORF | ORF 1 | Andi Knoll | |||||||||||||||||||||||
| FM4 | Stermann & Grissemann | ||||||||||||||||||||||||
| VRT | TV1 | André Vermeulen and Bart Peeters | |||||||||||||||||||||||
| Radio 2 | Filip Pletinckx and | ||||||||||||||||||||||||
| Radio Donna | |||||||||||||||||||||||||
| RTBF | La Une | Jean-Pierre Hautier | |||||||||||||||||||||||
| RTVFBiH | FTV1 | ||||||||||||||||||||||||
| HRT | HRT 1 | Ante Batinović | |||||||||||||||||||||||
| CyBC | RIK Ena | Evi Papamichail | |||||||||||||||||||||||
| DR | DR1 | Keld Heick | |||||||||||||||||||||||
| ETV | Marko Reikop | ||||||||||||||||||||||||
| YLE | YLE TV2 | Maria Guzenina and | |||||||||||||||||||||||
| YLE FST | |||||||||||||||||||||||||
| YLE Radio Suomi | Iris Mattila and | ||||||||||||||||||||||||
| YLE Radio Vega | |||||||||||||||||||||||||
| France Télévisions | France 3 | Marc-Olivier Fogiel and Dave | |||||||||||||||||||||||
| ARD | Das Erste | Peter Urban | |||||||||||||||||||||||
| LTV | |||||||||||||||||||||||||
| LRT | LRT | ||||||||||||||||||||||||
| PBS | TVM | John Bundy | |||||||||||||||||||||||
| TVR | România 1 | ||||||||||||||||||||||||
| ORT | |||||||||||||||||||||||||
| RTVSLO | SLO 1 | ||||||||||||||||||||||||
| TVE | La Primera | José Luis Uribarri | |||||||||||||||||||||||
| RNE | Radio 1 | Nieves Herrero and José María de Juana | |||||||||||||||||||||||
| SVT | SVT1 | and Christer Björkman | |||||||||||||||||||||||
| SR | SR P4 | Carolina Norén and Björn Kjellman | |||||||||||||||||||||||
| SRG SSR | SF 2 | Sandra Studer | |||||||||||||||||||||||
| TSR 1 | Phil Mundwiller | ||||||||||||||||||||||||
| TSI 1 | Jonathan Tedesco | ||||||||||||||||||||||||
| TRT | TRT 1 | ||||||||||||||||||||||||
| BBC | BBC One | Terry Wogan | |||||||||||||||||||||||
| BBC Choice | Jenny Eclair and Max Flint | ||||||||||||||||||||||||
| BBC Radio 2 | Ken Bruce |
| Country | Broadcaster | Channel(s) | Commentator(s) | Ref(s) | Australia | Belarus | Canada | Falkland Islands | Faroe Islands | Iceland | Ireland | Netherlands | Norway | Poland | Portugal | Ukraine | FR Yugoslavia Yugoslavia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBS | SBS TV | Terry Wogan | |||||||||||||||
| BTRC | |||||||||||||||||
| TV5 | TV5 Québec Canada | ||||||||||||||||
| BFBS | BFBS 1, BFBS Radio 2 | ||||||||||||||||
| SvF | |||||||||||||||||
| RÚV | Sjónvarpið, Rás 2 | Logi Bergmann Eiðsson | |||||||||||||||
| RTÉ | RTÉ One | Marty Whelan | |||||||||||||||
| PO | Nederland 2 | Willem van Beusekom | |||||||||||||||
| Radio 2 | |||||||||||||||||
| NRK | NRK1 | Jostein Pedersen | |||||||||||||||
| TVP | TVP1 | Artur Orzech | |||||||||||||||
| RTP | RTP1 | Eládio Clímaco | |||||||||||||||
| NTU | Pershyi Natsionalnyi | ||||||||||||||||
| RTS | RTS 2 |
Marcel Bezençon Awards

The Marcel Bezençon Awards, a series of awards held concurrently to the main contest, honour and celebrate the participants of the final of that year's Eurovision Song Contest. Named after one of the people influential in the creation of the contest, and created by two former Swedish Eurovision participants, Christer Björkman and Eurovision winner Richard Herrey, the inaugural awards were presented as part of this year's event. Three awards were presented in 2002, with the winner of each award determined by the collective votes of a different group of individuals:
- The Press Award for the best competing song, as determined by the accredited press and media, was awarded to the , "Il faut du temps" performed by Sandrine François
- The Artistic Award for the best artistic performance, as determined by previous Eurovision winners, was awarded to the , "Never Let It Go" performed by Afro-dite
- The Fan Award, as determined by members of the international Eurovision fan club OGAE, was awarded to the , "Addicted to You" performed by Laura Voutilainen
The winners each received a hand-blown glass trophy designed by Karin Hammar and created at the , which were handed out backstage prior to the contest proper.
Official album
Eurovision Song Contest: Tallinn 2002 (also known as Eurovision Song Contest: Estonia 2002) was the official compilation album of the 2002 contest, put together by the European Broadcasting Union and released by Ariola Records on 18 May 2002. The album featured all 24 songs that entered in the 2002 contest.
Charts
| Chart (2002) | Peak |
|---|---|
| position |
Notes
References
References
- Bakker, Sietse. (2009-12-23). "The end of a decade: Tallinn 2002". [[European Broadcasting Union]].
- (7 December 1997). "Historic Centre (Old Town) of Tallinn.". UNESCO World Heritage Centre.
- (May 23, 2001). "Эстония может остаться без "Евровидения"".
- "トイレつまりeurosong".
- (June 19, 2001). "Эстония все же примет "Евровидение"".
- Bakker, Sietse. (2002-11-29). "EBU confirmed: Portugal resigns, Latvia is in". ESCToday.
- "Belgium - 2002".
- "2002".
- "Tallinn 2002 – Participants". European Broadcasting Union.
- "Alle deutschen ESC-Acts und ihre Titel". ARD.
- Bakker, Sietse. (2002-05-23). "Postcards about fairytales compared with Estonia". ESCToday.
- "Tallinn 2002 – Scoreboard". European Broadcasting Union.
- (19 February 2010). "Αλέξης Κωστάλας: Δείτε πού τον εντοπίσαμε μετά από καιρό!".
- (2006). "Melodifestivalen genom tiderna : de svenska uttagningarna och internationella finalerna". Premium Publishing.
- Murtomäki, Asko. (2007). "Finland 12 points! Suomen Euroviisut". Teos.
- Marc Calleja Bayliss. (9 May 2011). "Breaking News: And the Spokesperson Is".
- "Rules of Eurovision Song Contest 2002". Myledbury.
- "Tallinn 2002 – Detailed voting results". European Broadcasting Union.
- "Eurovision Song Contest 2002 – Scoreboard". European Broadcasting Union.
- (May 6, 2003). "Eurovision Cheating at the Eurovision Song Contest 2002? - ESCToday.com".
- "Andreas Knoll". [[ORF (broadcaster).
- (8 May 2002). "Der letzte Song Contest mit Grissemann & Stermann auf FM4". [[ORF (broadcaster).
- (17 April 2002). "VRT zet grote kanonnen in". [[De Standaard]].
- (23 May 2002). "Samstag 3. Mai {{!}} Samedi 3 mai".
- (25 May 2002). "tv program". [[Slobodna Dalmacija]].
- Petrou, Petrou. (25 May 2002). "Απόψε στο Ταλίν...". {{lang.
- (25 May 2002). "Τηλεορασεις". {{lang.
- "Alle tiders programoversigter – Lørdag den 25. maj 2002". [[DR (broadcaster).
- (23 May 2002). "Välisajakirjanikud õppisid ütlema 'ma armastan sind'". [[Postimees]].
- (25 May 2002). "TV2". [[Helsingin Sanomat]].
- "Ohjelman tiedot : RITVA-tietokanta".
- (25 May 2002). "Radio Suomi". Helsingin Sanomat.
- (25 May 2002). "Radio Vega". Helsingin Sanomat.
- (25 May 2002). "Fernsehen – Sonnabend". [[Der Nordschleswiger.
- (23 May 2002). "Der lange "Grand Prix Eurovision"-Abend im Ersten: Alles rund um die Entscheidung des Finales in Tallinn". [[Norddeutscher Rundfunk]].
- (9 November 2011). "Streips kā dalībnieks debitē 'Eirovīzijā'". [[Delfi (web portal).
- (25–27 May 2002). "Sobota 25. V". [[Kurier Wileński.
- "'Eurovizijos' balsas D.Užkuraitis: smagi atsiradimo konkurse istorija ir atsakymas, ką išties mano apie šou". [[15min]].
- (25 May 2002). "Television". [[Times of Malta]].
- (25 May 2002). "Eurovision Song Contest 2002". [[Times of Malta]].
- (24 May 2002). "Programe TV". {{ill.
- (17 May 2002). "TV. Воскресенье, 26. мая". [[Sovetskaya Sibir]].
- "Программа телевидения с 20 по 26 мая 2002 г.". [[Argumenty i Fakty]].
- (7 May 2009). "Впервые за несколько лет Юрий Аксюта не будет голосом 'Евровидения'". [[Channel One (Russia).
- (24 May 2002). "Sporedi – sobota, 25. maja 2002". Gorenjski Glas.
- (25 May 2002). "TVE-1 dedica avui entre tarda i nit sis hores al Festival d’Eurovisió". [[Avui]].
- (23 May 2002). "El festival, en directo por RNE". [[ABC (newspaper).
- (25 May 2002). "TV & Radio-guiden". [[Svenska Dagbladet]].
- (25 May 2002). "TV & Radio-guiden". [[Svenska Dagbladet]].
- (25 May 2002). "Radio/TV Samstag". {{ill.
- (23 May 2002). "Samedi 25 mai".
- (24 May 2002). "Francine Jordi sul palco estone". [[Giornale del Popolo]].
- (25 May 2002). "Eurovision finali". [[Cumhuriyet]].
- (25 May 2002). "The Eurovision Song Contest – BBC One".
- (25 May 2002). "Liquid Eurovision Party – BBC Choice".
- (25 May 2002). "The Eurovision Song Contest – BBC Radio 2".
- (24 May 2002). "Eurovision Song Contest – Sunday, May 26th at 8:30pm on SBS TV". [[Torres News]].
- (22 May 2006). "Семь дней истории белорусского рок-н-ролла". [[Muzykalnaya Gazeta]].
- (25 May 2002). "Votre soirée de télévision". [[La Presse (Canadian newspaper).
- (25–31 May 2002). "Your BFBS Television programmes". [[Penguin News.
- (25–31 May 2002). "Forces Radio BFBS programmes". [[Penguin News.
- (24 May 2002). "Leygardagur 25. mai". [[Dimmalætting.
- (25 May 2002). "Útvarp/Sjónvarp". [[Morgunblaðið]].
- (25 May 2002). "Saturday". [[Irish Independent.
- (12 May 2018). "Marty Whelan marks 20 years in the Eurovision hot seat". [[RTÉ]].
- (25 May 2002). "Radio & Televisie Zaterdag". [[Leidsch Dagblad]].
- (25 May 2002). "Radio & TV". [[Dagsavisen]].
- (24 May 2002). "Sobota 25.05". [[Głos – Tygodnik Nowohucki.
- (12 May 2022). "Artur Orzech zapowiada, że skomentuje Eurowizję, ale tym razem na Instagramie". Press.
- (23 May 2002). "Programa da televisão". A Comarca de Arganil.
- (7 April 2018). "O número do dia. Quantos festivais comentou Eládio Clímaco na televisão portuguesa?". N-TV.
- "Неділя 26 травня". [[Holos Ukrayiny]].
- (25 May 2002). "Телевизија". [[Borba (newspaper).
- (27 May 2019). "The Origins of Eurovision". [[European Broadcasting Union]] (EBU).
- (1 July 2019). "Marcel Bezençon Awards {{!}} Eurovision Song Contest". [[European Broadcasting Union]] (EBU).
- "Marcel Bezençon Award". Marcel Bezençon Award.
- (2017). "La saga Eurovision". Favre.
- "Eurovision Song Contest: Tallinn 2002". Amazon.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Eurovision Song Contest 2002 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report