From Surf Wiki (app.surf) — the open knowledge base
Electoral district of Bankstown
State electoral district of New South Wales, Australia
State electoral district of New South Wales, Australia
| Field | Value |
|---|---|
| name | Bankstown |
| state | nsw |
| image | |
| caption | Interactive map of district boundaries from the 2023 state election |
| created | 1927 |
| mp | Jihad Dib |
| mp-party | Labor |
| namesake | Bankstown, New South Wales |
| electors | 54108 |
| electors_year | 2019 |
| area | 23 |
| class | Inner metropolitan |
| near-n | Auburn |
| near-ne | Strathfield |
| near-e | Canterbury |
| near-se | Kogarah |
| near-s | Oatley |
| near-sw | East Hills |
| near-w | East Hills |
| near-nw | Auburn |
|mp-party = Labor | near-n = Auburn | near-ne = Strathfield | near-e = Canterbury | near-se = Kogarah | near-s = Oatley | near-sw = East Hills | near-w = East Hills | near-nw = Auburn Bankstown is an electoral district of the Legislative Assembly in the Australian state of New South Wales in Sydney's West. It has historically been one of the safest seats in New South Wales. It is currently represented by Jihad Dib, a member of the Labor party, who was previously the member for the abolished seat Lakemba.
Geography
On its current boundaries, Bankstown takes in the suburbs of Bankstown, Bass Hill, Birrong, Chester Hill, Condell Park, Georges Hall, Lansdowne, Potts Hill, Punchbowl, Regents Park, Revesby, Sefton, Villawood, Yagoona.
Members for Bankstown
| Member | Party | Period | ||||
|---|---|---|---|---|---|---|
| James McGirr | ||||||
| 1940–1941 | ||||||
| 1941–1950 | ||||||
| title= Arthur Thomas (Spence) Powell(1903 – 1970) | id=1646 | former=Yes | access-date=8 May 2019}} | |||
| title=Mr Nicholas Joseph Kearns (1920-1980) | id=1789 | former=Yes | access-date=7 May 2019}} | |||
| title=Mr Richard Charles Mochalski (1948-2002) | id=2047 | former=Yes | access-date=7 May 2019}} | |||
| Doug Shedden | ||||||
| Tony Stewart | ||||||
| Tania Mihailuk | ||||||
| Independent | 2022–2023 | |||||
| One Nation | 2023 | |||||
| Jihad Dib |
Election results
Main article: Electoral results for the district of Bankstown
References
References
- "Bankstown". [[New South Wales Electoral Commission]].
- {{NSW Parliamentary Record
- "Former Members". [[Parliament of New South Wales]].
- {{Cite NSW Parliament
- "Arthur Thomas (Spence) Powell(1903 – 1970)".
- "Mr Nicholas Joseph Kearns (1920-1980)".
- "Mr Richard Charles Mochalski (1948-2002)".
- "Mr Douglas James Shedden (1937- )".
- {{Cite NSW Parliament
- {{cite NSW Parliament
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Electoral district of Bankstown — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report