From Surf Wiki (app.surf) — the open knowledge base
EFL League One Player of the Month
English sporting award
English sporting award
The EFL League One Player of the Month is an association football award that recognises the player adjudged the best for each month of the season in EFL League One, the third tier of English football. Originally named the Football League One Player of the Month award, it replaced the Second Division Player of the Month as League One replaced the Second Division in 2004, and in 2016, when the Football League rebranded itself as the English Football League (EFL), the award was renamed accordingly. From the 2010–11 season, the Football League was sponsored by nPower, so it was known as the nPower League One Player of the Month award. As of the 2013–14 season, the league has been sponsored by Skybet, so it is now the SkyBet Player of the Month award. The awards are designed and manufactured in the UK by bespoke awards company Gaudio Awards.
List of winners




- Each year in the table below is linked to the corresponding football season.
| Month | Year | Nationality | Player | Team | Ref | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05}}2004 | Scotland | Luton Town | ||||||||
| 2004]] | England | Luton Town | ||||||||
| 2004]] | England | AFC Bournemouth | ||||||||
| 2004]] | England | Luton Town | ||||||||
| 2004]] | Northern Ireland | Hull City | ||||||||
| 2005]] | England | Hartlepool United | ||||||||
| 2005]] | England | Swindon Town | ||||||||
| 2005]] | Spain | Wrexham | ||||||||
| 2005]] | Australia | Luton Town | ||||||||
| 2005–06}}2005 | England | Bradford City | ||||||||
| 2005]] | England | Swansea City | ||||||||
| 2005]] | England | Yeovil Town | ||||||||
| 2005]] | England | Swansea City | ||||||||
| 2005]] | Scotland | Doncaster Rovers | ||||||||
| 2006]] | England | Brentford | ||||||||
| 2006]] | England | Huddersfield Town | ||||||||
| 2006]] | Wales | Southend United | ||||||||
| 2006]] | England | Nottingham Forest | ||||||||
| 2006–07}}2006 | England | Port Vale | ||||||||
| 2006]] | England | Crewe Alexandra | ||||||||
| 2006]] | England | Scunthorpe United | ||||||||
| 2006]] | Scotland | Nottingham Forest | ||||||||
| 2006]] | Ireland | Doncaster Rovers | ||||||||
| 2007]] | Nigeria | Bristol City | ||||||||
| 2007]] | Ireland | Scunthorpe United | ||||||||
| 2007]] | England | Port Vale | ||||||||
| 2007]] | ||||||||||
| 2007–08}}2007 | England | Luton Town | ||||||||
| 2007]] | Denmark | Leeds United | ||||||||
| 2007]] | Scotland | Nottingham Forest | ||||||||
| 2007]] | Trinidad and Tobago | Walsall | ||||||||
| 2007]] | Trinidad and Tobago | Swansea City | ||||||||
| 2008]] | Gambia | Walsall | ||||||||
| 2008]] | England | Brighton & Hove Albion | ||||||||
| 2008]] | Trinidad and Tobago | Swansea City | url=https://news.bbc.co.uk/sport2/hi/football/7336646.stm | title=Scotland picks up monthly award | publisher=BBC Sport | date=8 April 2008 | access-date=20 November 2022}} | |||
| 2008]] | Scotland | Leeds United | ||||||||
| 2008–09}}2008 | England | Carlisle United | title=Powerade Player of the Month | url=http://www.football-league.co.uk/latestnews/20090508/powerade-player-of-the-month_2293301_1679316 | publisher=The Football League | date=8 May 2009 | archive-url=https://web.archive.org/web/20110304215217/http://www.football-league.co.uk/latestnews/20090508/powerade-player-of-the-month_2293301_1679316 | archive-date=4 March 2011}} | ||
| 2008]] | England | Leeds United | ||||||||
| 2008]] | England | Bristol Rovers | ||||||||
| 2008]] | England | Milton Keynes Dons | ||||||||
| 2008]] | England | Leicester City | ||||||||
| 2009]] | England | Leicester City | ||||||||
| 2009]] | England | Peterborough United | ||||||||
| 2009]] | Ireland | Swindon Town | ||||||||
| 2009]] | Ghana | Brighton & Hove Albion | ||||||||
| 2009–10}}2009 | England | Charlton Athletic | title=Coca-Cola Player of the Month – Season 2009/10 | url=http://www.football-league.co.uk/archive/20100501/coca-cola-player-of-the-month-season-200910_2293451_2072307 | publisher=The Football League | date=1 May 2010 | archive-url=https://web.archive.org/web/20111125235027/http://www.football-league.co.uk/archive/20100501/coca-cola-player-of-the-month-season-200910_2293451_2072307 | archive-date=25 November 2011}} | ||
| 2009]] | England | Brighton & Hove Albion | ||||||||
| 2009]] | England | Norwich City | ||||||||
| 2009]] | England | Huddersfield Town | ||||||||
| 2009]] | England | Leeds United | ||||||||
| 2010]] | England | Swindon Town | ||||||||
| 2010]] | England | Millwall | ||||||||
| 2010]] | Wales | Millwall | ||||||||
| 2010]] | England | Norwich City | ||||||||
| 2010–11}}2010 | England | Sheffield Wednesday | title=npower Player of the Month 2010/11 | url=http://www.football-league.co.uk/archive/20110506/npower-player-of-the-month-201011_2293451_2413865 | publisher=The Football League | access-date=19 January 2012 | archive-url=https://web.archive.org/web/20111125113036/http://www.football-league.co.uk/archive/20110506/npower-player-of-the-month-201011_2293451_2413865 | archive-date=25 November 2011}} | ||
| 2010]] | Denmark | Brighton & Hove Albion | ||||||||
| 2010]] | Ireland | Huddersfield Town | ||||||||
| 2010]] | England | Charlton Athletic | ||||||||
| 2010]] | England | Hartlepool United | ||||||||
| 2011]] | England | Yeovil Town | ||||||||
| 2011]] | Scotland | Brighton & Hove Albion | ||||||||
| 2011]] | Denmark | Brighton & Hove Albion | ||||||||
| 2011]] | England | Sheffield Wednesday | ||||||||
| 2011–12}}2011 | England | Sheffield Wednesday | title=npower Player of the Month 2011/12 | url=http://www.football-league.co.uk/archive/20120504/npower-player-of-the-month-201112_2293451_2898705 | publisher=The Football League | access-date=17 April 2012 | archive-url=https://web.archive.org/web/20121018045735/http://www.football-league.co.uk/archive/20120504/npower-player-of-the-month-201112_2293451_2898705 | archive-date=18 October 2012}} | ||
| 2011]] | England | Preston North End | ||||||||
| 2011]] | Scotland | Huddersfield Town | ||||||||
| 2011]] | England | Charlton Athletic | ||||||||
| 2011]] | Scotland | Huddersfield Town | ||||||||
| 2012]] | England | Charlton Athletic | ||||||||
| 2012]] | England | Milton Keynes Dons | ||||||||
| 2012]] | Wales | Sheffield United | ||||||||
| 2012]] | Spain | Sheffield Wednesday | ||||||||
| 2012–13}}2012 | England | Tranmere Rovers | title=npower Player of the Month 2012/13 | url=http://www.football-league.co.uk/page/PlayeroftheMonth | publisher=The Football League | access-date=17 April 2012 | archive-url=https://web.archive.org/web/20131108234102/http://www.football-league.co.uk/archive/20130412/npower-player-of-the-month-201213_2293451_1700731 | archive-date=8 November 2013}} | ||
| 2012]] | Wales | Tranmere Rovers | ||||||||
| 2012]] | England | Sheffield United | ||||||||
| 2012]] | Jamaica | Leyton Orient | ||||||||
| 2012]] | England | Coventry City | ||||||||
| 2013]] | Ireland | Yeovil Town | ||||||||
| 2013]] | England | Hartlepool United | ||||||||
| 2013]] | Jersey | AFC Bournemouth | ||||||||
| 2013]] | England | Oldham Athletic | ||||||||
| 2013–14}}2013 | Bermuda | Bradford City | title=Sky Bet Player of the Month 2013/14 | url=http://www.football-league.co.uk/page/PlayeroftheMonth/0,,10794,00.html | publisher=The Football League | archive-url=https://web.archive.org/web/20140718024042/http://www.football-league.co.uk/page/PlayeroftheMonth/0,,10794,00.html | archive-date=18 July 2014}} | |||
| 2013]] | Ireland | Leyton Orient | ||||||||
| 2013]] | England | Milton Keynes Dons | ||||||||
| 2013]] | England | Tranmere Rovers | ||||||||
| 2013]] | England | Brentford | ||||||||
| 2014]] | England | Peterborough United | ||||||||
| 2014]] | England | Wolverhampton Wanderers | ||||||||
| 2014]] | England | Coventry City | ||||||||
| 2014]] | England | Rotherham United | ||||||||
| 2014–15}}2014 | Ireland | Barnsley | ||||||||
| 2014]] | Ireland | Chesterfield | ||||||||
| 2014]] | Barbados | Oldham Athletic | ||||||||
| 2014]] | England | Milton Keynes Dons | ||||||||
| 2014]] | Northern Ireland | Bradford City | ||||||||
| 2015]] | England | Milton Keynes Dons | ||||||||
| 2015]] | England | Crawley Town | ||||||||
| 2015]] | England | Bristol City | ||||||||
| 2015]] | England | Preston North End | ||||||||
| 2015–16}}2015 | England | Coventry City | ||||||||
| 2015]] | Jersey | Rochdale | ||||||||
| 2015]] | Ireland | Millwall | ||||||||
| 2015]] | England | Coventry City | ||||||||
| 2015]] | England | Doncaster Rovers | ||||||||
| 2016]] | England | Barnsley | ||||||||
| 2016]] | England | Millwall | ||||||||
| 2016]] | England | Shrewsbury Town | ||||||||
| 2016]] | Northern Ireland | Wigan Athletic | ||||||||
| 2016–17}}2016 | England | Scunthorpe United | ||||||||
| 2016]] | England | Scunthorpe United | ||||||||
| 2016]] | England | Bolton Wanderers | ||||||||
| 2016]] | Ireland | Chesterfield | ||||||||
| 2016]] | Northern Ireland | Rochdale | ||||||||
| 2017]] | England | Bury | ||||||||
| 2017]] | England | Sheffield United | ||||||||
| 2017]] | Portugal | Bolton Wanderers | ||||||||
| 2017]] | England | Sheffield United | ||||||||
| 2017–18}}2017 | England | Peterborough United | ||||||||
| 2017]] | Jersey | Portsmouth | ||||||||
| 2017]] | Ireland | Plymouth Argyle | ||||||||
| 2017]] | Scotland | Blackburn Rovers | ||||||||
| 2017]] | England | Wigan Athletic | ||||||||
| 2018]] | Ireland | Northampton Town | ||||||||
| 2018]] | England | Blackburn Rovers | ||||||||
| 2018]] | England | Wigan Athletic | ||||||||
| 2018]] | Northern Ireland | Wigan Athletic | ||||||||
| 2018–19}}2018 | Scotland | Peterborough United | ||||||||
| 2018]] | England | Doncaster Rovers | ||||||||
| 2018]] | England | Plymouth Argyle | ||||||||
| 2018]] | England | Luton Town | ||||||||
| 2018]] | England | Peterborough United | ||||||||
| 2019]] | Ireland | Luton Town | ||||||||
| 2019]] | Ireland | Sunderland | ||||||||
| 2019]] | England | Bristol Rovers | ||||||||
| 2019]] | England | AFC Wimbledon | ||||||||
| 2019–20}}2019 | England | Peterborough United | ||||||||
| 2019]] | England | Bristol Rovers | ||||||||
| 2019]] | England | Rochdale | ||||||||
| 2019]] | Wales | Wycombe Wanderers | ||||||||
| 2019]] | England | Milton Keynes Dons | ||||||||
| 2020]] | England | Peterborough United | ||||||||
| 2020]] | England | Oxford United | ||||||||
| 2020–21}}2020 | Spain | Doncaster Rovers | ||||||||
| 2020]] | England | Charlton Athletic | ||||||||
| 2020]] | Northern Ireland | Fleetwood Town | ||||||||
| 2020]] | England | Crewe Alexandra | ||||||||
| 2021]] | Northern Ireland | Rochdale | ||||||||
| 2021]] | England | Peterborough United | ||||||||
| 2021]] | England | Gillingham | ||||||||
| 2021]] | Northern Ireland | Hull City | ||||||||
| 2021–22}}2021 | England | Morecambe | ||||||||
| 2021]] | England | Morecambe | ||||||||
| 2021]] | England | Rotherham United | ||||||||
| 2021]] | England | Milton Keynes Dons | ||||||||
| 2021]] | England | Rotherham United | ||||||||
| 2022]] | England | Rotherham United | ||||||||
| 2022]] | England | Cheltenham Town | ||||||||
| 2022]] | Scotland | Sheffield Wednesday | ||||||||
| 2022]] | England | Sheffield Wednesday | ||||||||
| 2022–23}}2022 | Scotland | Sheffield Wednesday | ||||||||
| 2022]] | England | Plymouth Argyle | ||||||||
| 2022]] | Wales | Bristol Rovers | ||||||||
| 2022]] | England | Morecambe | ||||||||
| 2022]] | England | Ipswich Town | ||||||||
| 2023]] | England | Shrewsbury Town | ||||||||
| 2023]] | Ireland | Derby County | ||||||||
| 2023]] | England | Cheltenham Town | ||||||||
| 2023]] | England | Ipswich Town | ||||||||
| 2023–24}}2023 | England | Wigan Athletic | ||||||||
| 2023]] | Jamaica | Oxford United | ||||||||
| 2023]] | England | Charlton Athletic | ||||||||
| 2023]] | England | Northampton Town | ||||||||
| 2023]] | England | Barnsley | ||||||||
| 2024]] | Scotland | Bristol Rovers | ||||||||
| 2024]] | England | Barnsley | ||||||||
| 2024]] | Wales | Lincoln City | ||||||||
| 2024]] | Wales | Oxford United | ||||||||
| 2024–25}}2024 | England | Stockport County | ||||||||
| 2024–25}}2024 | Ghana | Peterborough United | ||||||||
| 2024–25}}2024 | Ghana | Peterborough United | ||||||||
| 2024–25}}2024 | England | Stockport County | ||||||||
| 2024–25}}2024 | England | Charlton Athletic | ||||||||
| 2024–25}}2025 | England | Burton Albion | ||||||||
| 2024–25}}2025 | England | Blackpool | ||||||||
| 2024–25}}2025 | England | Lincoln City | ||||||||
| 2024–25}}2025 | United States | Leyton Orient | ||||||||
| 2025–26}}2025 | England | Doncaster Rovers | ||||||||
| 2025–26}}2025 | England | Bradford City | ||||||||
| 2025–26}}2025 | England | Bolton Wanderers | ||||||||
| 2025–26}}2025 | Ireland | Leyton Orient | ||||||||
| 2025–26}}2025 | England | Huddersfield Town |
Multiple winners
Up to and including the November 2024 award.
- The table lists all the players who have won more than once.
| Rank | Player | Wins |
|---|---|---|
| 1st | DEN Casper Ankergren | 3 |
| JAM Jermaine Beckford | ||
| JAM Jonson Clarke-Harris | ||
| ENG Alfie May | ||
| 5th | ENG Adam Armstrong | 2 |
| ENG Louie Barry | ||
| ENG Conor Chaplin | ||
| SCO Kris Commons | ||
| NIR Will Grigg | ||
| ENG Johnnie Jackson | ||
| ENG Ryan Lowe | ||
| NIR Matty Lund | ||
| ENG Neil Mellor | ||
| ENG Josh Morris | ||
| JER Brett Pitman | ||
| GHA Kwame Poku | ||
| SCO Jordan Rhodes | ||
| TRI Jason Scotland | ||
| ENG Billy Sharp | ||
| ENG Michael Smith | ||
| ENG Cole Stockton | ||
| ENG Ivan Toney | ||
| ENG Lee Trundle |
Awards won by nationality
Up to and including the December 2025 award.
| Country | Wins |
|---|---|
| England | 121 |
| Ireland | 16 |
| Scotland | 13 |
| Northern Ireland | 8 |
| Wales | 8 |
| Denmark | 3 |
| Ghana | 3 |
| Jersey | 3 |
| Trinidad and Tobago | 3 |
| Spain | 3 |
| Jamaica | 2 |
| Australia | 1 |
| Barbados | 1 |
| Bermuda | 1 |
| Gambia | 1 |
| Nigeria | 1 |
| Portugal | 1 |
| United States | 1 |
Awards won by club
Up to and including the December 2025 award.
| Club | Wins |
|---|---|
| Peterborough United | 10 |
| Luton Town | 7 |
| Milton Keynes Dons | 7 |
| Sheffield Wednesday | 7 |
| Brighton & Hove Albion | 6 |
| Charlton Athletic | 6 |
| Doncaster Rovers | 6 |
| Huddersfield Town | 6 |
| Bristol Rovers | 5 |
| Wigan Athletic | 5 |
| Barnsley | 4 |
| Bradford City | 4 |
| Coventry City | 4 |
| Leeds United | 4 |
| Leyton Orient | 4 |
| Millwall | 4 |
| Rochdale | 4 |
| Rotherham United | 4 |
| Scunthorpe United | 4 |
| Sheffield United | 4 |
| Swansea City | 4 |
| Bolton Wanderers | 3 |
| Hartlepool United | 3 |
| Morecambe | 3 |
| Nottingham Forest | 3 |
| Oxford United | 3 |
| Plymouth Argyle | 3 |
| Swindon Town | 3 |
| Tranmere Rovers | 3 |
| Yeovil Town | 3 |
| AFC Bournemouth | 2 |
| Blackburn Rovers | 2 |
| Brentford | 2 |
| Bristol City | 2 |
| Cheltenham Town | 2 |
| Chesterfield | 2 |
| Crewe Alexandra | 2 |
| Hull City | 2 |
| Ipswich Town | 2 |
| Leicester City | 2 |
| Lincoln City | 2 |
| Northampton Town | 2 |
| Norwich City | 2 |
| Oldham Athletic | 2 |
| Port Vale | 2 |
| Preston North End | 2 |
| Shrewsbury Town | 2 |
| Stockport County | 2 |
| Walsall | 2 |
| AFC Wimbledon | 1 |
| Blackpool | 1 |
| Burton Albion | 1 |
| Bury | 1 |
| Carlisle United | 1 |
| Charlton Athletic | 1 |
| Crawley Town | 1 |
| Derby County | 1 |
| Fleetwood Town | 1 |
| Gillingham | 1 |
| Portsmouth | 1 |
| Southend United | 1 |
| Sunderland | 1 |
| Wolverhampton Wanderers | 1 |
| Wycombe Wanderers | 1 |
| Wrexham | 1 |
References
References
- (4 September 2012). "Gaudio Kicks Off the Football Season". Gaudio.
- Fudge, Simon. (September 2004). "Howard receives August gong". Sky Sports.
- Fudge, Simon. (October 2004). "September gong for Sidwell". Sky Sports.
- (8 November 2004). "League trio given October awards". BBC Sport.
- (6 December 2004). "League trio given November awards". BBC Sport.
- (9 January 2005). "Trio given Football League awards". BBC Sport.
- (7 February 2005). "Trio receive awards for January". BBC Sport.
- (6 March 2005). "Trio are handed February awards". BBC Sport.
- (3 April 2005). "Trio are handed awards for March". BBC Sport.
- (2 May 2005). "Trio are handed awards for April". BBC Sport.
- (11 September 2005). "Windass is named player of month". BBC Sport.
- (9 October 2005). "Alexander scoops League Two prize". BBC Sport.
- Fudge, Simon. (November 2005). "Sonko wins October award". Sky Sports.
- Pearson, James. (December 2005). "Strikers claim monthly awards". Sky Sports.
- Stanton, Chris. (January 2006). "Kitson scoops player award". Sky Sports.
- (5 February 2006). "Bridges is given January honour". BBC Sport.
- Fudge, Simon. (March 2006). "Wise claims monthly honour". Sky Sports.
- (2 April 2006). "Eastwood handed League One prize". BBC Sport.
- (7 May 2006). "Breckin handed League One award". BBC Sport.
- (3 September 2006). "Constantine scoops monthly award". BBC Sport.
- (8 October 2006). "Maynard receives League One award". BBC Sport.
- (5 November 2006). "Iron striker Sharp secures prize". BBC Sport.
- (10 December 2006). "Commons earns award for November". BBC Sport.
- (17 January 2007). "Heffernan scoops December prize". BBC Sport.
- (12 February 2007). "Showunmi receives January award". BBC Sport.
- (4 March 2007). "Wolves star earns February honour". BBC Sport.
- (13 April 2007). "Boss' faith pays off as Akpo hits the goal trail". The Football League.
- (5 September 2007). "Furlong is handed August honour". BBC Sport.
- (9 October 2007). "Ankergren earns League One prize". BBC Sport.
- (5 November 2007). "Monthly prize for in-form Commons". BBC Sport.
- (4 December 2007). "Keeper Ince wins November award". BBC Sport.
- (9 January 2008). "Scotland seals Swans award double". BBC Sport.
- (5 February 2008). "Saddlers ace Sonko picks up award". BBC Sport.
- (4 March 2008). "Murray receives League One honour". BBC Sport.
- (8 April 2008). "Scotland picks up monthly award". BBC Sport.
- (6 May 2008). "Dougie's award". Leeds United F.C..
- (8 May 2009). "Powerade Player of the Month". The Football League.
- (1 May 2010). "Coca-Cola Player of the Month – Season 2009/10". The Football League.
- "npower Player of the Month 2010/11". The Football League.
- "npower Player of the Month 2011/12". The Football League.
- "npower Player of the Month 2012/13". The Football League.
- "Sky Bet Player of the Month 2013/14". The Football League.
- (4 September 2014). "Conor Hourihane named Sky Bet League 1 Player of the Month". The Football League.
- (10 October 2014). "Eoin Doyle named Sky Bet League 1 Player of the Month". The Football League.
- (7 November 2014). "Jonathan Forte named Sky Bet League 1 Player of the Month". The Football League.
- (5 December 2014). "Carl Baker named Sky Bet League 1 Player of the Month". The Football League.
- (9 January 2015). "Rory McArdle named Sky Bet League 1 Player of the Month". The Football League.
- (6 February 2015). "Dele Alli named Sky Bet League 1 Player of the Month". The Football League.
- (6 March 2015). "Izale McLeod named Sky Bet League 1 Player of the Month". The Football League.
- (10 April 2015). "Aden Flint named Sky Bet League 1 Player of the Month". The Football League.
- (1 May 2015). "Jermaine Beckford named Sky Bet League 1 Player of the Month". The Football League.
- (4 September 2015). "Adam Armstrong named Sky Bet League 1 Player of the Month". The Football League.
- (9 October 2015). "Peter Vincenti named Sky Bet League 1 Player of the Month". The Football League.
- (6 November 2015). "Aiden O'Brien named Sky Bet League 1 Player of the Month". The Football League.
- (11 December 2015). "Jacob Murphy named Sky Bet League 1 Player of the Month". The Football League.
- (8 January 2016). "Andy Williams named Sky Bet League 1 Player of the Month". The Football League.
- (5 February 2016). "Sam Winnall named Sky Bet League 1 Player of the Month". English Football League.
- (11 March 2016). "Jordan Archer named Sky Bet League 1 Player of the Month". English Football League.
- (8 April 2016). "Sullay Kaikai named Sky Bet League 1 Player of the Month". English Football League.
- (6 May 2016). "Will Grigg named Sky Bet League 1 Player of the Month". English Football League.
- (9 September 2016). "Josh Morris named Sky Bet League One Player of the Month". English Football League.
- (7 October 2016). "Josh Morris named Sky Bet League One Player of the Month". English Football League.
- (11 November 2016). "Zach Clough named Sky Bet League One Player of the Month". English Football League.
- (9 December 2016). "Jay O’Shea named Sky Bet League One Player of the Month". English Football League.
- (6 January 2017). "Matty Lund named Sky Bet League One Player of the Month". English Football League.
- (10 February 2017). "James Vaughan named Sky Bet League One Player of the Month". English Football League.
- (10 March 2017). "Billy Sharp named Sky Bet League One Player of the Month". English Football League.
- (7 April 2017). "Filipe Morais named Sky Bet League One Player of the Month". English Football League.
- (5 May 2017). "Leon Clarke named Sky Bet League One Player of the Month". English Football League.
- (8 September 2017). "Sky Bet League One Player of the Month: Jack Marriott named August's top performer". English Football League.
- (6 October 2017). "Portsmouth's Brett Pitman has been named the Sky Bet League One Player of the Month for September". English Football League.
- (10 November 2017). "League One Player of the Month October". English Football League.
- (8 December 2017). "Blackburn's Charlie Mulgrew has been named the Sky Bet League One Player of the Month for November". English Football League.
- (12 January 2018). "Wigan Athletic defender Dan Burn has been named the Sky Bet League One Player of the Month for December". English Football League.
- (9 February 2018). "Northampton Town midfielder John-Joe O’Toole has been named the Sky Bet League One Player of the Month for January". English Football League.
- (9 March 2018). "Blackburn Rovers striker Adam Armstrong has been named the Sky Bet League One Player of the Month for February". English Football League.
- (6 April 2018). "Wigan Athletic defender Chey Dunkley has been named the Sky Bet League One Player of the Month for March". English Football League.
- (4 May 2018). "Wigan striker Will Grigg has been named the Sky Bet League One Player of the Month for April". English Football League.
- (7 September 2018). "Peterborough striker Jason Cummings has been named the Sky Bet League One Player of the Month for August". English Football League.
- (5 October 2018). "Doncaster Rovers striker John Marquis has been named the Sky Bet League One Player of the Month for September". English Football League.
- (9 November 2018). "Plymouth Argyle striker Freddie Ladapo has been named the Sky Bet League One Player of the Month for October". English Football League.
- (7 December 2018). "Sky Bet League One Player of the Month". English Football League.
- (11 January 2019). "Sky Bet League One Player of the Month: December winner". English Football League.
- (8 February 2019). "Sky Bet League One Player of the Month: January winner". English Football League.
- (8 March 2019). "Sky Bet League One: February Player of the Month winner". English Football League.
- (12 April 2019). "Sky Bet League One: Manager and Player of the Month winners". English Football League.
- (2 May 2019). "Sky Bet League One: Manager and Player of the Month winners". English Football League.
- (13 September 2019). "Sky Bet League One: Manager and Player of the Month August winners". English Football League.
- (11 October 2019). "September Player of the Month winners". English Football League.
- (8 November 2019). "Sky Bet League One: Manager and Player of the Month winners". English Football League.
- (13 December 2019). "Sky Bet League One: Manager and Player of the Month winners". English Football League.
- (10 January 2020). "Sky Bet League One: December Manager and Player of the Month winners". English Football League.
- (7 February 2020). "Sky Bet League One: Manager and Player of the Month January winners". English Football League.
- (13 March 2020). "Sky Bet League One: Manager and Player of the Month winners". English Football League.
- (8 October 2020). "Sky Bet League One: Manager and Player of the Month September winners". English Football League.
- (13 November 2020). "Sky Bet League One: Manager and Player of the Month October winners". English Football League.
- (11 December 2020). "Sky Bet League One: Manager and Player of the Month November winners". English Football League.
- (8 January 2021). "Sky Bet League One: December Manager and Player of the Month winners". English Football League.
- (12 February 2021). "January Manager & Player of the Month winners". English Football League.
- (12 March 2020). "Clarke-Harris scoops monthly award". Peterborough United F.C..
- (9 April 2021). "Vadaine Oliver wins Sky Bet League 1 player of the month". Gillingham F.C..
- (7 May 2021). "April Player of the Month winners announced". English Football League.
- (10 September 2021). "Sky Bet EFL August Manager and Player of the Month winners". English Football League.
- (8 October 2021). "Sky Bet EFL Player of the Month September winners". English Football League.
- (12 November 2021). "Introducing October's Player and Manager of the Month winners!". English Football League.
- (10 December 2021). "Sky Bet EFL Manager and Player of the Month: November winners!". English Football League.
- (7 January 2022). "Your Sky Bet Manager and Player of the Month December winners!". English Football League.
- (11 February 2022). "January's Sky Bet EFL Manager and Player of the Month winners!". English Football League.
- (11 March 2022). "Your Sky Bet EFL February Manager and Player of the Month winners!". English Football League.
- (8 April 2022). "March's Sky Bet EFL Manager and Player of the Month winners". English Football League.
- (13 May 2022). "Sky Bet EFL Manager and Player of the Month April winners!". English Football League.
- (13 September 2022). "Sky Bet EFL Manager and Player of the Month: August winners". English Football League.
- (7 October 2022). "Sky Bet EFL Manager and Player of the Month: September winners". English Football League.
- (11 November 2022). "Sky Bet EFL Manager and Player of the Month: October winners". English Football League.
- (9 December 2022). "Sky Bet EFL Manager and Player of the Month: November Winners".
- (13 January 2023). "Introducing your Sky Bet EFL December Manager and Player of the Month winners!".
- (10 February 2023). "Sky Bet EFL January Manager and Player of the Month winners".
- (10 March 2023). "Sky Bet EFL Manager and Player of the Month: February winners".
- (7 April 2023). "Sky Bet EFL March Manager and Player of the Month winners!".
- (5 May 2023). "Sky Bet EFL Manager and Player of the Month: April winners".
- (8 September 2023). "See the Sky Bet League One Manager and Player of the Month winners for August".
- (13 October 2023). "See the Sky Bet League One Manager and Player of the Month winners for September".
- (10 November 2023). "See the Sky Bet League One Manager and Player of the Month winners for October".
- (8 December 2023). "Sky Bet League One Player and Manager of the Month for November".
- (12 January 2024). "Sky Bet League One Manager and Player of the Month for December".
- (9 February 2024). "See the January Sky Bet League One Manager & Player of the Month winners".
- (8 March 2024). "Sky Bet League One: Manager & Player of the Month February winners".
- (12 April 2024). "Sky Bet League One Manager & Player of the Month: March winners".
- (3 May 2024). "Sky Bet Manager and Player of the Month: April winners".
- (13 September 2024). "August's Sky Bet League One Manager & Player of the Month winners".
- (11 October 2024). "Sky Bet League One Manager & Player of the Month September winners".
- (8 November 2024). "Sky Bet League One: Manager and Player of the Month October Winners".
- (13 December 2024). "Sky Bet League One: Manager and Player of the Month November Winners".
- (10 January 2025). "Sky Bet League One: Manager and Player of the Month December Winners".
- (7 February 2025). "Sky Bet League One Manager & Player of the Month January winners".
- (7 March 2025). "Sky Bet League One: Manager and Player of the Month February Winners".
- (11 April 2025). "Sky Bet League One: Manager and Player of the Month March Winners".
- (9 May 2025). "Sky Bet League One: Manager and Player of the Month April Winners".
- (12 September 2025). "Sky Bet League One: Manager and Player of the Month August winners".
- (10 October 2025). "Sky Bet League One: Manager and Player of the Month September Winners".
- (14 November 2025). "Sky Bet League One: Player and Manager of the Month October Winners".
- (12 December 2025). "Sky Bet League One Manager and Player of the Month winners".
- (16 January 2026). "Sky Bet League One Manager and Player of the Month winners".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about EFL League One Player of the Month — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report