From Surf Wiki (app.surf) — the open knowledge base
DP World Tour Championship
European Tour golf tournament
European Tour golf tournament
| Field | Value |
|---|---|
| name | DP World Tour Championship |
| image | DPWTC Primary Landscape CMYK POS RS Gold Text.jpg |
| imagesize | 260 |
| location | Dubai, United Arab Emirates |
| establishment | 2009 |
| course | Jumeirah Golf Estates |
| (Earth Course) | |
| par | 72 |
| yardage | 7675 yd |
| tour | European Tour |
| format | Stroke play |
| purse | |
| month_played | November |
| aggregate | 263 Henrik Stenson (2013) |
| to-par | −25 as above |
| current_champion | ENG Matt Fitzpatrick |
| coordinates | |
| map | UAE |
| map_label | Jumeirah Golf Estates |
| map_caption | Location in the United Arab Emirates |
| map_relief | yes |
| map_size | 200 |
(Earth Course) | to-par = −25 as above The DP World Tour Championship is a golf tournament on the European Tour and is the climax of the Race to Dubai. It is contested on the Greg Norman-designed Earth course at the Jumeirah Golf Estates in Dubai, United Arab Emirates. The title sponsor is DP World, based in Dubai.
History
The tournament was first held in 2009 when the Order of Merit was replaced by the Race to Dubai. It is contested by the leading 50 players in the DP World Tour Rankings at the start of the tournament. It replaced the Volvo Masters, which was a similar event for the leading 60 money winners on the Order of Merit.
Multiple winners are Rory McIlroy (3), Jon Rahm (3), Matt Fitzpatrick (2) and Henrik Stenson (2). The overlap between European Tour and PGA Tour events allows some American golfers who compete principally in the PGA Tour to contest at the Dubai World Tour Championship, but only one American, Collin Morikawa in 2021 has won the title.
Originally the tournament was to have a record prize fund of , of which the winner's share would be , however in September 2009 it was announced that there would be a 25% reduction in both the overall prize fund and the winners cheque. The prize fund was increased to US$8,000,000 in 2012 and then US$9,000,000 in 2021 when the European Tour announced the new title sponsorship with DP World Tour.
The tournament also determines the Race to Dubai Bonus Pool, which goes to the top golfers on the DP World Tour Rankings after the tournament. It was original set at US$10,000,000 but reduced to US$7,500,000 paid to the top 15 players with the Race to Dubai winner getting US$1,500,000. In 2012 the bonus pool was cut in half to US$3,750,000 and reduced to the top 10 golfers, with the winner getting US$1,000,000.
The 2013 DP World Tour Championship at Jumeirah Golf Estates delivered a US$44 million gross economic benefit to Dubai, according to independent research commissioned by tournament organisers, The European Tour as stated in Vision magazine.
Final Series and Rolex Series
In 2013 the European Tour introduced the Final Series, a four tournament end of season series of tournaments consisting of the Turkish Airlines Open, WGC-HSBC Champions, BMW Masters, and culminating in the DP World Tour Championship. In 2016 the series was reduced to three tournaments with the removal of the WGC-HSBC Champions and BMW Masters, and the addition of the Nedbank Golf Challenge.
In 2017 the Rolex Series was launched, which is a series of tournaments with higher prize funds than regular tour events and included the three Final Series tournaments. In 2022, there are five Rolex Series tournaments, three of which are in the United Arab Emirates.
Winners
| European Tour (Tour Championship) | 2009–2012 |
|---|
| # | Year | Winner | Score | To par | Margin of | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| victory | Runner(s)-up | Purse | ||||||||||
| ($) | Winner's | |||||||||||
| share ($) | Ref. | DP World Tour Championship | DP World Tour Championship, Dubai | Dubai World Championship | ||||||||
| 17th | 2025 | ENG Matt Fitzpatrick (3) | 270 | −18 | Playoff | NIR Rory McIlroy | 10,000,000 | 3,000,000 | ||||
| 16th | 2024 | NIR Rory McIlroy (3) | 273 | −15 | 2 strokes | DNK Rasmus Højgaard | 10,000,000 | 3,000,000 | ||||
| 15th | 2023 | DNK Nicolai Højgaard | 267 | −21 | 2 strokes | ENG Tommy Fleetwood | ||||||
| NOR Viktor Hovland | ||||||||||||
| ENG Matt Wallace | 10,000,000 | 3,000,000 | ||||||||||
| 14th | 2022 | ESP Jon Rahm (3) | 268 | −20 | 2 strokes | ENG Tyrrell Hatton | ||||||
| SWE Alex Norén | 10,000,000 | 3,000,000 | ||||||||||
| 13th | 2021 | USA Collin Morikawa | 271 | −17 | 3 strokes | SWE Alexander Björk | ||||||
| ENG Matt Fitzpatrick | 9,000,000 | 3,000,000 | ||||||||||
| 12th | 2020 | ENG Matt Fitzpatrick (2) | 273 | −15 | 1 stroke | ENG Lee Westwood | 8,000,000 | 3,000,000 | ||||
| 11th | 2019 | ESP Jon Rahm (2) | 269 | −19 | 1 stroke | ENG Tommy Fleetwood | 8,000,000 | 3,000,000 | ||||
| 10th | 2018 | ENG Danny Willett | 270 | −18 | 2 strokes | USA Patrick Reed | ||||||
| ENG Matt Wallace | 8,000,000 | 1,333,300 | ||||||||||
| 9th | 2017 | ESP Jon Rahm | 269 | −19 | 1 stroke | THA Kiradech Aphibarnrat | ||||||
| IRL Shane Lowry | 8,000,000 | 1,333,300 | ||||||||||
| 8th | 2016 | ENG Matt Fitzpatrick | 271 | −17 | 1 stroke | ENG Tyrrell Hatton | 8,000,000 | 1,333,300 | ||||
| 7th | 2015 | NIR Rory McIlroy (2) | 267 | −21 | 1 stroke | ENG Andy Sullivan | 8,000,000 | 1,333,300 | ||||
| 6th | 2014 | SWE Henrik Stenson (2) | 272 | −16 | 2 strokes | FRA Victor Dubuisson | ||||||
| NIR Rory McIlroy | ||||||||||||
| ENG Justin Rose | 8,000,000 | 1,333,300 | ||||||||||
| 5th | 2013 | SWE Henrik Stenson | 263 | −25 | 6 strokes | ENG Ian Poulter | 8,000,000 | 1,333,300 | ||||
| 4th | 2012 | NIR Rory McIlroy | 265 | −23 | 2 strokes | ENG Justin Rose | 8,000,000 | 1,333,300 | ||||
| 3rd | 2011 | ESP Álvaro Quirós | 269 | −19 | 2 strokes | SCO Paul Lawrie | 7,500,000 | 1,166,600 | ||||
| 2nd | 2010 | SWE Robert Karlsson | 274 | −14 | Playoff | ENG Ian Poulter | 7,500,000 | 1,166,600 | ||||
| 1st | 2009 | ENG Lee Westwood | 265 | −23 | 6 strokes | ENG Ross McGowan | 7,500,000 | 1,166,600 |
References
References
- (16 May 2012). "DP World Championship, Dubai Unveils New Logo". European Tour.
- (23 November 2009). "McIlroy heads quartet in Race to Dubai". CNN.
- "Montgomerie supports The Race to Dubai's global reach". PGA European Tour.
- (21 September 2009). "Revised Dubai prize fund levels announced". [[PGA European Tour]].
- Ballengee, Ryan. (5 January 2012). "Race to Dubai bonus pool slashed in half for 2012". Golf Channel.
- Szreter, Adam. (April 2014). "Teeing off: the changing face of golf".
- Bisset, Fergus. (28 November 2010). "Robert Karlsson wins Dubai World Championship".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about DP World Tour Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report