From Surf Wiki (app.surf) — the open knowledge base
Donnybrook Stadium
Rugby stadium in Dublin, Ireland
Rugby stadium in Dublin, Ireland
| Field | Value |
|---|---|
| name | Donnybrook Stadium |
| nickname | Energia Park |
| image | File:Newly Completed Stand, Leinster Rugby Ground Donnybrook.jpg |
| caption | The new grandstand, shortly after completion, in February 2008 |
| image_size | 260px |
| location | Donnybrook, Dublin |
| surface | Synthetic grass |
| coordinates | |
| pushpin_map | Dublin |
| opened | 1964 |
| renovated | 2008 |
| capacity | 6,000 |
| owner | Irish Rugby Football Union |
| tenants | Bective Rangers RFC, Old Wesley RFC, Ireland Women (2016–present) |
| Ireland national U20 rugby (2015–2018) | |
| Ireland A rugby (1993–2005) | |
| Leinster A | |
| Leinster (1964–2007) |
Ireland national U20 rugby (2015–2018) Ireland A rugby (1993–2005) Leinster A Leinster (1964–2007) Donnybrook Stadium, known for sponsorship reasons as Energia Park, is a rugby union stadium in Donnybrook, Dublin 4, Ireland. The stadium has a capacity of 6,000, including a 2,500 seat covered grandstand which was completed in early 2008.
History
The stadium, also sometimes known as Donnybrook Rugby Ground, is located on the former fair green used for the Donnybrook Fair until the mid-1850s. Used for games by Bective Rangers and Old Wesley since at least the early 20th century, the ground was also the home stadium of Leinster Rugby - until they moved competitive games to the nearby RDS Arena in 2007.
In March 2018 Energia began a sponsorship deal, to rename the stadium as Energia Park for 10 years.
Rugby union
Primarily used for rugby union, Old Wesley and Bective Rangers are two local clubs who play their home games in Donnybrook.
Leinster Rugby also still play some friendly games in Donnybrook, with Ireland A, Ireland Women's Team and Leinster underage sides playing home games in the stadium. Between 2015 and 2018, it hosted the Ireland under-20s home matches in the Six Nations Under 20s Championship. Since 2016, it has hosted the Ireland women's team's home matches in the Women's Six Nations Championship.
The stadium is also the principal venue for competitions organised by the Leinster Branch and competitions at all levels from under 13 to junior and senior adult level are played at the ground. This includes games in the Leinster Schools Senior and Junior Cups, and it hosts several games in each competition each year.
| Ireland Uncapped International Matches | Date | Home | Score | Opponent | Competition | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| 19 March 1993 | 18–22 | **** | Six Nations "A" Rugby Championship | ||||||
| 4 February 1994 | 10–20 | **** | Six Nations "A" Rugby Championship | ||||||
| 20 January 1995 | 20–21 | **** | Six Nations "A" Rugby Championship | ||||||
| 19 January 1996 | **** | 26–19 | Six Nations "A" Rugby Championship | ||||||
| 1 March 1996 | **** | 25–11 | Six Nations "A" Rugby Championship | ||||||
| 13 November 1996 | **** | 28–25 | South Africa A tour of Great Britain and Ireland | ||||||
| 17 January 1997 | 23–44 | **** | Six Nations "A" Rugby Championship | ||||||
| 14 February 1997 | 30–44 | **** | Six Nations "A" Rugby Championship | ||||||
| 6 February 1998 | 9–11 | **** | Six Nations "A" Rugby Championship | ||||||
| 5 February 1999 | **** | 26–25 | Six Nations "A" Rugby Championship | ||||||
| 5 March 1999 | 21–28 | **** | Six Nations "A" Rugby Championship | ||||||
| 9 April 1999 | **** | 73–17 | Six Nations "A" Rugby Championship | title=Team History Archive | url=https://www.irishrugby.ie/history/css/arch_history_72.htm | website=Irish Rugby | access-date=7 October 2021}} | ||
| 18 February 2000 | **** | 23–21 | Six Nations "A" Rugby Championship | title=Ireland v Scotland - Six Nations A Rugby Championship | url=https://www.sportsfile.com/id/035310/ | website=Sportsfile | access-date=21 October 2021}} | ||
| 3 March 2000 | **** | 31–3 | Six Nations "A" Rugby Championship | title=Ireland's late salvo sinks stubborn Italians | url=https://www.theguardian.com/6nations/article/0,,191536,00.html | website=The Guardian | access-date=8 October 2021}} | ||
| 31 March 2000 | **** | 28–26 | Six Nations "A" Rugby Championship | title=Farrell's majestic play lands the crown | url=https://www.irishtimes.com/sport/farrell-s-majestic-play-lands-the-crown-1.262327 | website=Irish Times | access-date=21 October 2021}} | ||
| 8 November 2001 | **** | 23–18 | 2001 Samoa tour of Europe | title=Irish Development XV beat Samoa | url=https://www.rte.ie/sport/rugby/2001/1104/159826-ireland1/ | website=RTE | access-date=27 May 2021}} | ||
| 22 March 2002 | **** | 59–5 | Six Nations "A" Rugby Championship | title=Rugby: Ireland A defeat Italy by 54 pts | url=https://www.irishexaminer.com/sport/rugby/arid-30043981.html | website=Irish Examiner | access-date=8 October 2021}} | ||
| 28 March 2003 | **** | 24–21 | Six Nations "A" Rugby Championship | title=Dramatic Finish at Donnybrook | url=https://www.munsterrugby.ie/2003/03/29/dramatic-finish-at-donnybrook/ | website=Munster Rugby | access-date=8 October 2021}} | ||
| 11 March 2005 | **** | 15–9 | Six Nations "A" Rugby Championship | title=Possibles make a strong case for stepping up a level | url=https://www.irishtimes.com/sport/possibles-make-a-strong-case-for-stepping-up-a-level-1.422619 | website=Irish Times | access-date=21 October 2021}} | ||
| Up to date as of 19 November 2022. |
| Leinster Results versus Representative Sides | Date | Home | Score | Opponent | Competition | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| 30 December 1979 | Leinster Leinster | 26–10 | title=Leinster v Italy | url=https://i.imgur.com/ZTtcrhY.jpg | website=Imgur | access-date=20 November 2022}} | |||
| 8 October 1980 | Leinster Leinster | 24–10 | title=1980 Romania Tour of Ireland | url=https://www.world.rugby/match/6509 | website=World Rugby | access-date=20 November 2022}} | |||
| 12 November 1994 | Leinster Leinster | 9–6 | 1994 United States rugby union tour of Ireland | title=Leinster versus USA | url=https://i.imgur.com/i5V4gwo.jpg | website=Imgur | access-date=20 November 2022}} | ||
| 24 August 1999 | Leinster Leinster | 22–51 | **** | title=ALL FIXTURES & RESULTS | url=https://www.leinsterrugby.ie/fixtures-and-results/combined-results/ | website=Leinster rugby | access-date=20 November 2022}} | ||
| 18 November 2022 | Leinster Leinster | 40–3 | 2022 end-of-year internationals | title=Leinster run in six tries in convincing friendly victory over World Cup-bound Chile | url=https://www.irishtimes.com/sport/rugby/2022/11/18/leinster-run-in-six-tries-in-convincing-friendly-victory-over-world-cup-bound-chile/ | website=Irish Times | access-date=20 November 2022}} | ||
| Up to date as of 19 November 2022. |
Other uses
In August 2012 the stadium played host to two US high school American football teams, Jesuit Dallas and Loyola Academy of Wilmette, Illinois. Jesuit defeated Loyola 30–29 with a last minute game-winning field goal.
The stadium has also hosted music events. For example, it hosted a Michael Bublé concert in July 2008, and gigs headlined by The National and Future Islands in June 2018.
Gallery
Donnybrook Stadium - geograph-400316.jpg|Grandstand prior to renovation Donnybrook Stadium - 2 - geograph-400324.jpg|View from behind posts Donnybrook Stadium aerial view.jpg|Aerial view after renovation
References
References
- (12 November 2014). "New Donnybrook Pitches Are Officially Opened". Irishrugby.ie.
- "Venue - Donnybrook Stadium - Dublin". TheList.
- (21 March 2018). "Donnybrook is now to be known as Energia Park". Irish Times.
- (21 September 2005). "Donnybrook Rugby Ground To Be Redeveloped". RTÉ News.
- (2013). "Donnybrook: A History by Dr. Beatrice Doran". The History Press.
- (6 January 2017). "Proud of their history but looking to the future. Club Focus: Bective Rangers". Independent News & Media.
- "Old Wesley - History - 1901–1930". Oldwesley.ie.
- "Energia Park".
- (21 March 2018). "Donnybrook Stadium becomes Energia Park as Leinster agree 10-year naming rights partnership". Independent News & Media.
- "Worldstadia - Dublin - Donnybrook Stadium". Worldstadia.com.
- (7 February 2018). "Ireland Women’s Team To Face Italy at Donnybrook Announced". Leinster Rugby.
- (1 February 2019). "England Women outclass Ireland in Donnybrook". RTÉ.
- (11 December 2006). "Leinster Schools Cup Draws". Leinster Rugby.
- "Team History Archive".
- "Ireland v Scotland - Six Nations A Rugby Championship".
- "Ireland's late salvo sinks stubborn Italians".
- "Farrell's majestic play lands the crown".
- "Ireland v Wales - Six Nations A Rugby Championship".
- "Irish Development XV beat Samoa".
- "Rugby: Ireland A defeat Italy by 54 pts".
- "Dramatic Finish at Donnybrook".
- "McHugh kicks England into touch A International".
- "Possibles make a strong case for stepping up a level".
- "Team History Archive".
- "Leinster v Italy".
- "1980 Romania Tour of Ireland".
- "Leinster versus USA".
- "ALL FIXTURES & RESULTS".
- "Leinster run in six tries in convincing friendly victory over World Cup-bound Chile".
- (31 August 2012). "Loyola falls to Dallas Jesuit in Dublin". Chicago Tribune.
- (18 July 2013). "Entertainment - Music - Pop". Independent News & Media.
- (13 June 2018). "The National at Donnybrook stadium: Everything you need to know". Irish Times.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Donnybrook Stadium — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report