From Surf Wiki (app.surf) — the open knowledge base
Dindigul Lok Sabha constituency
One of the 39 Indian Parliamentary Constituencies in Tamil Nadu
One of the 39 Indian Parliamentary Constituencies in Tamil Nadu
| Field | Value | ||
|---|---|---|---|
| type | LS | ||
| name | Dindigul | ||
| map_image | dindigul lok sabha constituency.png | ||
| map_caption | Dindigul constituency, post-2008 delimitation | ||
| established | 1952 | ||
| party | |||
| alliance | |||
| mp | R. Sachidanandam | ||
| preceded_by | P. Velusamy | ||
| latest_election_year | 2024 | ||
| state | Tamil Nadu | ||
| assembly_cons | Palani | ||
| Oddanchatram | |||
| Athoor | |||
| Nilakkottai | |||
| Natham | |||
| Dindigul | |||
| electors | 16,37,511 | ||
| 8,13,707(Male) | |||
| 8,23,696 (Female) | |||
| 108 (Others) | |||
| [http://eci.nic.in/eci_main/archiveofge2009/Stats/VOLI/25_ConstituencyWiseDetailedResult.pdf GE 2009 Statistical Report: Constituency Wise Detailed Result] {{webarchive | url | https://web.archive.org/web/20130802000135/http://eci.nic.in/eci_main/archiveofge2009/Stats/VOLI/25_ConstituencyWiseDetailedResult.pdf | date=2 August 2013 }} |
Oddanchatram Athoor Nilakkottai Natham Dindigul 8,13,707(Male) 8,23,696 (Female) 108 (Others) GE 2009 Statistical Report: Constituency Wise Detailed Result
Dindigul is a Lok Sabha (Parliament of India) constituency in Tamil Nadu. Its Tamil Nadu Parliamentary Constituency number is 22 of 39. It includes six Assembly constituencies like Athoor, Dindigul, Oddanchatram, Natham, Nilakottai and Palani.
Assembly segments
2009-present
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party | 2024 Lead |
|---|---|---|---|---|---|
| 127. | Palani | None | Dindigul | ||
| 128. | Oddanchatram | None | |||
| 129. | Athoor | None | |||
| 130. | Nilakottai | SC | |||
| 131. | Natham | None | |||
| 132. | Dindigul | None |
Before 2009
- Tirumanagalam (moved to Virudhunagar constituency after 2009)
- Usilampatti (moved to Theni constituency after 2009)
- Nilakottai (SC)
- Sholavandan (moved to Theni constituency after 2009)
- Dindigul
- Athoor
Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation | |
|---|---|---|---|---|
| First | 1952-1957 | Ammu Swaminathan | ||
| Second | 1957-1962 | M. Gulam Mohideen | ||
| Third | 1962-1967 | T. S. Soundram | ||
| Fourth | 1967-1971 | N. Anbuchezhian | ||
| Fifth | 1971-1973 | M. Rajangam | ||
| 1973-1977 | K. Maya Thevar | |||
| Sixth | 1977-1980 | |||
| Seventh | 1980-1984 | |||
| eighth | 1984-1989 | K. R. Natarajan | ||
| Ninth | 1989-1991 | Dindigul C. Sreenivasan | ||
| Tenth | 1991-1996 | |||
| Eleventh | 1996-1998 | N. S. V. Chitthan | ||
| Twelfth | 1998-1999 | Dindigul C. Sreenivasan | ||
| Thirteenth | 1999-2004 | |||
| Fourteenth | 2004-2009 | N. S. V. Chitthan | ||
| Fifteenth | 2009-2014 | |||
| Sixteenth | 2014-2019 | M. Udhayakumar | ||
| Seventeenth | 2019-2024 | P. Velusamy | ||
| Eighteenth | 2024–Incumbent | R. Sachidanandam |
Election results
General Elections 2024
General Elections 2019
General Elections 2014
General Elections 2009
General Elections 2004
General Elections 1999
General Elections 1998
General Elections 1996
General Elections 1991
General Elections 1989
General Elections 1984
General Elections 1980
General Elections 1977
Bye-election 1973
General Elections 1971
General Elections 1967
General Elections 1962
General Elections 1957
General Elections 1951
References
References
- (25 May 2019). "General elections to the 17th Lok Sabha, 2019 - List of members elected". Election Commission of India.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Dindigul Lok Sabha constituency — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report